Team | Balls | Overs | Inn. | vs | Venue | Date | ||
1 | ![]() | England | 2012 | 335.2 | 1 | ![]() | The Oval | 20 Aug 1938 |
2 | ![]() | Pakistan | 1914 | 319 | 3 | ![]() | Bridgetown | 17 Jan 1958 |
3 | ![]() | England | 1759 | 293.1 | 2 | ![]() | Manchester | 23 Jul 1964 |
4 | ![]() | England | 1746 | 218.2 | 4 | ![]() | Durban | 3 Mar 1939 |
5 | ![]() | England | 1633 | 272.1 | 2 | ![]() | Sydney | 14 Dec 1928 |
6 | ![]() | Australia | 1629 | 271.3 | 2 | ![]() | Melbourne | 8 Mar 1929 |
7 | ![]() | Sri Lanka | 1626 | 271 | 2 | ![]() | Colombo RPS | 2 Aug 1997 |
8 | ![]() | South Africa | 1622 | 202.6 | 1 | ![]() | Durban | 3 Mar 1939 |
9 | ![]() | New Zealand | 1608 | 268 | 2 | ![]() | Georgetown | 6 Apr 1972 |
10 | ![]() | England | 1550 | 258.2 | 1 | ![]() | Kingston | 3 Apr 1930 |
11 | ![]() | England | 1548 | 258 | 3 | ![]() | Birmingham | 30 May 1957 |
12 | ![]() | Australia | 1537 | 256.1 | 2 | ![]() | The Oval | 16 Aug 1930 |
13 | ![]() | Australia | 1535 | 255.5 | 1 | ![]() | Manchester | 23 Jul 1964 |
14 | ![]() | Pakistan | 1493 | 248.5 | 2 | ![]() | Karachi | 21 Feb 2009 |
15 | ![]() | West Indies | 1488 | 248 | 2 | ![]() | St John's | 10 May 2002 |
16 | ![]() | Australia | 1474 | 245.4 | 2 | ![]() | Kingston | 11 Jun 1955 |
17 | ![]() | England | 1472 | 245.2 | 3 | ![]() | Nottingham | 20 Jul 1950 |
18 | ![]() | India | 1451 | 241.5 | 2 | ![]() | Delhi | 16 Dec 1955 |
19 | ![]() | West Indies | 1449 | 241.3 | 2 | ![]() | Bridgetown | 23 Mar 1962 |
20 | ![]() | South Africa | 1440 | 240 | 1 | ![]() | Nottingham | 7 Jun 1951 |
21 | ![]() | West Indies | 1438 | 239.4 | 2 | ![]() | Bridgetown | 6 Jan 1960 |
22 | ![]() | Australia | 1415 | 235.5 | 1 | ![]() | Bridgetown | 14 May 1955 |
23 | ![]() | South Africa | 1413 | 235.3 | 1 | ![]() | Leeds | 26 Jul 1951 |
24 | ![]() | West Indies | 1412 | 235.2 | 2 | ![]() | St John's | 29 Apr 2005 |
25 | ![]() | England | 1403 | 233.5 | 2 | ![]() | Karachi | 2 Feb 1962 |
= | ![]() | England | 1403 | 233.5 | 3 | ![]() | The Oval | 28 Aug 1975 |
27 | ![]() | Australia | 1392 | 232 | 2 | ![]() | Lord's | 27 Jun 1930 |
28 | ![]() | Australia | 1384 | 173 | 2 | ![]() | Sydney | 13 Dec 1946 |
29 | ![]() | England | 1378 | 229.4 | 2 | ![]() | Sydney | 2 Dec 1932 |
30 | ![]() | England | 1365 | 227.3 | 2 | ![]() | Auckland | 10 Feb 1984 |
31 | ![]() | India | 1362 | 227 | 2 | ![]() | Chennai NS | 13 Jan 1961 |
32 | ![]() | England | 1358 | 226.2 | 3 | ![]() | Nottingham | 7 Jun 1947 |
33 | ![]() | England | 1354 | 225.4 | 2 | ![]() | The Oval | 22 Aug 1974 |
34 | ![]() | New Zealand | 1352 | 169 | 2 | ![]() | Wellington BR | 1 Mar 1974 |
= | ![]() | India | 1352 | 225.2 | 2 | ![]() | Colombo SSC | 26 Jul 2010 |
36 | ![]() | England | 1349 | 224.5 | 2 | ![]() | Leeds | 26 Jul 1951 |
= | ![]() | Pakistan | 1349 | 224.5 | 2 | ![]() | Faisalabad | 24 Oct 1984 |
38 | ![]() | England | 1329 | 221.3 | 2 | ![]() | Christchurch LP | 17 Mar 1951 |
39 | ![]() | England | 1328 | 221.2 | 2 | ![]() | Port-of-Spain | 17 Mar 1954 |
40 | ![]() | England | 1326 | 221 | 3 | ![]() | Delhi | 2 Nov 1951 |
41 | ![]() | New Zealand | 1323 | 165.3 | 1 | ![]() | Cape Town | 1 Jan 1954 |
= | ![]() | Pakistan | 1323 | 220.3 | 1 | ![]() | The Oval | 6 Aug 1987 |
= | ![]() | New Zealand | 1323 | 220.3 | 3 | ![]() | Wellington BR | 31 Jan 1991 |
44 | ![]() | England | 1320 | 220 | 1 | ![]() | Georgetown | 24 Feb 1954 |
45 | ![]() | Australia | 1318 | 219.4 | 3 | ![]() | Sydney | 29 Jan 1892 |
46 | ![]() | South Africa | 1311 | 163.7 | 2 | ![]() | Durban | 24 Jan 1958 |
47 | ![]() | West Indies | 1306 | 217.4 | 2 | ![]() | Kingston | 7 Mar 1962 |
48 | ![]() | West Indies | 1299 | 216.3 | 2 | ![]() | Port-of-Spain | 13 Apr 1971 |
49 | ![]() | Australia | 1298 | 216.2 | 2 | ![]() | Nottingham | 10 Jun 1948 |
50 | ![]() | Australia | 1295 | 215.5 | 2 | ![]() | Port-of-Spain | 26 Mar 1965 |
51 | ![]() | England | 1291 | 215.1 | 1 | ![]() | Melbourne | 8 Mar 1929 |
52 | ![]() | England | 1290 | 215 | 1 | ![]() | Lord's | 21 Jun 1947 |
53 | ![]() | Australia | 1286 | 214.2 | 1 | ![]() | Adelaide | 14 Jan 1898 |
= | ![]() | Zimbabwe | 1286 | 214.2 | 1 | ![]() | Harare | 18 Oct 1992 |
55 | ![]() | West Indies | 1284 | 214 | 2 | ![]() | Delhi | 6 Feb 1959 |
= | ![]() | West Indies | 1284 | 214 | 3 | ![]() | Bridgetown | 23 Mar 1972 |
57 | ![]() | England | 1272 | 212 | 1 | ![]() | Nottingham | 4 Jul 1957 |
= | ![]() | West Indies | 1272 | 212 | 2 | ![]() | Bridgetown | 5 May 1965 |
59 | ![]() | Australia | 1270 | 158.6 | 1 | ![]() | Brisbane | 29 Nov 1946 |
60 | ![]() | Australia | 1266 | 211 | 1 | ![]() | Faisalabad | 6 Mar 1980 |
= | ![]() | South Africa | 1266 | 211 | 2 | ![]() | Cape Town | 2 Jan 2016 |
62 | ![]() | Pakistan | 1260 | 210 | 2 | ![]() | Christchurch LP | 15 Mar 2001 |
= | ![]() | New Zealand | 1260 | 210 | 3 | ![]() | Wellington BR | 14 Feb 2014 |
= | ![]() | India | 1260 | 210 | 2 | ![]() | Ranchi | 16 Mar 2017 |
65 | ![]() | New Zealand | 1258 | 209.4 | 2 | ![]() | Hyderabad LBS | 19 Nov 1955 |
= | ![]() | Pakistan | 1258 | 209.4 | 2 | ![]() | Leeds | 8 Jul 1971 |
67 | ![]() | India | 1256 | 209.2 | 3 | ![]() | Leeds | 8 Jun 1967 |
= | ![]() | South Africa | 1256 | 209.2 | 3 | ![]() | Durban | 26 Dec 1999 |
69 | ![]() | India | 1254 | 209 | 3 | ![]() | Kolkata | 28 Dec 1955 |
= | ![]() | New Zealand | 1254 | 209 | 2 | ![]() | Lahore | 2 Apr 1965 |
Date shown is the first day of match.