Lowest Completed Test Innings by a Team
    Team   Inn. vs Venue Date
1 New Zealand 26 3 ENG Auckland 25 Mar 1955
2 South Africa 30 4 ENG Gqeberha 13 Feb 1896
= South Africa 30 2 ENG Birmingham 14 Jun 1924
4 South Africa 35 4 ENG Cape Town 1 Apr 1899
5 Australia 36 2 ENG Birmingham 29 May 1902
= South Africa 36 1 AUS Melbourne 12 Feb 1932
= India 36 3 AUS Adelaide 17 Dec 2020
8 Ireland 38 4 ENG Lord's 24 Jul 2019
9 Australia 42 2 ENG Sydney 10 Feb 1888
= New Zealand 42 1 AUS Wellington BR 29 Mar 1946
= India 42 3 ENG Lord's 20 Jun 1974
12 South Africa 43 3 ENG Cape Town 25 Mar 1889
= Bangladesh 43 1 WIN North Sound 4 Jul 2018
14 Australia 44 4 ENG The Oval 10 Aug 1896
15 England 45 1 AUS Sydney 28 Jan 1887
= South Africa 45 3 AUS Melbourne 12 Feb 1932
= New Zealand 45 1 RSA Cape Town 2 Jan 2013
18 England 46 4 WIN Port-of-Spain 25 Mar 1994
19 South Africa 47 2 ENG Cape Town 25 Mar 1889
= New Zealand 47 2 ENG Lord's 19 Jun 1958
= West Indies 47 3 ENG Kingston 11 Mar 2004
= Australia 47 3 RSA Cape Town 9 Nov 2011
23 Pakistan 49 2 RSA Johannesburg 1 Feb 2013
24 West Indies 51 4 AUS Port-of-Spain 5 Mar 1999
= England 51 3 WIN Kingston 4 Feb 2009
= Zimbabwe 51 2 NZL Napier 26 Jan 2012
27 England 52 1 AUS The Oval 14 Aug 1948
28 England 53 2 AUS Lord's 16 Jul 1888
= Australia 53 1 ENG Lord's 22 Jun 1896
= West Indies 53 4 PAK Faisalabad 24 Oct 1986
= Pakistan 53 3 AUS Sharjah 11 Oct 2002
= Bangladesh 53 4 RSA Durban 31 Mar 2022
33 New Zealand 54 3 AUS Wellington BR 29 Mar 1946
= West Indies 54 3 ENG Lord's 29 Jun 2000
= Zimbabwe 54 1 RSA Cape Town 4 Mar 2005
36 South Africa 55 1 IND Cape Town 3 Jan 2024
37 South Africa 58 1 ENG Lord's 10 Jun 1912
= Australia 58 4 ENG Brisbane 4 Dec 1936
= India 58 2 AUS Brisbane 28 Nov 1947
= India 58 2 ENG Manchester 17 Jul 1952
= England 58 1 NZL Auckland 22 Mar 2018
42 Pakistan 59 1 AUS Sharjah 11 Oct 2002
= Zimbabwe 59 2 NZL Harare 7 Aug 2005
44 Australia 60 3 ENG Lord's 16 Jul 1888
= Australia 60 1 ENG Nottingham 6 Aug 2015
46 England 61 2 AUS Melbourne 1 Jan 1902
= England 61 2 AUS Melbourne 5 Mar 1904
= West Indies 61 3 ENG Leeds 17 Aug 2000
49 England 62 4 AUS Lord's 16 Jul 1888
= Pakistan 62 2 AUS Perth WACA 13 Nov 1981
= Bangladesh 62 1 SRI Colombo PS 3 Jul 2007
= New Zealand 62 2 IND Mumbai 3 Dec 2021
53 Australia 63 1 ENG The Oval 28 Aug 1882
= Zimbabwe 63 4 WIN Port-of-Spain 16 Mar 2000
55 England 64 4 NZL Wellington BR 10 Feb 1978
56 England 65 2 AUS Sydney 1 Feb 1895
= Australia 65 4 ENG The Oval 19 Aug 1912
= New Zealand 65 1 ENG Christchurch LP 25 Feb 1971
59 Australia 66 4 ENG Brisbane EG 30 Nov 1928
= India 66 4 RSA Durban 26 Dec 1996
61 India 67 3 AUS Melbourne 6 Feb 1948
= New Zealand 67 1 ENG Leeds 3 Jul 1958
= New Zealand 67 3 ENG Lord's 24 Aug 1978
= England 67 2 AUS Leeds 22 Aug 2019
65 Australia 68 2 ENG The Oval 12 Aug 1886
= New Zealand 68 4 ENG Lord's 16 May 2013
= Zimbabwe 68 2 RSA Gqeberha 26 Dec 2017
= England 68 3 AUS Melbourne 26 Dec 2021
69 Australia 70 3 ENG Manchester 30 Aug 1888
= New Zealand 70 1 PAK Dhaka 7 Nov 1955
71 England 71 2 WIN Manchester 8 Jul 1976
= Sri Lanka 71 1 PAK Kandy 26 Aug 1994
73 England 72 3 AUS Sydney 1 Feb 1895
= South Africa 72 4 ENG Johannesburg 24 Dec 1956
= South Africa 72 4 ENG Cape Town 1 Jan 1957
= Pakistan 72 4 AUS Perth WACA 16 Dec 2004
= Pakistan 72 1 ENG Birmingham 6 Aug 2010
= England 72 4 PAK Abu Dhabi 25 Jan 2012
79 New Zealand 73 2 PAK Lahore 1 May 2002
= Sri Lanka 73 3 PAK Kandy 3 Apr 2006
= South Africa 73 4 SRI Galle 12 Jul 2018
82 Australia 74 1 ENG Birmingham 27 May 1909
= New Zealand 74 1 WIN Dunedin CB 3 Feb 1956
= New Zealand 74 3 ENG Lord's 19 Jun 1958
= Pakistan 74 2 ENG Lord's 26 Aug 2010
86 England 75 1 AUS Melbourne 29 Dec 1894
= South Africa 75 4 ENG Leeds 29 Jul 1907
= Australia 75 2 RSA Durban 20 Jan 1950
= India 75 1 WIN Delhi 25 Nov 1987
90 England 76 1 RSA Leeds 29 Jul 1907
= West Indies 76 2 PAK Dhaka 6 Mar 1959
= Australia 76 2 WIN Perth WACA 9 Nov 1984
= New Zealand 76 3 AUS Brisbane 18 Nov 2004
= India 76 1 RSA Ahmedabad 3 Apr 2008
95 England 77 4 AUS The Oval 28 Aug 1882
= England 77 3 AUS Sydney 14 Mar 1885
= West Indies 77 4 NZL Auckland 9 Mar 1956
= Pakistan 77 3 WIN Lahore 7 Nov 1986
= England 77 1 AUS Lord's 19 Jun 1997
= England 77 2 WIN Bridgetown 23 Jan 2019
= West Indies 77 4 AUS Adelaide 8 Dec 2022
102 West Indies 78 2 AUS Sydney 25 Jan 1952
= Australia 78 2 ENG Lord's 20 Jun 1968
= India 78 1 ENG Leeds 25 Aug 2021
105 New Zealand 79 2 RSA Johannesburg EP 29 Jan 1954
= New Zealand 79 3 PAK Rawalpindi PC 27 Mar 1965
= Zimbabwe 79 4 SRI Galle 12 Jan 2002
= England 79 4 AUS Brisbane 7 Nov 2002
= South Africa 79 2 IND Nagpur 25 Nov 2015
110 Australia 80 1 ENG The Oval 13 Aug 1888
= South Africa 80 4 AUS Melbourne 31 Dec 1910
= Australia 80 2 ENG Sydney 18 Dec 1936
= Australia 80 1 PAK Karachi 11 Oct 1956
= Pakistan 80 4 ENG Nottingham 29 Jul 2010
= Bangladesh 80 4 RSA Gqeberha 8 Apr 2022
116 Australia 81 2 ENG Manchester 30 Aug 1888
= India 81 3 NZL Wellington BR 13 Feb 1976
= India 81 4 WIN Bridgetown 27 Mar 1997
= Sri Lanka 81 3 ENG Colombo SSC 15 Mar 2001
= England 81 2 SRI Galle 18 Dec 2007
= Pakistan 81 4 WIN Bridgetown 30 Apr 2017
= England 81 3 IND Ahmedabad 24 Feb 2021
123 Australia 82 4 ENG Sydney 10 Feb 1888
= Australia 82 1 WIN Adelaide 22 Dec 1951
= India 82 3 ENG Manchester 17 Jul 1952
= England 82 2 NZL Christchurch LP 3 Feb 1984
= Sri Lanka 82 2 IND Chandigarh 23 Nov 1990
= West Indies 82 1 AUS Brisbane 23 Nov 2000
= Sri Lanka 82 3 ENG Cardiff 26 May 2011
130 Australia 83 4 ENG Sydney 26 Jan 1883
= South Africa 83 3 ENG Cape Town 19 Mar 1892
= India 83 4 ENG Chennai 14 Jan 1977
= Australia 83 4 IND Melbourne 7 Feb 1981
= India 83 1 NZL Mohali 10 Oct 1999
= Zimbabwe 83 1 ENG Lord's 18 May 2000
= South Africa 83 3 ENG Johannesburg 14 Jan 2016
137 Australia 84 2 ENG Sydney 25 Feb 1887
= South Africa 84 1 ENG Gqeberha 12 Mar 1889
= England 84 3 AUS The Oval 10 Aug 1896
= Australia 84 2 ENG Manchester 26 Jul 1956
= South Africa 84 2 IND Johannesburg 15 Dec 2006
142 South Africa 85 4 AUS Johannesburg OW 18 Oct 1902
= South Africa 85 2 AUS Cape Town 8 Nov 1902
= New Zealand 85 3 ENG Manchester 24 Jul 1958
= Australia 85 1 RSA Hobart 12 Nov 2016
= England 85 1 IRL Lord's 24 Jul 2019
147 Australia 86 3 ENG Manchester 24 Jul 1902
= West Indies 86 3 ENG The Oval 22 Aug 1957
= Bangladesh 86 3 SRI Colombo RPS 12 Sep 2005
150 England 87 4 AUS Leeds 1 Jul 1909
Bold = record less than 3 years old.
Date shown is the first day of match.

Copyright © 2024 Hat Trick Stats Cricket Database