Team | Inn. | vs | Venue | Date | |||
1 | ![]() | England | 35 | 2 | ![]() | Melbourne JO | 21 Feb 1958 |
2 | ![]() | Australia | 38 | 1 | ![]() | Melbourne JO | 21 Feb 1958 |
3 | ![]() | New Zealand | 44 | 1 | ![]() | Christchurch LP | 16 Feb 1935 |
4 | ![]() | Australia | 47 | 1 | ![]() | Brisbane EG | 28 Dec 1934 |
5 | ![]() | Netherlands | 50 | 4 | ![]() | Rotterdam | 28 Jul 2007 |
6 | ![]() | Pakistan | 53 | 1 | ![]() | Dublin CP | 30 Jul 2000 |
7 | ![]() | New Zealand | 61 | 2 | ![]() | Auckland | 26 Mar 1949 |
8 | ![]() | New Zealand | 63 | 2 | ![]() | Worcester | 3 Jul 1954 |
9 | ![]() | South Africa | 64 | 4 | ![]() | Bloemfontein | 15 Dec 2024 |
10 | ![]() | India | 65 | 3 | ![]() | Jammu | 27 Nov 1976 |
11 | ![]() | West Indies | 67 | 3 | ![]() | Canterbury | 16 Jun 1979 |
12 | ![]() | England | 72 | 2 | ![]() | Adelaide | 15 Jan 1949 |
13 | ![]() | South Africa | 76 | 1 | ![]() | Perth WACA | 15 Feb 2024 |
14 | ![]() | New Zealand | 78 | 1 | ![]() | Adelaide UO | 19 Jan 1979 |
= | ![]() | Australia | 78 | 2 | ![]() | Brisbane | 15 Feb 2003 |
16 | ![]() | Australia | 83 | 4 | ![]() | The Oval | 28 Jul 1951 |
17 | ![]() | Pakistan | 86 | 3 | ![]() | Dublin CP | 30 Jul 2000 |
18 | ![]() | New Zealand | 87 | 3 | ![]() | Wellington BR | 20 Mar 1948 |
= | ![]() | New Zealand | 87 | 3 | ![]() | Adelaide UO | 19 Jan 1979 |
20 | ![]() | West Indies | 88 | 3 | ![]() | Patna | 17 Nov 1976 |
21 | ![]() | New Zealand | 89 | 1 | ![]() | Melbourne JO | 5 Feb 1972 |
= | ![]() | South Africa | 89 | 4 | ![]() | Durban | 10 Mar 1972 |
23 | ![]() | England | 91 | 1 | ![]() | Adelaide | 21 Dec 1984 |
24 | ![]() | India | 92 | 1 | ![]() | Melbourne RCG | 9 Feb 1991 |
= | ![]() | England | 92 | 3 | ![]() | Brisbane | 15 Feb 2003 |
= | ![]() | England | 92 | 1 | ![]() | Wormsley | 13 Aug 2014 |
27 | ![]() | India | 93 | 2 | ![]() | Adelaide | 18 Feb 2006 |
28 | ![]() | New Zealand | 98 | 2 | ![]() | Adelaide KC | 18 Jan 1957 |
= | ![]() | England | 98 | 2 | ![]() | Hyderabad LBS | 10 Dec 1995 |
30 | ![]() | England | 99 | 2 | ![]() | Taunton | 29 Aug 2006 |
31 | ![]() | Pakistan | 100 | 4 | ![]() | Colombo Colts | 17 Apr 1998 |
32 | ![]() | England | 101 | 3 | ![]() | Shenley | 24 Jun 2001 |
= | ![]() | England | 101 | 4 | ![]() | Canterbury | 11 Aug 2015 |
34 | ![]() | Australia | 102 | 3 | ![]() | Northampton | 12 Jun 1937 |
35 | ![]() | England | 103 | 1 | ![]() | Shenley | 24 Jun 2001 |
36 | ![]() | New Zealand | 104 | 3 | ![]() | Leeds | 12 Jun 1954 |
= | ![]() | New Zealand | 104 | 3 | ![]() | Wanganui | 6 Feb 1992 |
38 | ![]() | Netherlands | 108 | 2 | ![]() | Rotterdam | 28 Jul 2007 |
39 | ![]() | South Africa | 111 | 2 | ![]() | Durban | 10 Mar 1972 |
40 | ![]() | England | 112 | 1 | ![]() | Worcester | 3 Jul 1954 |
41 | ![]() | South Africa | 114 | 1 | ![]() | Johannesburg | 24 Mar 1972 |
= | ![]() | India | 114 | 2 | ![]() | Wormsley | 13 Aug 2014 |
43 | ![]() | England | 115 | 3 | ![]() | Sydney NS | 19 Feb 1992 |
44 | ![]() | England | 118 | 2 | ![]() | Melbourne | 28 Jan 1949 |
45 | ![]() | Australia | 120 | 2 | ![]() | Worcester | 30 Jun 1951 |
= | ![]() | England | 120 | 3 | ![]() | Worcester | 30 Jun 1951 |
= | ![]() | Australia | 120 | 4 | ![]() | Adelaide | 21 Dec 1984 |
48 | ![]() | India | 121 | 1 | ![]() | Jammu | 27 Nov 1976 |
49 | ![]() | New Zealand | 122 | 3 | ![]() | Christchurch LP | 16 Feb 1935 |
= | ![]() | New Zealand | 122 | 4 | ![]() | Auckland | 26 Mar 1949 |
Date shown is the first day of match.