Team | RP6O | Total | Inn | vs | Venue | Date | ||
1 | ![]() | India | 8.22 | 285 | 2 | ![]() | Kanpur | 27 Sep 2024 |
2 | ![]() | Australia | 7.53 | 241 | 3 | ![]() | Sydney | 3 Jan 2017 |
3 | ![]() | England | 7.37 | 264 | 3 | ![]() | Rawalpindi | 1 Dec 2022 |
4 | ![]() | South Africa | 6.80 | 340 | 2 | ![]() | Cape Town | 4 Mar 2005 |
5 | ![]() | England | 6.50 | 657 | 1 | ![]() | Rawalpindi | 1 Dec 2022 |
6 | ![]() | England | 6.34 | 524 | 2 | ![]() | Lord's | 1 Jun 2023 |
7 | ![]() | Australia | 6.29 | 264 | 3 | ![]() | Brisbane | 5 Nov 2015 |
8 | ![]() | Australia | 6.28 | 251 | 3 | ![]() | Sydney | 6 Jan 2015 |
9 | ![]() | England | 6.13 | 237 | 3 | ![]() | Port-of-Spain | 6 Mar 2009 |
10 | ![]() | England | 5.98 | 299 | 4 | ![]() | Nottingham | 10 Jun 2022 |
11 | ![]() | Australia | 5.80 | 296 | 2 | ![]() | Johannesburg OW | 11 Oct 1902 |
12 | ![]() | England | 5.77 | 205 | 4 | ![]() | The Oval | 18 Aug 1994 |
13 | ![]() | England | 5.73 | 447 | 2 | ![]() | Chester-le-Street | 3 Jun 2005 |
14 | ![]() | West Indies | 5.72 | 246 | 3 | ![]() | St John's | 11 Apr 1986 |
15 | ![]() | New Zealand | 5.63 | 370 | 1 | ![]() | Christchurch | 20 Feb 2016 |
16 | ![]() | England | 5.57 | 325 | 1 | ![]() | Mt Maunganui | 16 Feb 2023 |
17 | ![]() | England | 5.51 | 204 | 4 | ![]() | Bulawayo | 18 Dec 1996 |
18 | ![]() | England | 5.50 | 592 | 2 | ![]() | Manchester | 19 Jul 2023 |
19 | ![]() | England | 5.49 | 823 | 2 | ![]() | Multan | 7 Oct 2024 |
20 | ![]() | New Zealand | 5.47 | 217 | 4 | ![]() | Wellington BR | 12 Jan 2017 |
21 | ![]() | Australia | 5.45 | 289 | 2 | ![]() | Brisbane | 25 Jan 2024 |
22 | ![]() | England | 5.45 | 296 | 4 | ![]() | Leeds | 23 Jun 2022 |
23 | ![]() | England | 5.44 | 281 | 1 | ![]() | Multan | 9 Dec 2022 |
24 | ![]() | Sri Lanka | 5.41 | 219 | 4 | ![]() | The Oval | 6 Sep 2024 |
25 | ![]() | England | 5.38 | 226 | 3 | ![]() | Lord's | 26 Jun 1937 |
26 | ![]() | England | 5.37 | 360 | 2 | ![]() | Leeds | 23 Jun 2022 |
27 | ![]() | Sri Lanka | 5.36 | 555 | 2 | ![]() | Colombo SSC | 6 Sep 2001 |
28 | ![]() | West Indies | 5.36 | 284 | 3 | ![]() | Bridgetown | 29 Feb 1968 |
29 | ![]() | West Indies | 5.33 | 301 | 3 | ![]() | Mohali | 10 Dec 1994 |
30 | ![]() | Bangladesh | 5.31 | 425 | 3 | ![]() | Mirpur | 14 Jun 2023 |
31 | ![]() | India | 5.30 | 410 | 2 | ![]() | Lahore | 13 Jan 2006 |
32 | ![]() | Sri Lanka | 5.29 | 259 | 3 | ![]() | Galle | 18 Aug 2009 |
33 | ![]() | Pakistan | 5.25 | 302 | 4 | ![]() | Sharjah | 16 Jan 2014 |
34 | ![]() | Australia | 5.22 | 303 | 3 | ![]() | Cape Town | 1 Mar 2014 |
35 | ![]() | Pakistan | 5.22 | 261 | 3 | ![]() | Bengaluru | 24 Mar 2005 |
36 | ![]() | West Indies | 5.20 | 344 | 4 | ![]() | Lord's | 28 Jun 1984 |
37 | ![]() | Australia | 5.18 | 254 | 3 | ![]() | Lord's | 16 Jul 2015 |
38 | ![]() | Australia | 5.18 | 202 | 3 | ![]() | Brisbane | 15 Dec 2016 |
39 | ![]() | England | 5.18 | 283 | 1 | ![]() | The Oval | 27 Jul 2023 |
40 | ![]() | England | 5.18 | 427 | 3 | ![]() | Wellington BR | 6 Dec 2024 |
41 | ![]() | Sri Lanka | 5.17 | 212 | 3 | ![]() | Galle | 12 Jan 2002 |
42 | ![]() | England | 5.15 | 206 | 4 | ![]() | The Oval | 21 Aug 2013 |
43 | ![]() | New Zealand | 5.14 | 441 | 1 | ![]() | Christchurch | 26 Dec 2014 |
44 | ![]() | England | 5.13 | 407 | 1 | ![]() | Birmingham | 4 Aug 2005 |
45 | ![]() | West Indies | 5.12 | 205 | 3 | ![]() | Mumbai | 23 Jan 1975 |
46 | ![]() | Australia | 5.12 | 550 | 1 | ![]() | Adelaide | 22 Nov 2012 |
47 | ![]() | England | 5.12 | 280 | 1 | ![]() | Wellington BR | 6 Dec 2024 |
48 | ![]() | Australia | 5.11 | 583 | 1 | ![]() | Hobart | 10 Dec 2015 |
49 | ![]() | Australia | 5.11 | 212 | 4 | ![]() | Hamilton | 31 Mar 2000 |
50 | ![]() | New Zealand | 5.09 | 432 | 2 | ![]() | Wellington BR | 8 Mar 2019 |
Date shown is the first day of match.
Qualification: 200 runs