Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | Career | ||
1 | ![]() | Wasim Akram | 109 | 5505 | 158 | 22.63 | 34.8 | 11 | 5-16 | 502 |
2 | ![]() | SM Pollock | 97 | 5020 | 134 | 23.52 | 37.5 | 6 | 5-38 | 393 |
3 | ![]() | Imran Khan | 139 | 5554 | 131 | 29.01 | 42.4 | 3 | 4-28 | 182 |
4 | ![]() | Mashrafe Mortaza | 88 | 4261 | 102 | 35.85 | 41.8 | 2 | 4-30 | 270 |
5 | ![]() | JO Holder | 86 | 3941 | 101 | 36.83 | 39.0 | 5 | 5-28 | 159 |
6 | ![]() | Waqar Younis | 62 | 2788 | 97 | 24.29 | 28.7 | 5 | 7-37 | 416 |
7 | ![]() | DL Vettori | 82 | 3983 | 95 | 26.63 | 41.9 | 2 | 5-8 | 305 |
8 | ![]() | ST Jayasuriya | 118 | 4308 | 92 | 36.67 | 46.8 | 3 | 5-29 | 323 |
9 | ![]() | Kapil Dev | 74 | 3862 | 91 | 26.24 | 42.4 | 2 | 5-44 | 253 |
10 | ![]() | HH Streak | 68 | 3385 | 89 | 29.22 | 38.0 | 3 | 4-9 | 239 |
11 | ![]() | WJ Cronje | 138 | 3693 | 86 | 32.86 | 42.9 | 1 | 4-34 | 114 |
12 | ![]() | Shakib Al Hasan | 62 | 3210 | 80 | 31.35 | 40.1 | 3 | 4-34 | 317 |
13 | ![]() | IVA Richards | 105 | 2982 | 64 | 34.50 | 46.6 | 3 | 6-42 | 118 |
14 | ![]() | SO Tikolo | 73 | 2293 | 59 | 29.45 | 38.9 | 2 | 4-42 | 94 |
15 | ![]() | P Utseya | 68 | 3474 | 57 | 42.91 | 60.9 | 2 | 4-39 | 133 |
Career = Total wickets for entire career.