Return to Main Page HowzStat! Tour Pages

Indians in Australia, 2014-15




Player Menus:
Aus |  Ind

Series Stats:
Current  |  Other Series



Australia
Age Tests ODIs T20s
25 JA Burns 2 0 0
33 MJ Clarke 108 238 34
37 BJ Haddin 63 113 34
35 RJ Harris 27 21 3
24 JR Hazlewood 3 6 4
33 MG Johnson 64 144 30
27 NM Lyon 39 8 0
23 MR Marsh 4 12 3
31 SE Marsh 12 45 13
37 CJL Rogers 20 0 0
30 PM Siddle 56 17 2
25 SPD Smith 26 45 21
24 MA Starc 15 28 19
28 DA Warner 36 50 52
33 SR Watson 56 178 48


India
Age Tests ODIs T20s
25 VR Aaron 5 9 0
28 R Ashwin 24 87 26
29 S Dhawan 13 49 6
33 MS Dhoni 90 250 50
26 V Kohli 33 146 28
24 B Kumar 12 42 9
24 Mohammed Shami 12 36 4
26 CA Pujara 27 5 0
26 AM Rahane 14 42 11
22 KL Rahul 2 0 0
28 SK Raina 18 203 44
30 WP Saha 4 9 0
26 I Sharma 61 75 14
27 KV Sharma 1 2 1
27 RG Sharma 10 126 42
30 M Vijay 31 14 7
27 UT Yadav 12 38 1



Match Schedule & Results


Date Match Venue Result & Card
Dec 9-13 1st Test v Australia Adelaide Australia by 48 runs
Aus 517/7d & 290/5d, Ind 444 & 315
Dec 17-21 2nd Test v Australia Brisbane Australia by 4 wickets
Ind 408 & 224, Aus 505 & 130/6
Dec 26-30 3rd Test v Australia Melbourne Match Drawn
Aus 530 & 318/9d, Ind 465 & 174/6
Jan 6-10 4th Test v Australia Sydney Match Drawn
Aus 572/7d & 251/6d, Ind 475 & 252/7



All-Time Records for this Test Series


Highest Innings

Name   Opp. Venue Date
1 MJ Clarke (Aus) 329* Ind Sydney 3 Jan 2012
2 VVS Laxman (Ind) 281 Aus Kolkata 11 Mar 2001
3 RT Ponting (Aus) 257 Ind Melbourne 26 Dec 2003
4 RT Ponting (Aus) 242 Ind Adelaide 12 Dec 2003
5 SR Tendulkar (Ind) 241* Aus Sydney 2 Jan 2004
6 R Dravid (Ind) 233 Aus Adelaide 12 Dec 2003
7 MS Dhoni (Ind) 224 Aus Chennai 22 Feb 2013
8 JL Langer (Aus) 223 Ind Sydney 2 Jan 2000
9 RT Ponting (Aus) 221 Ind Adelaide 24 Jan 2012
10 SR Tendulkar (Ind) 214 Aus Bangalore 9 Oct 2010
11 KJ Hughes (Aus) 213 Ind Adelaide 23 Jan 1981
12 MJ Clarke (Aus) 210 Ind Adelaide 24 Jan 2012
= DM Jones (Aus) 210 Ind Chennai 18 Sep 1986
14 RJ Shastri (Ind) 206 Aus Sydney 2 Jan 1992
= G Gambhir (Ind) 206 Aus Delhi 29 Oct 2008
16 CA Pujara (Ind) 204 Aus Hyderabad 2 Mar 2013
= GS Chappell (Aus) 204 Ind Sydney 2 Jan 1981
18 ML Hayden (Aus) 203 Ind Chennai 18 Mar 2001
19 DG Bradman (Aus) 201 Ind Adelaide 23 Jan 1948
20 VVS Laxman (Ind) 200* Aus Delhi 29 Oct 2008
21 AL Hassett (Aus) 198* Ind Adelaide 23 Jan 1948
22 V Sehwag (Ind) 195 Aus Melbourne 26 Dec 2003
23 SPD Smith (Aus) 192 Ind Melbourne 26 Dec 2014
24 S Dhawan (Ind) 187 Aus Mohali 14 Mar 2013
25 DG Bradman (Aus) 185 Ind Brisbane 28 Nov 1947
26 DA Warner (Aus) 180 Ind Perth 13 Jan 2012
= R Dravid (Ind) 180 Aus Kolkata 11 Mar 2001
28 VVS Laxman (Ind) 178 Aus Sydney 2 Jan 2004
29 SR Tendulkar (Ind) 177 Aus Bangalore 25 Mar 1998
30 RB Simpson (Aus) 176 Ind Perth 16 Dec 1977
31 SM Patil (Ind) 174 Aus Adelaide 23 Jan 1981
32 SM Gavaskar (Ind) 172 Aus Sydney 2 Jan 1986
33 V Kohli (Ind) 169 Aus Melbourne 26 Dec 2014
34 M Vijay (Ind) 167 Aus Hyderabad 2 Mar 2013
= VVS Laxman (Ind) 167 Aus Sydney 2 Jan 2000
= GN Yallop (Aus) 167 Ind Kolkata 26 Oct 1979
37 SM Gavaskar (Ind) 166* Aus Adelaide 13 Dec 1985
38 RM Cowper (Aus) 165 Ind Sydney 26 Jan 1968
39 DB Vengsarkar (Ind) 164* Aus Mumbai 15 Oct 1986
40 M Azharuddin (Ind) 163* Aus Kolkata 18 Mar 1998


Best Innings Analysis

Name   Opp. Venue Date
1 JM Patel (Ind) 9-69 Aus Kanpur 19 Dec 1959
2 Harbhajan Singh (Ind) 8-84 Aus Chennai 18 Mar 2001
3 Kapil Dev (Ind) 8-106 Aus Adelaide 13 Dec 1985
4 A Kumble (Ind) 8-141 Aus Sydney 2 Jan 2004
5 JJ Krejza (Aus) 8-215 Ind Nagpur 6 Nov 2008
6 MR Whitney (Aus) 7-27 Ind Perth 1 Feb 1992
7 RR Lindwall (Aus) 7-38 Ind Adelaide 23 Jan 1948
8 RR Lindwall (Aus) 7-43 Ind Madras NS 19 Oct 1956
9 A Kumble (Ind) 7-48 Aus Chennai 14 Oct 2004
10 Ghulam Ahmed (Ind) 7-49 Aus Kolkata 2 Nov 1956
11 GD McKenzie (Aus) 7-66 Ind Melbourne 30 Dec 1967
12 G Dymock (Aus) 7-67 Ind Kanpur 2 Oct 1979
13 R Benaud (Aus) 7-72 Ind Madras NS 19 Oct 1956
14 AK Davidson (Aus) 7-93 Ind Kanpur 19 Dec 1959
15 NM Lyon (Aus) 7-94 Ind Delhi 22 Mar 2013
16 BS Bedi (Ind) 7-98 Aus Kolkata 12 Dec 1969
17 R Ashwin (Ind) 7-103 Aus Chennai 22 Feb 2013
18 Harbhajan Singh (Ind) 7-123 Aus Kolkata 11 Mar 2001
19 Harbhajan Singh (Ind) 7-133 Aus Chennai 18 Mar 2001
20 JD Higgs (Aus) 7-143 Ind Chennai 11 Sep 1979
21 NM Lyon (Aus) 7-152 Ind Adelaide 9 Dec 2014
22 MJ Clarke (Aus) 6-9 Ind Mumbai 3 Nov 2004
23 ERH Toshack (Aus) 6-29 Ind Brisbane 28 Nov 1947
24 AB Agarkar (Ind) 6-41 Aus Adelaide 12 Dec 2003
25 R Benaud (Aus) 6-52 Ind Kolkata 2 Nov 1956
= BS Chandrasekhar (Ind) 6-52 Aus Melbourne 30 Dec 1977
= BS Chandrasekhar (Ind) 6-52 Aus Melbourne 30 Dec 1977
28 S Abid Ali (Ind) 6-55 Aus Adelaide 23 Dec 1967
29 GD McKenzie (Aus) 6-58 Ind Madras NS 2 Oct 1964
30 BA Reid (Aus) 6-60 Ind Melbourne 26 Dec 1991
31 AA Mallett (Aus) 6-64 Ind Delhi 28 Nov 1969
32 BA Reid (Aus) 6-66 Ind Melbourne 26 Dec 1991
33 GD McKenzie (Aus) 6-67 Ind Kolkata 12 Dec 1969
34 Harbhajan Singh (Ind) 6-73 Aus Kolkata 11 Mar 2001
= SA Durani (Ind) 6-73 Aus Kolkata 17 Oct 1964
36 EAS Prasanna (Ind) 6-74 Aus Chennai 24 Dec 1969
37 Harbhajan Singh (Ind) 6-78 Aus Bangalore 6 Oct 2004
38 RG Nadkarni (Ind) 6-91 Aus Madras NS 2 Oct 1964
39 A Kumble (Ind) 6-98 Aus Bangalore 25 Mar 1998
40 DR Doshi (Ind) 6-103 Aus Chennai 11 Sep 1979


Best Match Analysis

Name   Opp. Venue Date
1 Harbhajan Singh (Ind) 15-217 Aus Chennai 18 Mar 2001
2 JM Patel (Ind) 14-124 Aus Kanpur 19 Dec 1959
3 A Kumble (Ind) 13-181 Aus Chennai 14 Oct 2004
4 Harbhajan Singh (Ind) 13-196 Aus Kolkata 11 Mar 2001
5 BS Chandrasekhar (Ind) 12-104 Aus Melbourne 30 Dec 1977
6 AK Davidson (Aus) 12-124 Ind Kanpur 19 Dec 1959
7 BA Reid (Aus) 12-126 Ind Melbourne 26 Dec 1991
8 G Dymock (Aus) 12-166 Ind Kanpur 2 Oct 1979
9 R Ashwin (Ind) 12-198 Aus Chennai 22 Feb 2013
10 A Kumble (Ind) 12-279 Aus Sydney 2 Jan 2004
11 NM Lyon (Aus) 12-286 Ind Adelaide 9 Dec 2014
12 JJ Krejza (Aus) 12-358 Ind Nagpur 6 Nov 2008
13 ERH Toshack (Aus) 11-31 Ind Brisbane 28 Nov 1947
14 MR Whitney (Aus) 11-95 Ind Perth 1 Feb 1992
15 R Benaud (Aus) 11-105 Ind Kolkata 2 Nov 1956
16 RG Nadkarni (Ind) 11-122 Aus Madras NS 2 Oct 1964
17 Harbhajan Singh (Ind) 11-224 Aus Bangalore 6 Oct 2004
18 GD McKenzie (Aus) 10-91 Ind Madras NS 2 Oct 1964
19 GD McGrath (Aus) 10-103 Ind Sydney 2 Jan 2000
20 Ghulam Ahmed (Ind) 10-130 Aus Kolkata 2 Nov 1956


Most Runs for Series

Name Mat Inn Runs Avg 50 100 HS
1 SR Tendulkar (Ind) 39 74 3630 55.00 16 11 241*
2 RT Ponting (Aus) 29 51 2555 54.36 12 8 257
3 VVS Laxman (Ind) 29 54 2434 49.67 12 6 281
4 R Dravid (Ind) 32 60 2143 39.68 13 2 233
5 MJ Clarke (Aus) 22 40 2049 53.92 6 7 329*
6 ML Hayden (Aus) 18 35 1888 59.00 8 6 203
7 V Sehwag (Ind) 22 43 1738 41.38 9 3 195
8 AR Border (Aus) 20 35 1567 52.23 9 4 163
9 SM Gavaskar (Ind) 20 31 1550 51.66 4 8 172
10 GR Viswanath (Ind) 18 31 1538 53.03 9 4 161*
11 SC Ganguly (Ind) 24 44 1403 35.07 7 2 144
12 DB Vengsarkar (Ind) 24 38 1304 38.35 7 2 164*
13 V Kohli (Ind) 12 22 1276 60.76 3 6 169
14 DC Boon (Aus) 11 20 1204 70.82 2 6 135
15 M Vijay (Ind) 10 19 1162 61.15 5 4 167
16 RB Simpson (Aus) 11 21 1125 53.57 6 4 176
17 SR Waugh (Aus) 18 31 1090 41.92 5 2 150
18 SM Katich (Aus) 14 26 1088 47.30 6 2 125
19 MEK Hussey (Aus) 14 24 1078 49.00 4 3 150*
20 JL Langer (Aus) 14 26 1047 40.26 4 3 223


Most Wickets for Series

Name Mat Bls Wkt Avg S/R 5/10 BBi
1 A Kumble (Ind) 20 6516 111 30.32 58.7 10/2 8-141
2 Harbhajan Singh (Ind) 18 5806 95 29.95 61.1 7/3 8-84
3 Kapil Dev (Ind) 20 4746 79 25.35 60.1 7/0 8-106
4 Z Khan (Ind) 19 3857 61 35.59 63.2 3/0 5-91
5 EAS Prasanna (Ind) 13 4331 57 28.71 76.0 5/1 6-74
6 BS Bedi (Ind) 12 4033 56 24.91 72.0 5/1 7-98
7 NS Yadav (Ind) 13 3995 55 28.78 72.6 1/0 5-99
8 B Lee (Aus) 12 3028 53 31.98 57.1 2/0 5-47
9 R Benaud (Aus) 8 2953 52 18.38 56.8 5/1 7-72
10 GD McGrath (Aus) 11 2558 51 18.64 50.2 2/1 5-48
11 R Ashwin (Ind) 10 3486 50 34.64 69.7 4/1 7-103
= MG Johnson (Aus) 14 3325 50 36.68 66.5 1/0 5-64
13 GD McKenzie (Aus) 10 2563 47 20.57 54.5 4/2 7-66
14 I Sharma (Ind) 19 3643 45 44.86 80.9 0/0 4-77
= NM Lyon (Aus) 10 2666 45 36.71 59.2 3/1 7-94
16 JN Gillespie (Aus) 10 2391 43 25.44 55.6 1/0 5-56
= SK Warne (Aus) 14 3925 43 47.18 91.3 1/0 6-125
18 DR Doshi (Ind) 9 2930 38 28.15 77.1 2/0 6-103
= BS Chandrasekhar (Ind) 9 2513 38 28.07 66.1 3/1 6-52
= PM Siddle (Aus) 10 1832 38 26.81 48.2 2/0 5-49


Highest Partnerships for Each Wicket

Australia Bls    
1st DC Boon/GR Marsh 217 --- Sydney 2 Jan 1986
2nd SG Barnes/DG Bradman 236 --- Adelaide 23 Jan 1948
3rd AR Border/KJ Hughes 222 --- Chennai 11 Sep 1979
4th MJ Clarke/RT Ponting 386 568 Adelaide 24 Jan 2012
5th MEK Hussey/MJ Clarke 334* 476 Sydney 3 Jan 2012
6th AC Gilchrist/ML Hayden 197 193 Mumbai 27 Feb 2001
7th GB Hogg/A Symonds 173 218 Sydney 2 Jan 2008
8th SM Katich/JN Gillespie 117 192 Sydney 2 Jan 2004
9th SR Waugh/JN Gillespie 133 268 Kolkata 11 Mar 2001
10th DR Gilbert/AR Border 77 --- Melbourne 26 Dec 1985


India Bls    
1st M Vijay/S Dhawan 289 359 Mohali 14 Mar 2013
2nd M Vijay/CA Pujara 370 658 Hyderabad 2 Mar 2013
3rd M Vijay/SR Tendulkar 308 543 Bangalore 9 Oct 2010
4th SR Tendulkar/VVS Laxman 353 591 Sydney 2 Jan 2004
5th R Dravid/VVS Laxman 376 625 Kolkata 11 Mar 2001
6th DB Vengsarkar/RJ Shastri 298* --- Mumbai 15 Oct 1986
7th VS Hazare/HR Adhikari 132 --- Adelaide 23 Jan 1948
8th Harbhajan Singh/SR Tendulkar 129 176 Sydney 2 Jan 2008
9th B Kumar/MS Dhoni 140 187 Chennai 22 Feb 2013
10th NS Yadav/SM Gavaskar 94 --- Adelaide 13 Dec 1985


Highest Team Innings

  Team   Opp. Venue Date
1 India 705-7d Aus Sydney 2 Jan 2004
2 Australia 674 Ind Adelaide 23 Jan 1948
3 Australia 659-4d Ind Sydney 3 Jan 2012
4 India 657-7d Aus Kolkata 11 Mar 2001
5 India 633-5d Aus Kolkata 18 Mar 1998
6 India 613-7d Aus Delhi 29 Oct 2008
7 Australia 604-7d Ind Adelaide 24 Jan 2012
8 India 600-4d Aus Sydney 2 Jan 1986
9 Australia 577 Ind Delhi 29 Oct 2008
10 Australia 575-8d Ind Melbourne 6 Feb 1948
11 Australia 574-7d Ind Chennai 18 Sep 1986
12 Australia 572-7d Ind Sydney 6 Jan 2015
13 India 572 Aus Chennai 22 Feb 2013
14 Australia 563 Ind Adelaide 24 Jan 2008
15 Australia 558 Ind Melbourne 26 Dec 2003
16 Australia 556 Ind Adelaide 12 Dec 2003
17 Australia 552-5d Ind Sydney 2 Jan 2000
18 India 532 Aus Sydney 2 Jan 2008
19 Australia 530 Ind Melbourne 26 Dec 2014
20 Australia 529 Ind Melbourne 30 Dec 1967


Lowest Completed Team Innings

  Team   Opp. Venue Date
1 India 58 Aus Brisbane 28 Nov 1947
2 India 67 Aus Melbourne 6 Feb 1948
3 Australia 83 Ind Melbourne 7 Feb 1981
4 Australia 93 Ind Mumbai 3 Nov 2004
5 India 98 Aus Brisbane 28 Nov 1947
6 India 104 Aus Mumbai 3 Nov 2004
7 Australia 105 Ind Kanpur 19 Dec 1959
8 Australia 107 Ind Delhi 28 Nov 1969
9 Australia 107 Ind Sydney 12 Dec 1947
10 India 110 Aus Adelaide 10 Dec 1999
11 Australia 125 Ind Kanpur 2 Oct 1979
12 India 125 Aus Melbourne 1 Jan 1948
13 Australia 131 Ind Hyderabad 2 Mar 2013
14 Australia 131 Ind Sydney 7 Jan 1978
15 India 135 Aus Delhi 12 Dec 1959
16 India 136 Aus Kolkata 2 Nov 1956
17 India 136 Aus Kolkata 2 Nov 1956
18 India 137 Aus Mumbai BS 4 Nov 1969
19 India 138 Aus Madras NS 13 Jan 1960
20 India 141 Aus Perth 1 Feb 1992