NatFlag
Pakistan in England, 2018
NatFlag




Player Menus   Eng   Pak

Series Stats   Current   All Series

England
Age Test ODI T20
35 JM Anderson 138 194 19
28 JM Bairstow 54 42 23
20 DM Bess 2 0 0
31 SCJ Broad 118 121 56
27 JC Buttler 20 109 61
33 AN Cook 156 92 4
20 SM Curran 1 0 0
25 KK Jennings 7 0 0
30 DJ Malan 14 0 5
27 JE Root 69 107 25
27 BA Stokes 42 67 21
30 MD Stoneman 11 0 0
29 CR Woakes 24 76 8
28 MA Wood 12 26 4


Pakistan
Age Test ODI T20
32 Asad Shafiq 61 60 10
33 Azhar Ali 65 53 0
23 Babar Azam 13 41 20
24 Fahim Ashraf 3 8 10
29 Haris Sohail 5 24 7
24 Hasan Ali 4 30 16
22 Imam-ul-Haq 3 4 0
28 Mohammad Abbas 8 0 0
26 Mohammad Amir 33 40 37
31 Sarfraz Ahmed 41 85 41
19 Shadab Khan 4 17 16
27 Usman Salahuddin 1 2 0



Match Schedule & Results

Date
Match
Venue
Result (Links to Scorecard)
May 24-28
1st Test
England
v
Pakistan
Lord's 
Pakistan by 5 wickets
Pak 310/9d & 160/5, Ire 130 & 339
Jun 1-5
2nd Test
England
v
Pakistan
Leeds 

All-Time Series Records
Highest Score
  Name   Opp Venue Date
1 DCS Compton (Eng) 278 Pak Nottingham 1 Jul 1954
2 Zaheer Abbas (Pak) 274 Eng Birmingham 3 Jun 1971
3 AN Cook (Eng) 263 Pak Abu Dhabi 13 Oct 2015
4 Javed Miandad (Pak) 260 Eng The Oval 6 Aug 1987
5 JE Root (Eng) 254 Pak Manchester 22 Jul 2016
6 Shoaib Malik (Pak) 245 Eng Abu Dhabi 13 Oct 2015
7 Zaheer Abbas (Pak) 240 Eng The Oval 22 Aug 1974
8 Mohammad Yousuf (Pak) 223 Eng Lahore 29 Nov 2005
9 Younis Khan (Pak) 218 Eng The Oval 11 Aug 2016
10 ER Dexter (Eng) 205 Pak Karachi 2 Feb 1962
= Aamer Sohail (Pak) 205 Eng Manchester 2 Jul 1992
12 Mohammad Yousuf (Pak) 202 Eng Lord's 13 Jul 2006
13 Mohsin Khan (Pak) 200 Eng Lord's 12 Aug 1982
14 ME Trescothick (Eng) 193 Pak Multan 12 Nov 2005
15 Mohammad Yousuf (Pak) 192 Eng Leeds 4 Aug 2006
16 AJ Stewart (Eng) 190 Pak Birmingham 4 Jun 1992
17 Hanif Mohammad (Pak) 187* Eng Lord's 27 Jul 1967
18 PD Collingwood (Eng) 186 Pak Lord's 13 Jul 2006
19 IJL Trott (Eng) 184 Pak Lord's 26 Aug 2010
20 DL Amiss (Eng) 183 Pak The Oval 22 Aug 1974
21 MC Cowdrey (Eng) 182 Pak The Oval 16 Aug 1962
22 Saeed Anwar (Pak) 176 Eng The Oval 22 Aug 1996
23 DI Gower (Eng) 173* Pak Lahore 19 Mar 1984
24 Younis Khan (Pak) 173 Eng Leeds 4 Aug 2006
25 ER Dexter (Eng) 172 Pak The Oval 16 Aug 1962
Best Bowling (Innings)
  Name   Opp Venue Date
1 Abdul Qadir (Pak) 9-56 Eng Lahore 25 Nov 1987
2 IT Botham (Eng) 8-34 Pak Lord's 15 Jun 1978
3 DL Underwood (Eng) 8-51 Pak Lord's 8 Aug 1974
4 NA Foster (Eng) 8-107 Pak Leeds 2 Jul 1987
5 Saqlain Mushtaq (Pak) 8-164 Eng Lahore 15 Nov 2000
6 Imran Khan (Pak) 7-40 Eng Leeds 2 Jul 1987
7 CM Old (Eng) 7-50 Pak Birmingham 1 Jun 1978
8 Imran Khan (Pak) 7-52 Eng Birmingham 29 Jul 1982
9 Saeed Ajmal (Pak) 7-55 Eng Dubai ICS 17 Jan 2012
10 JH Wardle (Eng) 7-56 Pak The Oval 12 Aug 1954
11 PH Edmonds (Eng) 7-66 Pak Karachi 18 Jan 1978
12 Abdul Qadir (Pak) 7-96 Eng The Oval 6 Aug 1987
13 JM Anderson (Eng) 6-17 Pak Nottingham 29 Jul 2010
14 SJ Harmison (Eng) 6-19 Pak Manchester 27 Jul 2006
15 Abdur Rehman (Pak) 6-25 Eng Abu Dhabi 25 Jan 2012
16 FS Trueman (Eng) 6-31 Pak Lord's 21 Jun 1962
17 Mudassar Nazar (Pak) 6-32 Eng Lord's 12 Aug 1982
18 Abdul Qadir (Pak) 6-44 Eng Hyderabad NS 2 Jan 1978
19 Fazal Mahmood (Pak) 6-46 Eng The Oval 12 Aug 1954
20 Fazal Mahmood (Pak) 6-53 Eng The Oval 12 Aug 1954
21 MS Panesar (Eng) 6-62 Pak Abu Dhabi 25 Jan 2012
22 NGB Cook (Eng) 6-65 Pak Karachi 2 Mar 1984
= GP Swann (Eng) 6-65 Pak Birmingham 6 Aug 2010
24 Wasim Akram (Pak) 6-67 Eng The Oval 6 Aug 1992
25 CR Woakes (Eng) 6-70 Pak Lord's 14 Jul 2016
Best Bowling (Match)
  Name   Opp Venue Date
1 DL Underwood (Eng) 13-71 Pak Lord's 8 Aug 1974
2 Abdul Qadir (Pak) 13-101 Eng Lahore 25 Nov 1987
3 Fazal Mahmood (Pak) 12-99 Eng The Oval 12 Aug 1954
4 JM Anderson (Eng) 11-71 Pak Nottingham 29 Jul 2010
5 SJ Harmison (Eng) 11-76 Pak Manchester 27 Jul 2006
6 NGB Cook (Eng) 11-83 Pak Karachi 2 Mar 1984
7 CR Woakes (Eng) 11-102 Pak Lord's 14 Jul 2016
8 Imran Khan (Pak) 10-77 Eng Leeds 2 Jul 1987
9 Saeed Ajmal (Pak) 10-97 Eng Dubai ICS 17 Jan 2012
10 Yasir Shah (Pak) 10-141 Eng Lord's 14 Jul 2016
11 Abdul Qadir (Pak) 10-186 Eng Karachi 16 Dec 1987
12 Abdul Qadir (Pak) 10-194 Eng Lahore 19 Mar 1984
Most Runs
  Name Mat Inn Runs Avg 50 100 HS
1 AN Cook (Eng) 20 36 1719 49.11 8 5 263 
2 Inzamam-ul-Haq (Pak) 19 32 1584 54.62 10 5 148 
3 Mushtaq Mohammad (Pak) 23 41 1554 42.00 11 3 157 
4 Mohammad Yousuf (Pak) 14 24 1499 62.45 3 6 223 
5 Younis Khan (Pak) 17 31 1426 46.00 4 4 218 
6 Saleem Malik (Pak) 19 28 1396 60.69 9 4 165 
7 Javed Miandad (Pak) 22 32 1329 51.11 9 2 260 
8 DI Gower (Eng) 17 27 1185 49.37 9 2 173*
9 Zaheer Abbas (Pak) 14 24 1086 51.71 4 2 274 
10 Hanif Mohammad (Pak) 18 33 1039 33.51 3 3 187*
11 AJ Stewart (Eng) 13 22 994 52.31 4 2 190 
12 TW Graveney (Eng) 13 16 943 58.93 5 3 153 
Most Wickets
  Name Mat Balls Wkts Avg S/R 5i/10m Best
1 Abdul Qadir (Pak) 16 5593 82 24.98 68.2 8/4 9-57
2 JM Anderson (Eng) 15 3064 63 18.58 48.6 2/1 6-18
3 Wasim Akram (Pak) 18 3982 57 30.66 69.9 2/0 6-68
4 SCJ Broad (Eng) 16 3144 54 24.00 58.2 0/0 4-37
5 Waqar Younis (Pak) 11 2425 50 27.04 48.5 3/0 5-53
6 Intikhab Alam (Pak) 20 4884 49 43.77 99.7 1/0 5-117
7 Imran Khan (Pak) 12 2919 47 24.63 62.1 4/1 7-41
8 IT Botham (Eng) 14 2491 40 31.77 62.3 2/0 8-35
9 Mohammad Amir (Pak) 10 2104 38 26.50 55.4 2/0 6-85
10 Sarfraz Nawaz (Pak) 14 3216 37 30.62 86.9 1/0 5-40
11 DL Underwood (Eng) 11 2537 36 24.11 70.5 4/1 8-52
= Saeed Ajmal (Pak) 6 1633 36 19.61 45.4 2/1 7-56
Highest Partnerships
England
  Batsmen   Bls Venue Date
1st G Pullar - RW Barber 198 Dhaka 19 Jan 1962
2nd ER Dexter - MC Cowdrey 248 The Oval 16 Aug 1962
3rd GP Thorpe - MP Vaughan 267 472 Manchester 31 May 2001
4th AN Cook - PD Collingwood 233 457 Lord's 13 Jul 2006
5th PD Collingwood - EJG Morgan 219 376 Nottingham 29 Jul 2010
6th C White - GP Thorpe 166 359 Lahore 15 Nov 2000
7th DI Gower - VJ Marks 167 Faisalabad 12 Mar 1984
8th IJL Trott - SCJ Broad 332 574 Lord's 26 Aug 2010
9th TW Graveney - FS Trueman 76 Lord's 21 Jun 1962
10th RW Taylor - RGD Willis 79 Birmingham 29 Jul 1982
Pakistan
  Batsmen   Bls Venue Date
1st Mohsin Khan - Shoaib Mohammad 173 Lahore 19 Mar 1984
2nd Zaheer Abbas - Mushtaq Mohammad 291 Birmingham 3 Jun 1971
3rd Mohammad Yousuf - Younis Khan 363 503 Leeds 4 Aug 2006
4th Javed Miandad - Saleem Malik 322 Birmingham 4 Jun 1992
5th Asad Shafiq - Shoaib Malik 248 420 Abu Dhabi 13 Oct 2015
6th Mohammad Yousuf - Kamran Akmal 269 408 Lahore 29 Nov 2005
7th Asif Mujtaba - Moin Khan 112 Leeds 8 Aug 1996
8th Hanif Mohammad - Asif Iqbal 130 Lord's 27 Jul 1967
9th Intikhab Alam - Asif Iqbal 190 The Oval 24 Aug 1967
10th Sarfraz Nawaz - Asif Masood 62 Leeds 25 Jul 1974
Highest Team Innings
  Team   Inn. Opp Venue Date
1 Pakistan 708 1 Eng The Oval 6 Aug 1987
2 Pakistan 636-8d 2 Eng Lahore 29 Nov 2005
3 Pakistan 608-7d 1 Eng Birmingham 3 Jun 1971
4 Pakistan 600-7d 1 Eng The Oval 22 Aug 1974
5 England 598-9d 2 Pak Abu Dhabi 13 Oct 2015
6 England 589-8d 1 Pak Manchester 22 Jul 2016
7 Pakistan 569-9d 2 Eng Hyderabad NS 16 Mar 1973
8 England 558-6d 2 Pak Nottingham 1 Jul 1954
9 England 546-8d 2 Pak Faisalabad 12 Mar 1984
10 England 545 2 Pak The Oval 22 Aug 1974
11 England 544-5d 1 Pak Birmingham 31 May 1962
12 Pakistan 542 2 Eng The Oval 11 Aug 2016
Lowest Completed Team Innings
  Team   Inn. Opp Venue Date
1 Pakistan 72 1 Eng Birmingham 6 Aug 2010
= England 72 4 Pak Abu Dhabi 25 Jan 2012
3 Pakistan 74 2 Eng Lord's 26 Aug 2010
4 Pakistan 80 4 Eng Nottingham 29 Jul 2010
5 Pakistan 87 1 Eng Lord's 10 Jun 1954
6 Pakistan 90 2 Eng Manchester 22 Jul 1954
7 Pakistan 99 1 Eng Dubai ICS 3 Feb 2012
8 Pakistan 100 1 Eng Lord's 21 Jun 1962
9 Pakistan 105 2 Eng Lord's 15 Jun 1978
10 Pakistan 114 3 Eng Nottingham 10 Aug 1967
11 Pakistan 119 1 Eng Manchester 27 Jul 2006
12 England 130 2 Pak The Oval 12 Aug 1954


Copyright © 2018 HowzStat Cricket Database.