Most Winning Appearances in Tests
    Name Win Career Win%
1 RT Ponting (Aus) 108 168 64.3
2 SK Warne (Aus) 92 145 63.4
3 SR Waugh (Aus) 86 168 51.2
4 GD McGrath (Aus) 84 124 67.7
5 JM Anderson (Eng) 83 188 44.1
6 JH Kallis (SAf) 82 166 49.4
7 NM Lyon (Aus) 78 138 56.5
8 SCJ Broad (Eng) 76 167 45.5
9 MV Boucher (SAf) 74 147 50.3
10 AC Gilchrist (Aus) 73 96 76.0
11 ME Waugh (Aus) 72 128 56.2
= SR Tendulkar (Ind) 72 200 36.0
13 ML Hayden (Aus) 71 103 68.9
= JE Root (Eng) 71 154 46.1
15 JL Langer (Aus) 70 105 66.7
16 AN Cook (Eng) 67 161 41.6
17 SPD Smith (Aus) 65 117 55.6
18 MJ Clarke (Aus) 64 115 55.7
= HM Amla (SAf) 64 124 51.6
20 IVA Richards (WI) 63 121 52.1
= DA Warner (Aus) 63 112 56.2
22 V Kohli (Ind) 62 123 50.4
23 R Ashwin (Ind) 61 106 57.5
24 DL Haynes (WI) 60 116 51.7
= GC Smith (SAf) 60 117 51.3
26 DPMD Jayawardene (SL) 58 149 38.9
= CA Pujara (Ind) 58 103 56.3
28 CG Greenidge (WI) 57 108 52.8
= AB de Villiers (SAf) 57 114 50.0
= MA Starc (Aus) 57 98 58.2
Bold = appeared less than 3 years ago.

Copyright © 2025 Hat Trick Stats Cricket Database