Name | Mat | Inn | Runs | Avg | ||
1 | ![]() | DG Bradman | 52 | 80 | 6996 | 99.94 |
2 | ![]() | AC Voges | 20 | 31 | 1485 | 61.87 |
3 | ![]() | RG Pollock | 23 | 41 | 2256 | 60.97 |
4 | ![]() | GA Headley | 22 | 40 | 2190 | 60.83 |
5 | ![]() | H Sutcliffe | 54 | 84 | 4555 | 60.73 |
6 | ![]() | SPD Smith | 87 | 154 | 8161 | 60.00 |
7 | ![]() | E Paynter | 20 | 31 | 1540 | 59.23 |
8 | ![]() | KF Barrington | 82 | 131 | 6806 | 58.67 |
9 | ![]() | ED Weekes | 48 | 81 | 4455 | 58.61 |
10 | ![]() | WR Hammond | 85 | 140 | 7249 | 58.45 |
11 | ![]() | GS Sobers | 93 | 160 | 8032 | 57.78 |
12 | ![]() | KC Sangakkara | 134 | 233 | 12400 | 57.40 |
13 | ![]() | JB Hobbs | 61 | 102 | 5410 | 56.94 |
14 | ![]() | CL Walcott | 44 | 74 | 3798 | 56.68 |
15 | ![]() | L Hutton | 79 | 138 | 6971 | 56.67 |
16 | ![]() | JH Kallis | 166 | 280 | 13289 | 55.37 |
17 | ![]() | CA Davis | 15 | 29 | 1301 | 54.20 |
18 | ![]() | M Labuschagne | 28 | 48 | 2539 | 54.02 |
19 | ![]() | GS Chappell | 87 | 151 | 7110 | 53.86 |
20 | ![]() | AD Nourse | 34 | 62 | 2960 | 53.81 |
21 | ![]() | SR Tendulkar | 200 | 329 | 15921 | 53.78 |
22 | ![]() | BC Lara | 131 | 232 | 11953 | 52.88 |
23 | ![]() | KS Williamson | 88 | 154 | 7368 | 52.62 |
24 | ![]() | Javed Miandad | 124 | 189 | 8832 | 52.57 |
25 | ![]() | R Dravid | 164 | 286 | 13288 | 52.31 |
26 | ![]() | Mohammad Yousuf | 90 | 156 | 7530 | 52.29 |
27 | ![]() | Younis Khan | 118 | 213 | 10099 | 52.05 |
28 | ![]() | RT Ponting | 168 | 287 | 13378 | 51.85 |
29 | ![]() | J Ryder | 20 | 32 | 1394 | 51.62 |
30 | ![]() | A Flower | 63 | 112 | 4794 | 51.54 |
31 | ![]() | MEK Hussey | 79 | 137 | 6235 | 51.52 |
32 | ![]() | S Chanderpaul | 164 | 280 | 11867 | 51.37 |
33 | ![]() | SM Gavaskar | 125 | 214 | 10122 | 51.12 |
34 | ![]() | SR Waugh | 168 | 260 | 10927 | 51.06 |
35 | ![]() | JE Root | 121 | 224 | 10458 | 50.76 |
36 | ![]() | ML Hayden | 103 | 184 | 8625 | 50.73 |
37 | ![]() | AB de Villiers | 114 | 191 | 8765 | 50.66 |
38 | ![]() | AR Border | 156 | 265 | 11174 | 50.56 |
39 | ![]() | IVA Richards | 121 | 182 | 8540 | 50.23 |
40 | ![]() | DCS Compton | 78 | 131 | 5807 | 50.06 |
41 | ![]() | DPMD Jayawardene | 149 | 252 | 11814 | 49.84 |
42 | ![]() | Inzamam-ul-Haq | 120 | 200 | 8830 | 49.60 |
43 | ![]() | V Kohli | 102 | 173 | 8074 | 49.53 |
44 | ![]() | FMM Worrell | 51 | 87 | 3860 | 49.48 |
45 | ![]() | CP Mead | 17 | 26 | 1185 | 49.37 |
46 | ![]() | V Sehwag | 104 | 180 | 8586 | 49.34 |
47 | ![]() | Abid Ali | 16 | 26 | 1180 | 49.16 |
48 | ![]() | MJ Clarke | 115 | 198 | 8643 | 49.10 |
49 | ![]() | KC Bland | 21 | 39 | 1669 | 49.08 |
50 | ![]() | B Mitchell | 42 | 80 | 3471 | 48.88 |
Qualification: 25 innings