Name | Mat | Inn | Runs | 4s | 6s | S/R | ||
1 | ![]() | AD Russell | 56 | 47 | 1034 | 94 | 57 | 130.23 |
2 | ![]() | GJ Maxwell | 149 | 136 | 3990 | 382 | 155 | 126.71 |
3 | ![]() | H Klaasen | 60 | 56 | 2141 | 200 | 72 | 117.06 |
4 | ![]() | Shahid Afridi | 398 | 369 | 8064 | 730 | 351 | 117.01 |
5 | ![]() | JC Buttler | 187 | 160 | 5196 | 414 | 173 | 115.31 |
6 | ![]() | L Ronchi | 85 | 68 | 1397 | 149 | 43 | 114.51 |
7 | ![]() | MA Leask | 80 | 63 | 1372 | 106 | 61 | 112.64 |
8 | ![]() | NLTC Perera | 166 | 133 | 2338 | 176 | 84 | 112.08 |
9 | ![]() | HH Pandya | 94 | 68 | 1904 | 141 | 76 | 110.89 |
10 | ![]() | R Ravindra | 33 | 29 | 1233 | 132 | 28 | 109.21 |
11 | ![]() | CJ Anderson | 49 | 45 | 1109 | 86 | 55 | 108.73 |
12 | ![]() | JJ Roy | 116 | 110 | 4271 | 512 | 81 | 105.53 |
13 | ![]() | SO Hetmyer | 56 | 51 | 1539 | 117 | 56 | 105.41 |
14 | ![]() | TM Head | 73 | 70 | 2767 | 315 | 67 | 104.89 |
15 | ![]() | Rashid Khan | 114 | 87 | 1384 | 120 | 49 | 104.85 |
16 | ![]() | C Munro | 57 | 53 | 1271 | 138 | 36 | 104.70 |
17 | ![]() | V Sehwag | 251 | 245 | 8273 | 1132 | 136 | 104.34 |
18 | ![]() | JP Faulkner | 69 | 52 | 1032 | 83 | 29 | 104.14 |
19 | ![]() | BM Duckett | 22 | 22 | 1058 | 123 | 12 | 103.93 |
20 | ![]() | DA Miller | 178 | 154 | 4611 | 342 | 144 | 103.69 |
21 | ![]() | JM Bairstow | 107 | 98 | 3868 | 437 | 92 | 102.93 |
22 | ![]() | GD Phillips | 44 | 36 | 1112 | 78 | 47 | 101.92 |
23 | ![]() | KM Jadhav | 73 | 51 | 1389 | 141 | 24 | 101.61 |
24 | ![]() | AB de Villiers | 228 | 218 | 9577 | 840 | 204 | 101.10 |
25 | ![]() | DJG Sammy | 126 | 105 | 1871 | 145 | 84 | 100.05 |
26 | ![]() | SS Iyer | 70 | 65 | 2845 | 262 | 72 | 100.00 |
27 | ![]() | JDS Neesham | 76 | 65 | 1495 | 128 | 38 | 99.93 |
28 | ![]() | S Gill | 55 | 55 | 2775 | 313 | 59 | 99.57 |
29 | ![]() | IDS Smith | 98 | 77 | 1055 | 93 | 10 | 99.43 |
30 | ![]() | Agha Salman | 38 | 31 | 1054 | 92 | 22 | 99.34 |
31 | ![]() | N Pooran | 61 | 58 | 1983 | 157 | 80 | 99.15 |
32 | ![]() | MM Ali | 138 | 112 | 2355 | 203 | 78 | 98.17 |
33 | ![]() | Azmatullah Omarzai | 39 | 31 | 1033 | 69 | 45 | 98.01 |
34 | ![]() | F Behardien | 59 | 49 | 1074 | 79 | 25 | 97.90 |
35 | ![]() | DJ Malan | 30 | 30 | 1450 | 150 | 32 | 97.45 |
36 | ![]() | AK Markram | 77 | 73 | 2371 | 236 | 55 | 97.33 |
37 | ![]() | DA Warner | 161 | 159 | 6932 | 733 | 130 | 97.26 |
38 | ![]() | AC Gilchrist | 287 | 279 | 9619 | 1162 | 149 | 96.95 |
39 | ![]() | RL Powell | 109 | 100 | 2085 | 185 | 75 | 96.66 |
40 | ![]() | Q de Kock | 155 | 155 | 6770 | 771 | 118 | 96.65 |
41 | ![]() | BB McCullum | 260 | 228 | 6083 | 578 | 200 | 96.42 |
42 | ![]() | Soumya Sarkar | 76 | 71 | 2198 | 256 | 52 | 96.32 |
43 | ![]() | AD Hales | 70 | 67 | 2419 | 276 | 50 | 95.73 |
44 | ![]() | BA Stokes | 114 | 99 | 3463 | 282 | 110 | 95.69 |
45 | ![]() | MR Marsh | 93 | 89 | 2794 | 257 | 94 | 95.59 |
46 | ![]() | JD Ryder | 48 | 42 | 1362 | 152 | 38 | 95.31 |
47 | ![]() | Kapil Dev | 225 | 198 | 3783 | 291 | 67 | 95.07 |
48 | ![]() | DJ Mitchell | 52 | 47 | 2041 | 156 | 56 | 94.71 |
49 | ![]() | KA Pollard | 123 | 113 | 2706 | 171 | 135 | 94.42 |
50 | ![]() | RR Rossouw | 36 | 35 | 1239 | 131 | 22 | 94.36 |
Qualification: 1000 runs