| Name | Mat | Inn | Runs | 4s | 6s | S/R | ||
| 1 | ![]() | A Sharma | 27 | 26 | 961 | 92 | 64 | 192.20 |
| 2 | ![]() | S Chauhan | 22 | 21 | 479 | 27 | 43 | 184.23 |
| 3 | ![]() | DT Brevis | 15 | 15 | 400 | 20 | 35 | 180.18 |
| 4 | ![]() | KJ Stagno | 25 | 24 | 656 | 41 | 56 | 177.30 |
| 5 | ![]() | Faisal Khan | 61 | 61 | 1728 | 179 | 105 | 174.02 |
| 6 | ![]() | TH David | 66 | 57 | 1582 | 125 | 100 | 169.02 |
| 7 | ![]() | Karanbir Singh | 41 | 40 | 1705 | 148 | 133 | 168.64 |
| 8 | ![]() | PD Salt | 50 | 46 | 1540 | 154 | 75 | 168.12 |
| 9 | ![]() | Saber Zakhil | 57 | 52 | 1176 | 63 | 99 | 168.00 |
| 10 | ![]() | OJ Hairs | 30 | 30 | 504 | 47 | 33 | 165.25 |
| 11 | ![]() | YB Jaiswal | 23 | 22 | 723 | 82 | 38 | 164.32 |
| 12 | ![]() | Mirza Ahsan | 31 | 26 | 432 | 29 | 25 | 164.26 |
| 13 | ![]() | SA Yadav | 93 | 88 | 2734 | 247 | 152 | 164.20 |
| 14 | ![]() | HS Gericke | 21 | 20 | 541 | 46 | 22 | 163.94 |
| 15 | ![]() | M Gogev | 16 | 16 | 454 | 34 | 34 | 163.90 |
| 16 | ![]() | AD Russell | 86 | 75 | 1122 | 65 | 95 | 163.80 |
| 17 | ![]() | FH Allen | 52 | 52 | 1285 | 113 | 89 | 163.28 |
| 18 | ![]() | G Stewart | 17 | 15 | 429 | 32 | 33 | 162.50 |
| 19 | ![]() | Iqbal Hossain | 25 | 21 | 532 | 49 | 38 | 162.20 |
| 20 | ![]() | K Gholiya | 14 | 14 | 416 | 39 | 25 | 161.87 |
| 21 | ![]() | RK Singh | 34 | 25 | 550 | 46 | 31 | 161.76 |
| 22 | ![]() | Adil Butt | 25 | 25 | 823 | 87 | 43 | 161.37 |
| 23 | ![]() | Bilal Zalmai | 50 | 48 | 1485 | 149 | 86 | 161.24 |
| 24 | ![]() | YS Samra | 16 | 15 | 442 | 39 | 27 | 160.73 |
| 25 | ![]() | CD Green | 21 | 20 | 521 | 42 | 31 | 160.31 |
| 26 | ![]() | JP Inglis | 39 | 37 | 899 | 90 | 37 | 160.25 |
| 27 | ![]() | Ali Raza | 30 | 27 | 518 | 56 | 30 | 159.88 |
| 28 | ![]() | RR Rossouw | 29 | 27 | 767 | 69 | 39 | 159.79 |
| 29 | ![]() | Taranjeet Singh | 44 | 43 | 1351 | 167 | 61 | 159.32 |
| 30 | ![]() | Mohammad Ihsan | 21 | 21 | 562 | 60 | 30 | 157.87 |
Qualification: 400 runs