Highest ODI Batting Strike Rate (past 12 months)
    Name Mat Inn Runs 4s 6s S/R
1 H Klaasen (SAf) 6 6 418 49 11 125.53
2 TM Head (Aus) 8 8 370 50 14 122.92
3 RG Sharma (Ind) 11 11 459 51 21 117.69
4 LS Livingstone (Eng) 14 14 374 21 24 116.88
5 SE Rutherford (WI) 10 8 495 42 25 116.47
6 JL Smith (Eng) 11 11 249 31 8 114.22
7 BM Duckett (Eng) 14 14 781 95 11 113.02
8 HG Munsey (Scot) 12 12 753 80 28 111.89
9 GD Phillips (NZ) 14 12 377 25 17 111.87
10 R Ravindra (NZ) 8 8 413 49 5 111.62
11 E Lewis (WI) 10 10 328 28 18 110.44
12 MG Bracewell (NZ) 15 13 247 14 14 109.29
13 HC Brook (Eng) 14 14 540 53 20 108.43
14 AT Carey (Aus) 8 6 335 36 6 107.37
15 JP Inglis (Aus) 9 8 263 21 11 106.91
16 HS Baddhan (USA) 18 14 282 21 13 106.82
17 Ibrahim Zadran (Afg) 3 3 216 15 7 106.40
18 Saim Ayub (Pak) 9 9 515 59 16 105.53
19 MW Short (Aus) 11 10 228 28 8 104.59
20 MS Chapman (NZ) 7 6 382 38 12 104.37
21 Azmatullah Omarzai (Afg) 12 10 314 13 21 102.28
22 Milind Kumar (USA) 18 17 682 61 22 101.49
23 Mohammad Nabi (Afg) 12 9 220 12 8 101.38
24 Agha Salman (Pak) 17 14 567 48 13 100.53
25 MP Breetzke (SAf) 2 2 233 21 6 100.43
26 SP Krishnamurthi (USA) 11 10 242 16 10 100.41
27 KIC Asalanka (SL) 14 13 456 45 16 100.22
28 Kamran Ghulam (Pak) 10 7 210 19 9 99.06
29 BJ Bennett (Zim) 9 9 327 39 5 98.49
30 LJ Tucker (Ire) 7 6 213 24 1 98.16
Qualification: 200 balls

Copyright © 2025 Hat Trick Stats Cricket Database