Highest ODI Batting Strike Rate (past 12 months)
    Name Mat Inn Runs 4s 6s S/R
1 KL Rahul (Ind) 9 7 317 24 9 120.08
2 TM Head (Aus) 6 6 240 33 6 116.50
3 JC Buttler (Eng) 12 11 319 30 11 113.12
4 HC Brook (Eng) 12 12 538 43 27 113.03
5 Milind Kumar (USA) 8 8 535 44 14 108.30
6 JP Greaves (WI) 14 14 350 30 9 107.69
7 HG Munsey (Scot) 11 11 735 67 34 107.46
8 V Kohli (Ind) 9 9 616 51 16 106.39
9 Tanzid Hasan (Ban) 8 8 271 27 13 105.86
10 T de Zorzi (SAf) 8 7 223 28 5 105.19
11 AK Markram (SAf) 9 9 337 39 7 102.12
12 JG Bethell (Eng) 12 11 385 39 11 101.32
13 MP O'Dowd (NL) 8 8 369 35 8 100.27
14 SD Hope (WI) 15 15 670 61 18 98.82
15 Q de Kock (SAf) 6 6 353 30 16 97.51
16 DJ Mitchell (NZ) 10 10 786 69 20 97.04
17 P Rathnayake (SL) 4 4 194 17 2 97.00
18 MG Bracewell (NZ) 12 11 284 19 13 96.93
19 B McMullen (Scot) 11 11 314 29 9 95.15
20 MP Breetzke (SAf) 10 10 473 39 11 94.98
21 JE Root (Eng) 12 12 718 66 3 93.37
22 KLJ Vimukthi (SL) 11 11 374 30 10 92.35
23 Agha Salman (Pak) 15 14 562 52 9 91.83
24 RG Sharma (Ind) 9 9 409 45 13 91.29
25 MH Cross (Scot) 9 8 202 21 0 90.58
26 Saim Ayub (Pak) 8 8 236 29 5 89.73
27 CJ Tear (Scot) 10 10 252 33 2 89.68
28 BKG Mendis (SL) 11 11 461 57 3 89.51
29 DP Conway (NZ) 7 7 261 34 5 88.47
30 SA Edwards (NL) 7 7 315 23 2 87.50
Qualification: 200 balls

Copyright © 2026 Hat Trick Stats Cricket Database