Highest ODI Batting Strike Rate (past 12 months)
    Name Mat Inn Runs 4s 6s S/R
1 GJ Maxwell (Aus) 10 10 405 40 22 148.35
2 H Klaasen (SAf) 21 19 790 69 40 144.69
3 TM Head (Aus) 13 13 569 74 21 134.52
4 SC Williams (Zim) 9 9 720 81 13 129.26
5 RG Sharma (Ind) 21 20 927 98 50 121.65
6 M Jansen (SAf) 17 14 345 25 18 116.95
7 Iftikhar Ahmed (Pak) 18 15 490 43 16 114.49
8 AK Markram (SAf) 21 21 932 96 26 114.36
9 N Pooran (WI) 8 8 389 30 19 114.08
10 SS Iyer (Ind) 17 16 752 57 30 113.42
11 MR Marsh (Aus) 19 19 777 86 38 112.94
12 DA Warner (Aus) 20 20 925 95 38 112.67
13 MA Leask (Scot) 10 8 239 19 9 111.68
14 WG Jacks (Eng) 5 5 249 21 12 110.67
15 DA Miller (SAf) 21 19 678 47 34 110.06
16 JP Inglis (Aus) 18 16 370 43 8 109.47
17 SA Yadav (Ind) 16 16 340 35 11 108.28
18 BM Duckett (Eng) 5 5 249 28 4 108.26
19 R Ravindra (NZ) 25 21 820 83 23 108.04
20 Sikandar Raza (Zim) 16 14 430 35 17 107.50
21 JC Buttler (Eng) 16 16 375 33 12 107.45
22 DJ Mitchell (NZ) 20 19 1098 88 36 103.88
23 GD Phillips (NZ) 15 13 423 32 18 103.42
24 DJ Malan (Eng) 12 12 681 85 13 102.87
25 Shadab Khan (Pak) 17 13 259 16 7 102.37
26 Ali Naseer (UAE) 9 9 204 17 8 101.49
27 A Johnson (Can) 12 12 303 35 15 101.34
28 Saud Shakil (Pak) 10 8 250 32 1 99.21
29 BA Stokes (Eng) 9 9 539 44 21 99.08
30 Azmatullah Omarzai (Afg) 20 17 684 51 24 98.99
Qualification: 200 balls

Copyright © 2024 Hat Trick Stats Cricket Database