Highest ODI Batting Strike Rate (past 12 months)
    Name Mat Inn Runs 4s 6s S/R
1 KL Rahul (Ind) 9 7 317 24 9 120.08
2 TM Head (Aus) 6 6 240 33 6 116.50
3 JC Buttler (Eng) 12 11 319 30 11 113.12
4 HC Brook (Eng) 12 12 538 43 27 113.03
5 Tanzid Hasan (Ban) 10 10 349 37 17 109.06
6 Milind Kumar (USA) 8 8 535 44 14 108.30
7 JP Greaves (WI) 14 14 350 30 9 107.69
8 HG Munsey (Scot) 14 13 747 70 34 107.33
9 V Kohli (Ind) 9 9 616 51 16 106.39
10 T de Zorzi (SAf) 8 7 223 28 5 105.19
11 AK Markram (SAf) 9 9 337 39 7 102.12
12 JG Bethell (Eng) 12 11 385 39 11 101.32
13 B McMullen (Scot) 14 13 436 39 15 100.46
14 MP O'Dowd (NL) 8 8 369 35 8 100.27
15 DJ Mitchell (NZ) 7 7 649 60 15 99.08
16 SD Hope (WI) 15 15 670 61 18 98.82
17 Q de Kock (SAf) 6 6 353 30 16 97.51
18 P Rathnayake (SL) 4 4 194 17 2 97.00
19 MP Breetzke (SAf) 10 10 473 39 11 94.98
20 JE Root (Eng) 12 12 718 66 3 93.37
21 KLJ Vimukthi (SL) 11 11 374 30 10 92.35
22 RG Sharma (Ind) 9 9 409 45 13 91.29
23 MG Bracewell (NZ) 9 8 199 18 5 91.28
24 Jatinder Singh (Oman) 7 7 263 30 3 90.07
25 Agha Salman (Pak) 12 11 484 43 7 89.96
26 Saim Ayub (Pak) 8 8 236 29 5 89.73
27 CJ Tear (Scot) 10 10 252 33 2 89.68
28 MH Cross (Scot) 12 10 240 25 0 89.55
29 BKG Mendis (SL) 11 11 461 57 3 89.51
30 DP Conway (NZ) 7 7 261 34 5 88.47
Qualification: 200 balls

Copyright © 2026 Hat Trick Stats Cricket Database