Highest ODI Batting Strike Rate (past 12 months)
    Name Mat Inn Runs 4s 6s S/R
1 KL Rahul (Ind) 13 11 369 30 12 125.08
2 B McMullen (Scot) 12 11 397 40 20 114.08
3 JC Buttler (Eng) 12 11 304 27 12 113.86
4 HC Brook (Eng) 12 12 438 32 23 112.31
5 Jatinder Singh (Oman) 7 7 287 35 8 111.24
6 S Gill (Ind) 12 11 604 81 10 107.86
7 Rahmanullah Gurbaz (Afg) 10 10 380 36 18 107.34
8 V Kohli (Ind) 12 12 760 64 19 106.89
9 AK Markram (SAf) 6 6 253 30 7 106.75
10 Tanzid Hasan (Ban) 14 14 496 48 22 102.69
11 MJ Santner (NZ) 11 9 210 12 12 102.44
12 KLJ Vimukthi (SL) 10 9 299 24 9 102.40
13 Azmatullah Omarzai (Afg) 9 9 221 21 11 100.91
14 YB Jaiswal (Ind) 5 5 270 31 7 100.00
15 HS Bhatia (UAE) 6 6 314 32 5 98.74
16 HG Munsey (Scot) 11 10 290 33 14 98.64
17 Q de Kock (SAf) 6 6 353 30 16 97.51
18 MH Cross (Scot) 10 9 275 28 4 97.17
19 RG Sharma (Ind) 15 15 727 81 25 96.93
20 Saim Ayub (Pak) 5 5 208 25 4 95.85
21 CPL Connolly (Aus) 7 6 271 25 8 95.42
22 YS Samra (Can) 8 7 206 24 6 95.37
23 DJ Mitchell (NZ) 10 10 770 74 16 93.90
24 Milind Kumar (USA) 11 10 532 39 11 93.66
25 Agha Salman (Pak) 12 11 450 40 7 93.17
26 MS Chapman (NZ) 7 7 189 19 7 92.65
27 P Rathnayake (SL) 6 5 218 17 3 91.60
28 Sediqullah Atal (Afg) 9 9 397 42 9 91.47
29 JG Bethell (Eng) 12 12 395 43 8 91.22
30 MG Bracewell (NZ) 14 12 285 28 6 91.05
Qualification: 200 balls

Copyright © 2026 Hat Trick Stats Cricket Database