Highest ODI Batting Strike Rate (past 12 months)
    Name Mat Inn Runs 4s 6s S/R
1 JL Smith (Eng) 12 12 259 43 5 125.73
2 TM Head (Aus) 10 10 362 51 9 119.87
3 JP Inglis (Aus) 7 5 245 22 8 117.79
4 GD Phillips (NZ) 11 10 353 23 17 115.36
5 C Bosch (SAf) 11 9 230 24 5 112.75
6 KL Rahul (Ind) 14 11 367 20 13 107.94
7 JG Bethell (Eng) 10 9 350 33 12 107.69
= JP Greaves (WI) 14 14 350 30 9 107.69
9 HG Munsey (Scot) 11 11 735 67 34 107.46
10 R Ravindra (NZ) 14 14 604 73 11 106.90
11 MS Chapman (NZ) 6 6 368 39 11 106.67
12 AK Markram (SAf) 12 11 420 48 8 106.33
13 T de Zorzi (SAf) 10 9 256 33 6 106.22
14 BM Duckett (Eng) 15 15 537 68 8 105.71
15 J Overton (Eng) 8 7 206 24 5 100.49
16 RG Sharma (Ind) 14 14 650 69 24 100.46
17 Milind Kumar (USA) 12 12 652 58 16 99.24
18 MG Bracewell (NZ) 18 17 368 25 16 98.92
19 AT Carey (Aus) 9 8 267 30 2 98.89
20 SD Hope (WI) 15 15 670 61 18 98.82
21 HC Brook (Eng) 15 15 451 40 20 98.04
22 Q de Kock (SAf) 6 6 353 30 16 97.51
23 BJ Bennett (Zim) 5 5 268 34 3 97.45
24 MP Breetzke (SAf) 12 12 706 60 17 96.71
25 Sikandar Raza (Zim) 5 4 217 19 1 96.44
26 JC Buttler (Eng) 15 15 441 34 12 96.29
27 V Kohli (Ind) 13 13 651 54 13 96.16
28 JE Root (Eng) 15 15 808 75 4 95.51
29 B McMullen (Scot) 11 11 314 29 9 95.15
30 MP O'Dowd (NL) 11 10 429 39 11 94.29
Qualification: 200 balls

Copyright © 2025 Hat Trick Stats Cricket Database