Highest ODI Batting Strike Rate (past 12 months)
    Name Mat Inn Runs 4s 6s S/R
1 KL Rahul (Ind) 9 7 317 24 9 120.08
2 TM Head (Aus) 6 6 240 33 6 116.50
3 JC Buttler (Eng) 11 10 282 27 10 112.80
4 HC Brook (Eng) 11 11 480 38 24 111.37
5 Jatinder Singh (Oman) 7 7 287 35 8 111.24
6 Tanzid Hasan (Ban) 11 11 350 37 17 107.69
7 HG Munsey (Scot) 13 12 519 54 25 107.45
8 B McMullen (Scot) 13 12 370 35 18 107.25
9 V Kohli (Ind) 9 9 616 51 16 106.39
10 T de Zorzi (SAf) 8 7 223 28 5 105.19
11 AK Markram (SAf) 9 9 337 39 7 102.12
12 SD Hope (WI) 11 11 519 43 15 99.81
13 DJ Mitchell (NZ) 7 7 649 60 15 99.08
14 Milind Kumar (USA) 8 8 402 33 8 98.29
15 HS Bhatia (UAE) 4 4 211 22 4 98.14
16 Q de Kock (SAf) 6 6 353 30 16 97.51
17 P Rathnayake (SL) 4 4 194 17 2 97.00
18 MP Breetzke (SAf) 10 10 473 39 11 94.98
19 JE Root (Eng) 11 11 661 61 3 93.89
20 DS Airee (Npl) 16 15 677 50 13 93.51
21 JG Bethell (Eng) 11 10 303 31 6 92.66
22 KLJ Vimukthi (SL) 11 11 374 30 10 92.35
23 RG Sharma (Ind) 9 9 409 45 13 91.29
24 MG Bracewell (NZ) 9 8 199 18 5 91.28
25 Agha Salman (Pak) 13 12 490 44 7 90.41
26 MRJ Watt (Scot) 13 11 269 17 14 89.97
27 Saim Ayub (Pak) 8 8 236 29 5 89.73
28 RL Chase (WI) 11 11 205 15 8 89.52
= BKG Mendis (SL) 11 11 461 57 3 89.51
30 JP Greaves (WI) 10 10 217 13 5 88.93
Qualification: 200 balls

Copyright © 2026 Hat Trick Stats Cricket Database