Highest ODI Batting Strike Rate (past 12 months)
    Name Mat Inn Runs 4s 6s S/R
1 H Klaasen (SAf) 6 6 418 49 11 125.53
2 TM Head (Aus) 8 8 370 50 14 122.92
3 SE Rutherford (WI) 9 7 425 33 23 120.06
4 RG Sharma (Ind) 11 11 459 51 21 117.69
5 LS Livingstone (Eng) 14 14 374 21 24 116.88
6 E Lewis (WI) 6 6 284 21 17 115.45
7 GD Phillips (NZ) 14 12 377 25 17 111.87
8 R Ravindra (NZ) 8 8 413 49 5 111.62
9 BM Duckett (Eng) 11 11 663 84 7 111.62
10 MG Bracewell (NZ) 15 13 247 14 14 109.29
11 AT Carey (Aus) 8 6 335 36 6 107.37
12 HC Brook (Eng) 11 11 409 40 15 107.35
13 JP Inglis (Aus) 9 8 263 21 11 106.91
14 HS Baddhan (USA) 14 11 216 17 10 106.40
= Ibrahim Zadran (Afg) 3 3 216 15 7 106.40
16 Saim Ayub (Pak) 9 9 515 59 16 105.53
17 MW Short (Aus) 11 10 228 28 8 104.59
18 MS Chapman (NZ) 7 6 382 38 12 104.37
19 Azmatullah Omarzai (Afg) 12 10 314 13 21 102.28
20 Mohammad Nabi (Afg) 12 9 220 12 8 101.38
21 Agha Salman (Pak) 17 14 567 48 13 100.53
22 MP Breetzke (SAf) 2 2 233 21 6 100.43
23 KIC Asalanka (SL) 14 13 456 45 16 100.22
24 Kamran Ghulam (Pak) 10 7 210 19 9 99.06
25 BJ Bennett (Zim) 9 9 327 39 5 98.49
26 M van Lingen (Nam) 8 8 377 52 8 97.67
27 RD Rickelton (SAf) 7 7 318 33 5 97.25
28 Milind Kumar (USA) 14 13 481 45 13 96.20
29 SS Iyer (Ind) 11 11 462 43 10 93.90
30 WG Jacks (Eng) 8 8 192 19 3 93.66
Qualification: 200 balls

Copyright © 2025 Hat Trick Stats Cricket Database