Highest ODI Batting Strike Rate (past 12 months)
    Name Mat Inn Runs 4s 6s S/R
1 KL Rahul (Ind) 13 10 449 37 16 133.63
2 MR Marsh (Aus) 6 6 297 32 18 130.84
3 Rahmanullah Gurbaz (Afg) 10 10 344 37 18 121.99
4 HC Brook (Eng) 14 14 608 56 23 121.60
5 C Campher (Ire) 7 7 375 31 14 120.97
6 S Gill (Ind) 12 11 895 115 18 118.70
7 JG Hermann (SAf) 3 3 247 32 4 118.18
8 V Kohli (Ind) 12 12 854 70 29 117.63
9 TM Head (Aus) 6 6 266 39 4 116.67
10 B McMullen (Scot) 10 9 370 37 19 115.99
11 JC Buttler (Eng) 10 9 262 22 12 111.97
12 T Banton (Eng) 6 6 320 40 10 111.11
13 AA Jangoo (WI) 7 5 314 30 5 108.28
14 Karan KC (Npl) 17 15 232 10 14 105.94
15 RG Sharma (Ind) 15 15 750 82 32 105.78
16 JD Campbell (WI) 11 10 284 29 11 104.41
17 Tanzid Hasan (Ban) 14 14 533 55 23 104.10
18 WG Jacks (Eng) 11 9 279 26 7 103.33
19 JP Greaves (WI) 8 7 239 24 4 102.14
20 SD Hope (WI) 13 12 639 53 18 102.08
21 KLJ Vimukthi (SL) 14 12 386 33 10 100.52
22 YB Jaiswal (Ind) 5 5 270 31 7 100.00
23 P Rathnayake (SL) 12 11 529 45 9 99.62
24 GK Jha (Npl) 18 16 368 24 19 99.19
25 MH Cross (Scot) 10 9 275 28 4 97.17
26 T Suri (UAE) 7 6 238 27 10 97.14
27 MG Erasmus (Nam) 18 16 631 50 14 96.93
28 BFW de Leede (NL) 9 8 334 24 10 96.81
29 RD Gaikwad (Ind) 6 5 214 15 6 96.40
30 MT Renshaw (Aus) 12 12 344 28 5 96.36
Qualification: 200 balls

Copyright © 2026 Hat Trick Stats Cricket Database