Highest ODI Batting Strike Rate (past 12 months)
    Name Mat Inn Runs 4s 6s S/R
1 JL Smith (Eng) 12 12 259 43 5 125.73
2 H Klaasen (SAf) 6 6 418 49 11 125.53
3 TM Head (Aus) 10 10 362 51 9 119.87
4 Mohammad Nabi (Afg) 12 10 297 15 15 114.23
5 GD Phillips (NZ) 14 12 377 25 17 111.87
6 JP Greaves (WI) 13 12 330 32 7 111.49
7 R Ravindra (NZ) 11 11 530 66 6 109.96
8 JP Inglis (Aus) 10 8 319 29 11 108.50
9 HG Munsey (Scot) 11 11 735 67 34 107.46
10 LS Livingstone (Eng) 8 8 218 12 12 106.86
11 SE Rutherford (WI) 12 11 380 33 18 105.85
12 BM Duckett (Eng) 15 15 537 68 8 105.71
13 J Overton (Eng) 9 8 238 28 6 105.31
14 JG Bethell (Eng) 12 11 405 37 14 105.19
15 MS Chapman (NZ) 7 6 382 38 12 104.37
16 MP Breetzke (SAf) 6 6 467 44 12 103.09
17 Saim Ayub (Pak) 12 12 543 63 17 101.69
18 MG Bracewell (NZ) 18 16 316 23 14 100.96
19 KL Rahul (Ind) 11 9 241 12 8 100.00
20 Milind Kumar (USA) 11 11 529 47 15 99.44
21 Kamran Ghulam (Pak) 10 7 210 19 9 99.06
22 Tanzid Hasan (Ban) 13 13 295 35 9 98.99
23 AT Carey (Aus) 9 8 267 30 2 98.89
24 HC Brook (Eng) 15 15 451 40 20 98.04
25 RG Sharma (Ind) 11 11 504 54 18 97.86
26 KIC Asalanka (SL) 13 12 509 48 14 97.32
27 Shayan Jahangir (USA) 8 7 202 28 3 97.12
28 BKG Mendis (SL) 12 12 663 79 6 97.07
29 AK Markram (SAf) 12 11 377 42 5 96.67
30 JC Buttler (Eng) 15 15 441 34 12 96.29
Qualification: 200 balls

Copyright © 2025 Hat Trick Stats Cricket Database