Highest ODI Batting Strike Rate (past 12 months)
    Name Mat Inn Runs 4s 6s S/R
1 KL Rahul (Ind) 14 11 369 30 12 125.08
2 JG Hermann (SAf) 3 3 247 32 4 118.18
3 B McMullen (Scot) 10 9 370 37 19 115.99
4 HC Brook (Eng) 12 12 535 44 24 113.59
5 V Kohli (Ind) 13 13 899 74 28 112.52
6 TM Head (Aus) 8 8 307 43 5 110.43
7 JC Buttler (Eng) 11 10 266 23 12 109.92
8 MR Marsh (Aus) 8 8 339 32 20 109.00
9 Rahmanullah Gurbaz (Afg) 10 10 380 36 18 107.34
10 S Gill (Ind) 13 12 714 94 11 106.89
11 Jatinder Singh (Oman) 9 9 316 37 8 103.27
12 Tanzid Hasan (Ban) 14 14 496 48 22 102.69
13 MJ Santner (NZ) 11 9 210 12 12 102.44
14 Azmatullah Omarzai (Afg) 9 9 221 21 11 100.91
15 YB Jaiswal (Ind) 5 5 270 31 7 100.00
16 Q de Kock (SAf) 8 8 382 31 19 97.20
17 MH Cross (Scot) 10 9 275 28 4 97.17
18 RG Sharma (Ind) 16 16 759 83 28 96.69
19 CPL Connolly (Aus) 12 11 469 42 15 96.30
20 Saim Ayub (Pak) 5 5 208 25 4 95.85
21 MT Renshaw (Aus) 14 14 421 30 6 95.68
22 YS Samra (Can) 7 6 206 24 6 95.37
23 T de Zorzi (SAf) 8 8 303 30 7 94.39
24 DJ Mitchell (NZ) 10 10 770 74 16 93.90
25 HS Bhatia (UAE) 8 8 353 36 5 93.88
26 Milind Kumar (USA) 11 10 532 39 11 93.66
27 KLJ Vimukthi (SL) 11 10 265 21 7 93.64
28 MP Breetzke (SAf) 10 9 389 36 7 93.51
29 Agha Salman (Pak) 12 11 450 40 7 93.17
30 MS Chapman (NZ) 7 7 189 19 7 92.65
Qualification: 200 balls

Copyright © 2026 Hat Trick Stats Cricket Database