Highest ODI Batting Strike Rate (past 12 months)
    Name Mat Inn Runs 4s 6s S/R
1 KL Rahul (Ind) 11 9 356 28 12 125.35
2 B McMullen (Scot) 9 8 316 29 17 121.54
3 TM Head (Aus) 6 6 240 33 6 116.50
4 HC Brook (Eng) 9 9 407 30 22 113.37
5 Rahmanullah Gurbaz (Afg) 6 6 251 23 12 113.06
6 S Gill (Ind) 9 8 416 54 8 112.13
7 Jatinder Singh (Oman) 7 7 287 35 8 111.24
8 JC Buttler (Eng) 9 8 241 22 8 108.56
9 Tanzid Hasan (Ban) 14 14 423 46 19 108.18
10 V Kohli (Ind) 9 9 616 51 16 106.39
11 T de Zorzi (SAf) 8 7 223 28 5 105.19
12 AK Markram (SAf) 9 9 337 39 7 102.12
13 HG Munsey (Scot) 9 8 290 33 14 100.35
14 YB Jaiswal (Ind) 5 5 270 31 7 100.00
15 DJ Mitchell (NZ) 7 7 649 60 15 99.08
16 HS Bhatia (UAE) 4 4 211 22 4 98.14
17 Q de Kock (SAf) 6 6 353 30 16 97.51
18 DS Airee (Npl) 12 11 559 44 13 97.22
19 RG Sharma (Ind) 12 12 552 62 19 96.50
20 KLJ Vimukthi (SL) 13 12 418 35 11 96.31
21 SD Hope (WI) 11 10 497 41 13 95.76
22 JG Bethell (Eng) 9 9 286 30 6 95.65
23 CPL Connolly (Aus) 8 6 271 25 8 95.42
24 MP Breetzke (SAf) 10 10 473 39 11 94.98
25 Milind Kumar (USA) 11 10 532 39 11 93.66
26 BKG Mendis (SL) 13 12 533 61 7 92.37
27 JP Greaves (WI) 10 9 228 15 6 91.94
28 P Rathnayake (SL) 6 5 218 17 3 91.60
29 MG Bracewell (NZ) 9 8 199 18 5 91.28
30 JP Inglis (Aus) 9 8 295 35 4 90.77
Qualification: 200 balls

Copyright © 2026 Hat Trick Stats Cricket Database