Highest ODI Batting Strike Rate (past 12 months)
    Name Mat Inn Runs 4s 6s S/R
1 KL Rahul (Ind) 13 11 369 30 12 125.08
2 B McMullen (Scot) 9 8 316 29 17 121.54
3 TM Head (Aus) 6 6 240 33 6 116.50
4 JC Buttler (Eng) 12 11 304 27 12 113.86
5 Rahmanullah Gurbaz (Afg) 6 6 251 23 12 113.06
6 HC Brook (Eng) 12 12 438 32 23 112.31
7 Jatinder Singh (Oman) 7 7 287 35 8 111.24
8 S Gill (Ind) 12 11 604 81 10 107.86
9 V Kohli (Ind) 12 12 760 64 19 106.89
10 T de Zorzi (SAf) 8 7 223 28 5 105.19
11 Tanzid Hasan (Ban) 14 14 496 48 22 102.69
12 MJ Santner (NZ) 11 9 210 12 12 102.44
13 KLJ Vimukthi (SL) 10 9 299 24 9 102.40
14 AK Markram (SAf) 9 9 337 39 7 102.12
15 HG Munsey (Scot) 9 8 290 33 14 100.35
16 YB Jaiswal (Ind) 5 5 270 31 7 100.00
17 HS Bhatia (UAE) 4 4 211 22 4 98.14
18 Q de Kock (SAf) 6 6 353 30 16 97.51
19 RG Sharma (Ind) 15 15 727 81 25 96.93
20 CPL Connolly (Aus) 8 6 271 25 8 95.42
21 MP Breetzke (SAf) 10 10 473 39 11 94.98
22 JP Greaves (WI) 12 11 260 19 7 94.20
23 DJ Mitchell (NZ) 10 10 770 74 16 93.90
24 Milind Kumar (USA) 11 10 532 39 11 93.66
25 MS Chapman (NZ) 7 7 189 19 7 92.65
26 P Rathnayake (SL) 6 5 218 17 3 91.60
27 SD Hope (WI) 16 15 640 48 18 91.56
28 JG Bethell (Eng) 12 12 395 43 8 91.22
29 MG Bracewell (NZ) 14 12 285 28 6 91.05
30 JP Inglis (Aus) 9 8 295 35 4 90.77
Qualification: 200 balls

Copyright © 2026 Hat Trick Stats Cricket Database