Highest ODI Batting Strike Rate (past 12 months)
    Name Mat Inn Runs 4s 6s S/R
1 JP Greaves (WI) 10 9 277 29 7 137.81
2 G Motie (WI) 18 10 262 27 12 127.18
3 H Klaasen (SAf) 6 6 418 49 11 125.53
4 TM Head (Aus) 11 11 545 74 19 124.71
5 LS Livingstone (Eng) 14 14 374 21 24 116.88
6 JL Smith (Eng) 14 14 365 50 9 115.87
7 HS Baddhan (USA) 13 11 259 20 11 112.12
8 GD Phillips (NZ) 14 12 377 25 17 111.87
9 R Ravindra (NZ) 8 8 413 49 5 111.62
10 MG Bracewell (NZ) 15 13 247 14 14 109.29
11 SE Rutherford (WI) 13 11 565 47 28 109.28
12 BM Duckett (Eng) 17 17 831 103 11 108.63
13 RG Sharma (Ind) 8 8 302 33 13 108.24
14 JP Inglis (Aus) 12 10 355 31 13 107.90
15 AT Carey (Aus) 11 9 398 44 6 107.57
16 HG Munsey (Scot) 11 11 735 67 34 107.46
17 Ibrahim Zadran (Afg) 3 3 216 15 7 106.40
18 HC Brook (Eng) 17 17 588 57 21 105.38
19 MW Short (Aus) 11 10 228 28 8 104.59
20 Shayan Jahangir (USA) 11 8 262 34 6 104.38
21 MS Chapman (NZ) 7 6 382 38 12 104.37
22 E Lewis (WI) 13 13 432 35 24 103.10
23 MP Breetzke (SAf) 6 6 467 44 12 103.09
24 WG Jacks (Eng) 14 13 345 30 7 102.99
25 Milind Kumar (USA) 13 12 557 51 21 102.58
26 Azmatullah Omarzai (Afg) 12 10 314 13 21 102.28
27 JG Bethell (Eng) 15 13 486 44 16 101.89
28 Saim Ayub (Pak) 12 12 543 63 17 101.69
29 JC Buttler (Eng) 12 12 390 26 11 101.56
30 Mohammad Nabi (Afg) 12 9 220 12 8 101.38
Qualification: 200 balls

Copyright © 2025 Hat Trick Stats Cricket Database