Highest T20 Batting Strike Rate (past 12 months)
    Name Mat Inn Runs 4s 6s S/R
1 TL Seifert (NZ) 5 5 249 20 22 207.50
2 A Sharma (Ind) 12 12 411 37 32 200.49
3 Mehboob Ali (Mlt) 11 11 299 36 21 195.42
4 D Visser (Sam) 6 6 265 12 26 194.85
5 A Donovan (Phil) 10 8 252 19 16 188.06
6 Faisal Khan (Saud) 18 18 570 48 44 187.50
7 SV Samson (Ind) 14 14 417 37 30 179.74
8 M Gogev (Bul) 8 8 307 24 23 179.53
9 H Lakov (Bul) 4 4 219 21 10 178.05
10 TR Marumani (Zim) 14 14 309 39 14 174.58
11 HS Dar (Spa) 9 9 259 22 14 172.67
12 NTT Varma (Ind) 9 9 413 32 27 170.66
13 Mohammad Haris (Pak) 8 8 244 24 13 169.44
14 BM Duckett (Eng) 8 8 212 29 6 168.25
15 Parvez Hossain (Ban) 10 10 279 26 17 168.07
16 A Yadav (Tanz) 5 5 270 32 12 167.70
17 Saim Ayub (Pak) 7 7 238 28 11 167.61
18 JP Inglis (Aus) 8 7 236 21 10 167.38
19 V Ravindran (Hun) 6 6 233 24 14 166.43
20 E Lewis (WI) 12 12 317 27 25 165.97
Qualification: 120 balls

Copyright © 2025 Hat Trick Stats Cricket Database