| Name | Mat | Cgt | Tot/M | ||
| 1 | ![]() | DPMD Jayawardene | 448 | 218 | 0.49 |
| 2 | ![]() | V Kohli | 305 | 164 | 0.54 |
| 3 | ![]() | RT Ponting | 375 | 160 | 0.43 |
| 4 | ![]() | M Azharuddin | 334 | 156 | 0.47 |
| 5 | ![]() | LRPL Taylor | 236 | 142 | 0.60 |
| 6 | ![]() | SR Tendulkar | 463 | 140 | 0.30 |
| 7 | ![]() | SP Fleming | 280 | 133 | 0.47 |
| 8 | ![]() | JH Kallis | 328 | 131 | 0.40 |
| = | ![]() | Younis Khan | 265 | 131 | 0.49 |
| 10 | ![]() | M Muralitharan | 350 | 130 | 0.37 |
| 11 | ![]() | AR Border | 273 | 127 | 0.47 |
| = | ![]() | Shahid Afridi | 398 | 127 | 0.32 |
| 13 | ![]() | R Dravid | 344 | 124 | 0.36 |
| = | ![]() | CH Gayle | 301 | 124 | 0.41 |
| 15 | ![]() | ST Jayasuriya | 445 | 123 | 0.28 |
| 16 | ![]() | CL Hooper | 227 | 120 | 0.53 |
| = | ![]() | BC Lara | 299 | 120 | 0.40 |
| = | ![]() | TM Dilshan | 330 | 120 | 0.36 |
| 19 | ![]() | Inzamam-ul-Haq | 378 | 113 | 0.30 |
| 20 | ![]() | SR Waugh | 325 | 111 | 0.34 |
| 21 | ![]() | RS Mahanama | 213 | 109 | 0.51 |
| 22 | ![]() | ME Waugh | 244 | 108 | 0.44 |
| = | ![]() | SM Pollock | 303 | 108 | 0.36 |
| = | ![]() | HH Gibbs | 248 | 108 | 0.44 |
| = | ![]() | PD Collingwood | 197 | 108 | 0.55 |
| 26 | ![]() | MJ Clarke | 245 | 106 | 0.43 |
| 27 | ![]() | JN Rhodes | 245 | 105 | 0.43 |
| = | ![]() | MEK Hussey | 185 | 105 | 0.57 |
| = | ![]() | GC Smith | 197 | 105 | 0.53 |
| 30 | ![]() | MJ Guptill | 198 | 104 | 0.53 |
| 31 | ![]() | SK Raina | 226 | 102 | 0.45 |
| 32 | ![]() | IVA Richards | 187 | 100 | 0.53 |
| = | ![]() | SC Ganguly | 311 | 100 | 0.32 |
| = | ![]() | RG Sharma | 276 | 100 | 0.36 |
| 35 | ![]() | Shoaib Malik | 287 | 98 | 0.34 |
| 36 | ![]() | CZ Harris | 250 | 96 | 0.38 |
| 37 | ![]() | PA de Silva | 308 | 95 | 0.31 |
| 38 | ![]() | Yuvraj Singh | 304 | 94 | 0.31 |
| 39 | ![]() | V Sehwag | 251 | 93 | 0.37 |
| 40 | ![]() | GJ Maxwell | 149 | 91 | 0.61 |
Tot/M = Avg dismissals per match (only as a fielder).