| Name | Mat | Cgt | Tot/M | ||
| 1 | ![]() | DA Miller | 95 | 69 | 0.73 |
| 2 | ![]() | MJ Guptill | 112 | 64 | 0.57 |
| 3 | ![]() | Shoaib Malik | 124 | 50 | 0.40 |
| 4 | ![]() | Mohammad Nabi | 86 | 47 | 0.55 |
| = | ![]() | DA Warner | 88 | 47 | 0.53 |
| 6 | ![]() | LRPL Taylor | 102 | 46 | 0.45 |
| = | ![]() | EJG Morgan | 113 | 46 | 0.41 |
| = | ![]() | TG Southee | 92 | 46 | 0.50 |
| 9 | ![]() | RG Sharma | 119 | 45 | 0.38 |
| 10 | ![]() | AB de Villiers | 78 | 44 | 0.56 |
| 11 | ![]() | DJ Bravo | 89 | 43 | 0.48 |
| 12 | ![]() | SK Raina | 78 | 42 | 0.54 |
| = | ![]() | V Kohli | 95 | 42 | 0.44 |
| = | ![]() | Mahmudullah | 113 | 42 | 0.37 |
| 15 | ![]() | GH Dockrell | 86 | 41 | 0.48 |
| 16 | ![]() | KJ O'Brien | 110 | 40 | 0.36 |
| 17 | ![]() | Umar Akmal | 84 | 39 | 0.46 |
| 18 | ![]() | KA Pollard | 93 | 38 | 0.41 |
| = | ![]() | GJ Maxwell | 79 | 38 | 0.48 |
| 20 | ![]() | CJ Jordan | 71 | 37 | 0.52 |
Tot/M = Avg dismissals per match (only as a fielder).