Name | Overs | vs | Venue | Date | ||||
1 | ![]() | OC Scott | 9-374 | 105.2 | ![]() | Kingston | 3 Apr 1930 | 4th Test |
2 | ![]() | JJ Krejza | 12-358 | 74.5 | ![]() | Nagpur | 6 Nov 2008 | 4th Test |
3 | ![]() | Zahid Mahmood | 6-319 | 44 | ![]() | Rawalpindi | 1 Dec 2022 | 1st Test |
4 | ![]() | KA Maharaj | 5-318 | 77 | ![]() | Visakhapatnam | 2 Oct 2019 | 1st Test |
5 | ![]() | AA Mailey | 7-308 | 63 (8) | ![]() | Sydney | 19 Dec 1924 | 1st Test |
6 | ![]() | AA Mailey | 10-302 | 61.3 | ![]() | Adelaide | 14 Jan 1921 | 3rd Test |
7 | ![]() | CV Grimmett | 9-298 | 84.1 | ![]() | Brisbane EG | 30 Nov 1928 | 1st Test |
= | ![]() | LO Fleetwood-Smith | 1-298 | 87 | ![]() | The Oval | 20 Aug 1938 | 5th Test |
= | ![]() | NM Lyon | 5-298 | 81 | ![]() | Johannesburg | 30 Mar 2018 | 4th Test |
10 | ![]() | Yasir Shah | 2-291 | 54 | ![]() | Sydney | 3 Jan 2017 | 3rd Test |
11 | ![]() | RO Jenkins | 9-290 | 94.2 | ![]() | Lord's | 24 Jun 1950 | 2nd Test |
12 | ![]() | DVP Wright | 5-288 | 69 (8) | ![]() | Durban | 3 Mar 1939 | 5th Test |
13 | ![]() | Saqlain Mushtaq | 5-286 | 87.5 | ![]() | Colombo SSC | 26 Apr 1997 | 2nd Test |
= | ![]() | NM Lyon | 12-286 | 70.1 | ![]() | Adelaide | 9 Dec 2014 | 1st Test |
15 | ![]() | KA Maharaj | 12-283 | 81.1 | ![]() | Colombo SSC | 20 Jul 2018 | 2nd Test |
16 | ![]() | DW Carr | 7-282 | 69 | ![]() | The Oval | 9 Aug 1909 | 5th Test |
17 | ![]() | A Kumble | 12-279 | 88.5 | ![]() | Sydney | 2 Jan 2004 | 4th Test |
18 | ![]() | RK Chauhan | 1-276 | 78 | ![]() | Colombo RPS | 2 Aug 1997 | 1st Test |
= | ![]() | B Lee | 4-276 | 51.5 | ![]() | Sydney | 2 Jan 2004 | 4th Test |
20 | ![]() | AV Bedser | 6-275 | 65.3 (8) | ![]() | Melbourne | 1 Jan 1947 | 3rd Test |
= | ![]() | Haseeb Ahsan | 3-275 | 85 | ![]() | Georgetown | 13 Mar 1958 | 4th Test |
= | ![]() | AG Cremer | 9-275 | 87.3 | ![]() | Colombo RPS | 14 Jul 2017 | Only Test |
= | ![]() | Rashid Khan | 11-275 | 98.8 | ![]() | Abu Dhabi | 10 Mar 2021 | 2nd Test |
24 | ![]() | S Shillingford | 5-273 | 82 | ![]() | Basseterre | 18 Jun 2010 | 2nd Test |
25 | ![]() | CV Grimmett | 8-272 | 86 | ![]() | Lord's | 27 Jun 1930 | 2nd Test |
26 | ![]() | A Kumble | 4-268 | 56.2 | ![]() | Faisalabad | 21 Jan 2006 | 2nd Test |
= | ![]() | Sohag Gazi | 2-268 | 66.5 | ![]() | Chattogram | 4 Feb 2014 | 2nd Test |
28 | ![]() | JW Gleeson | 4-267 | 60 (8) | ![]() | Adelaide | 24 Jan 1969 | 4th Test |
= | ![]() | DK Lillee | 6-267 | 66.7 (8) | ![]() | Adelaide | 24 Dec 1976 | 1st Test |
= | ![]() | R Ashwin | 5-267 | 73 | ![]() | Adelaide | 24 Jan 2012 | 4th Test |
31 | ![]() | AA Mailey | 9-266 | 75.1 | ![]() | The Oval | 14 Aug 1926 | 5th Test |
= | ![]() | WA Johnston | 7-266 | 84 (8) | ![]() | Melbourne | 6 Feb 1953 | 5th Test |
= | ![]() | LR Gibbs | 4-266 | 73 (8) | ![]() | Sydney | 14 Feb 1969 | 5th Test |
= | ![]() | TG Southee | 3-266 | 58 | ![]() | Lord's | 21 May 2015 | 1st Test |
= | ![]() | Yasir Shah | 1-266 | 63 | ![]() | Manchester | 22 Jul 2016 | 2nd Test |
36 | ![]() | Harbhajan Singh | 8-265 | 78.5 | ![]() | Chennai | 26 Mar 2008 | 1st Test |
37 | ![]() | Danish Kaneria | 4-264 | 72.2 | ![]() | Bengaluru | 8 Dec 2007 | 3rd Test |
= | ![]() | L Embuldeniya | 5-264 | 70.3 | ![]() | Karachi | 19 Dec 2019 | 2nd Test |
39 | ![]() | Abdur Razzak | 3-263 | 87 | ![]() | Chattogram | 9 Oct 2013 | 1st Test |
= | ![]() | L Embuldeniya | 6-263 | 62.3 | ![]() | Harare | 27 Jan 2020 | 2nd Test |
41 | ![]() | NGRP Jayasuriya | 7-262 | 90.3 | ![]() | Galle | 24 Apr 2023 | 2nd Test |
42 | ![]() | Mahmood Hussain | 4-260 | 73 | ![]() | Port-of-Spain | 5 Feb 1958 | 2nd Test |
= | ![]() | SCG MacGill | 7-260 | 84 | ![]() | Melbourne | 26 Dec 2002 | 4th Test |
= | ![]() | Imran Tahir | 0-260 | 37 | ![]() | Adelaide | 22 Nov 2012 | 2nd Test |
45 | ![]() | AA Mailey | 6-259 | 74.2 (8) | ![]() | Adelaide | 16 Jan 1925 | 3rd Test |
= | ![]() | Khan Mohammad | 0-259 | 54 | ![]() | Kingston | 26 Feb 1958 | 3rd Test |
= | ![]() | Danish Kaneria | 6-259 | 69 | ![]() | Kolkata | 16 Mar 2005 | 2nd Test |
48 | ![]() | AP Freeman | 5-258 | 86 (8) | ![]() | Sydney | 19 Dec 1924 | 1st Test |
= | ![]() | RA Jadeja | 7-258 | 77 | ![]() | The Oval | 7 Sep 2018 | 5th Test |
50 | ![]() | JC White | 13-256 | 124.5 | ![]() | Adelaide | 1 Feb 1929 | 4th Test |
Date shown is the first day of match.
Balls per over shown as subscript if not 6.