Name | Mat | vs | Venue | Date | |||
1 | ![]() | Rajab Hussain | 1y 290d | 2 | ![]() | Kuala Lumpur STC | 26 Aug 2024 |
2 | ![]() | M Gherasim | 14y 16d | 12 | ![]() | Moara Vlasiei | 16 Oct 2020 |
3 | ![]() | A Manatos | 14y 207d | 2 | ![]() | Sofia | 25 Jun 2021 |
4 | ![]() | Meet Bhavsar | 14y 211d | 69 | ![]() | Al Amerat T2 | 20 Jan 2019 |
5 | ![]() | G Sesay | 14y 311d | 38 | ![]() | Lagos UL | 19 Oct 2021 |
6 | ![]() | O Duff | 15y 64d | 2 | ![]() | Port Soif | 21 Aug 2024 |
7 | ![]() | R Coker | 15y 73d | 28 | ![]() | Kigali | 1 Dec 2022 |
= | ![]() | A Lazic | 15y 73d | 1 | ![]() | Belgrade | 7 Jun 2025 |
9 | ![]() | A Turay | 15y 74d | 23 | ![]() | Kigali | 2 Dec 2022 |
10 | ![]() | SZ Vayani | 15y 89d | 23 | ![]() | Benoni | 27 May 2023 |
11 | ![]() | T Rabgey | 15y 92d | 27 | ![]() | Bangi | 4 Jul 2022 |
12 | ![]() | C Hinze | 15y 127d | 23 | ![]() | Bangkok | 4 Feb 2024 |
13 | ![]() | GC Galanis | 15y 128d | 14 | ![]() | Gouvia | 15 Oct 2019 |
14 | ![]() | R Rao | 15y 129d | 2 | ![]() | Guácima | 11 Mar 2025 |
15 | ![]() | Musa Shaheen | 15y 138d | 21 | ![]() | Brøndby | 13 Jul 2019 |
16 | ![]() | D Faletar | 15y 145d | 4 | ![]() | Sofia | 23 Jun 2023 |
17 | ![]() | A Shahi | 15y 153d | 9 | ![]() | Episkopi HV1 | 17 Jun 2024 |
18 | ![]() | P Useni | 15y 168d | 44 | ![]() | Entebbe | 11 Sep 2021 |
19 | ![]() | L Nyarko | 15y 182d | 5 | ![]() | Accra AS-B | 18 Mar 2024 |
20 | ![]() | LA Simango | 15y 201d | 21 | ![]() | Lilongwe | 7 Nov 2019 |
Mat = Number of matches played in career.
Date column and player's age correspond to first day of match.