Name | Mat | vs | Venue | Date | |||
1 | ![]() | Rajab Hussain | 1y 290d | 1 | ![]() | Kuala Lumpur STC | 26 Aug 2024 |
2 | ![]() | M Gherasim | 14y 16d | 12 | ![]() | Moara Vlasiei | 16 Oct 2020 |
3 | ![]() | A Manatos | 14y 207d | 2 | ![]() | Sofia | 25 Jun 2021 |
4 | ![]() | Meet Bhavsar | 14y 211d | 52 | ![]() | Al Amerat T2 | 20 Jan 2019 |
5 | ![]() | G Sesay | 14y 311d | 33 | ![]() | Lagos UL | 19 Oct 2021 |
6 | ![]() | O Duff | 15y 64d | 2 | ![]() | Port Soif | 21 Aug 2024 |
7 | ![]() | R Coker | 15y 73d | 23 | ![]() | Kigali | 1 Dec 2022 |
8 | ![]() | A Turay | 15y 74d | 18 | ![]() | Kigali | 2 Dec 2022 |
9 | ![]() | SZ Vayani | 15y 89d | 13 | ![]() | Benoni | 27 May 2023 |
10 | ![]() | T Rabgey | 15y 92d | 16 | ![]() | Bangi | 4 Jul 2022 |
11 | ![]() | C Hinze | 15y 127d | 12 | ![]() | Bangkok | 4 Feb 2024 |
12 | ![]() | GC Galanis | 15y 128d | 13 | ![]() | Gouvia | 15 Oct 2019 |
13 | ![]() | Musa Shaheen | 15y 138d | 21 | ![]() | Brøndby | 13 Jul 2019 |
14 | ![]() | D Faletar | 15y 145d | 4 | ![]() | Sofia | 23 Jun 2023 |
15 | ![]() | A Shahi | 15y 153d | 8 | ![]() | Episkopi HV1 | 17 Jun 2024 |
16 | ![]() | P Useni | 15y 168d | 37 | ![]() | Entebbe | 11 Sep 2021 |
17 | ![]() | L Nyarko | 15y 182d | 2 | ![]() | Accra AS-B | 18 Mar 2024 |
18 | ![]() | LA Simango | 15y 201d | 21 | ![]() | Lilongwe | 7 Nov 2019 |
19 | ![]() | K Malla | 15y 206d | 42 | ![]() | Singapore IAG | 27 Sep 2019 |
20 | ![]() | D Jansen | 15y 210d | 12 | ![]() | Episkopi HV1 | 6 Oct 2021 |
Mat = Number of matches played in career.
Date column and player's age correspond to first day of match.