Name | Mat | Balls | Wkts | R/100b | RPO | ||
1 | ![]() | Shahadat Hossain (Ban) | 38 | 5380 | 72 | 69.35 | 4.16 |
2 | ![]() | Rubel Hossain (Ban) | 27 | 4223 | 36 | 65.45 | 3.93 |
3 | ![]() | FH Edwards (WI) | 55 | 9602 | 165 | 65.08 | 3.90 |
4 | ![]() | SL Malinga (SL) | 30 | 5209 | 101 | 64.29 | 3.86 |
5 | ![]() | MD Craig (NZ) | 15 | 3669 | 50 | 63.40 | 3.80 |
6 | ![]() | CBRLS Kumara (SL) | 22 | 4032 | 68 | 63.34 | 3.80 |
7 | ![]() | Tapash Baisya (Ban) | 21 | 3376 | 36 | 63.30 | 3.80 |
8 | ![]() | AU Rashid (Eng) | 19 | 3816 | 60 | 62.63 | 3.76 |
9 | ![]() | IS Sodhi (NZ) | 17 | 3186 | 41 | 62.52 | 3.75 |
10 | ![]() | KTGD Prasad (SL) | 25 | 4327 | 75 | 62.35 | 3.74 |
11 | ![]() | C Sharma (Ind) | 23 | 3470 | 61 | 62.33 | 3.74 |
12 | ![]() | ALF de Mel (SL) | 17 | 3518 | 59 | 61.97 | 3.72 |
13 | ![]() | AM Blignaut (Zim) | 19 | 3173 | 53 | 61.90 | 3.71 |
14 | ![]() | AG Cremer (Zim) | 19 | 4214 | 57 | 61.79 | 3.71 |
15 | ![]() | TL Best (WI) | 25 | 3716 | 57 | 61.65 | 3.70 |
16 | ![]() | CRD Fernando (SL) | 40 | 6181 | 100 | 61.22 | 3.67 |
17 | ![]() | MM Ali (Eng) | 61 | 11338 | 189 | 60.42 | 3.62 |
18 | ![]() | S Sreesanth (Ind) | 27 | 5419 | 87 | 60.36 | 3.62 |
19 | ![]() | UWMBCA Welegedara (SL) | 21 | 3799 | 55 | 59.83 | 3.59 |
20 | ![]() | Mohammad Sami (Pak) | 36 | 7499 | 85 | 59.78 | 3.59 |
21 | ![]() | BP Patterson (WI) | 28 | 4829 | 93 | 59.52 | 3.57 |
22 | ![]() | UT Yadav (Ind) | 48 | 7621 | 148 | 59.32 | 3.56 |
23 | ![]() | ST Finn (Eng) | 36 | 6412 | 125 | 59.26 | 3.56 |
24 | ![]() | N Pradeep (SL) | 28 | 5077 | 70 | 59.15 | 3.55 |
25 | ![]() | KR Pushpakumara (SL) | 23 | 3792 | 58 | 59.12 | 3.55 |
26 | ![]() | SR Tendulkar (Ind) | 200 | 4240 | 46 | 58.77 | 3.53 |
27 | ![]() | Imran Tahir (SAf) | 20 | 3925 | 57 | 58.45 | 3.51 |
= | ![]() | JEC Franklin (NZ) | 31 | 4767 | 82 | 58.44 | 3.51 |
29 | ![]() | RL Chase (WI) | 37 | 5150 | 71 | 58.31 | 3.50 |
30 | ![]() | HK Olonga (Zim) | 30 | 4502 | 68 | 58.20 | 3.49 |
31 | ![]() | NG Cowans (Eng) | 19 | 3452 | 51 | 58.02 | 3.48 |
32 | ![]() | Umar Gul (Pak) | 47 | 9599 | 163 | 57.85 | 3.47 |
33 | ![]() | B Lee (Aus) | 76 | 16531 | 310 | 57.79 | 3.47 |
34 | ![]() | JE Taylor (WI) | 46 | 7757 | 130 | 57.75 | 3.47 |
35 | ![]() | DBL Powell (WI) | 37 | 7077 | 85 | 57.48 | 3.45 |
36 | ![]() | Mahmudullah (Ban) | 49 | 3399 | 43 | 57.34 | 3.44 |
37 | ![]() | Wahab Riaz (Pak) | 27 | 5018 | 83 | 57.07 | 3.42 |
38 | ![]() | SE Bond (NZ) | 18 | 3372 | 87 | 57.00 | 3.42 |
39 | ![]() | NAM McLean (WI) | 19 | 3299 | 44 | 56.77 | 3.41 |
40 | ![]() | AB Agarkar (Ind) | 26 | 4857 | 58 | 56.52 | 3.39 |
41 | ![]() | ST Gabriel (WI) | 52 | 8495 | 156 | 56.46 | 3.39 |
42 | ![]() | Shoaib Akhtar (Pak) | 46 | 8143 | 178 | 56.17 | 3.37 |
43 | ![]() | CS Martin (NZ) | 71 | 14026 | 233 | 56.17 | 3.37 |
44 | ![]() | DAJ Bracewell (NZ) | 27 | 4984 | 72 | 56.10 | 3.37 |
45 | ![]() | C White (Eng) | 30 | 3959 | 59 | 56.07 | 3.36 |
46 | ![]() | AJ Bichel (Aus) | 19 | 3337 | 58 | 56.04 | 3.36 |
47 | ![]() | DE Malcolm (Eng) | 40 | 8480 | 128 | 55.99 | 3.36 |
48 | ![]() | K Rabada (SAf) | 45 | 8431 | 202 | 55.98 | 3.36 |
49 | ![]() | MA Starc (Aus) | 61 | 12575 | 255 | 55.91 | 3.35 |
50 | ![]() | MN Samuels (WI) | 71 | 4392 | 41 | 55.67 | 3.34 |
RPO = Runs per 6-ball over.
Qualification: 3000 balls