Name | Mat | Inn | 50 | 100 | 50+ | Inn/50+ | ||
1 | ![]() | SR Tendulkar (Ind) | 200 | 329 | 68 | 51 | 119 | 2.76 |
2 | ![]() | JH Kallis (SAf) | 166 | 280 | 58 | 45 | 103 | 2.72 |
= | ![]() | RT Ponting (Aus) | 168 | 287 | 62 | 41 | 103 | 2.79 |
4 | ![]() | JE Root (Eng) | 152 | 278 | 65 | 36 | 101 | 2.75 |
5 | ![]() | R Dravid (Ind) | 164 | 286 | 63 | 36 | 99 | 2.89 |
6 | ![]() | S Chanderpaul (WI) | 164 | 280 | 66 | 30 | 96 | 2.92 |
7 | ![]() | KC Sangakkara (SL) | 134 | 233 | 52 | 38 | 90 | 2.59 |
= | ![]() | AR Border (Aus) | 156 | 265 | 63 | 27 | 90 | 2.94 |
= | ![]() | AN Cook (Eng) | 161 | 291 | 57 | 33 | 90 | 3.23 |
10 | ![]() | DPMD Jayawardene (SL) | 149 | 252 | 50 | 34 | 84 | 3.00 |
11 | ![]() | BC Lara (WI) | 131 | 232 | 48 | 34 | 82 | 2.83 |
= | ![]() | SR Waugh (Aus) | 168 | 260 | 50 | 32 | 82 | 3.17 |
13 | ![]() | SM Gavaskar (Ind) | 125 | 214 | 45 | 34 | 79 | 2.71 |
14 | ![]() | SPD Smith (Aus) | 116 | 206 | 41 | 36 | 77 | 2.68 |
15 | ![]() | VVS Laxman (Ind) | 134 | 225 | 56 | 17 | 73 | 3.08 |
16 | ![]() | Inzamam-ul-Haq (Pak) | 120 | 200 | 46 | 25 | 71 | 2.82 |
17 | ![]() | KS Williamson (NZ) | 105 | 186 | 37 | 33 | 70 | 2.66 |
18 | ![]() | IVA Richards (WI) | 121 | 182 | 45 | 24 | 69 | 2.64 |
= | ![]() | HM Amla (SAf) | 124 | 215 | 41 | 28 | 69 | 3.12 |
20 | ![]() | AB de Villiers (SAf) | 114 | 191 | 46 | 22 | 68 | 2.81 |
= | ![]() | IR Bell (Eng) | 118 | 205 | 46 | 22 | 68 | 3.01 |
22 | ![]() | Younis Khan (Pak) | 118 | 213 | 33 | 34 | 67 | 3.18 |
= | ![]() | ME Waugh (Aus) | 128 | 209 | 47 | 20 | 67 | 3.12 |
24 | ![]() | GA Gooch (Eng) | 118 | 215 | 46 | 20 | 66 | 3.26 |
= | ![]() | Javed Miandad (Pak) | 124 | 189 | 43 | 23 | 66 | 2.86 |
26 | ![]() | GC Smith (SAf) | 117 | 205 | 38 | 27 | 65 | 3.15 |
27 | ![]() | G Boycott (Eng) | 108 | 193 | 42 | 22 | 64 | 3.02 |
28 | ![]() | DA Warner (Aus) | 112 | 205 | 37 | 26 | 63 | 3.25 |
29 | ![]() | MA Atherton (Eng) | 115 | 212 | 46 | 16 | 62 | 3.42 |
30 | ![]() | AD Mathews (SL) | 118 | 210 | 45 | 16 | 61 | 3.44 |
= | ![]() | V Kohli (Ind) | 123 | 210 | 31 | 30 | 61 | 3.44 |
32 | ![]() | MC Cowdrey (Eng) | 114 | 188 | 38 | 22 | 60 | 3.13 |
= | ![]() | AJ Stewart (Eng) | 133 | 235 | 45 | 15 | 60 | 3.92 |
34 | ![]() | ML Hayden (Aus) | 103 | 184 | 29 | 30 | 59 | 3.12 |
= | ![]() | MA Taylor (Aus) | 104 | 186 | 40 | 19 | 59 | 3.15 |
36 | ![]() | KP Pietersen (Eng) | 104 | 181 | 35 | 23 | 58 | 3.12 |
= | ![]() | CH Lloyd (WI) | 110 | 175 | 39 | 19 | 58 | 3.02 |
38 | ![]() | Mohammad Yousuf (Pak) | 90 | 156 | 33 | 24 | 57 | 2.74 |
= | ![]() | DL Haynes (WI) | 116 | 202 | 39 | 18 | 57 | 3.54 |
= | ![]() | DI Gower (Eng) | 117 | 204 | 39 | 18 | 57 | 3.58 |
41 | ![]() | GS Sobers (WI) | 93 | 160 | 30 | 26 | 56 | 2.86 |
42 | ![]() | KF Barrington (Eng) | 82 | 131 | 35 | 20 | 55 | 2.38 |
= | ![]() | GS Chappell (Aus) | 87 | 151 | 31 | 24 | 55 | 2.75 |
= | ![]() | GP Thorpe (Eng) | 100 | 179 | 39 | 16 | 55 | 3.25 |
= | ![]() | FDM Karunaratne (SL) | 100 | 191 | 39 | 16 | 55 | 3.47 |
= | ![]() | G Kirsten (SAf) | 101 | 176 | 34 | 21 | 55 | 3.20 |
= | ![]() | V Sehwag (Ind) | 104 | 180 | 32 | 23 | 55 | 3.27 |
= | ![]() | SP Fleming (NZ) | 111 | 189 | 46 | 9 | 55 | 3.44 |
= | ![]() | MJ Clarke (Aus) | 115 | 198 | 27 | 28 | 55 | 3.60 |
50 | ![]() | Azhar Ali (Pak) | 97 | 180 | 35 | 19 | 54 | 3.33 |
Inn/50+ = Innings per 50+ score.