Name | vs | Venue | Date | |||
1 | ![]() | JC Laker (Eng) | 10-53 | ![]() | Manchester | 26 Jul 1956 |
2 | ![]() | A Kumble (Ind) | 10-74 | ![]() | Delhi | 4 Feb 1999 |
3 | ![]() | GA Lohmann (Eng) | 9-28 | ![]() | Johannesburg OW | 2 Mar 1896 |
4 | ![]() | JC Laker (Eng) | 9-37 | ![]() | Manchester | 26 Jul 1956 |
5 | ![]() | M Muralitharan (SL) | 9-51 | ![]() | Kandy | 4 Jan 2002 |
6 | ![]() | RJ Hadlee (NZ) | 9-52 | ![]() | Brisbane | 8 Nov 1985 |
7 | ![]() | Abdul Qadir (Pak) | 9-56 | ![]() | Lahore | 25 Nov 1987 |
8 | ![]() | DE Malcolm (Eng) | 9-57 | ![]() | The Oval | 18 Aug 1994 |
9 | ![]() | M Muralitharan (SL) | 9-65 | ![]() | The Oval | 27 Aug 1998 |
10 | ![]() | JM Patel (Ind) | 9-69 | ![]() | Kanpur | 19 Dec 1959 |
11 | ![]() | Kapil Dev (Ind) | 9-83 | ![]() | Ahmedabad | 12 Nov 1983 |
12 | ![]() | Sarfraz Nawaz (Pak) | 9-86 | ![]() | Melbourne | 10 Mar 1979 |
13 | ![]() | JM Noreiga (WI) | 9-95 | ![]() | Port-of-Spain | 6 Mar 1971 |
14 | ![]() | SP Gupte (Ind) | 9-102 | ![]() | Kanpur | 12 Dec 1958 |
15 | ![]() | SF Barnes (Eng) | 9-103 | ![]() | Johannesburg OW | 26 Dec 1913 |
16 | ![]() | HJ Tayfield (SAf) | 9-113 | ![]() | Johannesburg | 15 Feb 1957 |
17 | ![]() | AA Mailey (Aus) | 9-121 | ![]() | Melbourne | 11 Feb 1921 |
18 | ![]() | HMRKB Herath (SL) | 9-127 | ![]() | Colombo SSC | 14 Aug 2014 |
19 | ![]() | KA Maharaj (SAf) | 9-129 | ![]() | Colombo SSC | 20 Jul 2018 |
20 | ![]() | GA Lohmann (Eng) | 8-7 | ![]() | Port Elizabeth | 13 Feb 1896 |
21 | ![]() | J Briggs (Eng) | 8-11 | ![]() | Cape Town | 25 Mar 1889 |
22 | ![]() | SCJ Broad (Eng) | 8-15 | ![]() | Nottingham | 6 Aug 2015 |
23 | ![]() | GD McGrath (Aus) | 8-24 | ![]() | Perth WACA | 16 Dec 2004 |
24 | ![]() | SF Barnes (Eng) | 8-29 | ![]() | The Oval | 12 Aug 1912 |
= | ![]() | CEH Croft (WI) | 8-29 | ![]() | Port-of-Spain | 4 Mar 1977 |
26 | ![]() | FJ Laver (Aus) | 8-31 | ![]() | Manchester | 26 Jul 1909 |
= | ![]() | FS Trueman (Eng) | 8-31 | ![]() | Manchester | 17 Jul 1952 |
28 | ![]() | IT Botham (Eng) | 8-34 | ![]() | Lord's | 15 Jun 1978 |
29 | ![]() | GA Lohmann (Eng) | 8-35 | ![]() | Sydney | 25 Feb 1887 |
30 | ![]() | LR Gibbs (WI) | 8-38 | ![]() | Bridgetown | 23 Mar 1962 |
= | ![]() | GD McGrath (Aus) | 8-38 | ![]() | Lord's | 19 Jun 1997 |
32 | ![]() | Taijul Islam (Ban) | 8-39 | ![]() | Mirpur | 25 Oct 2014 |
33 | ![]() | Yasir Shah (Pak) | 8-41 | ![]() | Dubai ICS | 24 Nov 2018 |
34 | ![]() | AE Trott (Aus) | 8-43 | ![]() | Adelaide | 11 Jan 1895 |
= | ![]() | H Verity (Eng) | 8-43 | ![]() | Lord's | 22 Jun 1934 |
= | ![]() | RGD Willis (Eng) | 8-43 | ![]() | Leeds | 16 Jul 1981 |
37 | ![]() | CEL Ambrose (WI) | 8-45 | ![]() | Bridgetown | 5 Apr 1990 |
38 | ![]() | M Muralitharan (SL) | 8-46 | ![]() | Kandy | 22 Jul 2005 |
39 | ![]() | D Bishoo (WI) | 8-49 | ![]() | Dubai ICS | 13 Oct 2016 |
40 | ![]() | NM Lyon (Aus) | 8-50 | ![]() | Bengalruru | 4 Mar 2017 |
41 | ![]() | DL Underwood (Eng) | 8-51 | ![]() | Lord's | 8 Aug 1974 |
42 | ![]() | MH Mankad (Ind) | 8-52 | ![]() | Delhi | 16 Oct 1952 |
43 | ![]() | GB Lawrence (SAf) | 8-53 | ![]() | Johannesburg | 26 Dec 1961 |
= | ![]() | RAL Massie (Aus) | 8-53 | ![]() | Lord's | 22 Jun 1972 |
= | ![]() | ARC Fraser (Eng) | 8-53 | ![]() | Port-of-Spain | 5 Feb 1998 |
46 | ![]() | MH Mankad (Ind) | 8-55 | ![]() | Chennai | 6 Feb 1952 |
47 | ![]() | SF Barnes (Eng) | 8-56 | ![]() | Johannesburg OW | 26 Dec 1913 |
48 | ![]() | GA Lohmann (Eng) | 8-58 | ![]() | Sydney | 29 Jan 1892 |
= | ![]() | Imran Khan (Pak) | 8-58 | ![]() | Lahore | 22 Mar 1982 |
50 | ![]() | C Blythe (Eng) | 8-59 | ![]() | Leeds | 29 Jul 1907 |
= | ![]() | AA Mallett (Aus) | 8-59 | ![]() | Adelaide | 22 Dec 1972 |
52 | ![]() | Imran Khan (Pak) | 8-60 | ![]() | Karachi | 23 Dec 1982 |
= | ![]() | RL Chase (WI) | 8-60 | ![]() | Bridgetown | 23 Jan 2019 |
54 | ![]() | ND Hirwani (Ind) | 8-61 | ![]() | Chennai | 11 Jan 1988 |
= | ![]() | MG Johnson (Aus) | 8-61 | ![]() | Perth WACA | 17 Dec 2008 |
56 | ![]() | ST Gabriel (WI) | 8-62 | ![]() | Bridgetown | 14 Jun 2018 |
57 | ![]() | HMRKB Herath (SL) | 8-63 | ![]() | Harare | 6 Nov 2016 |
58 | ![]() | L Klusener (SAf) | 8-64 | ![]() | Kolkata | 27 Nov 1996 |
59 | ![]() | H Trumble (Aus) | 8-65 | ![]() | The Oval | 11 Aug 1902 |
60 | ![]() | W Rhodes (Eng) | 8-68 | ![]() | Melbourne | 1 Jan 1904 |
61 | ![]() | HJ Tayfield (SAf) | 8-69 | ![]() | Durban | 25 Jan 1957 |
= | ![]() | Sikander Bakht (Pak) | 8-69 | ![]() | Delhi | 4 Dec 1979 |
63 | ![]() | SJ Snooke (SAf) | 8-70 | ![]() | Johannesburg OW | 10 Mar 1906 |
= | ![]() | M Muralitharan (SL) | 8-70 | ![]() | Nottingham | 2 Jun 2006 |
65 | ![]() | GD McKenzie (Aus) | 8-71 | ![]() | Melbourne | 26 Dec 1968 |
= | ![]() | SK Warne (Aus) | 8-71 | ![]() | Brisbane | 25 Nov 1994 |
= | ![]() | AA Donald (SAf) | 8-71 | ![]() | Harare | 13 Oct 1995 |
68 | ![]() | S Venkataraghavan (Ind) | 8-72 | ![]() | Delhi | 19 Mar 1965 |
69 | ![]() | ND Hirwani (Ind) | 8-75 | ![]() | Chennai | 11 Jan 1988 |
= | ![]() | ARC Fraser (Eng) | 8-75 | ![]() | Bridgetown | 8 Apr 1994 |
71 | ![]() | EAS Prasanna (Ind) | 8-76 | ![]() | Auckland | 24 Jan 1976 |
72 | ![]() | BS Chandrasekhar (Ind) | 8-79 | ![]() | Delhi | 20 Dec 1972 |
73 | ![]() | LC Braund (Eng) | 8-81 | ![]() | Melbourne | 5 Mar 1904 |
74 | ![]() | JR Ratnayeke (SL) | 8-83 | ![]() | Sialkot | 27 Oct 1985 |
75 | ![]() | RAL Massie (Aus) | 8-84 | ![]() | Lord's | 22 Jun 1972 |
= | ![]() | Harbhajan Singh (Ind) | 8-84 | ![]() | Chennai | 18 Mar 2001 |
77 | ![]() | Kapil Dev (Ind) | 8-85 | ![]() | Lahore | 23 Jan 1983 |
78 | ![]() | AW Greig (Eng) | 8-86 | ![]() | Port-of-Spain | 30 Mar 1974 |
= | ![]() | J Srinath (Ind) | 8-86 | ![]() | Kolkata | 16 Feb 1999 |
80 | ![]() | MG Hughes (Aus) | 8-87 | ![]() | Perth WACA | 2 Dec 1988 |
= | ![]() | M Muralitharan (SL) | 8-87 | ![]() | Colombo SSC | 29 Aug 2001 |
82 | ![]() | MA Holding (WI) | 8-92 | ![]() | The Oval | 12 Aug 1976 |
83 | ![]() | T Richardson (Eng) | 8-94 | ![]() | Sydney | 26 Feb 1898 |
84 | ![]() | CJ McDermott (Aus) | 8-97 | ![]() | Perth WACA | 1 Feb 1991 |
85 | ![]() | IT Botham (Eng) | 8-103 | ![]() | Lord's | 28 Jun 1984 |
86 | ![]() | AL Valentine (WI) | 8-104 | ![]() | Manchester | 8 Jun 1950 |
87 | ![]() | Kapil Dev (Ind) | 8-106 | ![]() | Adelaide | 13 Dec 1985 |
88 | ![]() | BJT Bosanquet (Eng) | 8-107 | ![]() | Nottingham | 29 May 1905 |
= | ![]() | NA Foster (Eng) | 8-107 | ![]() | Leeds | 2 Jul 1987 |
90 | ![]() | SCG MacGill (Aus) | 8-108 | ![]() | Fatullah | 9 Apr 2006 |
91 | ![]() | PA Strang (Zim) | 8-109 | ![]() | Bulawayo | 12 Sep 2000 |
92 | ![]() | GF Lawson (Aus) | 8-112 | ![]() | Adelaide | 7 Dec 1984 |
93 | ![]() | JC White (Eng) | 8-126 | ![]() | Adelaide | 1 Feb 1929 |
94 | ![]() | CJ McDermott (Aus) | 8-141 | ![]() | Manchester | 1 Aug 1985 |
= | ![]() | A Kumble (Ind) | 8-141 | ![]() | Sydney | 2 Jan 2004 |
96 | ![]() | MHN Walker (Aus) | 8-143 | ![]() | Melbourne | 8 Feb 1975 |
97 | ![]() | Saqlain Mushtaq (Pak) | 8-164 | ![]() | Lahore | 15 Nov 2000 |
98 | ![]() | JJ Krejza (Aus) | 8-215 | ![]() | Nagpur | 6 Nov 2008 |
99 | ![]() | SJ Harmison (Eng) | 7-12 | ![]() | Kingston | 11 Mar 2004 |
100 | ![]() | J Briggs (Eng) | 7-17 | ![]() | Cape Town | 25 Mar 1889 |
= | ![]() | MA Noble (Aus) | 7-17 | ![]() | Melbourne | 1 Jan 1902 |
= | ![]() | W Rhodes (Eng) | 7-17 | ![]() | Birmingham | 29 May 1902 |
103 | ![]() | MD Marshall (WI) | 7-22 | ![]() | Manchester | 30 Jun 1988 |
104 | ![]() | H Ironmonger (Aus) | 7-23 | ![]() | Melbourne | 13 Feb 1931 |
= | ![]() | HJ Tayfield (SAf) | 7-23 | ![]() | Durban | 20 Jan 1950 |
= | ![]() | RJ Hadlee (NZ) | 7-23 | ![]() | Wellington BR | 13 Feb 1976 |
= | ![]() | SK Warne (Aus) | 7-23 | ![]() | Brisbane | 9 Nov 1995 |
108 | ![]() | GR Hazlitt (Aus) | 7-25 | ![]() | The Oval | 19 Aug 1912 |
= | ![]() | CEL Ambrose (WI) | 7-25 | ![]() | Perth WACA | 30 Jan 1993 |
110 | ![]() | FH Tyson (Eng) | 7-27 | ![]() | Melbourne | 31 Dec 1954 |
= | ![]() | Maninder Singh (Ind) | 7-27 | ![]() | Bengalruru | 13 Mar 1987 |
= | ![]() | MR Whitney (Aus) | 7-27 | ![]() | Perth WACA | 1 Feb 1992 |
= | ![]() | CL Cairns (NZ) | 7-27 | ![]() | Hamilton | 16 Dec 1999 |
114 | ![]() | W Bates (Eng) | 7-28 | ![]() | Melbourne | 19 Jan 1883 |
= | ![]() | H Trumble (Aus) | 7-28 | ![]() | Melbourne | 5 Mar 1904 |
116 | ![]() | GF Bissett (SAf) | 7-29 | ![]() | Durban | 4 Feb 1928 |
= | ![]() | KJ Abbott (SAf) | 7-29 | ![]() | Centurion | 22 Feb 2013 |
118 | ![]() | R Peel (Eng) | 7-31 | ![]() | Manchester | 30 Aug 1888 |
119 | ![]() | DL Underwood (Eng) | 7-32 | ![]() | Lord's | 24 Jul 1969 |
120 | ![]() | JV Saunders (Aus) | 7-34 | ![]() | Johannesburg OW | 18 Oct 1902 |
= | ![]() | TE Bailey (Eng) | 7-34 | ![]() | Kingston | 30 Mar 1954 |
122 | ![]() | GAR Lock (Eng) | 7-35 | ![]() | Manchester | 24 Jul 1958 |
123 | ![]() | G Ulyett (Eng) | 7-36 | ![]() | Lord's | 21 Jul 1884 |
= | ![]() | GA Lohmann (Eng) | 7-36 | ![]() | The Oval | 12 Aug 1886 |
= | ![]() | JH Wardle (Eng) | 7-36 | ![]() | Cape Town | 1 Jan 1957 |
= | ![]() | MS Kasprowicz (Aus) | 7-36 | ![]() | The Oval | 21 Aug 1997 |
= | ![]() | Shakib Al Hasan (Ban) | 7-36 | ![]() | Chittagong | 17 Oct 2008 |
128 | ![]() | JJ Ferris (Eng) | 7-37 | ![]() | Cape Town | 19 Mar 1892 |
= | ![]() | CA Walsh (WI) | 7-37 | ![]() | Wellington BR | 10 Feb 1995 |
= | ![]() | JN Gillespie (Aus) | 7-37 | ![]() | Leeds | 24 Jul 1997 |
= | ![]() | M Ntini (SAf) | 7-37 | ![]() | Port-of-Spain | 8 Apr 2005 |
132 | ![]() | GA Lohmann (Eng) | 7-38 | ![]() | Port Elizabeth | 13 Feb 1896 |
= | ![]() | RR Lindwall (Aus) | 7-38 | ![]() | Adelaide | 23 Jan 1948 |
134 | ![]() | JB Statham (Eng) | 7-39 | ![]() | Lord's | 23 Jun 1955 |
= | ![]() | MS Kasprowicz (Aus) | 7-39 | ![]() | Darwin | 1 Jul 2004 |
= | ![]() | N Wagner (NZ) | 7-39 | ![]() | Wellington BR | 1 Dec 2017 |
137 | ![]() | RG Barlow (Eng) | 7-40 | ![]() | Sydney | 26 Jan 1883 |
= | ![]() | C Blythe (Eng) | 7-40 | ![]() | Leeds | 29 Jul 1907 |
= | ![]() | CV Grimmett (Aus) | 7-40 | ![]() | Johannesburg OW | 15 Feb 1936 |
= | ![]() | JA Snow (Eng) | 7-40 | ![]() | Sydney | 9 Jan 1971 |
= | ![]() | Imran Khan (Pak) | 7-40 | ![]() | Leeds | 2 Jul 1987 |
= | ![]() | MG Johnson (Aus) | 7-40 | ![]() | Adelaide | 5 Dec 2013 |
143 | ![]() | GA Lohmann (Eng) | 7-42 | ![]() | Cape Town | 21 Mar 1896 |
= | ![]() | Fazal Mahmood (Pak) | 7-42 | ![]() | Lucknow UG | 23 Oct 1952 |
= | ![]() | JM Anderson (Eng) | 7-42 | ![]() | Lord's | 7 Sep 2017 |
146 | ![]() | CTB Turner (Aus) | 7-43 | ![]() | Sydney | 10 Feb 1888 |
= | ![]() | RR Lindwall (Aus) | 7-43 | ![]() | Chennai NS | 19 Oct 1956 |
= | ![]() | DG Cork (Eng) | 7-43 | ![]() | Lord's | 22 Jun 1995 |
= | ![]() | JM Anderson (Eng) | 7-43 | ![]() | Nottingham | 5 Jun 2008 |
150 | ![]() | FR Spofforth (Aus) | 7-44 | ![]() | The Oval | 28 Aug 1882 |
Date shown is the first day of match.