Name | vs | Venue | Date | |||
1 | ![]() | JC Laker (Eng) | 19-90 | ![]() | Manchester | 26 Jul 1956 |
2 | ![]() | SF Barnes (Eng) | 17-159 | ![]() | Johannesburg OW | 26 Dec 1913 |
3 | ![]() | ND Hirwani (Ind) | 16-136 | ![]() | Chennai | 11 Jan 1988 |
4 | ![]() | RAL Massie (Aus) | 16-137 | ![]() | Lord's | 22 Jun 1972 |
5 | ![]() | M Muralitharan (SL) | 16-220 | ![]() | The Oval | 27 Aug 1998 |
6 | ![]() | J Briggs (Eng) | 15-28 | ![]() | Cape Town | 25 Mar 1889 |
7 | ![]() | GA Lohmann (Eng) | 15-45 | ![]() | Port Elizabeth | 13 Feb 1896 |
8 | ![]() | C Blythe (Eng) | 15-99 | ![]() | Leeds | 29 Jul 1907 |
9 | ![]() | H Verity (Eng) | 15-104 | ![]() | Lord's | 22 Jun 1934 |
10 | ![]() | RJ Hadlee (NZ) | 15-123 | ![]() | Brisbane | 8 Nov 1985 |
11 | ![]() | W Rhodes (Eng) | 15-124 | ![]() | Melbourne | 1 Jan 1904 |
12 | ![]() | Harbhajan Singh (Ind) | 15-217 | ![]() | Chennai | 18 Mar 2001 |
13 | ![]() | FR Spofforth (Aus) | 14-90 | ![]() | The Oval | 28 Aug 1882 |
14 | ![]() | AV Bedser (Eng) | 14-99 | ![]() | Nottingham | 11 Jun 1953 |
15 | ![]() | W Bates (Eng) | 14-102 | ![]() | Melbourne | 19 Jan 1883 |
16 | ![]() | Imran Khan (Pak) | 14-116 | ![]() | Lahore | 22 Mar 1982 |
17 | ![]() | JM Patel (Ind) | 14-124 | ![]() | Kanpur | 19 Dec 1959 |
18 | ![]() | SF Barnes (Eng) | 14-144 | ![]() | Durban Lord's | 14 Feb 1914 |
19 | ![]() | MA Holding (WI) | 14-149 | ![]() | The Oval | 12 Aug 1976 |
= | ![]() | A Kumble (Ind) | 14-149 | ![]() | Delhi | 4 Feb 1999 |
21 | ![]() | HMRKB Herath (SL) | 14-184 | ![]() | Colombo SSC | 14 Aug 2014 |
= | ![]() | Yasir Shah (Pak) | 14-184 | ![]() | Dubai ICS | 24 Nov 2018 |
23 | ![]() | WPUJC Vaas (SL) | 14-191 | ![]() | Colombo SSC | 29 Nov 2001 |
24 | ![]() | CV Grimmett (Aus) | 14-199 | ![]() | Adelaide | 29 Jan 1932 |
25 | ![]() | CA Walsh (WI) | 13-55 | ![]() | Wellington BR | 10 Feb 1995 |
26 | ![]() | SF Barnes (Eng) | 13-57 | ![]() | The Oval | 12 Aug 1912 |
27 | ![]() | DL Underwood (Eng) | 13-71 | ![]() | Lord's | 8 Aug 1974 |
28 | ![]() | MA Noble (Aus) | 13-77 | ![]() | Melbourne | 1 Jan 1902 |
29 | ![]() | JJ Ferris (Eng) | 13-91 | ![]() | Cape Town | 19 Mar 1892 |
30 | ![]() | Abdul Qadir (Pak) | 13-101 | ![]() | Lahore | 25 Nov 1987 |
31 | ![]() | IT Botham (Eng) | 13-106 | ![]() | Mumbai | 15 Feb 1980 |
32 | ![]() | FR Spofforth (Aus) | 13-110 | ![]() | Melbourne | 2 Jan 1879 |
33 | ![]() | Fazal Mahmood (Pak) | 13-114 | ![]() | Karachi | 11 Oct 1956 |
34 | ![]() | M Muralitharan (SL) | 13-115 | ![]() | Kandy | 4 Jan 2002 |
35 | ![]() | ST Gabriel (WI) | 13-121 | ![]() | Bridgetown | 14 Jun 2018 |
36 | ![]() | MH Mankad (Ind) | 13-131 | ![]() | Delhi | 16 Oct 1952 |
37 | ![]() | J Srinath (Ind) | 13-132 | ![]() | Kolkata | 16 Feb 1999 |
= | ![]() | M Ntini (SAf) | 13-132 | ![]() | Port-of-Spain | 8 Apr 2005 |
39 | ![]() | Waqar Younis (Pak) | 13-135 | ![]() | Karachi DS | 1 Dec 1993 |
40 | ![]() | R Ashwin (Ind) | 13-140 | ![]() | Indore | 8 Oct 2016 |
41 | ![]() | K Rabada (SAf) | 13-144 | ![]() | Centurion | 22 Jan 2016 |
42 | ![]() | HMRKB Herath (SL) | 13-145 | ![]() | Colombo SSC | 13 Aug 2016 |
43 | ![]() | BA Reid (Aus) | 13-148 | ![]() | Melbourne | 26 Dec 1990 |
44 | ![]() | HMRKB Herath (SL) | 13-152 | ![]() | Harare | 6 Nov 2016 |
45 | ![]() | NM Lyon (Aus) | 13-154 | ![]() | Chittagong | 4 Sep 2017 |
46 | ![]() | AW Greig (Eng) | 13-156 | ![]() | Port-of-Spain | 30 Mar 1974 |
47 | ![]() | SF Barnes (Eng) | 13-163 | ![]() | Melbourne | 1 Jan 1902 |
48 | ![]() | HJ Tayfield (SAf) | 13-165 | ![]() | Melbourne | 24 Dec 1952 |
49 | ![]() | M Muralitharan (SL) | 13-171 | ![]() | Galle | 20 Jul 2000 |
50 | ![]() | CV Grimmett (Aus) | 13-173 | ![]() | Durban | 28 Feb 1936 |
51 | ![]() | A Kumble (Ind) | 13-181 | ![]() | Chennai | 14 Oct 2004 |
52 | ![]() | HJ Tayfield (SAf) | 13-192 | ![]() | Johannesburg | 15 Feb 1957 |
53 | ![]() | Harbhajan Singh (Ind) | 13-196 | ![]() | Kolkata | 11 Mar 2001 |
54 | ![]() | MG Hughes (Aus) | 13-217 | ![]() | Perth WACA | 2 Dec 1988 |
55 | ![]() | AA Mailey (Aus) | 13-236 | ![]() | Melbourne | 11 Feb 1921 |
56 | ![]() | T Richardson (Eng) | 13-244 | ![]() | Manchester | 16 Jul 1896 |
57 | ![]() | JC White (Eng) | 13-256 | ![]() | Adelaide | 1 Feb 1929 |
58 | ![]() | SNJ O'Keefe (Aus) | 12-70 | ![]() | Pune | 23 Feb 2017 |
59 | ![]() | GA Lohmann (Eng) | 12-71 | ![]() | Johannesburg OW | 2 Mar 1896 |
60 | ![]() | M Muralitharan (SL) | 12-82 | ![]() | Kandy | 11 Jul 2007 |
61 | ![]() | R Ashwin (Ind) | 12-85 | ![]() | Hyderabad | 23 Aug 2012 |
62 | ![]() | CTB Turner (Aus) | 12-87 | ![]() | Sydney | 10 Feb 1888 |
63 | ![]() | H Trumble (Aus) | 12-89 | ![]() | The Oval | 10 Aug 1896 |
= | ![]() | JH Wardle (Eng) | 12-89 | ![]() | Cape Town | 1 Jan 1957 |
65 | ![]() | Fazal Mahmood (Pak) | 12-94 | ![]() | Lucknow UG | 23 Oct 1952 |
= | ![]() | Danish Kaneria (Pak) | 12-94 | ![]() | Multan | 29 Aug 2001 |
67 | ![]() | DL Underwood (Eng) | 12-97 | ![]() | Christchurch LP | 25 Feb 1971 |
68 | ![]() | R Ashwin (Ind) | 12-98 | ![]() | Nagpur | 25 Nov 2015 |
69 | ![]() | Fazal Mahmood (Pak) | 12-99 | ![]() | The Oval | 12 Aug 1954 |
70 | ![]() | Fazal Mahmood (Pak) | 12-100 | ![]() | Dhaka | 6 Mar 1959 |
71 | ![]() | R Tattersall (Eng) | 12-101 | ![]() | Lord's | 21 Jun 1951 |
= | ![]() | DL Underwood (Eng) | 12-101 | ![]() | The Oval | 21 Aug 1969 |
73 | ![]() | F Martin (Eng) | 12-102 | ![]() | The Oval | 11 Aug 1890 |
74 | ![]() | GA Lohmann (Eng) | 12-104 | ![]() | The Oval | 12 Aug 1886 |
= | ![]() | BS Chandrasekhar (Ind) | 12-104 | ![]() | Melbourne | 30 Dec 1977 |
76 | ![]() | SCG MacGill (Aus) | 12-107 | ![]() | Sydney | 2 Jan 1999 |
77 | ![]() | MH Mankad (Ind) | 12-108 | ![]() | Chennai | 6 Feb 1952 |
78 | ![]() | AV Bedser (Eng) | 12-112 | ![]() | Manchester | 5 Jul 1951 |
79 | ![]() | M Muralitharan (SL) | 12-117 | ![]() | Kandy | 7 Jan 1998 |
= | ![]() | Mehedi Hasan (Ban) | 12-117 | ![]() | Mirpur | 30 Nov 2018 |
81 | ![]() | FS Trueman (Eng) | 12-119 | ![]() | Birmingham | 4 Jul 1963 |
82 | ![]() | AME Roberts (WI) | 12-121 | ![]() | Chennai | 11 Jan 1975 |
83 | ![]() | AK Davidson (Aus) | 12-124 | ![]() | Kanpur | 19 Dec 1959 |
84 | ![]() | BA Reid (Aus) | 12-126 | ![]() | Melbourne | 26 Dec 1991 |
= | ![]() | IK Pathan (Ind) | 12-126 | ![]() | Harare | 20 Sep 2005 |
86 | ![]() | SJ Snooke (SAf) | 12-127 | ![]() | Johannesburg OW | 10 Mar 1906 |
= | ![]() | MG Johnson (Aus) | 12-127 | ![]() | Centurion | 12 Feb 2014 |
88 | ![]() | SK Warne (Aus) | 12-128 | ![]() | Sydney | 2 Jan 1994 |
89 | ![]() | G Geary (Eng) | 12-130 | ![]() | Johannesburg OW | 24 Dec 1927 |
= | ![]() | Waqar Younis (Pak) | 12-130 | ![]() | Faisalabad | 26 Oct 1990 |
91 | ![]() | J Briggs (Eng) | 12-136 | ![]() | Adelaide | 24 Mar 1892 |
92 | ![]() | AA Donald (SAf) | 12-139 | ![]() | Port Elizabeth | 26 Dec 1992 |
93 | ![]() | DL Vettori (NZ) | 12-149 | ![]() | Auckland | 11 Mar 2000 |
94 | ![]() | S Venkataraghavan (Ind) | 12-152 | ![]() | Delhi | 19 Mar 1965 |
95 | ![]() | HMRKB Herath (SL) | 12-157 | ![]() | Colombo RPS | 16 Mar 2013 |
96 | ![]() | Mehedi Hasan (Ban) | 12-159 | ![]() | Mirpur | 28 Oct 2016 |
97 | ![]() | Imran Khan (Pak) | 12-165 | ![]() | Sydney | 14 Jan 1977 |
98 | ![]() | G Dymock (Aus) | 12-166 | ![]() | Kanpur | 2 Oct 1979 |
99 | ![]() | R Ashwin (Ind) | 12-167 | ![]() | Mumbai | 8 Dec 2016 |
100 | ![]() | DL Vettori (NZ) | 12-170 | ![]() | Chittagong MAS | 26 Oct 2004 |
Date shown is the first day of match.