Name | vs | Venue | Date | |||||
1 | ![]() | MP Breetzke | 150 | (148b) | ![]() | Multan | 10 Feb 2025 | Pakistan Tri-Nation ODI Series |
2 | ![]() | DL Haynes | 148 | (136b) | ![]() | St John's | 22 Feb 1978 | 1st ODI |
3 | ![]() | Rahmanullah Gurbaz | 127 | (127b) | ![]() | Abu Dhabi | 21 Jan 2021 | 1st ODI |
4 | ![]() | MS Chapman | 124* | (116b) | ![]() | Dubai ICCA | 16 Nov 2015 | 1st ODI |
5 | ![]() | CA Ingram | 124 | (126b) | ![]() | Bloemfontein | 15 Oct 2010 | 1st ODI |
6 | ![]() | MJ Guptill | 122* | (135b) | ![]() | Auckland | 10 Jan 2009 | 4th ODI |
7 | ![]() | A Flower | 115* | (152b) | ![]() | New Plymouth | 23 Feb 1992 | ICC World Cup |
8 | ![]() | T Bavuma | 113 | (123b) | ![]() | Benoni | 25 Sep 2016 | Only ODI |
9 | ![]() | PJ Hughes | 112 | (129b) | ![]() | Melbourne | 11 Jan 2013 | 1st ODI |
= | ![]() | Abid Ali | 112 | (119b) | ![]() | Abu Dhabi | 29 Mar 2019 | 4th ODI |
11 | ![]() | RJ Nicol | 108* | (131b) | ![]() | Harare | 20 Oct 2011 | 1st ODI |
12 | ![]() | MM English | 107 | (122b) | ![]() | Dundee | 26 Jul 2024 | ODI Tri-Series (SCO) |
13 | ![]() | MJ Lumb | 106 | (117b) | ![]() | North Sound | 28 Feb 2014 | 1st ODI |
14 | ![]() | AA Jangoo | 104* | (83b) | ![]() | Basseterre | 12 Dec 2024 | 3rd ODI |
15 | ![]() | DL Amiss | 103 | (134b) | ![]() | Manchester | 24 Aug 1972 | 1st ODI |
16 | ![]() | Saleem Elahi | 102* | (133b) | ![]() | Gujranwala | 29 Sep 1995 | 1st ODI |
17 | ![]() | RR Hendricks | 102 | (89b) | ![]() | Pallekele | 5 Aug 2018 | 3rd ODI |
18 | ![]() | KL Rahul | 100* | (115b) | ![]() | Harare | 11 Jun 2016 | 1st ODI |
19 | ![]() | Imam-ul-Haq | 100 | (125b) | ![]() | Abu Dhabi | 18 Oct 2017 | 3rd ODI |
20 | ![]() | SP Patil | 99* | (99b) | ![]() | Lincoln | 1 Feb 2014 | ICC World Cup Qualifier |
21 | ![]() | EJG Morgan | 99 | (134b) | ![]() | Alloway | 5 Aug 2006 | European Champs Div.1 |
22 | ![]() | PA Jaques | 94 | (112b) | ![]() | Melbourne DS | 20 Jan 2006 | VB Series |
23 | ![]() | HE van der Dussen | 93 | (101b) | ![]() | Gqeberha | 19 Jan 2019 | 1st ODI |
= | ![]() | SSJ Brooks | 93 | (89b) | ![]() | Kingston | 8 Jan 2022 | 1st ODI |
25 | ![]() | Towhid Hridoy | 92 | (85b) | ![]() | Sylhet | 18 Mar 2023 | 1st ODI |
26 | ![]() | SP Fleming | 90 | (107b) | ![]() | Napier | 25 Mar 1994 | 1st ODI |
27 | ![]() | SR Hain | 89 | (82b) | ![]() | Nottingham | 23 Sep 2023 | 2nd ODI |
28 | ![]() | DW Randall | 88 | (133b) | ![]() | Lord's | 28 Aug 1976 | 2nd ODI |
29 | ![]() | MP O'Dowd | 87* | (121b) | ![]() | Deventer | 19 Jun 2019 | 1st ODI |
30 | ![]() | MA Jones | 87 | (135b) | ![]() | Dubai ICCA | 16 Jan 2018 | ODI Tri-Series (UAE) |
Bold = record less than 3 years old.