Name | vs | Venue | Date | ||||
1 | ![]() | RC Russell | 11 | All cgt | ![]() | Johannesburg | 30 Nov 1995 |
2 | ![]() | AB de Villiers | 11 | All cgt | ![]() | Johannesburg | 1 Feb 2013 |
3 | ![]() | RR Pant | 11 | All cgt | ![]() | Adelaide | 6 Dec 2018 |
4 | ![]() | RW Taylor | 10 | All cgt | ![]() | Mumbai | 15 Feb 1980 |
5 | ![]() | AC Gilchrist | 10 | All cgt | ![]() | Hamilton | 31 Mar 2000 |
6 | ![]() | WP Saha | 10 | All cgt | ![]() | Cape Town | 5 Jan 2018 |
7 | ![]() | Sarfaraz Ahmed | 10 | All cgt | ![]() | Johannesburg | 11 Jan 2019 |
8 | ![]() | AT Carey | 10 | All cgt | ![]() | Christchurch | 8 Mar 2024 |
9 | ![]() | GRA Langley | 9 | 8 cgt, 1 st | ![]() | Lord's | 21 Jun 1956 |
10 | ![]() | DA Murray | 9 | All cgt | ![]() | Melbourne | 26 Dec 1981 |
11 | ![]() | RW Marsh | 9 | All cgt | ![]() | Brisbane | 26 Nov 1982 |
12 | ![]() | SAR Silva | 9 | All cgt | ![]() | Colombo SSC | 30 Aug 1985 |
13 | ![]() | SAR Silva | 9 | 8 cgt, 1 st | ![]() | Colombo PS | 6 Sep 1985 |
14 | ![]() | DJ Richardson | 9 | All cgt | ![]() | Gqeberha | 26 Dec 1992 |
15 | ![]() | Rashid Latif | 9 | All cgt | ![]() | Auckland | 10 Feb 1994 |
16 | ![]() | IA Healy | 9 | All cgt | ![]() | Brisbane | 25 Nov 1994 |
17 | ![]() | CO Browne | 9 | All cgt | ![]() | Nottingham | 10 Aug 1995 |
18 | ![]() | RC Russell | 9 | 7 cgt, 2 st | ![]() | Gqeberha | 26 Dec 1995 |
19 | ![]() | MV Boucher | 9 | 8 cgt, 1 st | ![]() | Gqeberha | 6 Mar 1998 |
20 | ![]() | RD Jacobs | 9 | 8 cgt, 1 st | ![]() | Melbourne | 26 Dec 2000 |
21 | ![]() | Kamran Akmal | 9 | All cgt | ![]() | Kingston | 3 Jun 2005 |
22 | ![]() | GO Jones | 9 | All cgt | ![]() | Chester-le-Street | 3 Jun 2005 |
23 | ![]() | AC Gilchrist | 9 | 8 cgt, 1 st | ![]() | Sydney | 2 Jan 2007 |
24 | ![]() | MV Boucher | 9 | All cgt | ![]() | Leeds | 18 Jul 2008 |
25 | ![]() | BB McCullum | 9 | 8 cgt, 1 st | ![]() | Napier | 11 Dec 2009 |
26 | ![]() | BJ Haddin | 9 | All cgt | ![]() | Sydney | 3 Jan 2010 |
27 | ![]() | MV Boucher | 9 | All cgt | ![]() | Durban | 26 Dec 2010 |
28 | ![]() | HAPW Jayawardene | 9 | All cgt | ![]() | Dubai | 8 Jan 2014 |
29 | ![]() | BJ Watling | 9 | All cgt | ![]() | Auckland | 6 Feb 2014 |
30 | ![]() | Q de Kock | 9 | 8 cgt, 1 st | ![]() | Galle | 16 Jul 2014 |
31 | ![]() | BJ Haddin | 9 | All cgt | ![]() | Brisbane | 17 Dec 2014 |
32 | ![]() | MS Dhoni | 9 | 8 cgt, 1 st | ![]() | Melbourne | 26 Dec 2014 |
33 | ![]() | BJ Watling | 9 | All cgt | ![]() | Dunedin | 10 Dec 2015 |
34 | ![]() | JM Bairstow | 9 | All cgt | ![]() | Johannesburg | 14 Jan 2016 |
35 | ![]() | JM Bairstow | 9 | All cgt | ![]() | Leeds | 19 May 2016 |
36 | ![]() | AT Carey | 9 | All cgt | ![]() | Adelaide | 8 Dec 2022 |
37 | ![]() | AT Carey | 9 | 6 cgt, 3 st | ![]() | Birmingham | 16 Jun 2023 |
38 | ![]() | RR Pant | 9 | All cgt | ![]() | Brisbane | 14 Dec 2024 |
39 | ![]() | JJ Kelly | 8 | All cgt | ![]() | Sydney | 14 Feb 1902 |
40 | ![]() | LEG Ames | 8 | 6 cgt, 2 st | ![]() | The Oval | 12 Aug 1933 |
41 | ![]() | GRA Langley | 8 | All cgt | ![]() | Kingston | 11 Jun 1955 |
42 | ![]() | ATW Grout | 8 | 6 cgt, 2 st | ![]() | Lahore | 21 Nov 1959 |
43 | ![]() | ATW Grout | 8 | All cgt | ![]() | Lord's | 22 Jun 1961 |
44 | ![]() | JM Parks | 8 | All cgt | ![]() | Christchurch LP | 25 Feb 1966 |
45 | ![]() | DT Lindsay | 8 | All cgt | ![]() | Johannesburg | 23 Dec 1966 |
46 | ![]() | HB Taber | 8 | 7 cgt, 1 st | ![]() | Johannesburg | 23 Dec 1966 |
47 | ![]() | Wasim Bari | 8 | All cgt | ![]() | Leeds | 8 Jul 1971 |
48 | ![]() | RW Marsh | 8 | All cgt | ![]() | Melbourne | 26 Dec 1975 |
49 | ![]() | RW Marsh | 8 | All cgt | ![]() | Christchurch LP | 18 Feb 1977 |
50 | ![]() | RW Marsh | 8 | 7 cgt, 1 st | ![]() | Sydney | 2 Jan 1981 |
51 | ![]() | RW Marsh | 8 | All cgt | ![]() | Adelaide | 10 Dec 1982 |
52 | ![]() | WK Lees | 8 | All cgt | ![]() | Wellington BR | 11 Mar 1983 |
53 | ![]() | IDS Smith | 8 | All cgt | ![]() | Hamilton | 22 Feb 1991 |
54 | ![]() | IA Healy | 8 | 6 cgt, 2 st | ![]() | Adelaide | 23 Jan 1993 |
55 | ![]() | JR Murray | 8 | All cgt | ![]() | Perth WACA | 30 Jan 1993 |
56 | ![]() | DJ Richardson | 8 | All cgt | ![]() | Colombo SSC | 6 Sep 1993 |
57 | ![]() | IA Healy | 8 | 7 cgt, 1 st | ![]() | Melbourne | 24 Dec 1994 |
58 | ![]() | Rashid Latif | 8 | 6 cgt, 2 st | ![]() | Sydney | 30 Nov 1995 |
59 | ![]() | IA Healy | 8 | All cgt | ![]() | Adelaide | 25 Jan 1996 |
60 | ![]() | NR Mongia | 8 | All cgt | ![]() | Durban | 26 Dec 1996 |
61 | ![]() | AJ Stewart | 8 | All cgt | ![]() | Manchester | 3 Jul 1997 |
62 | ![]() | AJ Stewart | 8 | All cgt | ![]() | Nottingham | 23 Jul 1998 |
63 | ![]() | NR Mongia | 8 | All cgt | ![]() | Kolkata | 16 Feb 1999 |
64 | ![]() | CMW Read | 8 | 7 cgt, 1 st | ![]() | Birmingham | 1 Jul 1999 |
65 | ![]() | AJ Stewart | 8 | All cgt | ![]() | Durban | 26 Dec 1999 |
66 | ![]() | AC Gilchrist | 8 | 7 cgt, 1 st | ![]() | Brisbane | 23 Nov 2000 |
67 | ![]() | MV Boucher | 8 | All cgt | ![]() | Bloemfontein | 3 Nov 2001 |
68 | ![]() | MV Boucher | 8 | All cgt | ![]() | Centurion | 15 Nov 2002 |
69 | ![]() | AC Gilchrist | 8 | All cgt | ![]() | Darwin | 1 Jul 2004 |
70 | ![]() | MV Boucher | 8 | All cgt | ![]() | Centurion | 11 Mar 2005 |
71 | ![]() | AC Gilchrist | 8 | All cgt | ![]() | Melbourne | 26 Dec 2007 |
72 | ![]() | MS Dhoni | 8 | 7 cgt, 1 st | ![]() | Perth WACA | 16 Jan 2008 |
73 | ![]() | Kamran Akmal | 8 | 7 cgt, 1 st | ![]() | Galle | 4 Jul 2009 |
74 | ![]() | MS Dhoni | 8 | 6 cgt, 2 st | ![]() | Mirpur | 24 Jan 2010 |
75 | ![]() | Kamran Akmal | 8 | All cgt | ![]() | The Oval | 18 Aug 2010 |
Date shown is the first day of match.