Name | Mat | vs | Venue | Date | |||
1 | ![]() | NE Clarke | 47y 257d | 5 | ![]() | Rawalpindi | 5 Mar 1996 |
2 | ![]() | AJ Traicos | 45y 312d | 27 | ![]() | Pune NS | 25 Mar 1993 |
3 | ![]() | N Gifford | 44y 361d | 2 | ![]() | Sharjah | 26 Mar 1985 |
4 | ![]() | R Sharma | 43y 308d | 2 | ![]() | Colombo SSC | 18 Jul 2004 |
5 | ![]() | Mohammad Tauqir | 43y 267d | 11 | ![]() | Napier | 15 Mar 2015 |
= | ![]() | Khurram Khan | 43y 267d | 16 | ![]() | Napier | 15 Mar 2015 |
7 | ![]() | JL Louw | 43y 236d | 1 | ![]() | Harare | 10 Feb 2003 |
8 | ![]() | GJAF Aponso | 43y 129d | 5 | ![]() | Rawalpindi | 5 Mar 1996 |
9 | ![]() | DJ Pringle | 43y 44d | 2 | ![]() | Birmingham | 14 Jun 1975 |
10 | ![]() | SW Lubbers | 42y 347d | 4 | ![]() | Rawalpindi | 5 Mar 1996 |
11 | ![]() | DL Blake | 42y 284d | 1 | ![]() | Southampton | 13 Sep 2004 |
12 | ![]() | DS de Silva | 42y 261d | 41 | ![]() | Melbourne | 27 Feb 1985 |
13 | ![]() | RW Taylor | 42y 223d | 27 | ![]() | Auckland | 25 Feb 1984 |
14 | ![]() | CB Lambert | 42y 221d | 12 | ![]() | The Oval | 10 Sep 2004 |
15 | ![]() | SO Tikolo | 42y 212d | 135 | ![]() | Lincoln | 23 Jan 2014 |
16 | ![]() | CA Reid | 42y 157d | 2 | ![]() | Southampton | 13 Sep 2004 |
17 | ![]() | CEB Rice | 42y 114d | 3 | ![]() | New Delhi | 14 Nov 1991 |
18 | ![]() | FJ Titmus | 42y 105d | 2 | ![]() | Wellington BR | 9 Mar 1975 |
19 | ![]() | RB Simpson | 42y 68d | 2 | ![]() | Castries | 12 Apr 1978 |
20 | ![]() | ST Jayasuriya | 41y 363d | 445 | ![]() | The Oval | 28 Jun 2011 |
21 | ![]() | EE Hemmings | 41y 354d | 33 | ![]() | Christchurch LP | 9 Feb 1991 |
22 | ![]() | PG Nana | 41y 301d | 3 | ![]() | Birmingham | 14 Jun 1975 |
23 | ![]() | S Dhaniram | 41y 261d | 44 | ![]() | Rotterdam | 5 Jul 2010 |
24 | ![]() | DB Close | 41y 186d | 3 | ![]() | Birmingham | 28 Aug 1972 |
= | ![]() | G Malla | 41y 186d | 19 | ![]() | Dubai | 21 Mar 2022 |
26 | ![]() | GA Gooch | 41y 171d | 125 | ![]() | Melbourne | 10 Jan 1995 |
27 | ![]() | G Boycott | 41y 60d | 36 | ![]() | Jalandhar | 20 Dec 1981 |
28 | ![]() | R Illingworth | 41y 42d | 3 | ![]() | Manchester | 20 Jul 1973 |
29 | ![]() | IL Philip | 40y 349d | 3 | ![]() | Edinburgh | 24 May 1999 |
30 | ![]() | BL D'Oliveira | 40y 329d | 4 | ![]() | Birmingham | 28 Aug 1972 |
Mat = Number of matches played in career.
Date column and player's age correspond to first day of match.