NatFlag
Afghanistan in Bangladesh, 2019-20
NatFlag


Bangladesh
Age Test ODI T20
24 Liton Das 16 33 18
33 Mahmudullah 46 185 76
21 Mehedi Hasan 20 38 14
27 Mominul Haque 36 28 6
23 Mosaddek Hossain 3 35 8
31 Mushfiqur Rahim 67 216 77
18 Nayeem Hasan 3 0 0
24 Shadman Islam 4 0 0
32 Shakib Al Hasan 56 206 72
26 Soumya Sarkar 15 55 41
27 Taijul Islam 25 6 0


Afghanistan
Age Test ODI T20
26 Afsar Zazai 2 17 1
32 Asghar Stanikzai 3 108 59
24 Hashmatullah Shahidi 3 39 1
17 Ibrahim Zadran 1 0 0
21 Ihsanullah Janat 2 15 0
34 Mohammad Nabi 3 121 68
19 Qais Ahmad 1 0 0
26 Rahmat Shah 3 70 0
20 Rashid Khan 3 68 38
27 Yamin Ahmadzai 3 3 2
20 Zahir Khan 1 1 0



Match Schedule & Results

Date
Match
Venue
Result (Links to Scorecard)
Sep 5-9
Only Test
Bangladesh
v
Afghanistan
Afghanistan by 224 runs
Afg 342 & 260, Ban 205 & 173

All-Time Series Records
Highest Score
    Name   Opp Venue Date
1 Rahmat Shah (Afg) 102 BD Chittagong 5 Sep 2019
2 Asghar Stanikzai (Afg) 92 BD Chittagong 5 Sep 2019
3 Ibrahim Zadran (Afg) 87 BD Chittagong 5 Sep 2019
4 Mominul Haque (BD) 52 Afg Chittagong 5 Sep 2019
5 Rashid Khan (Afg) 51 BD Chittagong 5 Sep 2019
Best Bowling (Innings)
    Name   Opp Venue Date
1 Rashid Khan (Afg) 6-49 BD Chittagong 5 Sep 2019
2 Rashid Khan (Afg) 5-55 BD Chittagong 5 Sep 2019
3 Taijul Islam (BD) 4-116 Afg Chittagong 5 Sep 2019
4 Mohammad Nabi (Afg) 3-56 BD Chittagong 5 Sep 2019
5 Shakib Al Hasan (BD) 3-58 Afg Chittagong 5 Sep 2019
Best Bowling (Match)
    Name   Opp Venue Date
1 Rashid Khan (Afg) 11-104 BD Chittagong 5 Sep 2019
2 Taijul Islam (BD) 6-202 Afg Chittagong 5 Sep 2019
3 Shakib Al Hasan (BD) 5-122 Afg Chittagong 5 Sep 2019
Most Runs
    Name Mat Inn Runs Avg 50 100 HS
1 Asghar Stanikzai (Afg) 1 2 142 71.00 2 0 92 
2 Ibrahim Zadran (Afg) 1 2 108 54.00 1 0 87 
3 Rahmat Shah (Afg) 1 2 102 51.00 0 1 102 
Most Wickets
    Name Mat Balls Wkts Avg S/R 5i/10m Best
1 Rashid Khan (Afg) 1 249 11 9.45 22.6 2/1 6-50
2 Taijul Islam (BD) 1 414 6 33.66 69.0 0/0 4-117
3 Shakib Al Hasan (BD) 1 246 5 24.40 49.2 0/0 3-59
Highest Partnerships
Afghanistan
  Batsmen   Bls Venue Date
1st Ibrahim Zadran - Ihsanullah Janat 19 74 Chittagong 5 Sep 2019
2nd Ibrahim Zadran - Rahmat Shah 29 71 Chittagong 5 Sep 2019
3rd Hashmatullah Shahidi - Rahmat Shah 29 51 Chittagong 5 Sep 2019
4th Asghar Stanikzai - Rahmat Shah 120 221 Chittagong 5 Sep 2019
5th Afsar Zazai - Ibrahim Zadran 35 80 Chittagong 5 Sep 2019
6th Asghar Stanikzai - Afsar Zazai 81 180 Chittagong 5 Sep 2019
7th Afsar Zazai - Rashid Khan 30 37 Chittagong 5 Sep 2019
8th Afsar Zazai - Qais Ahmad 25 56 Chittagong 5 Sep 2019
9th Afsar Zazai - Yamin Ahmadzai 25 36 Chittagong 5 Sep 2019
10th Rashid Khan - Zahir Khan 15 25 Chittagong 5 Sep 2019
Bangladesh
  Batsmen   Bls Venue Date
1st Liton Das - Shadman Islam 30 63 Chittagong 5 Sep 2019
2nd Liton Das - Soumya Sarkar 38 114 Chittagong 5 Sep 2019
3rd Mushfiqur Rahim - Shadman Islam 26 38 Chittagong 5 Sep 2019
4th Shakib Al Hasan - Mominul Haque 34 46 Chittagong 5 Sep 2019
5th Shakib Al Hasan - Shadman Islam 24 66 Chittagong 5 Sep 2019
6th Shakib Al Hasan - Mahmudullah 19 32 Chittagong 5 Sep 2019
7th Mosaddek Hossain - Mominul Haque 26 21 Chittagong 5 Sep 2019
8th Mehedi Hasan - Soumya Sarkar 23 53 Chittagong 5 Sep 2019
9th Mosaddek Hossain - Taijul Islam 48 97 Chittagong 5 Sep 2019
10th Mosaddek Hossain - Nayeem Hasan 11 20 Chittagong 5 Sep 2019
Highest Team Innings
    Team   Inn. Opp Venue Date
1 Afghanistan 342 1 BD Chittagong 5 Sep 2019
2 Afghanistan 260 3 BD Chittagong 5 Sep 2019
3 Bangladesh 205 2 Afg Chittagong 5 Sep 2019
Lowest Completed Team Innings
    Team   Inn. Opp Venue Date
1 Bangladesh 173 4 Afg Chittagong 5 Sep 2019
2 Bangladesh 205 2 Afg Chittagong 5 Sep 2019
3 Afghanistan 260 3 BD Chittagong 5 Sep 2019


Copyright © 2019 HowzStat Cricket Database.