Name | Mat | Cgt | Tot/M | ||
1 | ![]() | R Dravid | 164 | 210 | 1.28 |
2 | ![]() | JE Root | 152 | 207 | 1.36 |
3 | ![]() | DPMD Jayawardene | 149 | 205 | 1.38 |
4 | ![]() | JH Kallis | 166 | 200 | 1.20 |
= | ![]() | SPD Smith | 116 | 200 | 1.72 |
6 | ![]() | RT Ponting | 168 | 196 | 1.17 |
7 | ![]() | ME Waugh | 128 | 181 | 1.41 |
8 | ![]() | AN Cook | 161 | 175 | 1.09 |
9 | ![]() | SP Fleming | 111 | 171 | 1.54 |
10 | ![]() | GC Smith | 117 | 169 | 1.44 |
11 | ![]() | BC Lara | 131 | 164 | 1.25 |
12 | ![]() | LRPL Taylor | 112 | 163 | 1.46 |
13 | ![]() | MA Taylor | 104 | 157 | 1.51 |
14 | ![]() | AR Border | 156 | 156 | 1.00 |
15 | ![]() | Younis Khan | 118 | 139 | 1.18 |
16 | ![]() | VVS Laxman | 134 | 135 | 1.01 |
17 | ![]() | MJ Clarke | 115 | 134 | 1.17 |
18 | ![]() | ML Hayden | 103 | 128 | 1.24 |
19 | ![]() | SK Warne | 145 | 125 | 0.86 |
= | ![]() | AB de Villiers | 114 | 125 | 1.10 |
21 | ![]() | GS Chappell | 87 | 122 | 1.40 |
= | ![]() | IVA Richards | 121 | 122 | 1.01 |
23 | ![]() | AJ Strauss | 100 | 121 | 1.21 |
= | ![]() | V Kohli | 123 | 121 | 0.98 |
25 | ![]() | MC Cowdrey | 114 | 120 | 1.05 |
= | ![]() | IT Botham | 102 | 120 | 1.18 |
27 | ![]() | CL Hooper | 102 | 115 | 1.13 |
= | ![]() | SR Tendulkar | 200 | 115 | 0.57 |
29 | ![]() | SR Waugh | 168 | 112 | 0.67 |
= | ![]() | BA Stokes | 110 | 112 | 1.02 |
31 | ![]() | WR Hammond | 85 | 110 | 1.29 |
= | ![]() | RB Simpson | 62 | 110 | 1.77 |
33 | ![]() | GS Sobers | 93 | 109 | 1.17 |
34 | ![]() | SM Gavaskar | 125 | 108 | 0.86 |
= | ![]() | HM Amla | 124 | 108 | 0.87 |
36 | ![]() | JM Anderson | 188 | 107 | 0.57 |
37 | ![]() | IM Chappell | 75 | 105 | 1.40 |
= | ![]() | M Azharuddin | 99 | 105 | 1.06 |
= | ![]() | GP Thorpe | 100 | 105 | 1.05 |
40 | ![]() | GA Gooch | 118 | 103 | 0.87 |
41 | ![]() | AM Rahane | 85 | 102 | 1.20 |
42 | ![]() | IR Bell | 118 | 100 | 0.85 |
43 | ![]() | DC Boon | 107 | 99 | 0.93 |
44 | ![]() | CG Greenidge | 108 | 96 | 0.89 |
= | ![]() | CH Gayle | 103 | 96 | 0.93 |
= | ![]() | TWM Latham | 88 | 96 | 1.09 |
47 | ![]() | ME Trescothick | 76 | 95 | 1.25 |
= | ![]() | PD Collingwood | 68 | 95 | 1.40 |
49 | ![]() | HH Gibbs | 90 | 94 | 1.04 |
50 | ![]() | Javed Miandad | 124 | 93 | 0.75 |
Tot/M = Avg dismissals per match (only as a fielder).