Name | vs | Venue | Date | |||
1 | ![]() | BC Lara | 400* | ![]() | St John's | 10 Apr 2004 |
2 | ![]() | ML Hayden | 380 | ![]() | Perth WACA | 9 Oct 2003 |
3 | ![]() | BC Lara | 375 | ![]() | St John's | 16 Apr 1994 |
4 | ![]() | DPMD Jayawardene | 374 | ![]() | Colombo SSC | 27 Jul 2006 |
5 | ![]() | GS Sobers | 365* | ![]() | Kingston | 26 Feb 1958 |
6 | ![]() | L Hutton | 364 | ![]() | The Oval | 20 Aug 1938 |
7 | ![]() | ST Jayasuriya | 340 | ![]() | Colombo RPS | 2 Aug 1997 |
8 | ![]() | Hanif Mohammad | 337 | ![]() | Bridgetown | 17 Jan 1958 |
9 | ![]() | WR Hammond | 336* | ![]() | Auckland | 31 Mar 1933 |
10 | ![]() | DA Warner | 335* | ![]() | Adelaide | 29 Nov 2019 |
11 | ![]() | MA Taylor | 334* | ![]() | Peshawar | 15 Oct 1998 |
12 | ![]() | DG Bradman | 334 | ![]() | Leeds | 11 Jul 1930 |
13 | ![]() | GA Gooch | 333 | ![]() | Lord's | 26 Jul 1990 |
= | ![]() | CH Gayle | 333 | ![]() | Galle | 15 Nov 2010 |
15 | ![]() | MJ Clarke | 329* | ![]() | Sydney | 3 Jan 2012 |
16 | ![]() | Inzamam-ul-Haq | 329 | ![]() | Lahore | 1 May 2002 |
17 | ![]() | A Sandham | 325 | ![]() | Kingston | 3 Apr 1930 |
18 | ![]() | V Sehwag | 319 | ![]() | Chennai | 26 Mar 2008 |
= | ![]() | KC Sangakkara | 319 | ![]() | Chattogram | 4 Feb 2014 |
20 | ![]() | CH Gayle | 317 | ![]() | St John's | 29 Apr 2005 |
= | ![]() | HC Brook | 317 | ![]() | Multan | 7 Oct 2024 |
22 | ![]() | Younis Khan | 313 | ![]() | Karachi | 21 Feb 2009 |
23 | ![]() | HM Amla | 311* | ![]() | The Oval | 19 Jul 2012 |
24 | ![]() | RB Simpson | 311 | ![]() | Manchester | 23 Jul 1964 |
25 | ![]() | JH Edrich | 310* | ![]() | Leeds | 8 Jul 1965 |
26 | ![]() | V Sehwag | 309 | ![]() | Multan | 28 Mar 2004 |
27 | ![]() | RM Cowper | 307 | ![]() | Melbourne | 11 Feb 1966 |
28 | ![]() | DG Bradman | 304 | ![]() | Leeds | 20 Jul 1934 |
29 | ![]() | KK Nair | 303* | ![]() | Chennai | 16 Dec 2016 |
30 | ![]() | Azhar Ali | 302* | ![]() | Dubai | 13 Oct 2016 |
31 | ![]() | LG Rowe | 302 | ![]() | Bridgetown | 6 Mar 1974 |
= | ![]() | BB McCullum | 302 | ![]() | Wellington BR | 14 Feb 2014 |
33 | ![]() | DG Bradman | 299* | ![]() | Adelaide | 29 Jan 1932 |
34 | ![]() | MD Crowe | 299 | ![]() | Wellington BR | 31 Jan 1991 |
35 | ![]() | AN Cook | 294 | ![]() | Birmingham | 10 Aug 2011 |
36 | ![]() | V Sehwag | 293 | ![]() | Mumbai BS | 2 Dec 2009 |
37 | ![]() | IVA Richards | 291 | ![]() | The Oval | 12 Aug 1976 |
= | ![]() | RR Sarwan | 291 | ![]() | Bridgetown | 26 Feb 2009 |
39 | ![]() | LRPL Taylor | 290 | ![]() | Perth WACA | 13 Nov 2015 |
40 | ![]() | RE Foster | 287 | ![]() | Sydney | 11 Dec 1903 |
= | ![]() | KC Sangakkara | 287 | ![]() | Colombo SSC | 27 Jul 2006 |
42 | ![]() | PBH May | 285* | ![]() | Birmingham | 30 May 1957 |
43 | ![]() | VVS Laxman | 281 | ![]() | Kolkata | 11 Mar 2001 |
44 | ![]() | Javed Miandad | 280* | ![]() | Hyderabad NS | 14 Jan 1983 |
45 | ![]() | AB de Villiers | 278* | ![]() | Abu Dhabi | 20 Nov 2010 |
46 | ![]() | DCS Compton | 278 | ![]() | Nottingham | 1 Jul 1954 |
47 | ![]() | BC Lara | 277 | ![]() | Sydney | 2 Jan 1993 |
= | ![]() | GC Smith | 277 | ![]() | Birmingham | 24 Jul 2003 |
49 | ![]() | DJ Cullinan | 275* | ![]() | Auckland | 27 Feb 1999 |
50 | ![]() | G Kirsten | 275 | ![]() | Durban | 26 Dec 1999 |
= | ![]() | DPMD Jayawardene | 275 | ![]() | Ahmedabad | 16 Nov 2009 |
52 | ![]() | SP Fleming | 274* | ![]() | Colombo PS | 25 Apr 2003 |
53 | ![]() | RG Pollock | 274 | ![]() | Durban | 5 Feb 1970 |
= | ![]() | Zaheer Abbas | 274 | ![]() | Birmingham | 3 Jun 1971 |
55 | ![]() | Javed Miandad | 271 | ![]() | Auckland | 24 Feb 1989 |
56 | ![]() | GA Headley | 270* | ![]() | Kingston | 14 Mar 1935 |
57 | ![]() | DG Bradman | 270 | ![]() | Melbourne | 1 Jan 1937 |
= | ![]() | R Dravid | 270 | ![]() | Rawalpindi | 13 Apr 2004 |
= | ![]() | KC Sangakkara | 270 | ![]() | Bulawayo | 14 May 2004 |
60 | ![]() | AC Voges | 269* | ![]() | Hobart | 10 Dec 2015 |
61 | ![]() | GN Yallop | 268 | ![]() | Melbourne | 26 Dec 1983 |
62 | ![]() | BA Young | 267* | ![]() | Dunedin CB | 7 Mar 1997 |
63 | ![]() | PA de Silva | 267 | ![]() | Wellington BR | 31 Jan 1991 |
= | ![]() | Younis Khan | 267 | ![]() | Bengaluru | 24 Mar 2005 |
= | ![]() | Z Crawley | 267 | ![]() | Southampton | 21 Aug 2020 |
66 | ![]() | WH Ponsford | 266 | ![]() | The Oval | 18 Aug 1934 |
= | ![]() | DL Houghton | 266 | ![]() | Bulawayo | 20 Oct 1994 |
68 | ![]() | TWM Latham | 264* | ![]() | Wellington BR | 15 Dec 2018 |
69 | ![]() | AN Cook | 263 | ![]() | Abu Dhabi | 13 Oct 2015 |
70 | ![]() | DL Amiss | 262* | ![]() | Kingston | 16 Feb 1974 |
71 | ![]() | SP Fleming | 262 | ![]() | Cape Town | 27 Apr 2006 |
= | ![]() | JE Root | 262 | ![]() | Multan | 7 Oct 2024 |
73 | ![]() | RR Sarwan | 261* | ![]() | Kingston | 4 Jun 2004 |
74 | ![]() | FMM Worrell | 261 | ![]() | Nottingham | 20 Jul 1950 |
75 | ![]() | CC Hunte | 260 | ![]() | Kingston | 26 Feb 1958 |
= | ![]() | Javed Miandad | 260 | ![]() | The Oval | 6 Aug 1987 |
= | ![]() | MN Samuels | 260 | ![]() | Khulna | 21 Nov 2012 |
78 | ![]() | MJ Clarke | 259* | ![]() | Brisbane | 9 Nov 2012 |
79 | ![]() | GM Turner | 259 | ![]() | Georgetown | 6 Apr 1972 |
= | ![]() | GC Smith | 259 | ![]() | Lord's | 31 Jul 2003 |
= | ![]() | RD Rickelton | 259 | ![]() | Cape Town | 3 Jan 2025 |
82 | ![]() | TW Graveney | 258 | ![]() | Nottingham | 4 Jul 1957 |
= | ![]() | SM Nurse | 258 | ![]() | Christchurch LP | 13 Mar 1969 |
= | ![]() | BA Stokes | 258 | ![]() | Cape Town | 2 Jan 2016 |
85 | ![]() | Wasim Akram | 257* | ![]() | Sheikhupura | 17 Oct 1996 |
86 | ![]() | RT Ponting | 257 | ![]() | Melbourne | 26 Dec 2003 |
87 | ![]() | RB Kanhai | 256 | ![]() | Kolkata | 31 Dec 1958 |
= | ![]() | KF Barrington | 256 | ![]() | Manchester | 23 Jul 1964 |
89 | ![]() | DJ McGlew | 255* | ![]() | Wellington BR | 6 Mar 1953 |
90 | ![]() | V Kohli | 254* | ![]() | Pune | 10 Oct 2019 |
91 | ![]() | DG Bradman | 254 | ![]() | Lord's | 27 Jun 1930 |
= | ![]() | V Sehwag | 254 | ![]() | Lahore | 13 Jan 2006 |
= | ![]() | JE Root | 254 | ![]() | Manchester | 22 Jul 2016 |
94 | ![]() | HM Amla | 253* | ![]() | Nagpur | 6 Feb 2010 |
95 | ![]() | ST Jayasuriya | 253 | ![]() | Faisalabad | 20 Oct 2004 |
= | ![]() | DA Warner | 253 | ![]() | Perth WACA | 13 Nov 2015 |
97 | ![]() | TWM Latham | 252 | ![]() | Christchurch | 9 Jan 2022 |
98 | ![]() | WR Hammond | 251 | ![]() | Sydney | 14 Dec 1928 |
= | ![]() | KS Williamson | 251 | ![]() | Hamilton | 3 Dec 2020 |
100 | ![]() | KD Walters | 250 | ![]() | Christchurch LP | 18 Feb 1977 |
= | ![]() | SFAF Bacchus | 250 | ![]() | Kanpur | 2 Feb 1979 |
= | ![]() | JL Langer | 250 | ![]() | Melbourne | 26 Dec 2002 |
103 | ![]() | MS Atapattu | 249 | ![]() | Bulawayo | 14 May 2004 |
104 | ![]() | SR Tendulkar | 248* | ![]() | Dhaka BNS | 10 Dec 2004 |
105 | ![]() | GS Chappell | 247* | ![]() | Wellington BR | 1 Mar 1974 |
106 | ![]() | G Boycott | 246* | ![]() | Leeds | 8 Jun 1967 |
107 | ![]() | Hashmatullah Shahidi | 246 | ![]() | Bulawayo | 26 Dec 2024 |
108 | ![]() | Shoaib Malik | 245 | ![]() | Abu Dhabi | 13 Oct 2015 |
= | ![]() | BKG Mendis | 245 | ![]() | Galle | 24 Apr 2023 |
110 | ![]() | AN Cook | 244* | ![]() | Melbourne | 26 Dec 2017 |
111 | ![]() | DG Bradman | 244 | ![]() | The Oval | 18 Aug 1934 |
= | ![]() | FDM Karunaratne | 244 | ![]() | Pallekele | 21 Apr 2021 |
113 | ![]() | E Paynter | 243 | ![]() | Durban | 20 Jan 1939 |
= | ![]() | AN Cook | 243 | ![]() | Birmingham | 17 Aug 2017 |
= | ![]() | V Kohli | 243 | ![]() | Delhi | 2 Dec 2017 |
= | ![]() | MA Agarwal | 243 | ![]() | Indore | 14 Nov 2019 |
117 | ![]() | CH Lloyd | 242* | ![]() | Mumbai | 23 Jan 1975 |
= | ![]() | KS Williamson | 242* | ![]() | Wellington BR | 3 Jan 2015 |
119 | ![]() | KD Walters | 242 | ![]() | Sydney | 14 Feb 1969 |
= | ![]() | DPMD Jayawardene | 242 | ![]() | Colombo SSC | 24 Feb 1999 |
= | ![]() | RT Ponting | 242 | ![]() | Adelaide | 12 Dec 2003 |
122 | ![]() | SR Tendulkar | 241* | ![]() | Sydney | 2 Jan 2004 |
123 | ![]() | WR Hammond | 240 | ![]() | Lord's | 24 Jun 1938 |
= | ![]() | Zaheer Abbas | 240 | ![]() | The Oval | 22 Aug 1974 |
= | ![]() | DPMD Jayawardene | 240 | ![]() | Karachi | 21 Feb 2009 |
= | ![]() | R Ravindra | 240 | ![]() | Mt Maunganui | 4 Feb 2024 |
127 | ![]() | GT Dowling | 239 | ![]() | Christchurch LP | 22 Feb 1968 |
= | ![]() | SC Ganguly | 239 | ![]() | Bengaluru | 8 Dec 2007 |
= | ![]() | AC Voges | 239 | ![]() | Wellington BR | 12 Feb 2016 |
= | ![]() | SPD Smith | 239 | ![]() | Perth WACA | 14 Dec 2017 |
131 | ![]() | KS Williamson | 238 | ![]() | Christchurch | 3 Jan 2021 |
132 | ![]() | FMM Worrell | 237 | ![]() | Kingston | 28 Mar 1953 |
= | ![]() | Saleem Malik | 237 | ![]() | Rawalpindi | 5 Oct 1994 |
= | ![]() | DPMD Jayawardene | 237 | ![]() | Galle | 4 Aug 2004 |
135 | ![]() | SM Gavaskar | 236* | ![]() | Chennai | 24 Dec 1983 |
136 | ![]() | EAB Rowan | 236 | ![]() | Leeds | 26 Jul 1951 |
= | ![]() | Taufeeq Umar | 236 | ![]() | Abu Dhabi | 18 Oct 2011 |
138 | ![]() | Zaheer Abbas | 235* | ![]() | Lahore | 27 Oct 1978 |
= | ![]() | AN Cook | 235* | ![]() | Brisbane | 25 Nov 2010 |
140 | ![]() | GS Chappell | 235 | ![]() | Faisalabad | 6 Mar 1980 |
= | ![]() | IR Bell | 235 | ![]() | The Oval | 18 Aug 2011 |
= | ![]() | V Kohli | 235 | ![]() | Mumbai | 8 Dec 2016 |
143 | ![]() | DG Bradman | 234 | ![]() | Sydney | 13 Dec 1946 |
= | ![]() | SG Barnes | 234 | ![]() | Sydney | 13 Dec 1946 |
= | ![]() | GC Smith | 234 | ![]() | Dubai | 23 Oct 2013 |
= | ![]() | Rahmat Shah | 234 | ![]() | Bulawayo | 26 Dec 2024 |
147 | ![]() | CL Hooper | 233 | ![]() | Georgetown | 11 Apr 2002 |
= | ![]() | R Dravid | 233 | ![]() | Adelaide | 12 Dec 2003 |
149 | ![]() | A Flower | 232* | ![]() | Nagpur (Old VCA) | 25 Nov 2000 |
150 | ![]() | DG Bradman | 232 | ![]() | The Oval | 16 Aug 1930 |
Bold = record less than 3 years old.
Date shown is the first day of match.