| Name | vs | Venue | Date | |||
| 1 |  | BC Lara | 400* |  ENG | St John's | 10 Apr 2004 | 
| 2 |  | ML Hayden | 380 |  ZIM | Perth WACA | 9 Oct 2003 | 
| 3 |  | BC Lara | 375 |  ENG | St John's | 16 Apr 1994 | 
| 4 |  | DPMD Jayawardene | 374 |  RSA | Colombo SSC | 27 Jul 2006 | 
| 5 |  | PWA Mulder | 367* |  ZIM | Bulawayo | 6 Jul 2025 | 
| 6 |  | GS Sobers | 365* |  PAK | Kingston | 26 Feb 1958 | 
| 7 |  | L Hutton | 364 |  AUS | The Oval | 20 Aug 1938 | 
| 8 |  | ST Jayasuriya | 340 |  IND | Colombo RPS | 2 Aug 1997 | 
| 9 |  | Hanif Mohammad | 337 |  WIN | Bridgetown | 17 Jan 1958 | 
| 10 |  | WR Hammond | 336* |  NZL | Auckland | 31 Mar 1933 | 
| 11 |  | DA Warner | 335* |  PAK | Adelaide | 29 Nov 2019 | 
| 12 |  | MA Taylor | 334* |  PAK | Peshawar | 15 Oct 1998 | 
| 13 |  | DG Bradman | 334 |  ENG | Leeds | 11 Jul 1930 | 
| 14 |  | GA Gooch | 333 |  IND | Lord's | 26 Jul 1990 | 
| = |  | CH Gayle | 333 |  SRI | Galle | 15 Nov 2010 | 
| 16 |  | MJ Clarke | 329* |  IND | Sydney | 3 Jan 2012 | 
| 17 |  | Inzamam-ul-Haq | 329 |  NZL | Lahore | 1 May 2002 | 
| 18 |  | A Sandham | 325 |  WIN | Kingston | 3 Apr 1930 | 
| 19 |  | V Sehwag | 319 |  RSA | Chennai | 26 Mar 2008 | 
| = |  | KC Sangakkara | 319 |  BAN | Chattogram | 4 Feb 2014 | 
| 21 |  | CH Gayle | 317 |  RSA | St John's | 29 Apr 2005 | 
| = |  | HC Brook | 317 |  PAK | Multan | 7 Oct 2024 | 
| 23 |  | Younis Khan | 313 |  SRI | Karachi | 21 Feb 2009 | 
| 24 |  | HM Amla | 311* |  ENG | The Oval | 19 Jul 2012 | 
| 25 |  | RB Simpson | 311 |  ENG | Manchester | 23 Jul 1964 | 
| 26 |  | JH Edrich | 310* |  NZL | Leeds | 8 Jul 1965 | 
| 27 |  | V Sehwag | 309 |  PAK | Multan | 28 Mar 2004 | 
| 28 |  | RM Cowper | 307 |  ENG | Melbourne | 11 Feb 1966 | 
| 29 |  | DG Bradman | 304 |  ENG | Leeds | 20 Jul 1934 | 
| 30 |  | KK Nair | 303* |  ENG | Chennai | 16 Dec 2016 | 
| 31 |  | Azhar Ali | 302* |  WIN | Dubai | 13 Oct 2016 | 
| 32 |  | LG Rowe | 302 |  ENG | Bridgetown | 6 Mar 1974 | 
| = |  | BB McCullum | 302 |  IND | Wellington BR | 14 Feb 2014 | 
| 34 |  | DG Bradman | 299* |  RSA | Adelaide | 29 Jan 1932 | 
| 35 |  | MD Crowe | 299 |  SRI | Wellington BR | 31 Jan 1991 | 
| 36 |  | AN Cook | 294 |  IND | Birmingham | 10 Aug 2011 | 
| 37 |  | V Sehwag | 293 |  SRI | Mumbai BS | 2 Dec 2009 | 
| 38 |  | IVA Richards | 291 |  ENG | The Oval | 12 Aug 1976 | 
| = |  | RR Sarwan | 291 |  ENG | Bridgetown | 26 Feb 2009 | 
| 40 |  | LRPL Taylor | 290 |  AUS | Perth WACA | 13 Nov 2015 | 
| 41 |  | RE Foster | 287 |  AUS | Sydney | 11 Dec 1903 | 
| = |  | KC Sangakkara | 287 |  RSA | Colombo SSC | 27 Jul 2006 | 
| 43 |  | PBH May | 285* |  WIN | Birmingham | 30 May 1957 | 
| 44 |  | VVS Laxman | 281 |  AUS | Kolkata | 11 Mar 2001 | 
| 45 |  | Javed Miandad | 280* |  IND | Hyderabad NS | 14 Jan 1983 | 
| 46 |  | AB de Villiers | 278* |  PAK | Abu Dhabi | 20 Nov 2010 | 
| 47 |  | DCS Compton | 278 |  PAK | Nottingham | 1 Jul 1954 | 
| 48 |  | BC Lara | 277 |  AUS | Sydney | 2 Jan 1993 | 
| = |  | GC Smith | 277 |  ENG | Birmingham | 24 Jul 2003 | 
| 50 |  | DJ Cullinan | 275* |  NZL | Auckland | 27 Feb 1999 | 
| 51 |  | G Kirsten | 275 |  ENG | Durban | 26 Dec 1999 | 
| = |  | DPMD Jayawardene | 275 |  IND | Ahmedabad | 16 Nov 2009 | 
| 53 |  | SP Fleming | 274* |  SRI | Colombo PS | 25 Apr 2003 | 
| 54 |  | RG Pollock | 274 |  AUS | Durban | 5 Feb 1970 | 
| = |  | Zaheer Abbas | 274 |  ENG | Birmingham | 3 Jun 1971 | 
| 56 |  | Javed Miandad | 271 |  NZL | Auckland | 24 Feb 1989 | 
| 57 |  | GA Headley | 270* |  ENG | Kingston | 14 Mar 1935 | 
| 58 |  | DG Bradman | 270 |  ENG | Melbourne | 1 Jan 1937 | 
| = |  | R Dravid | 270 |  PAK | Rawalpindi | 13 Apr 2004 | 
| = |  | KC Sangakkara | 270 |  ZIM | Bulawayo | 14 May 2004 | 
| 61 |  | AC Voges | 269* |  WIN | Hobart | 10 Dec 2015 | 
| 62 |  | S Gill | 269 |  ENG | Birmingham | 2 Jul 2025 | 
| 63 |  | GN Yallop | 268 |  PAK | Melbourne | 26 Dec 1983 | 
| 64 |  | BA Young | 267* |  SRI | Dunedin CB | 7 Mar 1997 | 
| 65 |  | PA de Silva | 267 |  NZL | Wellington BR | 31 Jan 1991 | 
| = |  | Younis Khan | 267 |  IND | Bengaluru | 24 Mar 2005 | 
| = |  | Z Crawley | 267 |  PAK | Southampton | 21 Aug 2020 | 
| 68 |  | WH Ponsford | 266 |  ENG | The Oval | 18 Aug 1934 | 
| = |  | DL Houghton | 266 |  SRI | Bulawayo | 20 Oct 1994 | 
| 70 |  | TWM Latham | 264* |  SRI | Wellington BR | 15 Dec 2018 | 
| 71 |  | AN Cook | 263 |  PAK | Abu Dhabi | 13 Oct 2015 | 
| 72 |  | DL Amiss | 262* |  WIN | Kingston | 16 Feb 1974 | 
| 73 |  | SP Fleming | 262 |  RSA | Cape Town | 27 Apr 2006 | 
| = |  | JE Root | 262 |  PAK | Multan | 7 Oct 2024 | 
| 75 |  | RR Sarwan | 261* |  BAN | Kingston | 4 Jun 2004 | 
| 76 |  | FMM Worrell | 261 |  ENG | Nottingham | 20 Jul 1950 | 
| 77 |  | CC Hunte | 260 |  PAK | Kingston | 26 Feb 1958 | 
| = |  | Javed Miandad | 260 |  ENG | The Oval | 6 Aug 1987 | 
| = |  | MN Samuels | 260 |  BAN | Khulna | 21 Nov 2012 | 
| 80 |  | MJ Clarke | 259* |  RSA | Brisbane | 9 Nov 2012 | 
| 81 |  | GM Turner | 259 |  WIN | Georgetown | 6 Apr 1972 | 
| = |  | GC Smith | 259 |  ENG | Lord's | 31 Jul 2003 | 
| = |  | RD Rickelton | 259 |  PAK | Cape Town | 3 Jan 2025 | 
| 84 |  | TW Graveney | 258 |  WIN | Nottingham | 4 Jul 1957 | 
| = |  | SM Nurse | 258 |  NZL | Christchurch LP | 13 Mar 1969 | 
| = |  | BA Stokes | 258 |  RSA | Cape Town | 2 Jan 2016 | 
| 87 |  | Wasim Akram | 257* |  ZIM | Sheikhupura | 17 Oct 1996 | 
| 88 |  | RT Ponting | 257 |  IND | Melbourne | 26 Dec 2003 | 
| 89 |  | RB Kanhai | 256 |  IND | Kolkata | 31 Dec 1958 | 
| = |  | KF Barrington | 256 |  AUS | Manchester | 23 Jul 1964 | 
| 91 |  | DJ McGlew | 255* |  NZL | Wellington BR | 6 Mar 1953 | 
| 92 |  | V Kohli | 254* |  RSA | Pune | 10 Oct 2019 | 
| 93 |  | DG Bradman | 254 |  ENG | Lord's | 27 Jun 1930 | 
| = |  | V Sehwag | 254 |  PAK | Lahore | 13 Jan 2006 | 
| = |  | JE Root | 254 |  PAK | Manchester | 22 Jul 2016 | 
| 96 |  | HM Amla | 253* |  IND | Nagpur | 6 Feb 2010 | 
| 97 |  | ST Jayasuriya | 253 |  PAK | Faisalabad | 20 Oct 2004 | 
| = |  | DA Warner | 253 |  NZL | Perth WACA | 13 Nov 2015 | 
| 99 |  | TWM Latham | 252 |  BAN | Christchurch | 9 Jan 2022 | 
| 100 |  | WR Hammond | 251 |  AUS | Sydney | 14 Dec 1928 | 
| = |  | KS Williamson | 251 |  WIN | Hamilton | 3 Dec 2020 | 
| 102 |  | KD Walters | 250 |  NZL | Christchurch LP | 18 Feb 1977 | 
| = |  | SFAF Bacchus | 250 |  IND | Kanpur | 2 Feb 1979 | 
| = |  | JL Langer | 250 |  ENG | Melbourne | 26 Dec 2002 | 
| 105 |  | MS Atapattu | 249 |  ZIM | Bulawayo | 14 May 2004 | 
| 106 |  | SR Tendulkar | 248* |  BAN | Dhaka BNS | 10 Dec 2004 | 
| 107 |  | GS Chappell | 247* |  NZL | Wellington BR | 1 Mar 1974 | 
| 108 |  | G Boycott | 246* |  IND | Leeds | 8 Jun 1967 | 
| 109 |  | Hashmatullah Shahidi | 246 |  ZIM | Bulawayo | 26 Dec 2024 | 
| 110 |  | Shoaib Malik | 245 |  ENG | Abu Dhabi | 13 Oct 2015 | 
| = |  | BKG Mendis | 245 |  IRL | Galle | 24 Apr 2023 | 
| 112 |  | AN Cook | 244* |  AUS | Melbourne | 26 Dec 2017 | 
| 113 |  | DG Bradman | 244 |  ENG | The Oval | 18 Aug 1934 | 
| = |  | FDM Karunaratne | 244 |  BAN | Pallekele | 21 Apr 2021 | 
| 115 |  | E Paynter | 243 |  RSA | Durban | 20 Jan 1939 | 
| = |  | AN Cook | 243 |  WIN | Birmingham | 17 Aug 2017 | 
| = |  | V Kohli | 243 |  SRI | Delhi | 2 Dec 2017 | 
| = |  | MA Agarwal | 243 |  BAN | Indore | 14 Nov 2019 | 
| 119 |  | CH Lloyd | 242* |  IND | Mumbai | 23 Jan 1975 | 
| = |  | KS Williamson | 242* |  SRI | Wellington BR | 3 Jan 2015 | 
| 121 |  | KD Walters | 242 |  WIN | Sydney | 14 Feb 1969 | 
| = |  | DPMD Jayawardene | 242 |  IND | Colombo SSC | 24 Feb 1999 | 
| = |  | RT Ponting | 242 |  IND | Adelaide | 12 Dec 2003 | 
| 124 |  | SR Tendulkar | 241* |  AUS | Sydney | 2 Jan 2004 | 
| 125 |  | WR Hammond | 240 |  AUS | Lord's | 24 Jun 1938 | 
| = |  | Zaheer Abbas | 240 |  ENG | The Oval | 22 Aug 1974 | 
| = |  | DPMD Jayawardene | 240 |  PAK | Karachi | 21 Feb 2009 | 
| = |  | R Ravindra | 240 |  RSA | Mt Maunganui | 4 Feb 2024 | 
| 129 |  | GT Dowling | 239 |  IND | Christchurch LP | 22 Feb 1968 | 
| = |  | SC Ganguly | 239 |  PAK | Bengaluru | 8 Dec 2007 | 
| = |  | AC Voges | 239 |  NZL | Wellington BR | 12 Feb 2016 | 
| = |  | SPD Smith | 239 |  ENG | Perth WACA | 14 Dec 2017 | 
| 133 |  | KS Williamson | 238 |  PAK | Christchurch | 3 Jan 2021 | 
| 134 |  | FMM Worrell | 237 |  IND | Kingston | 28 Mar 1953 | 
| = |  | Saleem Malik | 237 |  AUS | Rawalpindi | 5 Oct 1994 | 
| = |  | DPMD Jayawardene | 237 |  RSA | Galle | 4 Aug 2004 | 
| 137 |  | SM Gavaskar | 236* |  WIN | Chennai | 24 Dec 1983 | 
| 138 |  | EAB Rowan | 236 |  ENG | Leeds | 26 Jul 1951 | 
| = |  | Taufeeq Umar | 236 |  SRI | Abu Dhabi | 18 Oct 2011 | 
| 140 |  | Zaheer Abbas | 235* |  IND | Lahore | 27 Oct 1978 | 
| = |  | AN Cook | 235* |  AUS | Brisbane | 25 Nov 2010 | 
| 142 |  | GS Chappell | 235 |  PAK | Faisalabad | 6 Mar 1980 | 
| = |  | IR Bell | 235 |  IND | The Oval | 18 Aug 2011 | 
| = |  | V Kohli | 235 |  ENG | Mumbai | 8 Dec 2016 | 
| 145 |  | DG Bradman | 234 |  ENG | Sydney | 13 Dec 1946 | 
| = |  | SG Barnes | 234 |  ENG | Sydney | 13 Dec 1946 | 
| = |  | GC Smith | 234 |  PAK | Dubai | 23 Oct 2013 | 
| = |  | Rahmat Shah | 234 |  ZIM | Bulawayo | 26 Dec 2024 | 
| 149 |  | CL Hooper | 233 |  IND | Georgetown | 11 Apr 2002 | 
| = |  | R Dravid | 233 |  AUS | Adelaide | 12 Dec 2003 | 
Bold = record less than 3 years old.
Date shown is the first day of match.