Name | vs | Venue | Date | ||||
1 | ![]() | Wasim Bari | 7 | All cgt | ![]() | Auckland | 23 Feb 1979 |
2 | ![]() | RW Taylor | 7 | All cgt | ![]() | Mumbai | 15 Feb 1980 |
3 | ![]() | IDS Smith | 7 | All cgt | ![]() | Hamilton | 22 Feb 1991 |
4 | ![]() | RD Jacobs | 7 | All cgt | ![]() | Melbourne | 26 Dec 2000 |
5 | ![]() | JM Da Silva | 7 | All cgt | ![]() | Centurion | 28 Feb 2023 |
6 | ![]() | ATW Grout | 6 | All cgt | ![]() | Johannesburg | 23 Dec 1957 |
7 | ![]() | DT Lindsay | 6 | All cgt | ![]() | Johannesburg | 23 Dec 1966 |
8 | ![]() | JT Murray | 6 | All cgt | ![]() | Lord's | 22 Jun 1967 |
9 | ![]() | SMH Kirmani | 6 | 5 cgt, 1 st | ![]() | Christchurch LP | 5 Feb 1976 |
10 | ![]() | RW Marsh | 6 | All cgt | ![]() | Brisbane | 26 Nov 1982 |
11 | ![]() | SAR Silva | 6 | All cgt | ![]() | Colombo SSC | 30 Aug 1985 |
12 | ![]() | RC Russell | 6 | All cgt | ![]() | Melbourne | 26 Dec 1990 |
13 | ![]() | RC Russell | 6 | All cgt | ![]() | Johannesburg | 30 Nov 1995 |
14 | ![]() | IA Healy | 6 | All cgt | ![]() | Birmingham | 5 Jun 1997 |
15 | ![]() | AJ Stewart | 6 | All cgt | ![]() | Manchester | 3 Jul 1997 |
16 | ![]() | MV Boucher | 6 | All cgt | ![]() | Gqeberha | 6 Mar 1998 |
17 | ![]() | Rashid Latif | 6 | All cgt | ![]() | Bulawayo | 14 Mar 1998 |
18 | ![]() | MV Boucher | 6 | All cgt | ![]() | Cape Town | 19 Mar 1998 |
19 | ![]() | CMW Read | 6 | 5 cgt, 1 st | ![]() | Birmingham | 1 Jul 1999 |
20 | ![]() | MV Boucher | 6 | All cgt | ![]() | Centurion | 11 Mar 2005 |
21 | ![]() | GO Jones | 6 | All cgt | ![]() | Chester-le-Street | 3 Jun 2005 |
22 | ![]() | CMW Read | 6 | All cgt | ![]() | Melbourne | 26 Dec 2006 |
23 | ![]() | CMW Read | 6 | 5 cgt, 1 st | ![]() | Sydney | 2 Jan 2007 |
24 | ![]() | MS Dhoni | 6 | All cgt | ![]() | Wellington BR | 3 Apr 2009 |
25 | ![]() | MJ Prior | 6 | All cgt | ![]() | Melbourne | 26 Dec 2010 |
26 | ![]() | Adnan Akmal | 6 | All cgt | ![]() | Wellington BR | 15 Jan 2011 |
27 | ![]() | MV Boucher | 6 | All cgt | ![]() | Centurion | 15 Dec 2011 |
28 | ![]() | MJ Prior | 6 | 5 cgt, 1 st | ![]() | Lord's | 16 Aug 2012 |
29 | ![]() | AB de Villiers | 6 | All cgt | ![]() | Johannesburg | 1 Feb 2013 |
30 | ![]() | BJ Watling | 6 | All cgt | ![]() | Auckland | 6 Feb 2014 |
31 | ![]() | BJ Haddin | 6 | All cgt | ![]() | Brisbane | 17 Dec 2014 |
32 | ![]() | LD Chandimal | 6 | 5 cgt, 1 st | ![]() | Colombo PS | 25 Jun 2015 |
33 | ![]() | BJ Watling | 6 | All cgt | ![]() | Dunedin | 10 Dec 2015 |
34 | ![]() | JM Bairstow | 6 | All cgt | ![]() | Johannesburg | 14 Jan 2016 |
35 | ![]() | WP Saha | 6 | 5 cgt, 1 st | ![]() | North Sound | 21 Jul 2016 |
36 | ![]() | RR Pant | 6 | All cgt | ![]() | Adelaide | 6 Dec 2018 |
37 | ![]() | Q de Kock | 6 | All cgt | ![]() | Centurion | 26 Dec 2019 |
38 | ![]() | AT Carey | 6 | All cgt | ![]() | Adelaide | 8 Dec 2022 |
39 | ![]() | Mohammad Rizwan | 6 | All cgt | ![]() | Cape Town | 3 Jan 2025 |
40 | ![]() | WAS Oldfield | 5 | 1 cgt, 4 st | ![]() | Melbourne | 13 Feb 1925 |
Date shown is the first day of match.