Name | Mat | Inn | Runs | Avg | S/R | 50 | 100 | HS | ||
1 | ![]() | Misbah-ul-Haq (Pak) | 162 | 149 | 5122 | 43.40 | 73.75 | 42 | 0 | 96* |
2 | ![]() | Wasim Akram (Pak) | 356 | 280 | 3717 | 16.52 | 88.29+ | 6 | 0 | 86 |
3 | ![]() | Moin Khan (Pak) | 219 | 183 | 3266 | 23.00 | 81.30 | 12 | 0 | 72* |
4 | ![]() | HH Streak (Zim) | 189 | 159 | 2943 | 28.29 | 73.45 | 13 | 0 | 79* |
5 | ![]() | AH Jones (NZ) | 87 | 87 | 2784 | 35.69 | 57.87 | 25 | 0 | 93 |
6 | ![]() | GJ Whittall (Zim) | 147 | 142 | 2705 | 22.54 | 67.44 | 11 | 0 | 83 |
7 | ![]() | Mudassar Nazar (Pak) | 122 | 115 | 2653 | 25.26 | 51.83 | 16 | 0 | 95 |
8 | ![]() | CJ Chibhabha (Zim) | 107 | 107 | 2418 | 23.02 | 63.13 | 16 | 0 | 99 |
9 | ![]() | RA Jadeja (Ind) | 168 | 113 | 2411 | 32.58 | 87.07 | 13 | 0 | 87 |
10 | ![]() | GP Thorpe (Eng) | 82 | 77 | 2380 | 37.18 | 71.17 | 21 | 0 | 89 |
11 | ![]() | DL Vettori (NZ) | 295 | 187 | 2253 | 17.33 | 82.89 | 4 | 0 | 83 |
12 | ![]() | S Matsikenyeri (Zim) | 113 | 110 | 2224 | 22.01 | 72.40 | 13 | 0 | 90 |
13 | ![]() | JC Adams (WI) | 127 | 105 | 2204 | 28.62 | 60.99 | 14 | 0 | 82 |
14 | ![]() | Habibul Bashar (Ban) | 111 | 105 | 2168 | 21.68 | 60.44 | 14 | 0 | 78 |
15 | ![]() | IT Botham (Eng) | 116 | 106 | 2113 | 23.21 | 79.11 | 9 | 0 | 79 |
16 | ![]() | WPUJC Vaas (SL) | 322 | 220 | 2025 | 13.68 | 72.53 | 1 | 0 | 50* |
17 | ![]() | CO Obuya (Ken) | 104 | 89 | 2016 | 25.20 | 68.88 | 11 | 0 | 98* |
18 | ![]() | MP Vaughan (Eng) | 86 | 83 | 1982 | 27.15 | 68.34 | 16 | 0 | 90* |
19 | ![]() | KJ Hughes (Aus) | 97 | 88 | 1968 | 24.00 | 67.42 | 17 | 0 | 98 |
20 | ![]() | Aftab Ahmed (Ban) | 85 | 85 | 1954 | 24.73 | 83.04 | 14 | 0 | 92 |
21 | ![]() | PJL Dujon (WI) | 169 | 120 | 1945 | 23.15 | 67.51 | 6 | 0 | 82* |
22 | ![]() | KLT Arthurton (WI) | 105 | 93 | 1904 | 26.08 | 67.47 | 9 | 0 | 84 |
23 | ![]() | JV Coney (NZ) | 88 | 80 | 1874 | 30.72 | 64.96 | 8 | 0 | 66* |
24 | ![]() | DJG Sammy (WI) | 126 | 105 | 1871 | 24.94 | 100.05 | 9 | 0 | 89 |
25 | ![]() | RD Jacobs (WI) | 147 | 112 | 1865 | 23.31 | 70.06 | 9 | 0 | 80* |
+ = Strike rate not calculated over all matches due to missing data.