Highest ODI Innings Against each Nation
Top
Afghanistan
    Team   Inn. Overs vs Venue   Date
1 Australia 417-6 1 50 AFG Perth WACA ICC World Cup 4 Mar 2015
2 India 402 1 49.5 AFG Lucknow 2nd ODI 17 Jun 2026
3 England 397-6 1 50 AFG Manchester ICC World Cup 18 Jun 2019
4 Sri Lanka 381-3 1 50 AFG Pallekele 1st ODI 9 Feb 2024
5 Bangladesh 334-5 1 50 AFG Lahore Asia Cup 3 Sep 2023
Top
Australia
    Team   Inn. Overs vs Venue   Date
1 England 481-6 1 50 AUS Nottingham 3rd ODI 19 Jun 2018
2 South Africa 438-9 2 49.5 AUS Johannesburg 5th ODI 12 Mar 2006
3 South Africa 416-5 1 50 AUS Centurion 4th ODI 15 Sep 2023
4 India 399-5 1 50 AUS Indore 2nd ODI 24 Sep 2023
5 India 383-6 1 50 AUS Bengaluru 7th ODI 2 Nov 2013
= New Zealand 383-9 2 50 AUS Dharamsala ICC World Cup 28 Oct 2023
7 South Africa 372-6 2 49.2 AUS Durban 3rd ODI 5 Oct 2016
8 South Africa 365-9 1 50 AUS Johannesburg 2nd ODI 27 Sep 2026
9 India 362-1 2 43.3 AUS Jaipur 2nd ODI 16 Oct 2013
10 South Africa 361-6 1 50 AUS Johannesburg 2nd ODI 2 Oct 2016
11 India 358-9 1 50 AUS Mohali 4th ODI 10 Mar 2019
12 India 354-7 1 50 AUS Nagpur 2nd ODI 28 Oct 2009
13 India 352-5 1 50 AUS The Oval ICC World Cup 9 Jun 2019
14 India 351-4 2 49.3 AUS Nagpur 6th ODI 30 Oct 2013
= England 351-8 1 50 AUS Lahore ICC Champions Trophy 22 Feb 2025
Top
Bangladesh
    Team   Inn. Overs vs Venue   Date
1 India 409-8 1 50 BAN Mirpur 3rd ODI 10 Dec 2022
2 England 391-4 1 50 BAN Nottingham NatWest Series 21 Jun 2005
3 England 386-6 1 50 BAN Cardiff ICC World Cup 8 Jun 2019
4 Pakistan 385-7 1 50 BAN Dambulla Asia Cup 21 Jun 2010
5 South Africa 382-5 1 50 BAN Mumbai ICC World Cup 24 Oct 2023
6 Australia 381-5 1 50 BAN Nottingham ICC World Cup 20 Jun 2019
7 India 370-4 1 50 BAN Mirpur ICC World Cup 19 Feb 2011
8 South Africa 369-6 1 50 BAN East London 3rd ODI 22 Oct 2017
9 England 364-9 1 50 BAN Dharamsala ICC World Cup 10 Oct 2023
10 Australia 361-8 1 50 BAN Mirpur 3rd ODI 13 Apr 2011
Top
England
    Team   Inn. Overs vs Venue   Date
1 Sri Lanka 430-8 2 49.5 ENG Rawalpindi Pakistan Tri-Nation ODI Series 22 Oct 2026
2 South Africa 399-7 1 50 ENG Mumbai ICC World Cup 21 Oct 2023
3 New Zealand 398-5 1 50 ENG The Oval 2nd ODI 12 Jun 2015
4 West Indies 389 2 48 ENG St George's 4th ODI 27 Feb 2019
5 India 387-5 1 50 ENG Rajkot MSCG 1st ODI 14 Nov 2008
6 India 381-6 1 50 ENG Cuttack 2nd ODI 19 Jan 2017
7 Scotland 371-5 1 50 ENG Edinburgh RP Only ODI 10 Jun 2018
8 Sri Lanka 366-6 1 50 ENG Colombo RPS 5th ODI 23 Oct 2018
9 Pakistan 361-7 2 50 ENG Southampton 2nd ODI 11 May 2019
10 India 360-7 2 50 ENG Lord's 3rd ODI 19 Jul 2026
11 West Indies 360-8 1 50 ENG Bridgetown 1st ODI 20 Feb 2019
12 New Zealand 359-3 1 50 ENG Southampton 2nd ODI 2 Jun 2013
13 Pakistan 358-9 1 50 ENG Bristol 3rd ODI 14 May 2019
14 West Indies 356-5 1 50 ENG The Oval 4th ODI 27 Sep 2017
= Australia 356-5 2 47.3 ENG Lahore ICC Champions Trophy 22 Feb 2025
Top
India
    Team   Inn. Overs vs Venue   Date
1 South Africa 438-4 1 50 IND Mumbai 5th ODI 25 Oct 2015
2 Sri Lanka 411-8 2 50 IND Rajkot MSCG 1st ODI 15 Dec 2009
3 West Indies 405-7 1 50 IND Guwahati 2nd ODI 30 Sep 2026
4 Australia 389-4 1 50 IND Sydney 2nd ODI 29 Nov 2020
5 England 387-3 1 50 IND Lord's 3rd ODI 19 Jul 2026
6 Australia 374-6 1 50 IND Sydney 1st ODI 27 Nov 2020
7 England 366-8 2 50 IND Cuttack 2nd ODI 19 Jan 2017
8 South Africa 365-2 1 50 IND Ahmedabad 3rd ODI 27 Feb 2010
9 South Africa 362-6 2 49.2 IND Raipur 2nd ODI 3 Dec 2025
10 Australia 359-2 1 50 IND Johannesburg ICC World Cup 23 Mar 2003
11 Australia 359-5 1 50 IND Sydney VB Series 8 Feb 2004
= Australia 359-5 1 50 IND Jaipur 2nd ODI 16 Oct 2013
13 Australia 359-6 2 47.5 IND Mohali 4th ODI 10 Mar 2019
14 South Africa 358-4 1 50 IND Johannesburg 1st ODI 5 Dec 2013
15 West Indies 352-5 2 48.2 IND New Chandigarh 3rd ODI 3 Oct 2026
Top
Ireland
    Team   Inn. Overs vs Venue   Date
1 South Africa 411-4 1 50 IRL Canberra ICC World Cup 3 Mar 2015
2 New Zealand 402-2 1 50 IRL Aberdeen Assoc. Tri-Series (SCO) 1 Jul 2008
3 West Indies 385-7 1 50 IRL Dublin CA 3rd ODI 25 May 2025
4 West Indies 381-3 1 50 IRL Dublin CA ODI Tri-Series (IRE) 5 May 2019
5 Sri Lanka 377-8 1 50 IRL Dublin 2nd ODI 18 Jun 2016
6 New Zealand 360-6 1 50 IRL Dublin 3rd ODI 15 Jul 2022
7 South Africa 354-5 1 50 IRL Benoni Only ODI 25 Sep 2016
8 West Indies 352-8 1 50 IRL Dublin 2nd ODI 23 May 2025
9 Bangladesh 349-6 1 50 IRL Sylhet 2nd ODI 20 Mar 2023
10 South Africa 346-4 1 50 IRL Dublin 3rd ODI 16 Jul 2021
Top
New Zealand
    Team   Inn. Overs vs Venue   Date
1 England 408-9 1 50 NZL Birmingham 1st ODI 9 Jun 2015
2 India 397-4 1 50 NZL Mumbai ICC World Cup 15 Nov 2023
3 India 392-4 1 50 NZL Christchurch LP 3rd ODI 8 Mar 2009
4 Australia 388 1 49.2 NZL Dharamsala ICC World Cup 28 Oct 2023
5 India 385-9 1 50 NZL Indore NS 3rd ODI 24 Jan 2023
6 Australia 378-5 1 50 NZL Canberra 2nd ODI 6 Dec 2016
7 India 376-2 1 50 NZL Hyderabad LBS 2nd ODI 8 Nov 1999
8 England 368 1 48.1 NZL The Oval 3rd ODI 13 Sep 2023
9 England 365-9 2 46 NZL The Oval 2nd ODI 12 Jun 2015
10 Pakistan 364-7 1 50 NZL Sharjah 3rd ODI 14 Dec 2014
11 West Indies 363-4 1 50 NZL Hamilton 5th ODI 8 Jan 2014
12 Ireland 359-9 2 50 NZL Dublin 3rd ODI 15 Jul 2022
13 South Africa 357-4 1 50 NZL Pune ICC World Cup 1 Nov 2023
14 India 353-5 1 50 NZL Hyderabad LBS TVS Cup (IND) 15 Nov 2003
15 England 350-3 2 44 NZL Nottingham 4th ODI 17 Jun 2015
Top
Pakistan
    Team   Inn. Overs vs Venue   Date
1 England 444-3 1 50 PAK Nottingham 3rd ODI 30 Aug 2016
2 New Zealand 401-6 1 50 PAK Bengaluru ICC World Cup 4 Nov 2023
3 South Africa 392-6 1 50 PAK Centurion 1st ODI 4 Feb 2007
4 England 373-3 1 50 PAK Southampton 2nd ODI 11 May 2019
5 New Zealand 369-5 1 50 PAK Napier 2nd ODI 3 Feb 2015
6 Australia 369-7 1 50 PAK Adelaide 5th ODI 26 Jan 2017
7 Sri Lanka 368-4 1 50 PAK Hambantota 5th ODI 26 Jul 2015
8 Australia 367-9 1 50 PAK Bengaluru ICC World Cup 20 Oct 2023
9 England 363-7 1 55 PAK Nottingham 3rd ODI 20 Aug 1992
10 England 359-4 2 44.5 PAK Bristol 3rd ODI 14 May 2019
11 India 356-2 1 50 PAK Colombo RPS Asia Cup 10 Sep 2023
12 India 356-9 1 50 PAK Visakhapatnam 2nd ODI 5 Apr 2005
13 England 355-5 1 50 PAK Dubai 4th ODI 20 Nov 2015
14 Australia 353-6 1 50 PAK Sydney 4th ODI 22 Jan 2017
15 South Africa 352-5 1 50 PAK Multan Pakistan Tri-Nation ODI Series 12 Feb 2025
Top
South Africa
    Team   Inn. Overs vs Venue   Date
1 Australia 434-4 1 50 RSA Johannesburg 5th ODI 12 Mar 2006
2 Australia 431-2 1 50 RSA Mackay 3rd ODI 24 Aug 2025
3 England 414-5 1 50 RSA Southampton 3rd ODI 7 Sep 2025
4 India 401-3 1 50 RSA Gwalior RSS 2nd ODI 24 Feb 2010
5 England 399-9 1 50 RSA Bloemfontein 1st ODI 3 Feb 2016
6 Australia 392-8 1 50 RSA Bloemfontein 2nd ODI 9 Sep 2023
7 Australia 377-6 1 50 RSA Basseterre ICC World Cup 24 Mar 2007
8 Australia 371-6 1 50 RSA Durban 3rd ODI 5 Oct 2016
9 New Zealand 362-6 1 50 RSA Lahore ICC Champions Trophy 5 Mar 2025
10 India 358-5 1 50 RSA Raipur 2nd ODI 3 Dec 2025
Top
Sri Lanka
    Team   Inn. Overs vs Venue   Date
1 England 429-4 1 50 SRI Rawalpindi Pakistan Tri-Nation ODI Series 22 Oct 2026
2 South Africa 428-5 1 50 SRI Delhi ICC World Cup 7 Oct 2023
3 India 414-7 1 50 SRI Rajkot MSCG 1st ODI 15 Dec 2009
4 India 404-5 1 50 SRI Kolkata 4th ODI 13 Nov 2014
5 India 392-4 1 50 SRI Mohali 2nd ODI 13 Dec 2017
6 India 390-5 1 50 SRI Thiruv'puram 3rd ODI 15 Jan 2023
7 England 386-5 1 50 SRI Lahore Pakistan Tri-Nation ODI Series 29 Oct 2026
8 South Africa 384-6 1 50 SRI Centurion 5th ODI 10 Feb 2017
9 Australia 376-9 1 50 SRI Sydney ICC World Cup 8 Mar 2015
10 India 375-5 1 50 SRI Colombo RPS 4th ODI 31 Aug 2017
11 India 373-6 1 50 SRI Taunton ICC World Cup 26 May 1999
12 India 373-7 1 50 SRI Guwahati 1st ODI 10 Jan 2023
13 New Zealand 371-7 1 50 SRI Mt Maunganui 1st ODI 3 Jan 2019
14 Pakistan 371-9 1 50 SRI Nairobi GC KCA Centenary Tournament 4 Oct 1996
15 Australia 368-5 1 50 SRI Sydney VB Series 12 Feb 2006
Top
West Indies
    Team   Inn. Overs vs Venue   Date
1 South Africa 439-2 1 50 WIN Johannesburg 2nd ODI 18 Jan 2015
2 India 418-5 1 50 WIN Indore 4th ODI 8 Dec 2011
= England 418-6 1 50 WIN St George's 4th ODI 27 Feb 2019
4 South Africa 408-5 1 50 WIN Sydney ICC World Cup 27 Feb 2015
5 India 406-2 2 43.3 WIN Guwahati 2nd ODI 30 Sep 2026
6 England 400-8 1 50 WIN Birmingham 1st ODI 29 May 2025
7 New Zealand 393-6 1 50 WIN Wellington SS ICC World Cup 21 Mar 2015
8 India 387-5 1 50 WIN Visakhapatnam 2nd ODI 18 Dec 2019
9 India 377-5 1 50 WIN Mumbai BS 4th ODI 29 Oct 2018
10 Netherlands 374-9 2 50 WIN Harare TCC Men's World Cup Qualifier 26 Jun 2023
11 England 369-9 1 50 WIN Bristol 3rd ODI 24 Sep 2017
12 England 364-4 2 48.4 WIN Bridgetown 1st ODI 20 Feb 2019
13 South Africa 361-5 1 42 WIN Centurion 5th ODI 28 Jan 2015
14 South Africa 356-4 1 50 WIN St George's ICC World Cup 10 Apr 2007
15 India 351-5 1 50 WIN Tarouba 3rd ODI 1 Aug 2023
Top
Zimbabwe
    Team   Inn. Overs vs Venue   Date
1 South Africa 418-5 1 50 ZIM Potchefstroom 3rd ODI 20 Sep 2006
2 Pakistan 399-1 1 50 ZIM Bulawayo 4th ODI 20 Jul 2018
3 South Africa 399-6 1 50 ZIM Benoni 3rd ODI 22 Oct 2010
4 New Zealand 397-5 1 44 ZIM Bulawayo Videocon ODI Tri-Series 24 Aug 2005
5 Pakistan 375-3 1 50 ZIM Lahore 1st ODI 26 May 2015
6 New Zealand 373-8 1 50 ZIM Napier 3rd ODI 9 Feb 2012
7 West Indies 372-2 1 50 ZIM Canberra ICC World Cup 24 Feb 2015
8 New Zealand 372-6 1 50 ZIM Whangarei 2nd ODI 6 Feb 2012
9 Pakistan 364-4 1 50 ZIM Bulawayo 5th ODI 22 Jul 2018
10 South Africa 363-3 1 50 ZIM Bulawayo 1st ODI 23 Sep 2001
Top
Bermuda
    Team   Inn. Overs vs Venue   Date
1 India 413-5 1 50 BER Port-of-Spain ICC World Cup 19 Mar 2007
2 Zimbabwe 338-7 1 50 BER Port-of-Spain ICC Tri-Series (WIN) 18 May 2006
3 Sri Lanka 321-6 1 50 BER Port-of-Spain ICC World Cup 15 Mar 2007
4 Netherlands 315-8 1 50 BER Rotterdam 1st ODI 18 Aug 2007
5 Kenya 305-8 1 50 BER Mombasa 3rd ODI 14 Nov 2006
Top
Canada
    Team   Inn. Overs vs Venue   Date
1 New Zealand 363-5 1 50 CAN Gros Inlet ICC World Cup 22 Mar 2007
2 United States 361-3 1 50 CAN Lauderhill USA ODI Tri-Series 17 May 2025
3 New Zealand 358-6 1 50 CAN Mumbai ICC World Cup 13 Mar 2011
4 Scotland 347-7 1 50 CAN Dundee ODI Tri-Series (SCO) 13 Aug 2026
5 Scotland 341-9 1 50 CAN Christchurch ICC World Cup Qualifier 23 Jan 2014
Top
Hong Kong
    Team   Inn. Overs vs Venue   Date
1 India 374-4 1 50 HKG Karachi Asia Cup 25 Jun 2008
2 Pakistan 343-5 1 50 HKG Colombo SSC Asia Cup 18 Jul 2004
3 Pakistan 288-9 1 50 HKG Karachi Asia Cup 24 Jun 2008
4 India 285-7 1 50 HKG Dubai Asia Cup 18 Sep 2018
5 Scotland 266-7 1 50 HKG Edinburgh RP 2nd ODI 10 Sep 2016
Top
Kenya
    Team   Inn. Overs vs Venue   Date
1 Sri Lanka 398-5 1 50 KEN Kandy ICC World Cup 6 Mar 1996
2 South Africa 354-3 1 50 KEN Cape Town Standard Bank Int Series 22 Oct 2001
3 India 351-3 1 50 KEN Paarl Standard Bank Int Series 24 Oct 2001
= Zimbabwe 351-7 1 50 KEN Mombasa 2nd ODI 29 Jan 2009
5 South Africa 336-7 1 50 KEN Bloemfontein 1st ODI 31 Oct 2008
6 New Zealand 331-7 1 50 KEN Gros Inlet ICC World Cup 20 Mar 2007
7 India 329-2 1 50 KEN Bristol ICC World Cup 23 May 1999
= Zimbabwe 329-3 1 50 KEN Harare 5th ODI 18 Oct 2009
9 Zimbabwe 325-6 1 50 KEN Dhaka BNS Meril Int. Tournament 27 Mar 1999
10 Australia 324-6 1 50 KEN Bengaluru ICC World Cup 13 Mar 2011
Top
Namibia
    Team   Inn. Overs vs Venue   Date
1 Utd Arab Emirates 348-3 1 50 NAM Sharjah UAE ODI Tri-Series 12 Mar 2022
2 South Africa 348-6 1 50 NAM Windhoek NCG 1st ODI 9 Sep 2026
3 Zimbabwe 340-2 1 50 NAM Harare ICC World Cup 10 Feb 2003
4 South Africa 335-9 1 50 NAM Windhoek NCG 2nd ODI 11 Sep 2026
5 Papua New Guinea 333 2 46.2 NAM Windhoek UG ICC World Cup Qualifier Play-off 29 Mar 2023
Top
Nepal
    Team   Inn. Overs vs Venue   Date
1 Pakistan 342-6 1 50 NEP Multan Asia Cup 30 Aug 2023
2 West Indies 339-7 1 50 NEP Harare Men's World Cup Qualifier 22 Jun 2023
3 Scotland 323-6 1 50 NEP Dundee ODI Tri-Series (SCO) 8 Jun 2025
4 Utd Arab Emirates 310-6 1 50 NEP Kirtipur Nepal ODI Tri Series 16 Mar 2023
5 Oman 305-8 1 50 NEP Kirtipur Nepal ODI Tri Series 29 Apr 2026
Top
Netherlands
    Team   Inn. Overs vs Venue   Date
1 England 498-4 1 50 NED Amstelveen 1st ODI 17 Jun 2022
2 Sri Lanka 443-9 1 50 NED Amstelveen 1st ODI 4 Jul 2006
3 India 410-4 1 50 NED Bengaluru ICC World Cup 12 Nov 2023
4 Australia 399-8 1 50 NED Delhi ICC World Cup 25 Oct 2023
5 Scotland 380-9 1 50 NED Utrecht ODI Tri-Series (NED) 16 May 2025
Top
Oman
    Team   Inn. Overs vs Venue   Date
1 Netherlands 371-5 1 50 OMA Dubai ICCA PNG ODI Tri-Series 27 Oct 2026
2 Netherlands 362-7 1 48 OMA Harare Men's World Cup Qualifier 3 Jul 2023
3 Zimbabwe 332-7 1 50 OMA Bulawayo Men's World Cup Qualifier 29 Jun 2023
4 Namibia 324-7 1 50 OMA Al Amerat Oman ODI Tri-Series 8 Jan 2020
5 United States 323-8 1 50 OMA Pearland USA ODI Tri-Series 8 Jun 2022
Top
Papua New Guinea
    Team   Inn. Overs vs Venue   Date
1 Namibia 381-8 1 50 PNG Windhoek UG ICC World Cup Qualifier Play-off 29 Mar 2023
2 Hong Kong 323-4 1 50 PNG Dubai ICCA 2nd ODI 8 Dec 2017
3 Nepal 297 1 49.1 PNG Kirtipur Nepal ODI Tri Series 9 Mar 2023
4 Utd Arab Emirates 292-5 1 50 PNG Abu Dhabi 1st ODI 31 Mar 2017
5 Jersey 291-4 1 50 PNG Windhoek UG ICC World Cup Qualifier Play-off 1 Apr 2023
Top
Scotland
    Team   Inn. Overs vs Venue   Date
1 Netherlands 374-6 2 49.2 SCO Dundee ODI Tri-Series (SCO) 12 Jun 2025
2 England 365 2 48.5 SCO Edinburgh RP Only ODI 10 Jun 2018
3 Sri Lanka 363-9 1 50 SCO Hobart ICC World Cup 11 Mar 2015
4 Australia 362-3 1 50 SCO Edinburgh RP Only ODI 3 Sep 2013
5 Australia 345 1 50 SCO Edinburgh RP Only ODI 28 Aug 2009
Top
Utd Arab Emirates
    Team   Inn. Overs vs Venue   Date
1 West Indies 357-4 1 50 UAE Harare OH ICC World Cup Qualifier 6 Mar 2018
2 Sri Lanka 355-6 1 50 UAE Bulawayo Men's World Cup Qualifier 19 Jun 2023
3 Ireland 349-4 1 50 UAE Bulawayo AC Men's World Cup Qualifier 27 Jun 2023
4 South Africa 341-6 1 50 UAE Wellington SS ICC World Cup 12 Mar 2015
5 United States 339-4 1 50 UAE Windhoek Namibia ODI Tri-Series 24 Sep 2024
Top
United States
    Team   Inn. Overs vs Venue   Date
1 Zimbabwe 408-6 1 50 USA Harare Men's World Cup Qualifier 26 Jun 2023
2 New Zealand 347-4 1 50 USA The Oval ICC Champions Trophy 10 Sep 2004
3 Utd Arab Emirates 330-8 1 50 USA Dallas USA ODI Tri-Series 5 Oct 2026
4 Scotland 321-6 1 47 USA Kirtipur Nepal ODI Tri Series 14 May 2026
5 Scotland 317-5 1 50 USA Dallas USA ODI Tri-Series 31 Oct 2024
Top
East Africa
    Team   Inn. Overs vs Venue   Date
1 New Zealand 309-5 1 60 EAF Birmingham ICC World Cup 7 Jun 1975
2 England 290-5 1 60 EAF Birmingham ICC World Cup 14 Jun 1975
Bold = record less than 3 years old.

Copyright © 2026 Hat Trick Stats Cricket Database