Most Career ODI Matches
      Career Mat
1 SR Tendulkar (Ind) 1989-2012 463
2 DPMD Jayawardene (SL) 1998-2015 448
3 ST Jayasuriya (SL) 1989-2011 445
4 KC Sangakkara (SL) 2000-15 404
5 Shahid Afridi (Pak) 1996-2015 398
6 Inzamam-ul-Haq (Pak) 1991-2007 378
7 RT Ponting (Aus) 1995-2012 375
8 Wasim Akram (Pak) 1984-2003 356
9 M Muralitharan (SL) 1993-2011 350
= MS Dhoni (Ind) 2004-19 350
11 R Dravid (Ind) 1996-2011 344
12 M Azharuddin (Ind) 1985-2000 334
13 TM Dilshan (SL) 1999-2016 330
14 JH Kallis (SAf) 1996-2014 328
15 SR Waugh (Aus) 1986-2002 325
16 WPUJC Vaas (SL) 1994-2008 322
17 SC Ganguly (Ind) 1992-2007 311
18 PA de Silva (SL) 1984-2003 308
19 Yuvraj Singh (Ind) 2000-17 304
20 SM Pollock (SAf) 1996-2008 303
21 CH Gayle (WI) 1999-2019 301
22 BC Lara (WI) 1990-2007 299
23 MV Boucher (SAf) 1998-2011 295
= DL Vettori (NZ) 1997-2015 295
25 V Kohli (Ind) 2008-23 292
26 Mohammad Yousuf (Pak) 1998-2010 288
27 AC Gilchrist (Aus) 1996-2008 287
= Shoaib Malik (Pak) 1999-2019 287
29 Saleem Malik (Pak) 1982-99 283
30 SP Fleming (NZ) 1994-2007 280
31 AR Border (Aus) 1979-94 273
32 A Kumble (Ind) 1990-2007 271
33 Mushfiqur Rahim (Ban) 2006-24 270
34 A Ranatunga (SL) 1982-99 269
35 MS Atapattu (SL) 1990-2007 268
= S Chanderpaul (WI) 1994-2011 268
37 Abdul Razzaq (Pak) 1996-2011 265
= Younis Khan (Pak) 2000-15 265
39 Waqar Younis (Pak) 1989-2003 262
= RG Sharma (Ind) 2007-23 262
41 BB McCullum (NZ) 2002-16 260
42 V Sehwag (Ind) 1999-2013 251
43 Ijaz Ahmed (Pak) 1986-2000 250
= CZ Harris (NZ) 1990-2004 250
= GD McGrath (Aus) 1993-2007 250
46 HH Gibbs (SAf) 1996-2010 248
= EJG Morgan (Eng) 2006-22 248
48 Saeed Anwar (Pak) 1989-2003 247
= Shakib Al Hasan (Ban) 2006-23 247
50 JN Rhodes (SAf) 1992-2003 245
= MJ Clarke (Aus) 2003-15 245
52 ME Waugh (Aus) 1988-2002 244
53 Tamim Iqbal (Ban) 2007-23 243
54 DL Haynes (WI) 1978-94 238
55 Harbhajan Singh (Ind) 1998-2015 236
= LRPL Taylor (NZ) 2006-22 236
57 WU Tharanga (SL) 2005-19 235
58 Javed Miandad (Pak) 1975-96 233
59 MG Bevan (Aus) 1994-2004 232
60 Mahmudullah (Ban) 2007-24 231
Bold = appeared less than 3 years ago.

Copyright © 2024 Hat Trick Stats Cricket Database