Name | Venue | Date | |||
1 | ![]() | SC Williams | 154 | Bulawayo | 26 Dec 2024 |
2 | ![]() | SC Williams | 151* | Abu Dhabi | 10 Mar 2021 |
3 | ![]() | Nazmul Hossain Shanto | 146 | Mirpur | 14 Jun 2023 |
4 | ![]() | AD Mathews | 141 | Colombo SSC | 2 Feb 2024 |
5 | ![]() | Nazmul Hossain Shanto | 124 | Mirpur | 14 Jun 2023 |
Name | Venue | Date | |||
1 | ![]() | L Hutton | 364 | The Oval | 20 Aug 1938 |
2 | ![]() | LRPL Taylor | 290 | Perth WACA | 13 Nov 2015 |
3 | ![]() | RE Foster | 287 | Sydney | 11 Dec 1903 |
4 | ![]() | VVS Laxman | 281 | Kolkata | 11 Mar 2001 |
5 | ![]() | BC Lara | 277 | Sydney | 2 Jan 1993 |
6 | ![]() | RG Pollock | 274 | Durban | 5 Feb 1970 |
7 | ![]() | KF Barrington | 256 | Manchester | 23 Jul 1964 |
8 | ![]() | WR Hammond | 251 | Sydney | 14 Dec 1928 |
9 | ![]() | AN Cook | 244* | Melbourne | 26 Dec 2017 |
10 | ![]() | SR Tendulkar | 241* | Sydney | 2 Jan 2004 |
11 | ![]() | WR Hammond | 240 | Lord's | 24 Jun 1938 |
12 | ![]() | Saleem Malik | 237 | Rawalpindi | 5 Oct 1994 |
13 | ![]() | AN Cook | 235* | Brisbane | 25 Nov 2010 |
14 | ![]() | R Dravid | 233 | Adelaide | 12 Dec 2003 |
15 | ![]() | WR Hammond | 231* | Sydney | 18 Dec 1936 |
16 | ![]() | AD Nourse | 231 | Johannesburg OW | 24 Dec 1935 |
17 | ![]() | KP Pietersen | 227 | Adelaide | 3 Dec 2010 |
18 | ![]() | CG Greenidge | 226 | Bridgetown | 19 Apr 1991 |
= | ![]() | BC Lara | 226 | Adelaide | 25 Nov 2005 |
20 | ![]() | MS Dhoni | 224 | Chennai | 22 Feb 2013 |
21 | ![]() | DS Atkinson | 219 | Bridgetown | 14 May 1955 |
22 | ![]() | E Paynter | 216* | Nottingham | 10 Jun 1938 |
23 | ![]() | DI Gower | 215 | Birmingham | 15 Aug 1985 |
24 | ![]() | SR Tendulkar | 214 | Bengaluru | 9 Oct 2010 |
25 | ![]() | BC Lara | 213 | Kingston | 13 Mar 1999 |
= | ![]() | Younis Khan | 213 | Abu Dhabi | 30 Oct 2014 |
27 | ![]() | Javed Miandad | 211 | Karachi | 15 Sep 1988 |
28 | ![]() | Taslim Arif | 210* | Faisalabad | 6 Mar 1980 |
29 | ![]() | RG Pollock | 209 | Cape Town | 31 Dec 1966 |
30 | ![]() | IVA Richards | 208 | Melbourne | 22 Dec 1984 |
31 | ![]() | N Hussain | 207 | Birmingham | 5 Jun 1997 |
32 | ![]() | LD Chandimal | 206* | Galle | 8 Jul 2022 |
33 | ![]() | RJ Shastri | 206 | Sydney | 2 Jan 1992 |
= | ![]() | PD Collingwood | 206 | Adelaide | 1 Dec 2006 |
= | ![]() | G Gambhir | 206 | Delhi | 29 Oct 2008 |
36 | ![]() | Azhar Ali | 205* | Melbourne | 26 Dec 2016 |
37 | ![]() | GA Faulkner | 204 | Melbourne | 31 Dec 1910 |
= | ![]() | CA Pujara | 204 | Hyderabad | 2 Mar 2013 |
39 | ![]() | CA Pujara | 202 | Ranchi | 16 Mar 2017 |
40 | ![]() | EJ Barlow | 201 | Adelaide | 24 Jan 1964 |
= | ![]() | SM Nurse | 201 | Bridgetown | 5 May 1965 |
42 | ![]() | VVS Laxman | 200* | Delhi | 29 Oct 2008 |
43 | ![]() | WR Hammond | 200 | Melbourne | 29 Dec 1928 |
44 | ![]() | GA Gooch | 196 | The Oval | 29 Aug 1985 |
= | ![]() | HM Amla | 196 | Perth WACA | 30 Nov 2012 |
= | ![]() | Babar Azam | 196 | Karachi | 12 Mar 2022 |
47 | ![]() | V Sehwag | 195 | Melbourne | 26 Dec 2003 |
48 | ![]() | H Sutcliffe | 194 | Sydney | 2 Dec 1932 |
49 | ![]() | CA Pujara | 193 | Sydney | 3 Jan 2019 |
50 | ![]() | KC Sangakkara | 192 | Hobart | 16 Nov 2007 |
Name | Venue | Date | |||
1 | ![]() | KC Sangakkara | 319 | Chattogram | 4 Feb 2014 |
2 | ![]() | RR Sarwan | 261* | Kingston | 4 Jun 2004 |
3 | ![]() | MN Samuels | 260 | Khulna | 21 Nov 2012 |
4 | ![]() | TWM Latham | 252 | Christchurch | 9 Jan 2022 |
5 | ![]() | SR Tendulkar | 248* | Dhaka BNS | 10 Dec 2004 |
6 | ![]() | FDM Karunaratne | 244 | Pallekele | 21 Apr 2021 |
7 | ![]() | MA Agarwal | 243 | Indore | 14 Nov 2019 |
8 | ![]() | GC Smith | 232 | Chattogram | 29 Feb 2008 |
9 | ![]() | ND McKenzie | 226 | Chattogram | 29 Feb 2008 |
= | ![]() | IJL Trott | 226 | Lord's | 27 May 2010 |
= | ![]() | Azhar Ali | 226 | Mirpur | 6 May 2015 |
12 | ![]() | Mohammad Hafeez | 224 | Khulna | 28 Apr 2015 |
13 | ![]() | JA Rudolph | 222* | Chattogram MAS | 24 Apr 2003 |
= | ![]() | KC Sangakkara | 222* | Kandy | 11 Jul 2007 |
15 | ![]() | KC Brathwaite | 212 | Kingstown | 5 Sep 2014 |
Name | Venue | Date | |||
1 | ![]() | BC Lara | 400* | St John's | 10 Apr 2004 |
2 | ![]() | BC Lara | 375 | St John's | 16 Apr 1994 |
3 | ![]() | DG Bradman | 334 | Leeds | 11 Jul 1930 |
4 | ![]() | HM Amla | 311* | The Oval | 19 Jul 2012 |
5 | ![]() | RB Simpson | 311 | Manchester | 23 Jul 1964 |
6 | ![]() | RM Cowper | 307 | Melbourne | 11 Feb 1966 |
7 | ![]() | DG Bradman | 304 | Leeds | 20 Jul 1934 |
8 | ![]() | KK Nair | 303* | Chennai | 16 Dec 2016 |
9 | ![]() | LG Rowe | 302 | Bridgetown | 6 Mar 1974 |
10 | ![]() | IVA Richards | 291 | The Oval | 12 Aug 1976 |
= | ![]() | RR Sarwan | 291 | Bridgetown | 26 Feb 2009 |
12 | ![]() | GC Smith | 277 | Birmingham | 24 Jul 2003 |
13 | ![]() | G Kirsten | 275 | Durban | 26 Dec 1999 |
14 | ![]() | Zaheer Abbas | 274 | Birmingham | 3 Jun 1971 |
15 | ![]() | GA Headley | 270* | Kingston | 14 Mar 1935 |
16 | ![]() | DG Bradman | 270 | Melbourne | 1 Jan 1937 |
17 | ![]() | WH Ponsford | 266 | The Oval | 18 Aug 1934 |
18 | ![]() | FMM Worrell | 261 | Nottingham | 20 Jul 1950 |
19 | ![]() | Javed Miandad | 260 | The Oval | 6 Aug 1987 |
20 | ![]() | GC Smith | 259 | Lord's | 31 Jul 2003 |
21 | ![]() | DG Bradman | 254 | Lord's | 27 Jun 1930 |
22 | ![]() | JL Langer | 250 | Melbourne | 26 Dec 2002 |
23 | ![]() | Shoaib Malik | 245 | Abu Dhabi | 13 Oct 2015 |
24 | ![]() | DG Bradman | 244 | The Oval | 18 Aug 1934 |
25 | ![]() | Zaheer Abbas | 240 | The Oval | 22 Aug 1974 |
26 | ![]() | SPD Smith | 239 | Perth WACA | 14 Dec 2017 |
27 | ![]() | EAB Rowan | 236 | Leeds | 26 Jul 1951 |
28 | ![]() | V Kohli | 235 | Mumbai | 8 Dec 2016 |
29 | ![]() | SG Barnes | 234 | Sydney | 13 Dec 1946 |
= | ![]() | DG Bradman | 234 | Sydney | 13 Dec 1946 |
31 | ![]() | DG Bradman | 232 | The Oval | 16 Aug 1930 |
= | ![]() | SJ McCabe | 232 | Nottingham | 10 Jun 1938 |
= | ![]() | IVA Richards | 232 | Nottingham | 3 Jun 1976 |
34 | ![]() | GS Sobers | 226 | Bridgetown | 6 Jan 1960 |
35 | ![]() | RB Simpson | 225 | Adelaide | 28 Jan 1966 |
36 | ![]() | VG Kambli | 224 | Mumbai | 19 Feb 1993 |
37 | ![]() | GA Headley | 223 | Kingston | 3 Apr 1930 |
= | ![]() | CG Greenidge | 223 | Manchester | 26 Jul 1984 |
= | ![]() | Mohammad Yousuf | 223 | Lahore | 29 Nov 2005 |
40 | ![]() | GR Viswanath | 222 | Chennai | 13 Jan 1982 |
= | ![]() | NJ Astle | 222 | Christchurch LP | 13 Mar 2002 |
42 | ![]() | SM Gavaskar | 221 | The Oval | 30 Aug 1979 |
43 | ![]() | CL Walcott | 220 | Bridgetown | 6 Feb 1954 |
44 | ![]() | MA Taylor | 219 | Nottingham | 10 Aug 1989 |
45 | ![]() | Younis Khan | 218 | The Oval | 11 Aug 2016 |
46 | ![]() | R Dravid | 217 | The Oval | 5 Sep 2002 |
47 | ![]() | SPD Smith | 215 | Lord's | 16 Jul 2015 |
48 | ![]() | CG Greenidge | 214* | Lord's | 28 Jun 1984 |
= | ![]() | YB Jaiswal | 214* | Rajkot | 15 Feb 2024 |
50 | ![]() | DPMD Jayawardene | 213* | Galle | 18 Dec 2007 |
Name | Venue | Date | |||
1 | ![]() | ST Jayasuriya | 340 | Colombo RPS | 2 Aug 1997 |
2 | ![]() | GA Gooch | 333 | Lord's | 26 Jul 1990 |
3 | ![]() | MJ Clarke | 329* | Sydney | 3 Jan 2012 |
4 | ![]() | BB McCullum | 302 | Wellington BR | 14 Feb 2014 |
5 | ![]() | AN Cook | 294 | Birmingham | 10 Aug 2011 |
6 | ![]() | Javed Miandad | 280* | Hyderabad NS | 14 Jan 1983 |
7 | ![]() | DPMD Jayawardene | 275 | Ahmedabad | 16 Nov 2009 |
8 | ![]() | Younis Khan | 267 | Bengaluru | 24 Mar 2005 |
9 | ![]() | RT Ponting | 257 | Melbourne | 26 Dec 2003 |
10 | ![]() | RB Kanhai | 256 | Kolkata | 31 Dec 1958 |
11 | ![]() | HM Amla | 253* | Nagpur | 6 Feb 2010 |
12 | ![]() | SFAF Bacchus | 250 | Kanpur | 2 Feb 1979 |
13 | ![]() | G Boycott | 246* | Leeds | 8 Jun 1967 |
14 | ![]() | CH Lloyd | 242* | Mumbai | 23 Jan 1975 |
15 | ![]() | DPMD Jayawardene | 242 | Colombo SSC | 24 Feb 1999 |
= | ![]() | RT Ponting | 242 | Adelaide | 12 Dec 2003 |
17 | ![]() | GT Dowling | 239 | Christchurch LP | 22 Feb 1968 |
18 | ![]() | FMM Worrell | 237 | Kingston | 28 Mar 1953 |
19 | ![]() | Zaheer Abbas | 235* | Lahore | 27 Oct 1978 |
20 | ![]() | IR Bell | 235 | The Oval | 18 Aug 2011 |
21 | ![]() | CL Hooper | 233 | Georgetown | 11 Apr 2002 |
22 | ![]() | A Flower | 232* | Nagpur (Old VCA) | 25 Nov 2000 |
23 | ![]() | Mudassar Nazar | 231 | Hyderabad NS | 14 Jan 1983 |
24 | ![]() | B Sutcliffe | 230* | Delhi | 16 Dec 1955 |
25 | ![]() | RS Mahanama | 225 | Colombo RPS | 2 Aug 1997 |
= | ![]() | BB McCullum | 225 | Hyderabad | 12 Nov 2010 |
27 | ![]() | BB McCullum | 224 | Auckland | 6 Feb 2014 |
28 | ![]() | JL Langer | 223 | Sydney | 2 Jan 2000 |
29 | ![]() | RT Ponting | 221 | Adelaide | 24 Jan 2012 |
30 | ![]() | KC Sangakkara | 219 | Colombo SSC | 26 Jul 2010 |
31 | ![]() | JE Root | 218 | Chennai | 5 Feb 2021 |
32 | ![]() | AB de Villiers | 217* | Ahmedabad | 3 Apr 2008 |
33 | ![]() | WR Hammond | 217 | The Oval | 15 Aug 1936 |
34 | ![]() | Zaheer Abbas | 215 | Lahore | 10 Dec 1982 |
35 | ![]() | D Lloyd | 214* | Birmingham | 4 Jul 1974 |
36 | ![]() | KJ Hughes | 213 | Adelaide | 23 Jan 1981 |
37 | ![]() | Qasim Umar | 210 | Faisalabad | 24 Oct 1984 |
= | ![]() | DM Jones | 210 | Chennai | 18 Sep 1986 |
= | ![]() | MJ Clarke | 210 | Adelaide | 24 Jan 2012 |
40 | ![]() | IT Botham | 208 | The Oval | 8 Jul 1982 |
Name | Venue | Date | |||
1 | ![]() | BKG Mendis | 245 | Galle | 24 Apr 2023 |
2 | ![]() | KNM Fernando | 205 | Galle | 24 Apr 2023 |
= | ![]() | OJD Pope | 205 | Lord's | 1 Jun 2023 |
4 | ![]() | BM Duckett | 182 | Lord's | 1 Jun 2023 |
5 | ![]() | FDM Karunaratne | 179 | Galle | 16 Apr 2023 |
Name | Venue | Date | |||
1 | ![]() | WR Hammond | 336* | Auckland | 31 Mar 1933 |
2 | ![]() | Inzamam-ul-Haq | 329 | Lahore | 1 May 2002 |
3 | ![]() | JH Edrich | 310* | Leeds | 8 Jul 1965 |
4 | ![]() | DJ Cullinan | 275* | Auckland | 27 Feb 1999 |
5 | ![]() | Javed Miandad | 271 | Auckland | 24 Feb 1989 |
6 | ![]() | PA de Silva | 267 | Wellington BR | 31 Jan 1991 |
7 | ![]() | SM Nurse | 258 | Christchurch LP | 13 Mar 1969 |
8 | ![]() | DJ McGlew | 255* | Wellington BR | 6 Mar 1953 |
9 | ![]() | DA Warner | 253 | Perth WACA | 13 Nov 2015 |
10 | ![]() | KD Walters | 250 | Christchurch LP | 18 Feb 1977 |
11 | ![]() | GS Chappell | 247* | Wellington BR | 1 Mar 1974 |
12 | ![]() | AC Voges | 239 | Wellington BR | 12 Feb 2016 |
13 | ![]() | MH Mankad | 231 | Chennai NS | 6 Jan 1956 |
14 | ![]() | WR Hammond | 227 | Christchurch LP | 24 Mar 1933 |
15 | ![]() | JE Root | 226 | Hamilton | 29 Nov 2019 |
16 | ![]() | PR Umrigar | 223 | Hyderabad LBS | 19 Nov 1955 |
= | ![]() | MH Mankad | 223 | Mumbai BS | 2 Dec 1955 |
18 | ![]() | R Dravid | 222 | Ahmedabad | 8 Oct 2003 |
19 | ![]() | DM Bravo | 218 | Dunedin | 3 Dec 2013 |
20 | ![]() | SR Tendulkar | 217 | Ahmedabad | 29 Oct 1999 |
= | ![]() | Shakib Al Hasan | 217 | Wellington BR | 12 Jan 2017 |
22 | ![]() | KWR Fletcher | 216 | Auckland | 20 Feb 1975 |
23 | ![]() | JL Langer | 215 | Adelaide | 26 Nov 2004 |
= | ![]() | M Labuschagne | 215 | Sydney | 3 Jan 2020 |
25 | ![]() | LG Rowe | 214 | Kingston | 16 Feb 1972 |
26 | ![]() | CG Greenidge | 213 | Auckland | 27 Feb 1987 |
27 | ![]() | HH Gibbs | 211* | Christchurch LP | 11 Mar 1999 |
28 | ![]() | V Kohli | 211 | Indore | 8 Oct 2016 |
29 | ![]() | GA Gooch | 210 | Nottingham | 2 Jun 1994 |
30 | ![]() | Imtiaz Ahmed | 209 | Lahore BJ | 26 Oct 1955 |
Name | Venue | Date | |||
1 | ![]() | GS Sobers | 365* | Kingston | 26 Feb 1958 |
2 | ![]() | DA Warner | 335* | Adelaide | 29 Nov 2019 |
3 | ![]() | MA Taylor | 334* | Peshawar | 15 Oct 1998 |
4 | ![]() | HC Brook | 317 | Multan | 7 Oct 2024 |
5 | ![]() | V Sehwag | 309 | Multan | 28 Mar 2004 |
6 | ![]() | AB de Villiers | 278* | Abu Dhabi | 20 Nov 2010 |
7 | ![]() | DCS Compton | 278 | Nottingham | 1 Jul 1954 |
8 | ![]() | R Dravid | 270 | Rawalpindi | 13 Apr 2004 |
9 | ![]() | GN Yallop | 268 | Melbourne | 26 Dec 1983 |
10 | ![]() | Z Crawley | 267 | Southampton | 21 Aug 2020 |
11 | ![]() | AN Cook | 263 | Abu Dhabi | 13 Oct 2015 |
12 | ![]() | JE Root | 262 | Multan | 7 Oct 2024 |
13 | ![]() | CC Hunte | 260 | Kingston | 26 Feb 1958 |
14 | ![]() | RD Rickelton | 259 | Cape Town | 3 Jan 2025 |
15 | ![]() | V Sehwag | 254 | Lahore | 13 Jan 2006 |
= | ![]() | JE Root | 254 | Manchester | 22 Jul 2016 |
17 | ![]() | ST Jayasuriya | 253 | Faisalabad | 20 Oct 2004 |
18 | ![]() | DPMD Jayawardene | 240 | Karachi | 21 Feb 2009 |
19 | ![]() | SC Ganguly | 239 | Bengaluru | 8 Dec 2007 |
20 | ![]() | KS Williamson | 238 | Christchurch | 3 Jan 2021 |
21 | ![]() | GS Chappell | 235 | Faisalabad | 6 Mar 1980 |
22 | ![]() | GC Smith | 234 | Dubai | 23 Oct 2013 |
23 | ![]() | TT Samaraweera | 231 | Karachi | 21 Feb 2009 |
24 | ![]() | KC Sangakkara | 230 | Lahore | 6 Mar 2002 |
25 | ![]() | HH Gibbs | 228 | Cape Town | 2 Jan 2003 |
26 | ![]() | KC Sangakkara | 221 | Galle | 6 Aug 2014 |
27 | ![]() | SV Manjrekar | 218 | Lahore | 1 Dec 1989 |
28 | ![]() | RB Kanhai | 217 | Lahore BJ | 26 Mar 1959 |
29 | ![]() | BC Lara | 216 | Multan | 19 Nov 2006 |
30 | ![]() | TT Samaraweera | 214 | Lahore | 1 Mar 2009 |
31 | ![]() | KC Sangakkara | 211 | Abu Dhabi | 18 Oct 2011 |
32 | ![]() | RT Ponting | 209 | Hobart | 14 Jan 2010 |
33 | ![]() | MS Atapattu | 207* | Kandy | 28 Jun 2000 |
34 | ![]() | RT Ponting | 207 | Sydney | 2 Jan 2005 |
35 | ![]() | Tamim Iqbal | 206 | Khulna | 28 Apr 2015 |
36 | ![]() | ER Dexter | 205 | Karachi | 2 Feb 1962 |
37 | ![]() | MS Sinclair | 204* | Christchurch LP | 15 Mar 2001 |
38 | ![]() | W Jaffer | 202 | Kolkata | 30 Nov 2007 |
= | ![]() | BB McCullum | 202 | Sharjah | 26 Nov 2014 |
40 | ![]() | GW Flower | 201* | Harare | 31 Jan 1995 |
Name | Venue | Date | |||
1 | ![]() | DPMD Jayawardene | 374 | Colombo SSC | 27 Jul 2006 |
2 | ![]() | V Sehwag | 319 | Chennai | 26 Mar 2008 |
3 | ![]() | CH Gayle | 317 | St John's | 29 Apr 2005 |
4 | ![]() | DG Bradman | 299* | Adelaide | 29 Jan 1932 |
5 | ![]() | KC Sangakkara | 287 | Colombo SSC | 27 Jul 2006 |
6 | ![]() | SP Fleming | 262 | Cape Town | 27 Apr 2006 |
7 | ![]() | MJ Clarke | 259* | Brisbane | 9 Nov 2012 |
8 | ![]() | BA Stokes | 258 | Cape Town | 2 Jan 2016 |
9 | ![]() | V Kohli | 254* | Pune | 10 Oct 2019 |
10 | ![]() | E Paynter | 243 | Durban | 20 Jan 1939 |
11 | ![]() | R Ravindra | 240 | Mt Maunganui | 4 Feb 2024 |
12 | ![]() | DPMD Jayawardene | 237 | Galle | 4 Aug 2004 |
13 | ![]() | KC Sangakkara | 232 | Colombo SSC | 11 Aug 2004 |
14 | ![]() | MJ Clarke | 230 | Adelaide | 22 Nov 2012 |
15 | ![]() | DG Bradman | 226 | Brisbane | 27 Nov 1931 |
16 | ![]() | WJ Edrich | 219 | Durban | 3 Mar 1939 |
= | ![]() | ME Trescothick | 219 | The Oval | 4 Sep 2003 |
18 | ![]() | MA Agarwal | 215 | Visakhapatnam | 2 Oct 2019 |
19 | ![]() | VT Trumper | 214* | Adelaide | 7 Jan 1911 |
20 | ![]() | GS Blewett | 214 | Johannesburg | 28 Feb 1997 |
21 | ![]() | WW Hinds | 213 | Georgetown | 31 Mar 2005 |
22 | ![]() | RG Sharma | 212 | Ranchi | 19 Oct 2019 |
23 | ![]() | JB Hobbs | 211 | Lord's | 28 Jun 1924 |
24 | ![]() | DCS Compton | 208 | Lord's | 21 Jun 1947 |
25 | ![]() | RN Harvey | 205 | Melbourne | 6 Feb 1953 |
26 | ![]() | AC Gilchrist | 204* | Johannesburg | 22 Feb 2002 |
27 | ![]() | S Chanderpaul | 203* | Georgetown | 31 Mar 2005 |
= | ![]() | BJ Hodge | 203* | Perth WACA | 16 Dec 2005 |
29 | ![]() | HL Collins | 203 | Johannesburg OW | 12 Nov 1921 |
30 | ![]() | BC Lara | 202 | Johannesburg | 12 Dec 2003 |
Name | Venue | Date | |||
1 | ![]() | CH Gayle | 333 | Galle | 15 Nov 2010 |
2 | ![]() | Younis Khan | 313 | Karachi | 21 Feb 2009 |
3 | ![]() | MD Crowe | 299 | Wellington BR | 31 Jan 1991 |
4 | ![]() | V Sehwag | 293 | Mumbai BS | 2 Dec 2009 |
5 | ![]() | SP Fleming | 274* | Colombo PS | 25 Apr 2003 |
6 | ![]() | BA Young | 267* | Dunedin CB | 7 Mar 1997 |
7 | ![]() | DL Houghton | 266 | Bulawayo | 20 Oct 1994 |
8 | ![]() | TWM Latham | 264* | Wellington BR | 15 Dec 2018 |
9 | ![]() | V Kohli | 243 | Delhi | 2 Dec 2017 |
10 | ![]() | KS Williamson | 242* | Wellington BR | 3 Jan 2015 |
11 | ![]() | Taufeeq Umar | 236 | Abu Dhabi | 18 Oct 2011 |
12 | ![]() | UT Khawaja | 232 | Galle | 29 Jan 2025 |
13 | ![]() | JE Root | 228 | Galle | 14 Jan 2021 |
14 | ![]() | L Vincent | 224 | Wellington BR | 11 Apr 2005 |
= | ![]() | JH Kallis | 224 | Cape Town | 3 Jan 2012 |
16 | ![]() | BC Lara | 221 | Colombo SSC | 29 Nov 2001 |
17 | ![]() | MJ Slater | 219 | Perth WACA | 8 Dec 1995 |
18 | ![]() | KS Williamson | 215 | Wellington BR | 16 Mar 2023 |
19 | ![]() | V Kohli | 213 | Nagpur | 24 Nov 2017 |
20 | ![]() | Ijaz Ahmed | 211 | Dhaka BNS | 12 Mar 1999 |
21 | ![]() | BC Lara | 209 | Gros Inlet | 20 Jun 2003 |
22 | ![]() | Saud Shakil | 208* | Galle | 16 Jul 2023 |
23 | ![]() | Qasim Umar | 206 | Faisalabad | 16 Oct 1985 |
24 | ![]() | Javed Miandad | 203* | Faisalabad | 16 Oct 1985 |
25 | ![]() | SR Tendulkar | 203 | Colombo SSC | 26 Jul 2010 |
= | ![]() | IJL Trott | 203 | Cardiff | 26 May 2011 |
27 | ![]() | V Sehwag | 201* | Galle | 31 Jul 2008 |
28 | ![]() | Abdullah Shafiq | 201 | Colombo SSC | 24 Jul 2023 |
29 | ![]() | Inzamam-ul-Haq | 200* | Dhaka BNS | 12 Mar 1999 |
= | ![]() | JE Root | 200* | Lord's | 12 Jun 2014 |
Name | Venue | Date | |||
1 | ![]() | Hanif Mohammad | 337 | Bridgetown | 17 Jan 1958 |
2 | ![]() | A Sandham | 325 | Kingston | 3 Apr 1930 |
3 | ![]() | Azhar Ali | 302* | Dubai | 13 Oct 2016 |
4 | ![]() | PBH May | 285* | Birmingham | 30 May 1957 |
5 | ![]() | AC Voges | 269* | Hobart | 10 Dec 2015 |
6 | ![]() | DL Amiss | 262* | Kingston | 16 Feb 1974 |
7 | ![]() | GM Turner | 259 | Georgetown | 6 Apr 1972 |
8 | ![]() | TW Graveney | 258 | Nottingham | 4 Jul 1957 |
9 | ![]() | KS Williamson | 251 | Hamilton | 3 Dec 2020 |
10 | ![]() | AN Cook | 243 | Birmingham | 17 Aug 2017 |
11 | ![]() | KD Walters | 242 | Sydney | 14 Feb 1969 |
12 | ![]() | SM Gavaskar | 236* | Chennai | 24 Dec 1983 |
13 | ![]() | KP Pietersen | 226 | Leeds | 25 May 2007 |
14 | ![]() | GM Turner | 223* | Kingston | 16 Feb 1972 |
15 | ![]() | DG Bradman | 223 | Brisbane EG | 16 Jan 1931 |
16 | ![]() | RWT Key | 221 | Lord's | 22 Jul 2004 |
17 | ![]() | SM Gavaskar | 220 | Port-of-Spain | 13 Apr 1971 |
18 | ![]() | LRPL Taylor | 217* | Dunedin | 3 Dec 2013 |
19 | ![]() | DM Jones | 216 | Adelaide | 3 Feb 1989 |
20 | ![]() | MS Sinclair | 214 | Wellington BR | 26 Dec 1999 |
21 | ![]() | DN Sardesai | 212 | Kingston | 18 Feb 1971 |
= | ![]() | W Jaffer | 212 | St John's | 2 Jun 2006 |
23 | ![]() | WM Lawry | 210 | Bridgetown | 5 May 1965 |
24 | ![]() | HM Amla | 208 | Centurion | 17 Dec 2014 |
25 | ![]() | RT Ponting | 206 | Port-of-Spain | 19 Apr 2003 |
26 | ![]() | EH Hendren | 205* | Port-of-Spain | 1 Feb 1930 |
27 | ![]() | L Hutton | 205 | Kingston | 30 Mar 1954 |
= | ![]() | WM Lawry | 205 | Melbourne | 26 Dec 1968 |
= | ![]() | SM Gavaskar | 205 | Mumbai | 1 Dec 1978 |
30 | ![]() | HP Tillakaratne | 204* | Colombo SSC | 29 Nov 2001 |
31 | ![]() | RN Harvey | 204 | Kingston | 11 Jun 1955 |
= | ![]() | M Labuschagne | 204 | Perth OS | 30 Nov 2022 |
33 | ![]() | DL Amiss | 203 | The Oval | 12 Aug 1976 |
34 | ![]() | L Hutton | 202* | The Oval | 12 Aug 1950 |
35 | ![]() | RB Simpson | 201 | Bridgetown | 5 May 1965 |
= | ![]() | NS Sidhu | 201 | Port-of-Spain | 14 Mar 1997 |
37 | ![]() | SPD Smith | 200* | Perth OS | 30 Nov 2022 |
38 | ![]() | SR Waugh | 200 | Kingston | 29 Apr 1995 |
= | ![]() | V Kohli | 200 | North Sound | 21 Jul 2016 |
40 | ![]() | SR Waugh | 199 | Bridgetown | 26 Mar 1999 |
Name | Venue | Date | |||
1 | ![]() | ML Hayden | 380 | Perth WACA | 9 Oct 2003 |
2 | ![]() | KC Sangakkara | 270 | Bulawayo | 14 May 2004 |
3 | ![]() | Wasim Akram | 257* | Sheikhupura | 17 Oct 1996 |
4 | ![]() | MS Atapattu | 249 | Bulawayo | 14 May 2004 |
5 | ![]() | Hashmatullah Shahidi | 246 | Bulawayo | 26 Dec 2024 |
6 | ![]() | Rahmat Shah | 234 | Bulawayo | 26 Dec 2024 |
7 | ![]() | VG Kambli | 227 | Delhi | 13 Mar 1993 |
8 | ![]() | MS Atapattu | 223 | Kandy | 7 Jan 1998 |
9 | ![]() | G Kirsten | 220 | Harare | 7 Sep 2001 |
10 | ![]() | Mushfiqur Rahim | 219* | Mirpur | 11 Nov 2018 |
11 | ![]() | MS Atapattu | 216* | Bulawayo | 18 Nov 1999 |
12 | ![]() | Abid Ali | 215* | Harare | 7 May 2021 |
13 | ![]() | T Chanderpaul | 207* | Bulawayo | 4 Feb 2023 |
14 | ![]() | Mushfiqur Rahim | 203* | Mirpur | 22 Feb 2020 |
15 | ![]() | SR Tendulkar | 201* | Nagpur (Old VCA) | 25 Nov 2000 |
16 | ![]() | R Dravid | 200* | Delhi | 18 Nov 2000 |
= | ![]() | Younis Khan | 200* | Harare | 3 Sep 2013 |
= | ![]() | AD Mathews | 200* | Harare | 19 Jan 2020 |
= | ![]() | Hashmatullah Shahidi | 200* | Abu Dhabi | 10 Mar 2021 |
20 | ![]() | Mohammad Wasim | 192 | Harare | 21 Mar 1998 |
Bold = record less than 3 years old.
Date shown is the first day of match.