Most ODI Career Runs Scored for each Nation
Top
Afghanistan
  Name Mat Inn Runs Avg S/R 50 100 HS
1 Rahmat Shah 128 123 4121 35.22 71.38 33 5 114 
2 Mohammad Nabi 178 156 3792 27.47 88.02 18 2 136 
3 Mohammad Shahzad 84 84 2727 33.66 88.48 14 6 131*
4 Hashmatullah Shahidi 96 94 2607 33.42 67.80 22 1 102 
5 Asghar Stanikzai 114 108 2424 24.73 66.78 12 1 101 
Top
Australia
  Name Mat Inn Runs Avg S/R 50 100 HS
1 RT Ponting 374 364 13589 41.81 80.19 82 29 164 
2 AC Gilchrist 286 278 9595 35.93 96.90 55 16 172 
3 ME Waugh 244 236 8500 39.35 76.90 50 18 173 
4 MJ Clarke 245 223 7981 44.58 78.99 58 8 130 
5 SR Waugh 325 288 7569 32.90 75.91 45 3 120*
6 DA Warner 161 159 6932 45.30 97.26 33 22 179 
7 MG Bevan 232 196 6912 53.58 74.16 46 6 108*
8 AR Border 273 252 6524 30.62 71.43 39 3 127*
9 ML Hayden 160 154 6131 44.10 78.99 36 10 181*
10 DM Jones 164 161 6068 44.61 72.57 46 7 145 
11 DC Boon 181 177 5964 37.04 65.13 37 5 122 
12 SPD Smith 170 154 5800 43.28 86.97 35 12 164 
13 SR Watson 190 169 5757 40.54 90.45 33 9 185*
14 MEK Hussey 185 157 5442 48.15 87.17 39 3 109*
15 AJ Finch 146 142 5406 38.89 87.73 30 17 153*
16 DR Martyn 208 182 5346 40.80 77.74 37 5 144*
17 A Symonds 198 161 5088 39.75 92.44 30 6 156 
18 GR Marsh 117 115 4357 39.97 55.93 22 9 126*
19 GJ Maxwell 149 136 3990 33.81 126.71 23 4 201*
20 MA Taylor 113 110 3514 32.23 59.48 28 1 105 
21 BJ Haddin 126 115 3122 31.53 84.24 16 2 110 
22 MR Marsh 99 95 3098 37.32 94.57 20 4 177*
23 DS Lehmann 117 101 3078 38.96 81.34 17 4 119 
24 GJ Bailey 90 85 3044 40.58 83.51 22 3 156 
25 TM Head 79 76 3007 43.57 105.73 17 7 154*
Top
Bangladesh
  Name Mat Inn Runs Avg S/R 50 100 HS
1 Tamim Iqbal 243 240 8357 36.65 78.53 56 14 158 
2 Mushfiqur Rahim 274 256 7795 36.42 79.70 49 9 144 
3 Shakib Al Hasan 247 234 7570 37.29 82.84 56 9 134*
4 Mahmudullah 239 209 5689 36.46 77.64 32 4 128*
5 Mohammad Ashraful 175 168 3468 22.37 70.12 20 3 109 
6 Liton Das 104 103 2869 30.84 85.51 14 5 176 
7 Imrul Kayes 78 78 2434 32.02 71.11 16 4 144 
8 Soumya Sarkar 83 78 2408 32.54 94.39 14 3 169 
9 Shahriar Nafees 75 75 2201 31.44 69.50 13 4 123*
10 Habibul Bashar 111 105 2168 21.68 60.46 14 0 78 
Top
England
  Name Mat Inn Runs Avg S/R 50 100 HS
1 JE Root 189 178 7577 49.52 87.60 45 20 166*
2 EJG Morgan 225 207 6957 39.75 93.90 42 13 148 
3 JC Buttler 199 171 5515 39.11 115.18 29 11 162*
4 IR Bell 161 157 5416 37.87 77.16 35 4 141 
5 PD Collingwood 197 181 5092 35.36 76.99 26 5 120*
6 AJ Stewart 170 162 4677 31.60 68.37 28 4 116 
7 KP Pietersen 134 123 4422 41.32 86.71 25 9 130 
8 ME Trescothick 123 122 4335 37.37 85.22 21 12 137 
9 GA Gooch 125 122 4290 36.98 61.89 23 8 142 
10 JJ Roy 116 110 4271 39.91 105.53 21 12 180 
11 AJ Strauss 127 126 4205 35.63 80.94 27 6 158 
12 AJ Lamb 122 118 4010 39.31 75.55 26 4 118 
13 JM Bairstow 107 98 3868 42.97 102.93 17 11 141*
14 GA Hick 120 118 3846 37.33 74.09 27 5 126*
15 NV Knight 100 100 3637 40.41 71.52 25 5 125*
16 BA Stokes 114 99 3463 41.22 95.69 24 5 182 
17 A Flintoff 138 119 3293 31.97 89.14 18 3 123 
18 AN Cook 92 92 3204 36.40 77.13 19 5 137 
19 DI Gower 114 111 3170 30.77 75.15 12 7 158 
20 IJL Trott 68 65 2819 51.25 77.06 22 4 137 
21 RS Bopara 120 109 2695 30.62 77.85 14 1 101*
22 RA Smith 71 70 2419 39.01 69.65 15 4 167*
= AD Hales 70 67 2419 37.79 95.73 14 6 171 
24 GP Thorpe 82 77 2380 37.18 71.17 21 0 89 
25 MM Ali 138 112 2355 24.27 98.17 6 3 128 
Top
India
  Name Mat Inn Runs Avg S/R 50 100 HS
1 SR Tendulkar 463 452 18426 44.83 86.23 96 49 200*
2 V Kohli 311 299 14797 58.71 93.82 77 54 183 
3 RG Sharma 285 277 11720 48.83 92.97 62 33 264 
4 SC Ganguly 308 297 11221 40.95 73.65 71 22 183 
5 R Dravid 340 314 10768 39.15 71.18 82 12 153 
6 MS Dhoni 347 294 10599 50.23 87.13 73 9 183*
7 M Azharuddin 334 308 9378 36.92 74.02 58 7 153*
8 Yuvraj Singh 301 275 8609 36.47 87.44 52 14 150 
9 V Sehwag 241 235 7995 35.37 104.44 37 15 219 
10 S Dhawan 167 164 6793 44.11 91.35 39 17 143 
11 SK Raina 226 194 5615 35.31 93.51 36 5 116*
12 AD Jadeja 196 179 5359 37.47 69.80 30 6 119 
13 G Gambhir 147 143 5238 39.68 85.25 34 11 150*
14 NS Sidhu 136 127 4413 37.08 69.73 33 6 134*
15 K Srikkanth 146 145 4091 29.01 71.75 27 4 123 
Top
Ireland
  Name Mat Inn Runs Avg S/R 50 100 HS
1 PR Stirling 170 162 6005 37.76 87.49 32 14 177 
2 WTS Porterfield 148 145 4343 30.58 68.96 20 11 139 
3 KJ O'Brien 153 141 3619 29.42 88.79 18 2 142 
4 A Balbirnie 117 110 3264 32.00 74.25 17 9 145*
5 NJ O'Brien 103 101 2581 28.05 70.95 18 1 109 
6 EC Joyce 61 60 2151 41.36 73.64 12 5 160*
7 GC Wilson 105 99 2072 23.81 71.94 12 1 113 
8 HT Tector 54 49 1992 46.32 83.24 14 5 140 
9 GH Dockrell 133 94 1459 22.44 81.46 6 0 91*
10 C Campher 43 35 1113 33.72 78.99 7 1 120 
Top
New Zealand
  Name Mat Inn Runs Avg S/R 50 100 HS
1 LRPL Taylor 236 220 8607 47.55 83.32 51 21 181*
2 SP Fleming 279 268 8007 32.41 71.40 49 8 134*
3 MJ Guptill 198 195 7346 41.73 87.30 39 18 237*
4 KS Williamson 175 167 7256 48.69 81.59 47 15 148 
5 NJ Astle 223 217 7090 34.92 72.64 41 16 145*
6 BB McCullum 260 228 6083 30.41 96.37 32 5 166 
7 CL Cairns 214 192 4881 29.22 83.77 25 4 115 
8 CD McMillan 197 183 4707 28.18 75.94 28 3 117 
9 MD Crowe 143 140 4704 38.55 72.64 34 4 107*
10 TWM Latham 166 153 4497 33.55 85.01 26 8 145*
11 SB Styris 188 161 4483 32.48 79.42 28 4 141 
12 CZ Harris 250 213 4379 29.00 66.52 16 1 130 
13 JG Wright 149 148 3891 26.46 57.19 24 1 101 
14 AC Parore 179 161 3314 25.68 68.09 14 1 108 
15 KR Rutherford 121 115 3143 29.65 64.30 18 2 108 
16 AH Jones 87 87 2784 35.69 57.87 25 0 93 
17 RG Twose 87 81 2717 38.81 75.41 20 1 103 
18 DJ Mitchell 59 54 2690 58.47 95.73 12 9 137 
19 JDP Oram 160 116 2434 24.09 86.62 13 1 101*
20 L Vincent 102 99 2413 27.11 69.88 11 3 172 
21 HM Nicholls 87 85 2337 33.86 79.87 17 1 124*
22 MJ Greatbatch 84 83 2206 28.28 71.18 13 2 111 
23 DL Vettori 291 183 2201 17.19 82.84 4 0 83 
24 GD Elliott 83 69 1976 34.06 81.79 11 2 115 
25 JV Coney 88 80 1874 30.72 64.96 8 0 66*
Top
Pakistan
  Name Mat Inn Runs Avg S/R 50 100 HS
1 Inzamam-ul-Haq 375 348 11701 39.53 74.20 83 10 137*
2 Mohammad Yousuf 281 267 9554 42.08 74.92 62 15 141*
3 Saeed Anwar 247 244 8824 39.21 80.67 43 20 194 
4 Shahid Afridi 393 364 8027 23.81 116.94 39 6 124 
5 Shoaib Malik 287 258 7534 34.55 81.90 44 9 143 
6 Javed Miandad 233 218 7381 41.70 67.13+ 50 8 119*
7 Younis Khan 265 255 7249 31.24 75.29 48 7 144 
8 Saleem Malik 283 256 7170 32.88 76.41 47 5 102 
9 Babar Azam 143 140 6626 53.43 86.59 38 20 158 
10 Mohammad Hafeez 218 216 6614 32.90 76.61 38 11 140*
11 Ijaz Ahmed 250 232 6564 32.33 80.30 37 10 139*
12 Rameez Raja 198 197 5841 32.09 63.31 31 9 119*
13 Misbah-ul-Haq 162 149 5122 43.40 73.75 42 0 96*
14 Abdul Razzaq 261 225 5031 29.94 81.67 23 3 112 
15 Aamer Sohail 156 155 4780 31.86 65.51 31 5 134 
16 Fakhar Zaman 92 91 3861 45.42 93.15 19 11 210*
17 Wasim Akram 356 280 3717 16.52 88.31+ 6 0 86 
18 Imran Khan 175 151 3709 33.41 72.65 19 1 102*
19 Moin Khan 219 183 3266 23.00 81.30 12 0 72*
20 Kamran Akmal 157 138 3236 26.09 83.94 10 5 124 
21 Umar Akmal 121 110 3194 34.34 86.05 20 2 102*
22 Imam-ul-Haq 75 74 3152 47.04 81.96 20 9 151 
23 Mohammad Rizwan 103 94 2979 40.80 84.65 19 4 131*
24 Salman Butt 78 78 2725 36.82 76.29 14 8 136 
25 Mudassar Nazar 122 115 2653 25.26 51.72 16 0 95 
Top
South Africa
  Name Mat Inn Runs Avg S/R 50 100 HS
1 JH Kallis 323 309 11550 45.11 73.13 86 17 139 
2 AB de Villiers 223 213 9427 54.17 101.28 52 25 176 
3 HM Amla 181 178 8113 49.46 88.40 39 27 159 
4 HH Gibbs 248 240 8094 36.13 83.26 37 21 175 
5 Q de Kock 161 161 7123 46.55 96.69 32 23 178 
6 GC Smith 196 193 6989 38.19 80.86 47 10 141 
7 G Kirsten 185 185 6798 40.95 72.04 45 13 188*
8 JN Rhodes 245 220 5935 35.11 80.90 33 2 121 
9 WJ Cronje 188 175 5565 38.64 76.47 39 2 112 
10 F du Plessis 143 136 5507 47.47 88.61 35 12 185 
11 Jean-Paul Duminy 199 179 5117 36.81 84.55 27 4 150*
12 DA Miller 178 154 4611 42.30 103.69 24 7 139 
13 MV Boucher 290 216 4523 28.44 84.67 25 1 147*
14 DJ Cullinan 138 133 3860 32.99 70.28 23 3 124 
15 L Klusener 171 137 3576 41.10 89.92 19 2 103*
16 HH Dippenaar 101 89 3300 44.00 67.53 25 4 125*
17 SM Pollock 294 196 3193 25.34 85.56 13 0 90 
18 AK Markram 86 82 2708 37.09 97.90 14 4 175 
19 HE van der Dussen 71 65 2657 50.13 87.03 17 6 134 
20 AC Hudson 89 88 2559 29.41 64.62 18 2 161 
Top
Sri Lanka
  Name Mat Inn Runs Avg S/R 50 100 HS
1 KC Sangakkara 397 373 13975 41.96 78.89 90 25 169 
2 ST Jayasuriya 441 429 13364 32.51 91.26 68 28 189 
3 DPMD Jayawardene 443 413 12381 33.01 78.68 75 18 144 
4 TM Dilshan 330 303 10290 39.27 86.23 47 22 161*
5 PA de Silva 308 296 9284 34.90 81.13 64 11 145 
6 MS Atapattu 268 259 8529 37.57 67.72 59 11 132*
7 A Ranatunga 269 255 7456 35.84 77.94+ 49 4 131*
8 WU Tharanga 234 222 6941 33.85 76.00 37 15 174*
9 AD Mathews 226 195 5916 40.24 82.90 40 3 139*
10 RS Mahanama 213 198 5162 29.49 60.58 35 4 119*
11 BKG Mendis 156 152 4962 35.69 87.78 36 6 143 
12 RP Arnold 180 155 3950 35.26 72.57 28 1 103 
13 AP Gurusinha 147 143 3902 28.27 60.88 22 2 117*
14 LD Chandimal 157 142 3854 31.85 74.24 24 4 111 
15 HP Tillakaratne 200 168 3789 29.60 57.51 13 2 104 
16 RS Kaluwitharana 189 181 3711 22.22 77.70 23 2 102*
17 MDKJ Perera 116 111 3237 30.53 92.88 17 6 135 
18 HDRL Thirimanne 127 106 3194 34.71 72.28 21 4 139*
19 PN Silva 79 78 2999 41.08 89.10 19 7 210*
20 KIC Asalanka 85 76 2779 42.10 90.67 17 5 127 
21 NLTC Perera 166 133 2338 19.98 112.08 10 1 140 
22 WPUJC Vaas 321 219 2018 13.72 72.46 1 0 50*
23 DM de Silva 93 85 1924 25.65 77.93 10 0 93 
24 DA Gunawardene 61 61 1708 28.46 71.49 12 1 132 
25 UDU Chandana 147 111 1627 17.30 72.99 5 0 89 
Top
West Indies
  Name Mat Inn Runs Avg S/R 50 100 HS
1 CH Gayle 298 291 10425 38.04 87.17 53 25 215 
2 BC Lara 295 285 10348 40.90 79.62 62 19 169 
3 S Chanderpaul 268 251 8778 41.60 70.74 59 11 150 
4 DL Haynes 238 237 8648 41.37 63.09 57 17 152*
5 IVA Richards 187 167 6721 47.00 90.20 45 11 189*
6 RB Richardson 224 217 6248 33.41 63.75 44 5 122 
7 SD Hope 150 144 6169 50.56 79.86 31 19 170 
8 RR Sarwan 181 169 5804 42.67 75.74 38 5 120*
9 CL Hooper 227 206 5761 35.34 76.64 29 7 113*
10 MN Samuels 207 196 5606 32.97 75.12 30 10 133*
11 CG Greenidge 128 127 5134 45.03 64.92 31 11 133*
12 PV Simmons 143 138 3675 28.93 67.97 18 5 122 
13 DM Bravo 122 117 3109 30.18 70.12 18 4 124 
14 DJ Bravo 164 141 2968 25.36 82.31 10 2 112*
15 WW Hinds 119 111 2880 28.51 65.56 14 5 127*
16 AL Logie 158 133 2809 28.95 73.90 14 1 109*
17 KA Pollard 123 113 2706 26.01 94.42 13 3 119 
18 SL Campbell 90 87 2283 26.24 59.25 14 2 105 
19 E Lewis 70 67 2279 36.75 86.16 12 5 176*
20 JO Holder 138 114 2237 24.85 90.24 12 0 99*
21 JC Adams 127 105 2204 28.62 60.99 14 0 82 
22 D Ramdin 139 110 2200 25.00 80.35 8 2 169 
23 RL Powell 109 100 2085 24.82 96.66 8 1 124 
24 N Pooran 61 58 1983 39.66 99.15 11 3 118 
25 CH Lloyd 87 69 1977 39.54 81.22 11 1 102 
Top
Zimbabwe
  Name Mat Inn Runs Avg S/R 50 100 HS
1 A Flower 213 208 6786 35.34 74.60 55 4 145 
2 BRM Taylor 207 205 6704 35.28 76.52 39 11 145*
3 GW Flower 221 214 6571 33.52 67.58 40 6 142*
4 H Masakadza 209 208 5658 27.73 73.21 34 5 178*
5 SC Williams 164 159 5217 37.53 86.95 37 8 174 
6 ADR Campbell 188 184 5185 30.50 66.19 30 7 131*
7 Sikandar Raza 153 144 4476 36.99 86.31 24 7 141 
8 E Chigumbura 210 195 4289 25.37 79.78 19 2 117 
9 CR Ervine 128 124 3600 33.02 76.66 23 4 130*
10 T Taibu 149 136 3383 29.41 67.82 22 2 107*
11 V Sibanda 125 124 2914 24.28 63.16 21 2 116 
12 HH Streak 187 157 2901 28.44 73.61 13 0 79*
13 SV Carlisle 111 107 2740 27.67 63.35 9 3 121*
14 GJ Whittall 147 142 2705 22.54 67.44 11 0 83 
15 CJ Chibhabha 109 109 2474 23.12 63.23 16 0 99 
16 S Matsikenyeri 113 110 2224 22.01 72.40 13 0 90 
17 MW Goodwin 71 70 1818 27.13 68.50 8 2 112*
18 CB Wishart 90 82 1719 23.22 70.57 5 2 172*
19 NC Johnson 48 48 1679 36.50 70.28 11 4 132*
20 DL Houghton 63 60 1530 26.37 71.00 12 1 142 
Top
Bermuda
  Name Mat Inn Runs Avg S/R 50 100 HS
1 IH Romaine 35 34 783 25.25 64.08 4 1 101 
2 DL Hemp 22 22 641 33.73 70.29 4 1 102*
3 LOB Cann 26 25 590 26.81 117.06 1 0 52 
4 JJ Tucker 26 26 496 19.84 68.32 1 0 52 
5 DA Minors 20 20 478 26.55 60.43 3 0 68 
Top
Canada
  Name Mat Inn Runs Avg S/R 50 100 HS
1 A Bagai 62 60 1964 37.76 65.58 16 2 137*
2 Pargat Singh 32 30 1002 34.55 76.02 7 1 102 
3 S Dhaniram 44 41 915 24.72 81.26 6 0 92 
4 HT Thaker 31 29 891 34.26 66.74 4 2 111*
5 JM Davison 32 32 799 26.63 104.17 5 1 111 
Top
Hong Kong
  Name Mat Inn Runs Avg S/R 50 100 HS
1 A Rath 18 18 828 51.75 76.67 7 1 143*
2 Babar Hayat 22 22 784 39.20 78.48 8 0 89 
3 Nizakat Khan 20 20 675 33.75 82.92 3 0 94 
4 Tanvir Afzal 20 19 292 18.25 114.51 1 0 73 
5 Aizaz Khan 19 15 260 20.00 69.52 0 0 44 
Top
Kenya
  Name Mat Inn Runs Avg S/R 50 100 HS
1 SO Tikolo 131 126 3369 29.55 75.96 24 3 111 
2 TM Odoyo 131 116 2366 23.19 69.92 8 1 111*
3 CO Obuya 104 89 2044 25.55 68.57 11 0 98*
4 KO Otieno 90 87 2016 23.44 56.61 12 2 144 
5 RD Shah 56 55 1506 27.88 65.54 12 1 113 
6 MA Ouma 80 77 1501 20.84 59.45 7 0 61 
7 MO Odumbe 61 59 1409 26.09 69.96 11 0 83 
8 DO Obuya 74 73 1355 19.35 63.47 6 0 93 
9 AA Obanda 49 45 1306 30.37 74.04 9 0 96*
10 T Mishra 42 40 1128 34.18 73.53 8 0 72 
Top
Namibia
  Name Mat Inn Runs Avg S/R 50 100 HS
1 MG Erasmus 67 66 2268 37.18 77.56 18 2 125 
2 M van Lingen 40 39 1318 38.76 92.23 5 5 133 
3 JJ Smit 56 52 1144 25.42 77.19 3 0 94 
4 JN Loftie-Eaton 51 47 1113 27.82 76.23 7 0 73 
5 ZE Green 55 48 1098 24.95 77.38 4 0 75*
Top
Nepal
  Name Mat Inn Runs Avg S/R 50 100 HS
1 RK Paudel 84 79 2212 30.30 74.53 12 2 126 
2 Aasif Sheikh 70 70 1948 29.96 77.42 15 1 110 
3 K Bhurtel 70 69 1656 24.71 82.18 9 2 120*
4 DS Airee 76 71 1625 25.39 79.38 9 2 105 
5 Aarif Sheikh 73 63 1517 27.58 66.51 9 0 84 
Top
Netherlands
  Name Mat Inn Runs Avg S/R 50 100 HS
1 MP O'Dowd 68 67 2217 35.19 74.27 16 1 158*
2 SA Edwards 72 66 2166 38.00 87.30 21 0 86 
3 RN ten Doeschate 33 32 1541 67.00 87.71 9 5 119 
4 W Barresi 55 54 1352 27.59 76.17 8 1 137*
5 TLW Cooper 32 31 1319 45.48 72.71 12 1 101 
Top
Oman
  Name Mat Inn Runs Avg S/R 50 100 HS
1 Jatinder Singh 68 67 1991 30.63 77.17 10 5 130 
2 Zeeshan Maqsood 48 47 1273 30.30 67.32 7 2 109 
3 Aaqib Ilyas 32 30 1234 44.07 75.02 9 2 109*
4 Ayaan Khan 41 38 1072 29.77 75.12 5 1 105*
5 KH Prajapati 37 36 1048 29.11 74.64 6 2 103 
Top
Papua New Guinea
  Name Mat Inn Runs Avg S/R 50 100 HS
1 A Vala 66 66 2003 30.81 69.26 12 1 104 
2 TP Ura 61 61 1363 22.71 77.53 6 1 151 
3 CJA Amini 49 49 1128 23.50 67.38 7 1 109 
4 S Bau 57 57 1089 20.16 61.77 5 0 81*
5 L Siaka 47 47 931 19.80 75.20 2 1 109 
Top
Scotland
  Name Mat Inn Runs Avg S/R 50 100 HS
1 RD Berrington 140 131 3693 32.39 75.86 21 6 127 
2 KJ Coetzer 89 87 3192 38.92 82.37 21 5 156 
3 CS MacLeod 88 86 3026 38.30 80.56 13 10 175 
4 HG Munsey 77 75 2777 42.72 90.16 19 3 191 
5 MH Cross 117 102 2350 23.73 72.13 12 2 114 
6 MA Leask 98 77 1624 26.19 113.25 8 1 107*
7 B McMullen 44 39 1491 43.85 93.42 6 5 151 
8 GM Hamilton 38 38 1231 35.17 66.68 7 2 119 
9 PL Mommsen 44 42 1115 30.97 69.04 6 2 139*
10 NFI McCallum 43 42 1002 27.83 69.06 4 2 121*
Top
Utd Arab Emirates
  Name Mat Inn Runs Avg S/R 50 100 HS
1 V Aravind 63 63 1865 31.08 68.29 9 2 115*
2 Muhammad Waseem 69 69 1745 25.28 87.25 9 1 119 
3 Rohan Mustafa 81 75 1504 21.48 63.57 7 1 109 
4 Asif Khan 38 37 1270 38.48 80.94 7 3 151*
5 Shaiman Anwar 40 40 1219 31.25 82.53 11 1 106 
6 Basil Hameed 48 45 1051 24.44 73.86 5 0 71 
7 Muhammad Usman 38 37 1008 31.50 76.83 4 1 102*
8 CP Rizwan 42 40 948 27.88 57.88 4 1 109 
9 C Suri 37 37 946 25.56 62.82 5 2 115 
10 Rameez Shahzad 26 26 936 40.69 80.41 5 2 121*
Top
United States
  Name Mat Inn Runs Avg S/R 50 100 HS
1 MD Patel 75 74 2377 33.95 80.93 18 3 130 
2 A Jones 52 52 1664 33.95 71.45 11 1 123*
3 SR Mukkamalla 44 43 1543 40.60 81.99 8 4 137*
4 SR Taylor 49 49 1265 25.81 78.77 7 1 114 
5 Milind Kumar 29 27 1214 63.89 97.90 7 4 155*
Top
East Africa
  Name Mat Inn Runs Avg S/R 50 100 HS
1 Frasat Ali 3 3 57 19.00 32.39 0 0 45 
2 RK Sethi 3 3 54 18.00 29.19 0 0 30 
Bold = appeared less than 3 years ago.
Matches with representative XIs not included.

Copyright © 2026 Hat Trick Stats Cricket Database