Most ODI Career Runs Scored for each Nation
Top
Afghanistan
  Name Mat Inn Runs Avg S/R 50 100 HS
1 Rahmat Shah 97 93 3270 36.33 70.67 23 5 114 
2 Mohammad Nabi 147 131 3153 27.18 86.12 16 1 116 
3 Mohammad Shahzad 84 84 2727 33.66 88.45 14 6 131*
4 Asghar Stanikzai 114 108 2424 24.73 66.78 12 1 101 
5 Najibullah Zadran 90 82 2053 29.75 89.61 15 1 104*
6 Samiullah Shenwari 84 74 1811 29.20 65.50 11 0 96 
7 Hashmatullah Shahidi 64 64 1775 32.27 66.93 16 0 97*
8 Noor Ali Zadran 51 50 1216 24.81 63.23 7 1 114 
9 Rashid Khan 94 75 1211 19.53 106.32 5 0 60*
10 Gulbadin Naib 79 68 1207 20.11 74.28 5 0 82*
Top
Australia
  Name Mat Inn Runs Avg S/R 50 100 HS
1 RT Ponting 374 364 13589 41.81 80.20 82 29 164 
2 AC Gilchrist 286 278 9595 35.93 96.90 55 16 172 
3 ME Waugh 244 236 8500 39.35 76.83 50 18 173 
4 MJ Clarke 245 223 7981 44.58 79.00 58 8 130 
5 SR Waugh 325 288 7569 32.90 75.91 45 3 120*
6 MG Bevan 232 196 6912 53.58 74.16 46 6 108*
7 AR Border 273 252 6524 30.62 71.41 39 3 127*
8 DA Warner 150 148 6397 45.04 96.44 31 20 179 
9 ML Hayden 160 154 6131 44.10 78.99 36 10 181*
10 DM Jones 164 161 6068 44.61 72.57 46 7 145 
11 DC Boon 181 177 5964 37.04 65.22 37 5 122 
12 SR Watson 190 169 5757 40.54 90.45 33 9 185*
13 MEK Hussey 185 157 5442 48.15 87.17 39 3 109*
14 AJ Finch 146 142 5406 38.89 87.73 30 17 153*
15 DR Martyn 208 182 5346 40.80 77.74 37 5 144*
16 A Symonds 198 161 5088 39.75 92.46 30 6 156 
17 SPD Smith 145 129 5054 44.33 87.67 30 12 164 
18 GR Marsh 117 115 4357 39.97 55.93 22 9 126*
19 MA Taylor 113 110 3514 32.23 59.50 28 1 105 
20 GJ Maxwell 129 118 3495 33.60 124.69 23 2 108 
21 BJ Haddin 126 115 3122 31.53 84.24 16 2 110 
22 DS Lehmann 117 101 3078 38.96 81.30 17 4 119 
23 GJ Bailey 90 85 3044 40.58 83.51 22 3 156 
24 SE Marsh 73 72 2773 40.77 81.42 15 7 151 
25 GS Chappell 74 72 2331 40.18 75.71 14 3 138*
Top
Bangladesh
  Name Mat Inn Runs Avg S/R 50 100 HS
1 Tamim Iqbal 243 240 8357 36.65 78.53 56 14 158 
2 Mushfiqur Rahim 256 239 7406 37.03 79.62 46 9 144 
3 Shakib Al Hasan 240 227 7384 37.67 82.85 55 9 134*
4 Mahmudullah 221 192 5020 35.35 76.03 27 3 128*
5 Mohammad Ashraful 175 168 3468 22.37 70.12 20 3 109 
6 Imrul Kayes 78 78 2434 32.02 71.11 16 4 144 
7 Liton Das 77 76 2250 32.60 87.62 10 5 176 
8 Shahriar Nafees 75 75 2201 31.44 69.50 13 4 123*
9 Habibul Bashar 111 105 2168 21.68 60.44 14 0 78 
10 Aftab Ahmed 85 85 1954 24.73 83.04 14 0 92 
11 Khaled Mashud 126 110 1818 21.90 54.81 7 0 71*
12 Mashrafe Mortaza 218 156 1773 13.85 87.73 1 0 51*
13 Soumya Sarkar 63 59 1768 31.57 97.25 11 2 127*
14 Sabbir Rahman 66 59 1333 25.63 91.24 6 1 102 
15 Javed Omar 59 59 1312 23.85 51.92 10 0 85*
Top
England
  Name Mat Inn Runs Avg S/R 50 100 HS
1 EJG Morgan 225 207 6957 39.75 93.90 42 13 148 
2 JE Root 162 151 6246 48.41 86.70 36 16 133*
3 IR Bell 161 157 5416 37.87 77.15 35 4 141 
4 PD Collingwood 197 181 5092 35.36 76.99 26 5 120*
5 JC Buttler 169 142 4823 41.57 117.98 25 11 162*
6 AJ Stewart 170 162 4677 31.60 68.37 28 4 116 
7 KP Pietersen 134 123 4422 41.32 86.71 25 9 130 
8 ME Trescothick 123 122 4335 37.37 85.22 21 12 137 
9 GA Gooch 125 122 4290 36.98 61.88 23 8 142 
10 JJ Roy 116 110 4271 39.91 105.53 21 12 180 
11 AJ Strauss 127 126 4205 35.63 80.99 27 6 158 
12 AJ Lamb 122 118 4010 39.31 75.55 26 4 118 
13 GA Hick 120 118 3846 37.33 74.09 27 5 126*
14 JM Bairstow 98 89 3653 45.09 103.93 15 11 141*
15 NV Knight 100 100 3637 40.41 71.52 25 5 125*
16 A Flintoff 138 119 3293 31.97 89.14 18 3 123 
17 AN Cook 92 92 3204 36.40 77.13 19 5 137 
18 DI Gower 114 111 3170 30.77 75.15 12 7 158 
19 BA Stokes 108 93 3159 40.50 96.37 22 4 182 
20 IJL Trott 68 65 2819 51.25 77.06 22 4 137 
21 RS Bopara 120 109 2695 30.62 77.85 14 1 101*
22 RA Smith 71 70 2419 39.01 69.65 15 4 167*
= AD Hales 70 67 2419 37.79 95.73 14 6 171 
24 GP Thorpe 82 77 2380 37.18 71.17 21 0 89 
25 N Hussain 88 87 2332 30.28 66.99 16 1 115 
Top
India
  Name Mat Inn Runs Avg S/R 50 100 HS
1 SR Tendulkar 463 452 18426 44.83 86.23 96 49 200*
2 V Kohli 281 269 13083 57.38 93.78 66 47 183 
3 SC Ganguly 308 297 11221 40.95 73.65 71 22 183 
4 R Dravid 340 314 10768 39.15 71.18 82 12 153 
5 MS Dhoni 347 294 10599 50.23 87.13 73 9 183*
6 RG Sharma 251 243 10112 48.85 90.53 52 30 264 
7 M Azharuddin 334 308 9378 36.92 74.00 58 7 153*
8 Yuvraj Singh 301 275 8609 36.47 87.44 52 14 150 
9 V Sehwag 241 235 7995 35.37 104.44 37 15 219 
10 S Dhawan 167 164 6793 44.11 91.35 39 17 143 
11 SK Raina 226 194 5615 35.31 93.51 36 5 116*
12 AD Jadeja 196 179 5359 37.47 69.76 30 6 119 
13 G Gambhir 147 143 5238 39.68 85.25 34 11 150*
14 NS Sidhu 136 127 4413 37.08 69.73 33 6 134*
15 K Srikkanth 146 145 4091 29.01 71.73 27 4 123 
16 Kapil Dev 225 198 3783 23.79 95.07 14 1 175*
17 DB Vengsarkar 129 120 3508 34.73 67.74 23 1 105 
18 RJ Shastri 150 128 3108 29.04 61.07 18 4 109 
19 SM Gavaskar 108 102 3092 35.13 62.26 27 1 103*
20 AM Rahane 90 87 2962 35.26 78.63 24 3 111 
21 M Kaif 125 110 2753 32.01 72.03 17 2 111*
22 RA Jadeja 186 127 2636 32.14 84.43 13 0 87 
23 VG Kambli 104 97 2477 32.59 71.92 14 2 106 
24 VVS Laxman 86 83 2338 30.76 71.24 10 6 131 
25 RR Singh 136 113 2336 25.95 74.30 9 1 100 
Top
Ireland
  Name Mat Inn Runs Avg S/R 50 100 HS
1 PR Stirling 156 150 5623 38.25 87.44 28 14 177 
2 WTS Porterfield 148 145 4343 30.58 68.98 20 11 139 
3 KJ O'Brien 153 141 3619 29.42 88.79 18 2 142 
4 A Balbirnie 103 98 2921 32.09 75.05 15 8 145*
5 NJ O'Brien 103 101 2581 28.05 70.95 18 1 109 
6 EC Joyce 61 60 2151 41.36 73.64 12 5 160*
7 GC Wilson 105 99 2072 23.81 71.92 12 1 113 
8 HT Tector 40 37 1552 50.06 84.35 11 4 140 
9 GH Dockrell 119 83 1327 24.12 82.22 6 0 91*
10 JF Mooney 64 55 963 23.48 79.32 3 0 96 
Top
New Zealand
  Name Mat Inn Runs Avg S/R 50 100 HS
1 LRPL Taylor 236 220 8607 47.55 83.32 51 21 181*
2 SP Fleming 279 268 8007 32.41 71.40 49 8 134*
3 MJ Guptill 198 195 7346 41.73 87.30 39 18 237*
4 NJ Astle 223 217 7090 34.92 72.63 41 16 145*
5 KS Williamson 161 153 6555 47.84 80.99 42 13 148 
6 BB McCullum 260 228 6083 30.41 96.42 32 5 166 
7 CL Cairns 214 192 4881 29.22 83.77 25 4 115 
8 CD McMillan 197 183 4707 28.18 75.96 28 3 117 
9 MD Crowe 143 140 4704 38.55 72.63 34 4 107*
10 SB Styris 188 161 4483 32.48 79.43 28 4 141 
11 CZ Harris 250 213 4379 29.00 66.52 16 1 130 
12 JG Wright 149 148 3891 26.46 57.19 24 1 101 
13 TWM Latham 134 123 3797 34.83 84.96 21 7 145*
14 AC Parore 179 161 3314 25.68 68.09 14 1 108 
15 KR Rutherford 121 115 3143 29.65 64.30 18 2 108 
16 AH Jones 87 87 2784 35.69 57.87 25 0 93 
17 RG Twose 87 81 2717 38.81 75.41 20 1 103 
18 JDP Oram 160 116 2434 24.09 86.62 13 1 101*
19 L Vincent 102 99 2413 27.11 69.88 11 3 172 
20 MJ Greatbatch 84 83 2206 28.28 71.18 13 2 111 
21 DL Vettori 291 183 2201 17.19 82.74 4 0 83 
22 GD Elliott 83 69 1976 34.06 81.79 11 2 115 
23 HM Nicholls 72 70 1960 35.63 80.89 14 1 124*
24 JV Coney 88 80 1874 30.72 64.96 8 0 66*
25 BA Edgar 64 64 1814 30.74 49.23 10 1 102*
Top
Pakistan
  Name Mat Inn Runs Avg S/R 50 100 HS
1 Inzamam-ul-Haq 375 348 11701 39.53 74.20 83 10 137*
2 Mohammad Yousuf 281 267 9554 42.08 74.92 62 15 141*
3 Saeed Anwar 247 244 8824 39.21 80.67 43 20 194 
4 Shahid Afridi 393 364 8027 23.81 116.94 39 6 124 
5 Shoaib Malik 287 258 7534 34.55 81.91 44 9 143 
6 Javed Miandad 233 218 7381 41.70 67.11+ 50 8 119*
7 Younis Khan 265 255 7249 31.24 75.29 48 7 144 
8 Saleem Malik 283 256 7170 32.88 76.41 47 5 102 
9 Mohammad Hafeez 218 216 6614 32.90 76.61 38 11 140*
10 Ijaz Ahmed 250 232 6564 32.33 80.30 37 10 139*
11 Rameez Raja 198 197 5841 32.09 63.32 31 9 119*
12 Babar Azam 108 105 5409 58.16 89.13 28 19 158 
13 Misbah-ul-Haq 162 149 5122 43.40 73.75 42 0 96*
14 Abdul Razzaq 261 225 5031 29.94 81.66 23 3 112 
15 Aamer Sohail 156 155 4780 31.86 65.36 31 5 134 
16 Wasim Akram 356 280 3717 16.52 88.29+ 6 0 86 
17 Imran Khan 175 151 3709 33.41 72.64 19 1 102*
18 Fakhar Zaman 78 77 3272 45.44 91.96 15 10 210*
19 Moin Khan 219 183 3266 23.00 81.30 12 0 72*
20 Kamran Akmal 157 138 3236 26.09 83.94 10 5 124 
21 Umar Akmal 121 110 3194 34.34 86.05 20 2 102*
22 Imam-ul-Haq 66 65 2976 50.44 82.19 19 9 151 
23 Salman Butt 78 78 2725 36.82 76.31 14 8 136 
24 Mudassar Nazar 122 115 2653 25.26 51.83 16 0 95 
25 Ahmed Shehzad 81 81 2605 32.56 72.08 14 6 124 
Top
South Africa
  Name Mat Inn Runs Avg S/R 50 100 HS
1 JH Kallis 323 309 11550 45.11 73.14 86 17 139 
2 AB de Villiers 223 213 9427 54.17 101.28 52 25 176 
3 HM Amla 181 178 8113 49.46 88.40 39 27 159 
4 HH Gibbs 248 240 8094 36.13 83.25 37 21 175 
5 GC Smith 196 193 6989 38.19 80.86 47 10 141 
6 G Kirsten 185 185 6798 40.95 72.04 45 13 188*
7 Q de Kock 145 145 6176 44.75 95.75 30 17 178 
8 JN Rhodes 245 220 5935 35.11 80.91 33 2 121 
9 WJ Cronje 188 175 5565 38.64 76.48 39 2 112 
10 F du Plessis 143 136 5507 47.47 88.61 35 12 185 
11 Jean-Paul Duminy 199 179 5117 36.81 84.55 27 4 150*
12 MV Boucher 290 216 4523 28.44 84.67 25 1 147*
13 DA Miller 160 137 4090 42.60 103.34 23 5 139 
14 DJ Cullinan 138 133 3860 32.99 70.28 23 3 124 
15 L Klusener 171 137 3576 41.10 89.92 19 2 103*
16 HH Dippenaar 101 89 3300 44.00 67.53 25 4 125*
17 SM Pollock 294 196 3193 25.34 85.56 13 0 90 
18 AC Hudson 89 88 2559 29.41 64.56 18 2 161 
19 HE van der Dussen 49 43 1874 56.78 88.94 12 4 134 
20 ND McKenzie 64 55 1688 37.51 69.41 10 2 131*
Top
Sri Lanka
  Name Mat Inn Runs Avg S/R 50 100 HS
1 KC Sangakkara 397 373 13975 41.96 78.89 90 25 169 
2 ST Jayasuriya 441 429 13364 32.51 91.27 68 28 189 
3 DPMD Jayawardene 443 413 12381 33.01 78.68 75 18 144 
4 TM Dilshan 330 303 10290 39.27 86.23 47 22 161*
5 PA de Silva 308 296 9284 34.90 81.13 64 11 145 
6 MS Atapattu 268 259 8529 37.57 67.72 59 11 132*
7 A Ranatunga 269 255 7456 35.84 77.93+ 49 4 131*
8 WU Tharanga 234 222 6941 33.85 76.00 37 15 174*
9 AD Mathews 221 191 5865 41.01 83.10 40 3 139*
10 RS Mahanama 213 198 5162 29.49 60.59 35 4 119*
11 RP Arnold 180 155 3950 35.26 72.57 28 1 103 
12 AP Gurusinha 147 143 3902 28.27 60.92 22 2 117*
13 LD Chandimal 157 142 3854 31.85 74.24 24 4 111 
14 HP Tillakaratne 200 168 3789 29.60 57.57 13 2 104 
15 RS Kaluwitharana 189 181 3711 22.22 77.70 23 2 102*
16 BKG Mendis 112 109 3215 32.15 84.45 25 2 119 
17 HDRL Thirimanne 127 106 3194 34.71 72.28 21 4 139*
18 MDKJ Perera 109 104 3088 31.19 92.51 15 6 135 
19 NLTC Perera 166 133 2338 19.98 112.08 10 1 140 
20 WPUJC Vaas 321 219 2018 13.72 72.56 1 0 50*
21 DM de Silva 84 77 1737 25.92 78.60 10 0 93 
22 DA Gunawardene 61 61 1708 28.46 71.49 12 1 132 
23 UDU Chandana 147 111 1627 17.30 72.99 5 0 89 
24 CK Kapugedera 102 84 1624 21.09 72.05 8 0 95 
25 DPDN Dickwella 55 52 1604 31.45 93.42 9 2 116 
Top
West Indies
  Name Mat Inn Runs Avg S/R 50 100 HS
1 CH Gayle 298 291 10425 38.04 87.17 53 25 215 
2 BC Lara 295 285 10348 40.90 79.62 62 19 169 
3 S Chanderpaul 268 251 8778 41.60 70.74 59 11 150 
4 DL Haynes 238 237 8648 41.37 63.10 57 17 152*
5 IVA Richards 187 167 6721 47.00 90.46 45 11 189*
6 RB Richardson 224 217 6248 33.41 63.74 44 5 122 
7 RR Sarwan 181 169 5804 42.67 75.73 38 5 120*
8 CL Hooper 227 206 5761 35.34 76.65 29 7 113*
9 MN Samuels 207 196 5606 32.97 75.12 30 10 133*
10 CG Greenidge 128 127 5134 45.03 64.92 31 11 133*
11 SD Hope 118 113 4940 50.40 76.89 24 15 170 
12 PV Simmons 143 138 3675 28.93 67.97 18 5 122 
13 DM Bravo 122 117 3109 30.18 70.12 18 4 124 
14 DJ Bravo 164 141 2968 25.36 82.31 10 2 112*
15 WW Hinds 119 111 2880 28.51 65.56 14 5 127*
16 AL Logie 158 133 2809 28.95 73.88 14 1 109*
17 KA Pollard 123 113 2706 26.01 94.42 13 3 119 
18 SL Campbell 90 87 2283 26.24 59.25 14 2 105 
19 JO Holder 138 114 2237 24.85 90.24 12 0 99*
20 JC Adams 127 105 2204 28.62 60.99 14 0 82 
21 D Ramdin 139 110 2200 25.00 80.35 8 2 169 
22 RL Powell 109 100 2085 24.82 96.66 8 1 124 
23 N Pooran 61 58 1983 39.66 99.15 11 3 118 
24 CH Lloyd 87 69 1977 39.54 81.22 11 1 102 
25 LMP Simmons 68 65 1958 31.58 73.06 16 2 122 
Top
Zimbabwe
  Name Mat Inn Runs Avg S/R 50 100 HS
1 A Flower 213 208 6786 35.34 74.60 55 4 145 
2 BRM Taylor 205 203 6684 35.55 76.64 39 11 145*
3 GW Flower 221 214 6571 33.52 67.59 40 6 142*
4 H Masakadza 209 208 5658 27.73 73.21 34 5 178*
5 ADR Campbell 188 184 5185 30.50 66.19 30 7 131*
6 SC Williams 156 151 4986 38.06 86.70 35 8 174 
7 E Chigumbura 210 195 4289 25.37 79.78 19 2 117 
8 Sikandar Raza 136 129 4089 37.51 86.52 21 7 141 
9 T Taibu 149 136 3383 29.41 67.82 22 2 107*
10 CR Ervine 116 112 3294 33.27 76.16 19 4 130*
11 V Sibanda 125 124 2914 24.28 63.16 21 2 116 
12 HH Streak 187 157 2901 28.44 73.63 13 0 79*
13 SV Carlisle 111 107 2740 27.67 63.35 9 3 121*
14 GJ Whittall 147 142 2705 22.54 67.44 11 0 83 
15 CJ Chibhabha 109 109 2474 23.12 63.23 16 0 99 
16 S Matsikenyeri 113 110 2224 22.01 72.40 13 0 90 
17 MW Goodwin 71 70 1818 27.13 68.50 8 2 112*
18 CB Wishart 90 82 1719 23.22 70.57 5 2 172*
19 NC Johnson 48 48 1679 36.50 70.28 11 4 132*
20 DL Houghton 63 60 1530 26.37 71.00 12 1 142 
Top
Bermuda
  Name Mat Inn Runs Avg S/R 50 100 HS
1 IH Romaine 35 34 783 25.25 63.76 4 1 101 
2 DL Hemp 22 22 641 33.73 70.44 4 1 102*
3 LOB Cann 26 25 590 26.81 117.30 1 0 52 
4 JJ Tucker 26 26 496 19.84 68.13 1 0 52 
5 DA Minors 20 20 478 26.55 60.66 3 0 68 
Top
Canada
  Name Mat Inn Runs Avg S/R 50 100 HS
1 A Bagai 62 60 1964 37.76 65.58 16 2 137*
2 S Dhaniram 44 41 915 24.72 81.26 6 0 92 
3 JM Davison 32 32 799 26.63 104.17 5 1 111 
4 Rizwan Cheema 33 32 764 24.64 111.53 6 0 94 
5 AM Samad 27 27 740 29.60 70.81 2 1 130 
6 IS Billcliff 19 19 529 27.84 66.71 4 0 93 
7 AA Mulla 24 24 482 20.08 81.01 1 0 58 
8 H Patel 23 23 468 21.27 80.14 2 0 62 
9 GEF Barnett 22 22 455 20.68 61.07 1 0 77 
= R Gunasekera 19 19 455 23.94 67.21 6 0 72 
Top
Hong Kong
  Name Mat Inn Runs Avg S/R 50 100 HS
1 A Rath 18 18 824 51.50 76.23 7 1 143*
2 Babar Hayat 22 22 784 39.20 78.48 8 0 89 
3 Nizakat Khan 20 20 675 33.75 82.92 3 0 94 
4 Tanvir Afzal 20 19 292 18.25 114.51 1 0 73 
5 Aizaz Khan 19 15 260 20.00 69.52 0 0 44 
Top
Kenya
  Name Mat Inn Runs Avg S/R 50 100 HS
1 SO Tikolo 131 126 3369 29.55 75.96 24 3 111 
2 TM Odoyo 131 116 2366 23.19 69.92 8 1 111*
3 KO Otieno 90 87 2016 23.44 56.63 12 2 144 
= CO Obuya 104 89 2016 25.20 68.88 11 0 98*
5 RD Shah 56 55 1506 27.88 65.54 12 1 113 
6 MA Ouma 80 77 1501 20.84 59.42 7 0 61 
7 MO Odumbe 61 59 1409 26.09 69.96 11 0 83 
8 DO Obuya 74 73 1383 19.75 63.15 6 0 93 
9 AA Obanda 49 45 1306 30.37 74.04 9 0 96*
10 T Mishra 42 40 1128 34.18 73.53 8 0 72 
Top
Namibia
  Name Mat Inn Runs Avg S/R 50 100 HS
1 MG Erasmus 40 39 1593 45.51 79.93 12 2 125 
2 M van Lingen 28 27 871 39.59 91.59 2 4 133 
3 JN Loftie-Eaton 32 29 718 29.91 74.71 6 0 73 
4 ZE Green 33 27 662 26.48 84.55 2 0 75*
5 JJ Smit 29 26 651 28.30 84.22 2 0 94 
Top
Nepal
  Name Mat Inn Runs Avg S/R 50 100 HS
1 RK Paudel 54 53 1474 30.70 75.71 8 1 126 
2 Aasif Sheikh 43 43 1250 31.25 76.50 10 1 110 
3 K Bhurtel 46 45 1032 22.93 81.26 6 1 115 
4 Aarif Sheikh 48 41 904 25.11 62.60 6 0 66 
5 DS Airee 52 51 889 19.75 72.39 3 1 105 
Top
Netherlands
  Name Mat Inn Runs Avg S/R 50 100 HS
1 RN ten Doeschate 33 32 1541 67.00 87.71 9 5 119 
2 TLW Cooper 32 31 1319 45.48 72.71 12 1 101 
3 SA Edwards 38 35 1212 40.40 92.80 13 0 86 
4 W Barresi 45 44 1193 30.58 78.49 8 1 137*
5 MP O'Dowd 33 33 1160 37.41 74.03 10 0 90 
6 ES Szwarczynski 41 40 1102 29.78 68.24 10 0 98 
7 B Zuiderent 57 56 1097 23.84 58.57 8 0 77*
8 PW Borren 58 50 1004 22.31 85.37 5 0 96 
9 AN Kervezee 39 36 924 28.00 73.16 4 0 92 
10 Vikramjit Singh 25 25 808 32.32 77.17 4 1 110 
Top
Jersey
  Name Mat Inn Runs Avg S/R 50 100 HS
1 JAD Lawrenson 5 5 243 48.60 77.64 1 1 114 
2 AM Tribe 5 5 237 59.25 73.83 1 1 115*
3 HL Carlyon 5 5 143 28.60 86.14 1 0 85 
Top
Oman
  Name Mat Inn Runs Avg S/R 50 100 HS
1 Jatinder Singh 46 45 1220 27.72 74.44 6 3 118*
2 Zeeshan Maqsood 42 41 1127 30.45 69.96 6 2 109 
3 Aaqib Ilyas 25 23 1004 47.80 80.00 7 2 109*
4 Ayaan Khan 34 31 1001 34.51 76.76 5 1 105*
5 KH Prajapati 31 30 949 31.63 77.47 5 2 103 
Top
Papua New Guinea
  Name Mat Inn Runs Avg S/R 50 100 HS
1 A Vala 66 66 2003 30.81 69.26 12 1 104 
2 TP Ura 61 61 1366 22.76 77.66 6 1 151 
3 CJA Amini 49 49 1130 23.54 67.46 7 1 109 
4 S Bau 57 57 1089 20.16 61.77 5 0 81*
5 L Siaka 47 47 932 19.82 75.34 2 1 109 
Top
Scotland
  Name Mat Inn Runs Avg S/R 50 100 HS
1 KJ Coetzer 89 87 3192 38.92 82.37 21 5 156 
2 CS MacLeod 88 86 3026 38.30 80.56 13 10 175 
3 RD Berrington 112 106 2928 31.14 74.54 18 4 127 
4 MH Cross 90 83 1941 23.96 71.02 10 2 114 
5 HG Munsey 53 52 1593 37.04 81.90 11 1 103*
6 MA Leask 69 57 1268 27.56 113.82 7 1 107*
7 GM Hamilton 38 38 1231 35.17 66.61 7 2 119 
8 PL Mommsen 44 42 1115 30.97 69.04 6 2 139*
9 NFI McCallum 43 42 1002 27.83 69.06 4 2 121*
10 DF Watts 36 35 974 28.64 62.48 9 1 101 
Top
Utd Arab Emirates
  Name Mat Inn Runs Avg S/R 50 100 HS
1 V Aravind 55 55 1693 32.55 70.78 8 2 115*
2 Rohan Mustafa 81 75 1504 21.48 63.57 7 1 109 
3 Shaiman Anwar 40 40 1219 31.25 82.53 11 1 106 
4 Muhammad Waseem 45 45 1197 26.60 93.52 6 1 119 
5 Asif Khan 30 29 1049 41.96 85.28 5 3 151*
6 Muhammad Usman 38 37 1008 31.50 76.83 4 1 102*
7 C Suri 37 37 946 25.56 62.82 5 2 115 
8 Rameez Shahzad 26 26 935 40.65 80.33 5 2 121*
9 CP Rizwan 41 39 930 28.18 57.87 4 1 109 
10 Basil Hameed 37 34 817 24.75 73.01 3 0 63*
Top
United States
  Name Mat Inn Runs Avg S/R 50 100 HS
1 A Jones 43 43 1454 36.35 70.79 10 1 123*
2 MD Patel 47 47 1446 32.86 78.76 10 2 130 
3 SR Taylor 45 45 1192 26.48 80.92 7 1 114 
4 G Singh 33 33 991 36.70 83.14 6 1 101*
5 SJ Modani 31 31 831 26.80 62.58 6 1 111 
Top
East Africa
  Name Mat Inn Runs Avg S/R 50 100 HS
1 Frasat Ali 3 3 57 19.00 32.39 0 0 45 
2 RK Sethi 3 3 54 18.00 29.19 0 0 30 
Bold = appeared less than 3 years ago.
Matches with representative XIs not included.

Copyright © 2023 Hat Trick Stats Cricket Database