Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | Rashid Khan | 71 | 3558 | 133 | 18.54 | 26.8 | 8 | 7-19 |
2 | Mohammad Nabi | 124 | 5919 | 130 | 32.57 | 45.5 | 3 | 4-31 |
3 | Dawlat Zadran | 82 | 3769 | 115 | 29.76 | 32.8 | 3 | 4-23 |
4 | Mujeeb Zadran | 40 | 2153 | 63 | 22.44 | 34.2 | 3 | 5-51 |
5 | Hamid Hassan | 38 | 1734 | 59 | 22.54 | 29.4 | 3 | 5-46 |
= | Gulbadin Naib | 65 | 2194 | 59 | 33.35 | 37.2 | 3 | 6-44 |
7 | Mirwais Ashraf | 46 | 2009 | 46 | 29.56 | 43.7 | 1 | 4-36 |
8 | Samiullah Shenwari | 84 | 2111 | 45 | 38.44 | 46.9 | 1 | 4-32 |
9 | Shapoor Zadran | 44 | 1983 | 43 | 36.95 | 46.1 | 2 | 4-25 |
10 | Aftab Alam | 27 | 1257 | 41 | 25.19 | 30.7 | 1 | 4-26 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | GD McGrath | 249 | 12928 | 380 | 21.98 | 34.0 | 16 | 7-16 |
= | B Lee | 221 | 11185 | 380 | 23.36 | 29.4 | 23 | 5-23 |
3 | SK Warne | 193 | 10600 | 291 | 25.82 | 36.4 | 13 | 5-34 |
4 | MG Johnson | 153 | 7489 | 239 | 25.26 | 31.3 | 12 | 6-32 |
5 | CJ McDermott | 138 | 7461 | 203 | 24.71 | 36.8 | 5 | 5-45 |
6 | SR Waugh | 325 | 8883 | 195 | 34.67 | 45.6 | 3 | 4-34 |
7 | NW Bracken | 116 | 5759 | 174 | 24.36 | 33.1 | 7 | 5-48 |
8 | MA Starc | 85 | 4315 | 172 | 21.00 | 25.1 | 18 | 6-29 |
9 | SR Watson | 190 | 6466 | 168 | 31.79 | 38.5 | 3 | 4-37 |
10 | GB Hogg | 123 | 5564 | 156 | 26.84 | 35.7 | 5 | 5-33 |
11 | JN Gillespie | 97 | 5144 | 142 | 25.42 | 36.2 | 6 | 5-23 |
12 | DW Fleming | 88 | 4619 | 134 | 25.38 | 34.5 | 5 | 5-37 |
13 | A Symonds | 198 | 5935 | 133 | 37.25 | 44.6 | 3 | 5-19 |
14 | SP O'Donnell | 87 | 4350 | 108 | 28.72 | 40.3 | 6 | 5-14 |
15 | PR Reiffel | 92 | 4732 | 106 | 29.20 | 44.6 | 5 | 4-14 |
16 | DK Lillee | 63 | 3593 | 103 | 20.82 | 34.9 | 6 | 5-35 |
17 | PL Taylor | 83 | 3937 | 97 | 28.24 | 40.6 | 1 | 4-39 |
= | CJ McKay | 59 | 2965 | 97 | 24.37 | 30.6 | 6 | 5-29 |
19 | JP Faulkner | 69 | 3211 | 96 | 30.85 | 33.4 | 4 | 4-33 |
= | PJ Cummins | 58 | 3033 | 96 | 27.11 | 31.6 | 6 | 5-71 |
21 | GF Lawson | 79 | 4259 | 88 | 29.45 | 48.4 | 1 | 4-27 |
= | TM Alderman | 65 | 3371 | 88 | 23.36 | 38.3 | 3 | 5-18 |
23 | RM Hogg | 71 | 3677 | 85 | 28.44 | 43.3 | 5 | 4-30 |
= | ME Waugh | 244 | 3687 | 85 | 34.56 | 43.4 | 2 | 5-25 |
= | IJ Harvey | 73 | 3279 | 85 | 30.31 | 38.6 | 4 | 4-17 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | Mashrafe Mortaza | 215 | 10694 | 265 | 32.64 | 40.4 | 8 | 6-27 |
2 | Shakib Al Hasan | 206 | 10517 | 260 | 30.21 | 40.5 | 10 | 5-30 |
3 | Abdur Razzak | 153 | 7965 | 207 | 29.29 | 38.5 | 9 | 5-30 |
4 | Rubel Hossain | 101 | 4540 | 126 | 34.12 | 36.0 | 8 | 6-27 |
5 | Mohammad Rafique | 123 | 6294 | 119 | 38.75 | 52.9 | 3 | 5-48 |
6 | Mustafizur Rahman | 56 | 2813 | 107 | 22.97 | 26.3 | 8 | 6-44 |
7 | Mahmudullah | 185 | 4090 | 76 | 46.40 | 53.8 | 0 | 3-5 |
8 | Shafiul Islam | 59 | 2486 | 69 | 35.55 | 36.0 | 4 | 4-22 |
9 | Khaled Mahmud | 77 | 3385 | 67 | 42.76 | 50.5 | 1 | 4-20 |
10 | Syed Rasel | 52 | 2657 | 61 | 33.62 | 43.6 | 1 | 4-23 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | JM Anderson | 194 | 9584 | 269 | 29.22 | 35.6 | 13 | 5-24 |
2 | D Gough | 158 | 8422 | 234 | 26.29 | 36.0 | 12 | 5-45 |
3 | SCJ Broad | 121 | 6109 | 178 | 30.13 | 34.3 | 10 | 5-24 |
4 | A Flintoff | 138 | 5496 | 168 | 23.61 | 32.7 | 8 | 5-20 |
5 | IT Botham | 116 | 6271 | 145 | 28.54 | 43.2 | 3 | 4-32 |
6 | AU Rashid | 99 | 4851 | 143 | 31.79 | 33.9 | 9 | 5-28 |
7 | CR Woakes | 99 | 4638 | 142 | 30.47 | 32.7 | 12 | 6-46 |
8 | LE Plunkett | 89 | 4137 | 135 | 29.70 | 30.6 | 7 | 5-53 |
9 | PAJ DeFreitas | 103 | 5712 | 115 | 32.82 | 49.7 | 1 | 4-36 |
10 | PD Collingwood | 197 | 5186 | 111 | 38.68 | 46.7 | 4 | 6-32 |
11 | TT Bresnan | 85 | 4221 | 109 | 34.98 | 38.7 | 4 | 5-49 |
12 | GP Swann | 79 | 3809 | 104 | 27.76 | 36.6 | 4 | 5-29 |
13 | ST Finn | 69 | 3550 | 102 | 29.37 | 34.8 | 6 | 5-34 |
14 | MM Ali | 101 | 4654 | 84 | 48.67 | 55.4 | 1 | 4-47 |
15 | RGD Willis | 64 | 3595 | 80 | 24.60 | 44.9 | 4 | 4-12 |
16 | JE Emburey | 61 | 3425 | 76 | 30.86 | 45.1 | 2 | 4-38 |
= | SJ Harmison | 58 | 2899 | 76 | 32.64 | 38.1 | 3 | 5-34 |
18 | BA Stokes | 95 | 2912 | 70 | 41.72 | 41.6 | 2 | 5-62 |
19 | AR Caddick | 54 | 2937 | 69 | 28.47 | 42.6 | 3 | 4-20 |
20 | MA Ealham | 64 | 3227 | 67 | 32.79 | 48.2 | 3 | 5-16 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | A Kumble | 269 | 14376 | 334 | 30.83 | 43.0 | 10 | 6-13 |
2 | J Srinath | 229 | 11935 | 315 | 28.08 | 37.9 | 10 | 5-24 |
3 | AB Agarkar | 191 | 9484 | 288 | 27.85 | 32.9 | 12 | 6-43 |
4 | Z Khan | 194 | 9815 | 269 | 30.11 | 36.5 | 8 | 5-43 |
5 | Harbhajan Singh | 234 | 12359 | 265 | 33.47 | 46.6 | 5 | 5-32 |
6 | Kapil Dev | 225 | 11202 | 253 | 27.45 | 44.3 | 4 | 5-44 |
7 | BKV Prasad | 161 | 8129 | 196 | 32.30 | 41.5 | 4 | 5-28 |
8 | RA Jadeja | 156 | 7849 | 178 | 35.76 | 44.1 | 8 | 5-37 |
9 | IK Pathan | 120 | 5855 | 173 | 29.72 | 33.8 | 7 | 5-28 |
10 | M Prabhakar | 130 | 6360 | 157 | 28.87 | 40.5 | 6 | 5-34 |
11 | A Nehra | 117 | 5637 | 155 | 31.60 | 36.4 | 7 | 6-24 |
12 | SR Tendulkar | 463 | 8054 | 154 | 44.48 | 52.3 | 6 | 5-33 |
13 | R Ashwin | 111 | 6021 | 150 | 32.91 | 40.1 | 1 | 4-26 |
14 | B Kumar | 114 | 5451 | 132 | 34.60 | 41.3 | 5 | 5-43 |
15 | Mohammed Shami | 70 | 3550 | 131 | 24.71 | 27.1 | 9 | 5-70 |
16 | RJ Shastri | 150 | 6613 | 129 | 36.04 | 51.3 | 3 | 5-16 |
17 | I Sharma | 80 | 3733 | 115 | 30.98 | 32.5 | 6 | 4-35 |
18 | Yuvraj Singh | 301 | 4988 | 110 | 38.42 | 45.3 | 3 | 5-32 |
19 | UT Yadav | 75 | 3558 | 106 | 33.63 | 33.6 | 4 | 4-32 |
20 | JJ Bumrah | 58 | 3009 | 103 | 21.88 | 29.2 | 6 | 5-28 |
21 | SC Ganguly | 308 | 4543 | 100 | 38.35 | 45.4 | 3 | 5-17 |
22 | Kuldeep Yadav | 53 | 2772 | 96 | 23.86 | 28.9 | 5 | 6-26 |
23 | V Sehwag | 241 | 4290 | 94 | 39.75 | 45.6 | 1 | 4-7 |
24 | MM Patel | 70 | 3154 | 86 | 30.26 | 36.7 | 3 | 4-30 |
25 | YS Chahal | 50 | 2659 | 85 | 26.42 | 31.3 | 4 | 6-43 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | KJ O'Brien | 142 | 4224 | 113 | 32.50 | 37.4 | 5 | 4-14 |
2 | WB Rankin | 66 | 3281 | 94 | 28.21 | 34.9 | 3 | 4-16 |
3 | GH Dockrell | 87 | 4232 | 89 | 37.38 | 47.6 | 4 | 4-25 |
4 | TJ Murtagh | 58 | 3020 | 74 | 30.94 | 40.8 | 5 | 5-22 |
5 | DT Johnston | 67 | 2930 | 66 | 32.04 | 44.4 | 2 | 5-15 |
6 | AR Cusack | 59 | 1954 | 63 | 23.96 | 31.0 | 2 | 5-21 |
7 | BJ McCarthy | 27 | 1389 | 51 | 26.66 | 27.2 | 3 | 5-47 |
8 | JF Mooney | 64 | 1797 | 48 | 34.06 | 37.4 | 2 | 4-28 |
9 | PR Stirling | 114 | 2392 | 43 | 44.23 | 55.6 | 2 | 6-56 |
10 | AC Botha | 42 | 1560 | 42 | 27.00 | 37.1 | 2 | 4-20 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | DL Vettori | 291 | 13820 | 297 | 31.96 | 46.5 | 9 | 5-8 |
2 | KD Mills | 170 | 8230 | 240 | 27.02 | 34.3 | 9 | 5-26 |
3 | CZ Harris | 250 | 10667 | 203 | 37.50 | 52.5 | 3 | 5-43 |
4 | CL Cairns | 214 | 8132 | 200 | 32.78 | 40.7 | 4 | 5-43 |
5 | TG Southee | 140 | 7021 | 186 | 34.26 | 37.7 | 7 | 7-34 |
6 | JDP Oram | 160 | 6911 | 173 | 29.17 | 39.9 | 5 | 5-27 |
7 | TA Boult | 89 | 4884 | 164 | 25.06 | 29.8 | 12 | 7-35 |
8 | RJ Hadlee | 115 | 6182 | 158 | 21.56 | 39.1 | 6 | 5-26 |
9 | SE Bond | 82 | 4295 | 147 | 20.88 | 29.2 | 11 | 6-20 |
10 | EJ Chatfield | 114 | 6065 | 140 | 25.84 | 43.3 | 4 | 5-35 |
11 | SB Styris | 188 | 6114 | 137 | 35.32 | 44.6 | 5 | 6-26 |
12 | DK Morrison | 96 | 4586 | 126 | 27.53 | 36.4 | 3 | 5-35 |
13 | MC Snedden | 93 | 4525 | 114 | 28.39 | 39.7 | 1 | 4-35 |
14 | GR Larsen | 121 | 6368 | 113 | 35.39 | 56.4 | 1 | 4-25 |
15 | DR Tuffey | 94 | 4333 | 110 | 32.12 | 39.4 | 2 | 4-25 |
16 | C Pringle | 64 | 3314 | 103 | 23.87 | 32.2 | 3 | 5-46 |
17 | NJ Astle | 223 | 4850 | 99 | 38.47 | 49.0 | 1 | 4-44 |
18 | MJ Henry | 52 | 2703 | 92 | 26.48 | 29.4 | 9 | 5-31 |
19 | BL Cairns | 78 | 4015 | 89 | 30.52 | 45.1 | 3 | 5-29 |
20 | MJ McClenaghan | 48 | 2336 | 82 | 28.20 | 28.5 | 7 | 5-59 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | Wasim Akram | 356 | 18186 | 502 | 23.52 | 36.2 | 23 | 5-16 |
2 | Waqar Younis | 262 | 12698 | 416 | 23.84 | 30.5 | 27 | 7-37 |
3 | Shahid Afridi | 393 | 17599 | 393 | 34.53 | 44.8 | 13 | 7-13 |
4 | Saqlain Mushtaq | 169 | 8770 | 288 | 21.78 | 30.5 | 17 | 5-21 |
5 | Abdul Razzaq | 261 | 10851 | 268 | 31.53 | 40.5 | 11 | 6-36 |
6 | Shoaib Akhtar | 158 | 7509 | 241 | 24.69 | 31.2 | 10 | 6-17 |
7 | Saeed Ajmal | 113 | 6000 | 184 | 22.72 | 32.6 | 8 | 5-25 |
8 | Imran Khan | 175 | 7461 | 182 | 26.61 | 41.0 | 4 | 6-15 |
= | Aaqib Javed | 163 | 8012 | 182 | 31.43 | 44.0 | 6 | 7-38 |
10 | Umar Gul | 130 | 6064 | 179 | 29.34 | 33.9 | 6 | 6-43 |
11 | Mushtaq Ahmed | 144 | 7543 | 161 | 33.29 | 46.9 | 4 | 5-37 |
12 | Shoaib Malik | 287 | 7958 | 158 | 39.19 | 50.4 | 1 | 4-20 |
13 | Mohammad Hafeez | 218 | 7733 | 139 | 38.84 | 55.6 | 1 | 4-42 |
14 | Abdul Qadir | 104 | 5100 | 132 | 26.16 | 38.6 | 6 | 5-45 |
15 | Azhar Mahmood | 143 | 6242 | 123 | 39.13 | 50.7 | 5 | 6-19 |
16 | Mohammad Sami | 87 | 4284 | 121 | 29.47 | 35.4 | 4 | 5-11 |
17 | Wahab Riaz | 89 | 4209 | 115 | 34.87 | 36.6 | 5 | 5-47 |
18 | Mudassar Nazar | 122 | 4855 | 111 | 30.91 | 43.7 | 2 | 5-29 |
19 | Naved-ul-Hasan | 74 | 3466 | 110 | 29.28 | 31.5 | 7 | 6-28 |
= | Junaid Khan | 76 | 3601 | 110 | 29.23 | 32.7 | 4 | 4-13 |
21 | Saleem Malik | 283 | 3505 | 89 | 33.24 | 39.4 | 2 | 5-36 |
22 | Aamer Sohail | 156 | 4836 | 85 | 43.56 | 56.9 | 1 | 4-23 |
23 | Mohammad Irfan | 60 | 3109 | 83 | 30.71 | 37.5 | 2 | 4-31 |
24 | Hassan Ali | 53 | 2548 | 82 | 29.03 | 31.1 | 4 | 5-35 |
25 | Mohammad Amir | 61 | 3013 | 81 | 29.62 | 37.2 | 2 | 5-31 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | SM Pollock | 294 | 15430 | 387 | 24.31 | 39.9 | 17 | 6-36 |
2 | AA Donald | 164 | 8561 | 272 | 21.78 | 31.5 | 13 | 6-24 |
3 | JH Kallis | 323 | 10638 | 269 | 31.85 | 39.5 | 4 | 5-31 |
4 | M Ntini | 172 | 8645 | 265 | 24.53 | 32.6 | 12 | 6-23 |
5 | DW Steyn | 123 | 6195 | 194 | 26.00 | 31.9 | 7 | 6-40 |
6 | L Klusener | 171 | 7336 | 192 | 29.95 | 38.2 | 7 | 6-50 |
7 | M Morkel | 114 | 5580 | 180 | 25.52 | 31.0 | 9 | 5-22 |
8 | Imran Tahir | 107 | 5541 | 173 | 24.83 | 32.0 | 10 | 7-46 |
9 | K Rabada | 75 | 3842 | 117 | 27.34 | 32.8 | 7 | 6-17 |
10 | WJ Cronje | 188 | 5357 | 114 | 34.78 | 47.0 | 2 | 5-33 |
11 | A Nel | 79 | 3801 | 106 | 27.68 | 35.9 | 4 | 5-46 |
12 | CK Langeveldt | 72 | 3489 | 100 | 29.62 | 34.9 | 3 | 5-40 |
13 | PS de Villiers | 83 | 4422 | 95 | 27.74 | 46.5 | 2 | 4-28 |
= | N Boje | 113 | 4457 | 95 | 35.27 | 46.9 | 3 | 5-22 |
= | AJ Hall | 88 | 3341 | 95 | 26.47 | 35.2 | 4 | 5-19 |
16 | LL Tsotsobe | 61 | 2964 | 94 | 24.96 | 31.5 | 7 | 4-23 |
= | WD Parnell | 65 | 2911 | 94 | 29.12 | 31.0 | 5 | 5-49 |
18 | CR Matthews | 56 | 3003 | 79 | 25.00 | 38.0 | 3 | 4-11 |
19 | R McLaren | 54 | 2403 | 77 | 27.29 | 31.2 | 5 | 4-20 |
20 | RJ Peterson | 79 | 3278 | 75 | 35.73 | 43.7 | 3 | 4-13 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | M Muralitharan | 343 | 18433 | 523 | 23.07 | 35.2 | 25 | 7-31 |
2 | WPUJC Vaas | 321 | 15721 | 399 | 27.45 | 39.4 | 13 | 8-20 |
3 | SL Malinga | 226 | 10936 | 338 | 28.87 | 32.4 | 19 | 6-39 |
4 | ST Jayasuriya | 441 | 14748 | 320 | 36.67 | 46.1 | 12 | 6-30 |
5 | KMDN Kulasekara | 184 | 8263 | 199 | 33.92 | 41.5 | 5 | 5-23 |
6 | CRD Fernando | 146 | 6447 | 183 | 30.66 | 35.2 | 3 | 6-28 |
7 | NLTC Perera | 161 | 5711 | 171 | 32.49 | 33.4 | 9 | 6-45 |
8 | BAW Mendis | 87 | 4154 | 152 | 21.86 | 27.3 | 10 | 6-14 |
9 | UDU Chandana | 147 | 6142 | 151 | 31.90 | 40.7 | 5 | 5-62 |
10 | HDPK Dharmasena | 141 | 7009 | 138 | 36.21 | 50.8 | 1 | 4-38 |
11 | MF Maharoof | 109 | 4640 | 135 | 28.06 | 34.4 | 6 | 6-15 |
12 | AD Mathews | 214 | 5083 | 115 | 33.97 | 44.2 | 2 | 6-21 |
13 | GP Wickramasinghe | 134 | 5720 | 109 | 39.64 | 52.5 | 1 | 4-49 |
14 | DNT Zoysa | 95 | 4259 | 108 | 29.75 | 39.4 | 3 | 5-27 |
15 | RAS Lakmal | 85 | 3824 | 107 | 32.50 | 35.7 | 3 | 4-14 |
16 | PA de Silva | 308 | 5148 | 106 | 39.40 | 48.6 | 2 | 4-31 |
= | TM Dilshan | 330 | 5880 | 106 | 45.07 | 55.5 | 3 | 4-5 |
18 | JR Ratnayeke | 78 | 3573 | 85 | 33.71 | 42.0 | 1 | 4-24 |
19 | A Ranatunga | 269 | 4710 | 79 | 47.55 | 59.6 | 1 | 4-15 |
20 | RJ Ratnayake | 70 | 3575 | 76 | 35.68 | 47.0 | 2 | 5-33 |
21 | HMRKB Herath | 71 | 3242 | 74 | 31.91 | 43.8 | 1 | 4-21 |
22 | RS Kalpage | 86 | 3960 | 73 | 40.75 | 54.2 | 2 | 4-37 |
23 | CPH Ramanayake | 62 | 2864 | 68 | 30.13 | 42.1 | 1 | 4-18 |
24 | ALF de Mel | 57 | 2735 | 59 | 37.91 | 46.4 | 3 | 5-33 |
25 | N Pradeep | 42 | 1996 | 54 | 37.00 | 37.0 | 2 | 4-32 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | CA Walsh | 205 | 10822 | 227 | 30.47 | 47.7 | 7 | 5-2 |
2 | CEL Ambrose | 176 | 9353 | 225 | 24.12 | 41.6 | 10 | 5-18 |
3 | DJ Bravo | 164 | 6511 | 199 | 29.51 | 32.7 | 7 | 6-44 |
4 | CL Hooper | 227 | 9573 | 193 | 36.05 | 49.6 | 3 | 4-35 |
5 | CH Gayle | 298 | 7377 | 167 | 35.13 | 44.2 | 4 | 5-47 |
6 | MD Marshall | 136 | 7175 | 157 | 26.96 | 45.7 | 6 | 4-19 |
7 | J Garner | 98 | 5330 | 146 | 18.84 | 36.5 | 5 | 5-32 |
8 | MA Holding | 102 | 5473 | 142 | 21.36 | 38.5 | 6 | 5-27 |
9 | JO Holder | 109 | 5017 | 132 | 35.03 | 38.0 | 6 | 5-28 |
10 | M Dillon | 108 | 5480 | 130 | 32.44 | 42.2 | 6 | 5-30 |
11 | JE Taylor | 90 | 4341 | 128 | 29.53 | 33.9 | 4 | 5-49 |
12 | KAJ Roach | 92 | 4459 | 124 | 30.34 | 36.0 | 6 | 6-28 |
13 | IVA Richards | 187 | 5644 | 118 | 35.83 | 47.8 | 3 | 6-42 |
= | IR Bishop | 84 | 4332 | 118 | 26.50 | 36.7 | 9 | 5-26 |
15 | R Rampaul | 92 | 4033 | 117 | 29.35 | 34.5 | 10 | 5-50 |
16 | WKM Benjamin | 85 | 4442 | 100 | 30.79 | 44.4 | 1 | 5-23 |
= | RA Harper | 105 | 5175 | 100 | 34.31 | 51.8 | 3 | 4-41 |
18 | SP Narine | 65 | 3540 | 92 | 26.46 | 38.5 | 6 | 6-28 |
19 | BP Patterson | 59 | 3050 | 90 | 24.51 | 33.9 | 2 | 6-30 |
20 | MN Samuels | 207 | 5091 | 89 | 46.37 | 57.2 | 0 | 3-13 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | HH Streak | 187 | 9414 | 237 | 29.81 | 39.7 | 8 | 5-33 |
2 | P Utseya | 164 | 8571 | 133 | 46.90 | 64.4 | 3 | 5-37 |
3 | AG Cremer | 96 | 4680 | 119 | 30.22 | 39.3 | 7 | 6-47 |
4 | GW Flower | 221 | 5462 | 104 | 40.62 | 52.5 | 2 | 4-33 |
5 | RW Price | 102 | 5374 | 100 | 35.75 | 53.7 | 1 | 4-23 |
6 | PA Strang | 95 | 4351 | 96 | 33.05 | 45.3 | 4 | 5-22 |
7 | E Chigumbura | 210 | 4165 | 95 | 42.70 | 43.8 | 1 | 4-29 |
= | TL Chatara | 70 | 3431 | 95 | 30.57 | 36.1 | 1 | 4-34 |
9 | CB Mpofu | 83 | 3900 | 91 | 38.60 | 42.9 | 3 | 6-53 |
10 | GJ Whittall | 147 | 4060 | 88 | 39.55 | 46.1 | 1 | 4-36 |
11 | GB Brent | 70 | 3390 | 75 | 37.01 | 45.2 | 3 | 4-23 |
12 | SC Williams | 131 | 4080 | 71 | 46.47 | 57.5 | 1 | 4-44 |
13 | EA Brandes | 59 | 2828 | 70 | 32.37 | 40.4 | 3 | 5-29 |
14 | T Panyangara | 65 | 3242 | 65 | 46.52 | 49.9 | 0 | 3-29 |
15 | DT Hondo | 56 | 2381 | 61 | 35.59 | 39.0 | 3 | 4-38 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | RDM Leverock | 32 | 1684 | 34 | 33.02 | 49.5 | 1 | 5-54 |
2 | S Mukuddem | 20 | 960 | 23 | 32.69 | 41.7 | 1 | 4-41 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | H Osinde | 42 | 1692 | 45 | 30.86 | 37.6 | 2 | 4-27 |
2 | HS Baidwan | 32 | 1551 | 44 | 30.63 | 35.2 | 0 | 3-20 |
3 | S Dhaniram | 44 | 1775 | 41 | 30.53 | 43.3 | 2 | 5-33 |
4 | JM Davison | 32 | 1435 | 36 | 29.63 | 39.9 | 0 | 3-16 |
= | Khurram Chohan | 25 | 1186 | 36 | 28.61 | 32.9 | 4 | 5-69 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | Nadeem Ahmed | 25 | 1327 | 38 | 24.52 | 34.9 | 4 | 4-27 |
2 | Ehsan Khan | 15 | 807 | 29 | 20.48 | 27.8 | 1 | 4-34 |
3 | Tanvir Afzal | 20 | 852 | 19 | 31.63 | 44.8 | 0 | 3-21 |
4 | Ehsan Nawaz | 12 | 513 | 16 | 28.56 | 32.1 | 2 | 4-48 |
= | Aizaz Khan | 19 | 728 | 16 | 42.43 | 45.5 | 0 | 2-27 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | TM Odoyo | 131 | 5481 | 141 | 29.63 | 38.9 | 5 | 4-26 |
2 | SO Tikolo | 131 | 3944 | 93 | 33.40 | 42.4 | 2 | 4-42 |
3 | PJ Ongondo | 78 | 3042 | 75 | 30.86 | 40.6 | 2 | 5-52 |
4 | NN Odhiambo | 69 | 2808 | 70 | 36.92 | 40.1 | 1 | 4-62 |
5 | HA Varaiya | 63 | 2951 | 68 | 30.11 | 43.4 | 2 | 4-26 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | Z Groenewald | 4 | 198 | 11 | 11.81 | 18.0 | 1 | 5-21 |
2 | JN Frylinck | 5 | 195 | 10 | 11.60 | 19.5 | 1 | 5-14 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | S Lamichhane | 6 | 319 | 15 | 14.80 | 21.3 | 2 | 4-25 |
2 | S Kami | 6 | 301 | 13 | 19.00 | 23.2 | 1 | 5-34 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | Mudassar Bukhari | 46 | 2036 | 57 | 28.08 | 35.7 | 0 | 3-18 |
2 | RN ten Doeschate | 33 | 1580 | 55 | 24.12 | 28.7 | 3 | 4-32 |
3 | PM Seelaar | 41 | 1901 | 50 | 29.52 | 38.0 | 1 | 4-16 |
4 | PW Borren | 58 | 1979 | 46 | 35.21 | 43.0 | 1 | 4-33 |
5 | E Schiferli | 30 | 1294 | 33 | 30.54 | 39.2 | 3 | 4-24 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | Khawar Ali | 5 | 258 | 10 | 18.80 | 25.8 | 1 | 4-24 |
2 | Zeeshan Maqsood | 5 | 264 | 7 | 21.00 | 37.7 | 0 | 3-36 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | Mohammad Naveed | 39 | 1938 | 53 | 33.15 | 36.6 | 1 | 5-29 |
2 | Rohan Mustafa | 32 | 1469 | 34 | 34.55 | 43.2 | 2 | 5-26 |
3 | Imran Haider | 20 | 943 | 32 | 26.28 | 29.5 | 2 | 4-26 |
4 | Zahoor Khan | 16 | 697 | 29 | 22.62 | 24.0 | 1 | 6-35 |
5 | Ahmed Raza | 26 | 1385 | 26 | 36.23 | 53.3 | 1 | 4-38 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | SN Netravalkar | 7 | 290 | 9 | 18.66 | 32.2 | 1 | 5-33 |
= | KI Gore | 7 | 300 | 9 | 23.11 | 33.3 | 1 | 4-21 |
Name | Mat | Balls | Wkts | Avg | S/R | 4wi | Best | |
1 | Zulfiqar Ali | 3 | 210 | 4 | 41.50 | 52.5 | 0 | 3-64 |
2 | Mehmood Quaraishy | 3 | 108 | 3 | 31.33 | 36.0 | 0 | 2-56 |
Matches with representative XIs not included.