Most Career Test Matches for each Nation
Top
Afghanistan
  Name Career Mat
1 Rahmat Shah 2018-25 11
2 Hashmatullah Shahidi 2018-25 10
3 Afsar Zazai 2018-25 8
4 Ibrahim Zadran 2019-24 7
= Yamin Ahmadzai 2018-25 7
Top
Australia
  Name Career Mat
1 SR Waugh 1985-2004 168
= RT Ponting 1995-2012 168
3 AR Border 1978-94 156
4 SK Warne 1992-2007 145
5 NM Lyon 2011-25 136
6 ME Waugh 1991-2002 128
7 GD McGrath 1993-2007 124
8 IA Healy 1988-99 119
9 SPD Smith 2010-25 116
10 MJ Clarke 2004-15 115
11 DA Warner 2011-24 112
12 DC Boon 1984-96 107
13 JL Langer 1993-2007 105
14 MA Taylor 1989-99 104
15 ML Hayden 1994-2009 103
16 RW Marsh 1970-84 96
= AC Gilchrist 1999-2008 96
= MA Starc 2011-25 96
19 GS Chappell 1970-84 87
20 UT Khawaja 2011-25 80
21 RN Harvey 1948-63 79
= MEK Hussey 2005-13 79
23 B Lee 1999-2008 76
24 IM Chappell 1964-80 75
25 KD Walters 1965-81 74
= MJ Slater 1993-2001 74
27 MG Johnson 2007-15 73
28 JR Hazlewood 2014-24 72
29 CJ McDermott 1984-96 71
= JN Gillespie 1996-2006 71
Top
Bangladesh
  Name Career Mat
1 Mushfiqur Rahim 2005-25 95
2 Shakib Al Hasan 2007-24 71
3 Tamim Iqbal 2008-23 70
= Mominul Haque 2013-25 70
5 Mohammad Ashraful 2001-13 61
6 Taijul Islam 2014-25 52
= Mehidy Hasan Miraz 2016-25 52
8 Habibul Bashar 2000-08 50
= Mahmudullah 2009-21 50
10 Liton Das 2015-24 48
Top
England
  Name Career Mat
1 JM Anderson 2003-24 188
2 SCJ Broad 2007-23 167
3 AN Cook 2006-18 161
4 JE Root 2012-24 152
5 AJ Stewart 1990-2003 133
6 GA Gooch 1975-95 118
= IR Bell 2004-15 118
8 DI Gower 1978-92 117
9 MA Atherton 1989-2001 115
10 MC Cowdrey 1954-75 114
11 BA Stokes 2013-24 110
12 G Boycott 1964-82 108
13 KP Pietersen 2005-14 104
14 IT Botham 1977-92 102
15 GP Thorpe 1993-2005 100
= AJ Strauss 2004-12 100
= JM Bairstow 2012-24 100
18 N Hussain 1990-2004 96
19 APE Knott 1967-81 95
20 TG Evans 1946-59 91
21 RGD Willis 1971-84 90
22 DL Underwood 1966-82 86
23 WR Hammond 1927-47 85
24 KF Barrington 1955-68 82
= MP Vaughan 1999-2008 82
26 L Hutton 1937-55 79
= TW Graveney 1951-69 79
= AJ Lamb 1982-92 79
= MW Gatting 1978-95 79
= MJ Prior 2007-14 79
Top
India
  Name Career Mat
1 SR Tendulkar 1989-2013 200
2 R Dravid 1996-2012 163
3 VVS Laxman 1996-2012 134
4 A Kumble 1990-2008 132
5 Kapil Dev 1978-94 131
6 SM Gavaskar 1971-87 125
7 V Kohli 2011-25 123
8 DB Vengsarkar 1976-92 116
9 SC Ganguly 1996-2008 113
10 R Ashwin 2011-24 106
11 I Sharma 2007-21 105
12 V Sehwag 2001-13 103
= Harbhajan Singh 1998-2015 103
= CA Pujara 2010-23 103
15 M Azharuddin 1984-2000 99
16 Z Khan 2000-14 92
17 GR Viswanath 1969-83 91
18 MS Dhoni 2005-14 90
19 SMH Kirmani 1976-86 88
20 AM Rahane 2013-23 85
21 RJ Shastri 1981-92 80
= RA Jadeja 2012-25 80
23 M Amarnath 1969-88 69
24 BS Bedi 1966-79 67
= J Srinath 1991-2002 67
Top
Ireland
  Name Career Mat
1 A Balbirnie 2018-25 10
2 AR McBrine 2019-25 9
3 PR Stirling 2018-25 8
4 PJ Moor 2023-25 7
= LJ Tucker 2023-25 7
Top
New Zealand
  Name Career Mat
1 DL Vettori 1997-2014 112
= LRPL Taylor 2007-22 112
3 SP Fleming 1994-2008 111
4 TG Southee 2008-24 107
5 KS Williamson 2010-24 105
6 BB McCullum 2004-16 101
7 TWM Latham 2014-24 88
8 RJ Hadlee 1973-90 86
9 JG Wright 1978-93 82
10 NJ Astle 1996-2006 81
11 AC Parore 1990-2002 78
= TA Boult 2011-22 78
13 MD Crowe 1982-95 77
14 BJ Watling 2009-21 75
15 CS Martin 2000-13 71
16 N Wagner 2012-24 64
17 IDS Smith 1980-92 63
18 CL Cairns 1989-2004 62
19 BE Congdon 1965-78 61
20 JR Reid 1949-65 58
Top
Pakistan
  Name Career Mat
1 Javed Miandad 1976-93 124
2 Inzamam-ul-Haq 1992-2007 119
3 Younis Khan 2000-17 118
4 Wasim Akram 1985-2002 104
5 Saleem Malik 1982-99 103
6 Azhar Ali 2010-22 97
7 Mohammad Yousuf 1998-2010 90
8 Imran Khan 1971-92 88
9 Waqar Younis 1989-2003 87
10 Wasim Bari 1967-84 81
11 Zaheer Abbas 1969-85 78
12 Asad Shafiq 2010-20 77
13 Mudassar Nazar 1976-89 76
14 Misbah-ul-Haq 2001-17 75
15 Moin Khan 1990-2004 69
16 Abdul Qadir 1977-90 67
17 Majid Khan 1964-83 63
18 Danish Kaneria 2000-10 61
19 Ijaz Ahmed 1987-2001 60
20 Babar Azam 2016-25 59
21 Asif Iqbal 1964-80 58
22 Mushtaq Mohammad 1959-79 57
= Wasim Raja 1973-85 57
= Rameez Raja 1984-97 57
25 Hanif Mohammad 1952-69 55
Top
South Africa
  Name Career Mat
1 JH Kallis 1995-2013 165
2 MV Boucher 1997-2012 146
3 HM Amla 2004-19 124
4 GC Smith 2002-14 116
5 AB de Villiers 2004-18 114
6 SM Pollock 1995-2008 108
7 G Kirsten 1993-2004 101
= M Ntini 1998-2009 101
9 DW Steyn 2004-19 93
10 HH Gibbs 1996-2008 90
11 M Morkel 2006-18 86
= D Elgar 2012-24 86
13 AA Donald 1992-2002 72
14 DJ Cullinan 1993-2001 70
= K Rabada 2015-25 70
16 F du Plessis 2012-21 69
17 WJ Cronje 1992-2000 68
18 AG Prince 2002-11 66
19 VD Philander 2011-20 64
20 T Bavuma 2014-25 63
21 ND McKenzie 2000-09 58
22 KA Maharaj 2016-25 57
23 Q de Kock 2014-21 54
24 JN Rhodes 1992-2000 52
25 JHB Waite 1951-65 50
Top
Sri Lanka
  Name Career Mat
1 DPMD Jayawardene 1997-2014 149
2 KC Sangakkara 2000-15 134
3 M Muralitharan 1992-2010 132
4 AD Mathews 2009-25 118
5 WPUJC Vaas 1994-2009 111
6 ST Jayasuriya 1991-2007 110
7 FDM Karunaratne 2012-25 100
8 A Ranatunga 1982-2000 93
= PA de Silva 1984-2002 93
= HMRKB Herath 1999-2018 93
11 MS Atapattu 1990-2007 90
12 LD Chandimal 2011-25 88
13 TM Dilshan 1999-2013 87
14 HP Tillakaratne 1989-2004 83
15 TT Samaraweera 2001-13 81
16 BKG Mendis 2015-25 71
17 RAS Lakmal 2010-22 70
18 DM de Silva 2016-25 63
19 HAPW Jayawardene 2000-15 58
20 DPDN Dickwella 2014-23 54
21 RS Mahanama 1986-98 52
22 RS Kaluwitharana 1992-2004 49
23 RP Arnold 1997-2004 44
= HDRL Thirimanne 2011-22 44
25 MDK Perera 2014-21 43
Top
West Indies
  Name Career Mat
1 S Chanderpaul 1994-2015 164
2 CA Walsh 1984-2001 132
3 BC Lara 1990-2006 130
4 IVA Richards 1974-91 121
5 DL Haynes 1978-94 116
6 CH Lloyd 1966-84 110
7 CG Greenidge 1974-91 108
8 CH Gayle 2000-14 103
9 CL Hooper 1987-2002 102
10 CEL Ambrose 1988-2000 98
= KC Brathwaite 2011-25 98
12 GS Sobers 1954-74 93
13 RR Sarwan 2000-11 87
14 RB Richardson 1983-95 86
15 KAJ Roach 2009-25 85
16 PJL Dujon 1981-91 81
= MD Marshall 1978-91 81
18 RB Kanhai 1957-74 79
= LR Gibbs 1958-76 79
20 D Ramdin 2005-16 74
21 MN Samuels 2000-16 71
22 JO Holder 2014-24 69
23 AI Kallicharran 1972-80 66
24 RD Jacobs 1998-2004 65
25 DL Murray 1963-80 62
Top
Zimbabwe
  Name Career Mat
1 GW Flower 1992-2004 67
2 HH Streak 1993-2005 65
3 A Flower 1992-2002 63
4 ADR Campbell 1992-2002 60
5 GJ Whittall 1993-2002 46
6 H Masakadza 2001-18 38
7 SV Carlisle 1995-2005 37
8 BRM Taylor 2004-21 34
9 HK Olonga 1995-2002 30
10 DD Ebrahim 2001-05 29
11 T Taibu 2001-12 28
12 CB Wishart 1995-2005 27
13 BC Strang 1995-2001 26
14 PA Strang 1994-2001 24
= CR Ervine 2011-25 24
Bold = appeared less than 3 years ago.