| Highest Score | ||
| AA Jangoo WIN | 233 (373) | v SRI Jun 25 |
| RL Chase WIN | 194 (324) | v SRI Jun 25 |
| TA Blundell NZL | 186 (292) | v IRL May 27 |
| TM Head AUS | 163 (166) | v ENG Jan 4 |
| JE Root ENG | 160 (242) | v AUS Jan 4 |
| DP Conway NZL | 157 (224) | v ENG Jun 25 |
| JG Bethell ENG | 154 (265) | v AUS Jan 4 |
| TWM Latham NZL | 151 (214) | v ENG Jun 25 |
| SPD Smith AUS | 138 (220) | v ENG Jan 4 |
| Mushfiqur Rahim BAN | 137 (233) | v PAK May 16 |
| Liton Das BAN | 126 (159) | v PAK May 16 |
| S Gill IND | 126 (177) | v AFG Jun 6 |
| Best Bowling | ||
| MJ Henry NZL | 18.1-6-29-6 | v ENG Jun 17 |
| MJ Suthar IND | 22-10-33-6 | v AFG Jun 6 |
| NG Smith NZL | 14-3-40-6 | v IRL May 27 |
| NG Smith NZL | 17-4-70-6 | v ENG Jun 4 |
| Taijul Islam BAN | 34.2-4-120-6 | v PAK May 16 |
| Mohammad Saleem AFG | 27-3-140-6 | v IND Jun 6 |
| AAP Atkinson ENG | 11.3-3-30-5 | v NZL Jun 4 |
| OE Robinson ENG | 10.5-3-39-5 | v NZL Jun 4 |
| Nahid Rana BAN | 9.5-2-40-5 | v PAK May 8 |
| KA Jamieson NZL | 14-0-62-5 | v ENG Jun 4 |
| BM Tickner NZL | 17.2-3-76-5 | v IRL May 27 |
| MJ Henry NZL | 24-3-80-5 | v ENG Jun 17 |
| Most Runs | ||
| HC Brook ENG | 343 | 8 inns |
| R Ravindra NZL | 339 | 7 |
| JE Root ENG | 337 | 8 |
| BM Duckett ENG | 315 | 8 |
| TA Blundell NZL | 309 | 7 |
| JG Bethell ENG | 267 | 8 |
| Mushfiqur Rahim BAN | 253 | 4 |
| Liton Das BAN | 239 | 4 |
| DJ Mitchell NZL | 236 | 7 |
| AA Jangoo WIN | 233 | 1 |
| Most Wickets | ||
| NG Smith NZL | 24 | 4 games |
| JC Tongue ENG | 14 | 4 |
| Taijul Islam BAN | 13 | 2 |
| MJ Henry NZL | 12 | 2 |
| Nahid Rana BAN | 11 | 2 |
| JC Archer ENG | 11 | 2 |
| Mohammad Abbas PAK | 10 | 2 |
| KA Jamieson NZL | 10 | 2 |
| AAP Atkinson ENG | 10 | 2 |
| WP O'Rourke NZL | 10 | 3 |
| Batting Strike Rate | ||
| TM Head AUS | 95.52 | 2 inns |
| BM Duckett ENG | 88.48 | 8 |
| HC Brook ENG | 86.84 | 8 |
| GD Phillips NZL | 76.69 | 4 |
| Liton Das BAN | 69.08 | 4 |
| SPD Smith AUS | 64.66 | 2 |
| R Ravindra NZL | 63.13 | 7 |
| AA Jangoo WIN | 62.47 | 1 |
| JL Smith ENG | 62.23 | 6 |
| HM Nicholls NZL | 62.15 | 4 |
| Bowling Economy | ||
| SM Boland AUS | 2.57 | 1 games |
| Mohammad Abbas PAK | 2.74 | 2 |
| Mehidy Hasan Miraz BAN | 2.76 | 2 |
| MJ Henry NZL | 2.80 | 2 |
| AAP Atkinson ENG | 2.82 | 2 |
| MD Fisher ENG | 2.98 | 1 |
| BA Stokes ENG | 3.07 | 3 |
| WP O'Rourke NZL | 3.17 | 3 |
| BV Sears NZL | 3.24 | 2 |
| ZG Foulkes NZL | 3.28 | 2 |
| Pct of Runs as Boundaries | ||
| GD Phillips NZL | 71.82 | 4 inns |
| BM Duckett ENG | 63.49 | 8 |
| TM Head AUS | 61.45 | 2 |
| R Ravindra NZL | 61.35 | 7 |
| JL Smith ENG | 60.11 | 6 |
| DP Conway NZL | 58.77 | 7 |
| HC Brook ENG | 54.81 | 8 |
| HM Nicholls NZL | 52.79 | 4 |
| Azan Awais PAK | 52.63 | 4 |
| TA Blundell NZL | 52.42 | 7 |

