| Highest Score | ||
| Towhid Hridoy BAN | 242* (359) | v WIN Nov 5 |
| AA Jangoo WIN | 233 (373) | v SRI Jun 25 |
| CR Ervine ZIM | 206* (279) | v AFG Nov 5 |
| RL Chase WIN | 194 (324) | v SRI Jun 25 |
| MT Renshaw AUS | 190 (397) | v RSA Oct 9 |
| LU Igalagamage SRI | 188 (248) | v WIN Jul 3 |
| TA Blundell NZL | 186 (292) | v IRL May 27 |
| JP Greaves WIN | 180 (325) | v SRI Jul 3 |
| T Bavuma RSA | 179 (334) | v AUS Oct 18 |
| Rahmat Shah AFG | 173 (347) | v ZIM Nov 5 |
| DB Padikkal IND | 167 (230) | v SRI Aug 15 |
| DM de Silva SRI | 167 (246) | v PAK Nov 9 |
| Best Bowling | ||
| Shoriful Islam BAN | 15-3-48-7 | v AUS Aug 22 |
| Saqib Khan PAK | 34-5-130-7 | v SRI Nov 9 |
| Taijul Islam BAN | 40.2-1-138-7 | v ZIM Jun 28 |
| Naseer Khan Maroofkhil AFG | 44-12-151-7 | v ZIM Nov 13 |
| MA Starc AUS | 10-6-12-6 | v BAN Aug 22 |
| SR Harmer RSA | 21.1-14-16-6 | v AUS Oct 27 |
| MJ Henry NZL | 18.1-6-29-6 | v ENG Jun 17 |
| MJ Suthar IND | 22-10-33-6 | v AFG Jun 6 |
| NG Smith NZL | 14-3-40-6 | v IRL May 27 |
| JR Hazlewood AUS | 16.5-4-49-6 | v RSA Oct 9 |
| SR Harmer RSA | 12.3-1-51-6 | v BAN Nov 15 |
| Hasan Mahmud BAN | 17-3-55-6 | v AUS Aug 13 |
| Most Runs | ||
| GS Dinusha SRI | 690 | 11 inns |
| Liton Das BAN | 606 | 15 |
| Nazmul Hossain Shanto BAN | 591 | 17 |
| HC Brook ENG | 558 | 12 |
| Mushfiqur Rahim BAN | 552 | 15 |
| Towhid Hridoy BAN | 538 | 8 |
| DM de Silva SRI | 503 | 11 |
| JE Root ENG | 501 | 13 |
| Babar Azam PAK | 497 | 13 |
| Azan Awais PAK | 488 | 18 |
| Most Wickets | ||
| Mohammad Abbas PAK | 39 | 8 games |
| JC Tongue ENG | 33 | 7 |
| MA Starc AUS | 32 | 6 |
| OE Robinson ENG | 28 | 4 |
| Mehidy Hasan Miraz BAN | 28 | 8 |
| Taijul Islam BAN | 27 | 8 |
| Hasan Mahmud BAN | 27 | 7 |
| AM Fernando SRI | 26 | 6 |
| NG Smith NZL | 24 | 4 |
| MJ Suthar IND | 23 | 3 |
| Batting Strike Rate | ||
| Razaullah PAK | 120.00 | 5 inns |
| MJ Ackerman RSA | 84.66 | 5 |
| BM Duckett ENG | 84.27 | 13 |
| HC Brook ENG | 83.66 | 12 |
| M Jansen RSA | 78.93 | 6 |
| GD Phillips NZL | 76.69 | 4 |
| WN Madhevere ZIM | 74.53 | 5 |
| TM Head AUS | 73.73 | 11 |
| RR Pant IND | 73.02 | 4 |
| Babar Azam PAK | 69.80 | 13 |
| Bowling Economy | ||
| OE Robinson ENG | 2.29 | 4 games |
| Mohammed Siraj IND | 2.51 | 3 |
| B Muzarabani ZIM | 2.53 | 3 |
| Mohammad Abbas PAK | 2.57 | 8 |
| RA Jadeja IND | 2.60 | 2 |
| JP Greaves WIN | 2.61 | 6 |
| NM Lyon AUS | 2.63 | 4 |
| JA Warrican WIN | 2.64 | 4 |
| SM Boland AUS | 2.65 | 2 |
| BN Evans ZIM | 2.71 | 2 |
| Pct of Runs as Boundaries | ||
| Razaullah PAK | 84.00 | 5 inns |
| GD Phillips NZL | 71.82 | 4 |
| M Jansen RSA | 67.96 | 6 |
| EN Gay ENG | 67.89 | 11 |
| DG Bedingham RSA | 64.10 | 5 |
| BA King WIN | 64.02 | 10 |
| DW Lawrence ENG | 62.03 | 4 |
| TM Head AUS | 61.77 | 11 |
| AK Markram RSA | 61.68 | 7 |
| R Ravindra NZL | 61.35 | 7 |

