| Highest Score | ||
| TA Blundell NZL | 186 (292) | v IRL May 27 |
| TM Head AUS | 163 (166) | v ENG Jan 4 |
| JE Root ENG | 160 (242) | v AUS Jan 4 |
| JG Bethell ENG | 154 (265) | v AUS Jan 4 |
| SPD Smith AUS | 138 (220) | v ENG Jan 4 |
| Mushfiqur Rahim BAN | 137 (233) | v PAK May 16 |
| Liton Das BAN | 126 (159) | v PAK May 16 |
| S Gill IND | 126 (177) | v AFG Jun 6 |
| R Ravindra NZL | 121 (194) | v IRL May 27 |
| HM Nicholls NZL | 121 (171) | v ENG Jun 17 |
| Azan Awais PAK | 103 (165) | v BAN May 8 |
| Nazmul Hossain Shanto BAN | 101 (130) | v PAK May 8 |
| Best Bowling | ||
| MJ Henry NZL | 18.1-6-29-6 | v ENG Jun 17 |
| MJ Suthar IND | 22-10-33-6 | v AFG Jun 6 |
| NG Smith NZL | 14-3-40-6 | v IRL May 27 |
| NG Smith NZL | 17-4-70-6 | v ENG Jun 4 |
| Taijul Islam BAN | 34.2-4-120-6 | v PAK May 16 |
| Mohammad Saleem AFG | 27-3-140-6 | v IND Jun 6 |
| AAP Atkinson ENG | 11.3-3-30-5 | v NZL Jun 4 |
| OE Robinson ENG | 10.5-3-39-5 | v NZL Jun 4 |
| Nahid Rana BAN | 9.5-2-40-5 | v PAK May 8 |
| KA Jamieson NZL | 14-0-62-5 | v ENG Jun 4 |
| BM Tickner NZL | 17.2-3-76-5 | v IRL May 27 |
| MJ Henry NZL | 24-3-80-5 | v ENG Jun 17 |
| Most Runs | ||
| JE Root ENG | 298 | 6 inns |
| HC Brook ENG | 264 | 6 |
| TA Blundell NZL | 261 | 5 |
| Mushfiqur Rahim BAN | 253 | 4 |
| Liton Das BAN | 239 | 4 |
| R Ravindra NZL | 238 | 5 |
| Nazmul Hossain Shanto BAN | 232 | 4 |
| Mominul Haque BAN | 199 | 4 |
| JG Bethell ENG | 193 | 6 |
| TM Head AUS | 192 | 2 |
| Most Wickets | ||
| NG Smith NZL | 18 | 3 games |
| JC Tongue ENG | 14 | 3 |
| Taijul Islam BAN | 13 | 2 |
| MJ Henry NZL | 12 | 2 |
| Nahid Rana BAN | 11 | 2 |
| Mohammad Abbas PAK | 10 | 2 |
| KA Jamieson NZL | 10 | 2 |
| Mehidy Hasan Miraz BAN | 9 | 2 |
| Khurram Shehzad PAK | 8 | 1 |
| Hasan Ali PAK | 8 | 2 |
| Batting Strike Rate | ||
| TM Head AUS | 95.52 | 2 inns |
| HC Brook ENG | 86.27 | 6 |
| BM Duckett ENG | 77.21 | 6 |
| GD Phillips NZL | 76.69 | 4 |
| Liton Das BAN | 69.08 | 4 |
| R Ravindra NZL | 65.03 | 5 |
| SPD Smith AUS | 64.66 | 2 |
| Agha Salman PAK | 61.54 | 4 |
| JE Root ENG | 58.66 | 6 |
| TA Blundell NZL | 58.13 | 5 |
| Bowling Economy | ||
| SM Boland AUS | 2.57 | 1 games |
| Mohammad Abbas PAK | 2.74 | 2 |
| Mehidy Hasan Miraz BAN | 2.76 | 2 |
| MJ Henry NZL | 2.80 | 2 |
| MD Fisher ENG | 2.98 | 1 |
| WP O'Rourke NZL | 3.28 | 2 |
| Hasan Ali PAK | 3.31 | 2 |
| Sajid Khan PAK | 3.45 | 1 |
| Taijul Islam BAN | 3.45 | 2 |
| Shaheen Shah Afridi PAK | 3.54 | 1 |
| Pct of Runs as Boundaries | ||
| GD Phillips NZL | 71.82 | 4 inns |
| R Ravindra NZL | 65.54 | 5 |
| TM Head AUS | 61.45 | 2 |
| BM Duckett ENG | 60.24 | 6 |
| HC Brook ENG | 56.81 | 6 |
| Azan Awais PAK | 52.63 | 4 |
| TA Blundell NZL | 51.34 | 5 |
| Liton Das BAN | 50.20 | 4 |
| SPD Smith AUS | 49.33 | 2 |
| Mohammad Rizwan PAK | 46.40 | 4 |

