| Highest Score | ||
| TM Head AUS | 163 (166) | v ENG Jan 4 |
| JE Root ENG | 160 (242) | v AUS Jan 4 |
| JG Bethell ENG | 154 (265) | v AUS Jan 4 |
| SPD Smith AUS | 138 (220) | v ENG Jan 4 |
| Mushfiqur Rahim BAN | 137 (233) | v PAK May 16 |
| Liton Das BAN | 126 (159) | v PAK May 16 |
| Azan Awais PAK | 103 (165) | v BAN May 8 |
| Nazmul Hossain Shanto BAN | 101 (130) | v PAK May 8 |
| Mohammad Rizwan PAK | 94 (166) | v BAN May 16 |
| Mominul Haque BAN | 91 (200) | v PAK May 8 |
| Nazmul Hossain Shanto BAN | 87 (150) | v PAK May 8 |
| HC Brook ENG | 84 (97) | v AUS Jan 4 |
| Best Bowling | ||
| Taijul Islam BAN | 34.2-4-120-6 | v PAK May 16 |
| Nahid Rana BAN | 9.5-2-40-5 | v PAK May 8 |
| Mohammad Abbas PAK | 34-8-92-5 | v BAN May 8 |
| Mehidy Hasan Miraz BAN | 38-5-102-5 | v PAK May 8 |
| MG Neser AUS | 18.3-2-60-4 | v ENG Jan 4 |
| Khurram Shehzad PAK | 17-1-81-4 | v BAN May 16 |
| Khurram Shehzad PAK | 20-3-86-4 | v BAN May 16 |
| JC Tongue ENG | 11-0-42-3 | v AUS Jan 4 |
| Mohammad Abbas PAK | 16-3-45-3 | v BAN May 16 |
| Hasan Ali PAK | 17.3-2-52-3 | v BAN May 8 |
| Nahid Rana BAN | 12.4-1-60-3 | v PAK May 16 |
| BJ Webster AUS | 16-1-64-3 | v ENG Jan 4 |
| Most Runs | ||
| Mushfiqur Rahim BAN | 253 | 4 inns |
| Liton Das BAN | 239 | 4 |
| Nazmul Hossain Shanto BAN | 232 | 4 |
| Mominul Haque BAN | 199 | 4 |
| TM Head AUS | 192 | 2 |
| Mohammad Rizwan PAK | 181 | 4 |
| Agha Salman PAK | 176 | 4 |
| JE Root ENG | 166 | 2 |
| JG Bethell ENG | 164 | 2 |
| Azan Awais PAK | 152 | 4 |
| Most Wickets | ||
| Taijul Islam BAN | 13 | 2 games |
| Nahid Rana BAN | 11 | 2 |
| Mohammad Abbas PAK | 10 | 2 |
| Mehidy Hasan Miraz BAN | 9 | 2 |
| Khurram Shehzad PAK | 8 | 1 |
| Hasan Ali PAK | 8 | 2 |
| JC Tongue ENG | 6 | 1 |
| Taskin Ahmed BAN | 6 | 2 |
| MA Starc AUS | 5 | 1 |
| MG Neser AUS | 5 | 1 |
| Batting Strike Rate | ||
| TM Head AUS | 95.52 | 2 inns |
| Liton Das BAN | 69.08 | 4 |
| SPD Smith AUS | 64.66 | 2 |
| Agha Salman PAK | 61.54 | 4 |
| JE Root ENG | 59.50 | 2 |
| Nazmul Hossain Shanto BAN | 58.00 | 4 |
| JG Bethell ENG | 56.94 | 2 |
| Mohammad Rizwan PAK | 56.92 | 4 |
| Azan Awais PAK | 54.09 | 4 |
| Mushfiqur Rahim BAN | 49.32 | 4 |
| Bowling Economy | ||
| SM Boland AUS | 2.57 | 1 games |
| Mohammad Abbas PAK | 2.74 | 2 |
| Mehidy Hasan Miraz BAN | 2.76 | 2 |
| Hasan Ali PAK | 3.31 | 2 |
| JC Tongue ENG | 3.39 | 1 |
| Sajid Khan PAK | 3.45 | 1 |
| Taijul Islam BAN | 3.45 | 2 |
| Shaheen Shah Afridi PAK | 3.54 | 1 |
| MA Starc AUS | 3.99 | 1 |
| Taskin Ahmed BAN | 4.10 | 2 |
| Pct of Runs as Boundaries | ||
| TM Head AUS | 61.45 | 2 inns |
| Azan Awais PAK | 52.63 | 4 |
| Liton Das BAN | 50.20 | 4 |
| SPD Smith AUS | 49.33 | 2 |
| Mohammad Rizwan PAK | 46.40 | 4 |
| Nazmul Hossain Shanto BAN | 44.82 | 4 |
| Mushfiqur Rahim BAN | 43.47 | 4 |
| JG Bethell ENG | 41.46 | 2 |
| Agha Salman PAK | 40.90 | 4 |
| Mominul Haque BAN | 40.20 | 4 |

