| Highest Score | ||
| TM Head AUS | 163 (166) | v ENG Jan 4 |
| JE Root ENG | 160 (242) | v AUS Jan 4 |
| JG Bethell ENG | 154 (265) | v AUS Jan 4 |
| SPD Smith AUS | 138 (220) | v ENG Jan 4 |
| Azan Awais PAK | 103 (165) | v BAN May 8 |
| Nazmul Hossain Shanto BAN | 101 (130) | v PAK May 8 |
| Mominul Haque BAN | 91 (200) | v PAK May 8 |
| Nazmul Hossain Shanto BAN | 87 (150) | v PAK May 8 |
| HC Brook ENG | 84 (97) | v AUS Jan 4 |
| BJ Webster AUS | 71* (87) | v ENG Jan 4 |
| Mushfiqur Rahim BAN | 71 (179) | v PAK May 8 |
| Abdullah Fazal PAK | 66 (113) | v BAN May 8 |
| Best Bowling | ||
| Nahid Rana BAN | 9.5-2-40-5 | v PAK May 8 |
| Mohammad Abbas PAK | 34-8-92-5 | v BAN May 8 |
| Mehidy Hasan Miraz BAN | 38-5-102-5 | v PAK May 8 |
| MG Neser AUS | 18.3-2-60-4 | v ENG Jan 4 |
| JC Tongue ENG | 11-0-42-3 | v AUS Jan 4 |
| Hasan Ali PAK | 17.3-2-52-3 | v BAN May 8 |
| BJ Webster AUS | 16-1-64-3 | v ENG Jan 4 |
| MA Starc AUS | 18.2-2-72-3 | v ENG Jan 4 |
| Noman Ali PAK | 18-1-76-3 | v BAN May 8 |
| JC Tongue ENG | 30-0-97-3 | v AUS Jan 4 |
| Shaheen Shah Afridi PAK | 31.1-8-113-3 | v BAN May 8 |
| BA Carse ENG | 27-2-130-3 | v AUS Jan 4 |
| Most Runs | ||
| TM Head AUS | 192 | 2 inns |
| Nazmul Hossain Shanto BAN | 188 | 2 |
| JE Root ENG | 166 | 2 |
| JG Bethell ENG | 164 | 2 |
| SPD Smith AUS | 150 | 2 |
| Mominul Haque BAN | 147 | 2 |
| HC Brook ENG | 126 | 2 |
| Abdullah Fazal PAK | 126 | 2 |
| Azan Awais PAK | 118 | 2 |
| Mushfiqur Rahim BAN | 93 | 2 |
| Most Wickets | ||
| JC Tongue ENG | 6 | 1 games |
| Nahid Rana BAN | 6 | 1 |
| Mehidy Hasan Miraz BAN | 6 | 1 |
| Mohammad Abbas PAK | 6 | 1 |
| MA Starc AUS | 5 | 1 |
| MG Neser AUS | 5 | 1 |
| Shaheen Shah Afridi PAK | 5 | 1 |
| SM Boland AUS | 4 | 1 |
| Taskin Ahmed BAN | 4 | 1 |
| Hasan Ali PAK | 4 | 1 |
| Batting Strike Rate | ||
| TM Head AUS | 95.52 | 2 inns |
| Nazmul Hossain Shanto BAN | 67.14 | 2 |
| SPD Smith AUS | 64.66 | 2 |
| JE Root ENG | 59.50 | 2 |
| JG Bethell ENG | 56.94 | 2 |
| Bowling Economy | ||
| SM Boland AUS | 2.57 | 1 games |
| Mohammad Abbas PAK | 2.65 | 1 |
| Mehidy Hasan Miraz BAN | 2.71 | 1 |
| Hasan Ali PAK | 2.92 | 1 |
| JC Tongue ENG | 3.39 | 1 |
| Shaheen Shah Afridi PAK | 3.54 | 1 |
| MA Starc AUS | 3.99 | 1 |
| Pct of Runs as Boundaries | ||
| TM Head AUS | 61.45 | 2 inns |
| SPD Smith AUS | 49.33 | 2 |
| Nazmul Hossain Shanto BAN | 46.80 | 2 |
| JG Bethell ENG | 41.46 | 2 |
| JE Root ENG | 38.55 | 2 |

