| Highest Score | ||
| PWA Mulder RSA | 367* (334) | v ZIM Jul 6 |
| S Gill IND | 269 (387) | v ENG Jul 2 |
| RD Rickelton RSA | 259 (343) | v PAK Jan 3 |
| UT Khawaja AUS | 232 (352) | v SRI Jan 29 |
| PN Silva SRI | 187 (256) | v BAN Jun 17 |
| JL Smith ENG | 184* (207) | v IND Jul 2 |
| YB Jaiswal IND | 175 (258) | v WIN Oct 10 |
| OJD Pope ENG | 171 (166) | v ZIM May 22 |
| R Ravindra NZL | 165* (139) | v ZIM Aug 7 |
| Mushfiqur Rahim BAN | 163 (350) | v SRI Jun 17 |
| S Gill IND | 161 (162) | v ENG Jul 2 |
| PN Silva SRI | 158 (254) | v BAN Jun 25 |
| Best Bowling | ||
| JA Warrican WIN | 18-3-32-7 | v PAK Jan 17 |
| B Muzarabani ZIM | 18-1-58-7 | v IRL Feb 6 |
| Rashid Khan AFG | 27.3-3-66-7 | v ZIM Jan 2 |
| Zia-ur-Rehman AFG | 32-4-97-7 | v ZIM Oct 20 |
| KA Maharaj RSA | 42.4-5-102-7 | v PAK Oct 20 |
| MA Starc AUS | 7.3-4-9-6 | v WIN Jul 12 |
| PJ Cummins AUS | 18.1-6-28-6 | v RSA Jun 11 |
| MJ Henry NZL | 15.3-3-39-6 | v ZIM Jul 30 |
| Noman Ali PAK | 15.1-3-41-6 | v WIN Jan 25 |
| SM Boland AUS | 16.5-5-45-6 | v IND Jan 3 |
| SR Harmer RSA | 20-5-50-6 | v PAK Oct 20 |
| MJ Humphreys IRL | 28-7-57-6 | v ZIM Feb 6 |
| Most Runs | ||
| S Gill IND | 979 | 15 inns |
| KL Rahul IND | 745 | 15 |
| YB Jaiswal IND | 662 | 15 |
| RA Jadeja IND | 659 | 13 |
| SC Williams ZIM | 648 | 16 |
| BM Duckett ENG | 602 | 10 |
| PWA Mulder RSA | 586 | 8 |
| RR Pant IND | 580 | 9 |
| JE Root ENG | 571 | 10 |
| HC Brook ENG | 539 | 10 |
| Most Wickets | ||
| B Muzarabani ZIM | 42 | 10 games |
| Mohammed Siraj IND | 37 | 8 |
| Noman Ali PAK | 30 | 4 |
| MA Starc AUS | 29 | 7 |
| NM Lyon AUS | 24 | 6 |
| JA Warrican WIN | 24 | 6 |
| JJ Bumrah IND | 23 | 6 |
| S Joseph WIN | 22 | 3 |
| JC Tongue ENG | 21 | 4 |
| Sajid Khan PAK | 21 | 4 |
| Batting Strike Rate | ||
| R Ravindra NZL | 112.08 | 2 inns |
| LG Pretorius RSA | 92.89 | 3 |
| BM Duckett ENG | 87.12 | 10 |
| HC Brook ENG | 84.09 | 10 |
| JL Smith ENG | 79.93 | 10 |
| AT Carey AUS | 78.94 | 11 |
| PWA Mulder RSA | 78.87 | 8 |
| RR Pant IND | 77.54 | 9 |
| SC Williams ZIM | 76.33 | 16 |
| BA Carse ENG | 75.93 | 6 |
| Bowling Economy | ||
| SM Boland AUS | 2.15 | 2 games |
| MJ Humphreys IRL | 2.20 | 1 |
| LA Dawson ENG | 2.26 | 1 |
| Mehidy Hasan Miraz BAN | 2.42 | 3 |
| PJ Cummins AUS | 2.49 | 5 |
| MJ Henry NZL | 2.50 | 2 |
| CE Yusuf RSA | 2.60 | 2 |
| JA Warrican WIN | 2.71 | 6 |
| Yamin Ahmadzai AFG | 2.74 | 2 |
| JR Hazlewood AUS | 2.84 | 4 |
| Pct of Runs as Boundaries | ||
| BJ Bennett ZIM | 67.71 | 16 inns |
| YB Jaiswal IND | 63.44 | 15 |
| RR Pant IND | 62.75 | 9 |
| B Muzarabani ZIM | 62.57 | 18 |
| Z Crawley ENG | 60.38 | 10 |
| BM Duckett ENG | 60.13 | 10 |
| JL Smith ENG | 58.90 | 10 |
| BA Carse ENG | 58.53 | 6 |
| JD Campbell WIN | 58.49 | 10 |
| PWA Mulder RSA | 58.02 | 8 |

