NatFlag
England in India, 2016-17
NatFlag




Player Menus   Ind   Eng

Series Stats   Current   All Series


India
Age Test ODI T20
30 R Ashwin 44 105 45
23 JJ Bumrah 0 11 24
26 YS Chahal 0 3 6
31 S Dhawan 23 76 22
35 MS Dhoni 90 286 76
35 G Gambhir 58 147 37
28 RA Jadeja 25 129 39
31 KM Jadhav 0 15 5
28 V Kohli 53 179 48
26 B Kumar 16 59 16
34 A Mishra 22 36 10
26 Mohammed Shami 22 47 6
25 KK Nair 3 2 0
37 A Nehra 17 120 26
27 MK Pandey 0 12 8
23 HH Pandya 0 7 19
19 RR Pant 0 0 1
27 Parvez Rasool 0 1 1
31 PA Patel 23 38 2
29 CA Pujara 43 5 0
28 AM Rahane 32 73 20
24 KL Rahul 12 6 8
30 SK Raina 18 223 65
32 WP Saha 20 9 0
28 I Sharma 73 80 14
32 M Vijay 47 17 9
27 J Yadav 3 1 0
29 UT Yadav 26 63 1
35 Yuvraj Singh 40 296 58


England
Age Test ODI T20
29 MM Ali 37 49 22
34 JM Anderson 122 194 19
25 ZS Ansari 3 1 0
27 JM Bairstow 38 23 20
25 JT Ball 3 6 0
39 GJ Batty 9 10 1
25 SW Billings 0 7 10
30 SCJ Broad 102 121 56
26 JC Buttler 18 84 53
32 AN Cook 140 92 4
26 LA Dawson 1 1 2
22 BM Duckett 4 3 0
28 AD Hales 11 40 45
20 H Hameed 3 0 0
24 KK Jennings 2 0 0
28 CJ Jordan 8 31 22
24 TS Mills 0 0 4
30 EJG Morgan 16 173 67
31 LE Plunkett 13 46 11
28 AU Rashid 10 38 23
26 JE Root 53 80 24
26 JJ Roy 0 35 19
25 BA Stokes 32 50 21
26 DJ Willey 0 25 12
27 CR Woakes 17 58 8



Match Schedule & Results

Date
Match
Venue
Result (Links to Scorecard)
Nov 9-13
1st Test
India
v
England
Rajkot 
 
Match Drawn
Eng 437 & 260/3d, Ind 488 & 172/6
Nov 17-21
2nd Test
India
v
England
India by 246 runs
Ind 455 & 204, Eng 255 & 158
Nov 26-30
3rd Test
India
v
England
Mohali 
India by 8 wickets
Eng 283 & 236, Ind 417 & 104/2
Dec 8-12
4th Test
India
v
England
Mumbai 
India by an Innings and 36 runs
Eng 400 & 195, Ind 631
Dec 16-20
5th Test
India
v
England
India by an Innings and 75 runs
Eng 477 & 207, Ind 759/7d
Jan 15
1st ODI
India
v
England
Pune 
India by 3 wickets
Eng 350/7 (50), Ind 356/7 (48.1)
Jan 19
2nd ODI
India
v
England
India by 15 runs
Ind 381/6 (50), Eng 366/8 (50)
Jan 22
3rd ODI
India
v
England
England by 5 runs
Eng 321/8 (50), Ind 316/9 (50)
Jan 26
1st Twenty20 Int'l
India
v
England
Kanpur 
England by 7 wickets
Ind 147/7 (20), Eng 148/3 (18.1)
Jan 29
2nd Twenty20 Int'l
India
v
England
Nagpur 
India by 5 runs
Ind 144/8 (20), Eng 139/6 (20)
Feb 1
3rd Twenty20 Int'l
India
v
England
India by 75 runs
Ind 202/6 (20), Eng 127 (16.3)

ODI Series Averages
M I * R Avg 50 HS SR 4/6 Ct/ Ov R W Avg BB Econ nb wd 100 St ----------------------------------------------------------------------------------------------------- India
R Ashwin 3 2 1 16 16.00 - - 15* 123.1 -/1 - 27 188 3 62.66 3/65 6.96 - 5 JJ Bumrah 3 1 1 0 - - - 0* - - 2 29 228 5 45.60 2/79 7.86 5 5 S Dhawan 2 2 - 12 6.00 - - 11 48.0 2 1 MS Dhoni 3 3 - 165 55.00 - 1 134 100.6 12/7 2/2 RA Jadeja 3 3 1 39 19.50 - - 16* 134.5 5/1 2 30 157 4 39.25 2/62 5.23 - - KM Jadhav 3 3 - 232 77.33 1 1 120 144.1 27/6 - 9 68 0 7.56 - 1 V Kohli 3 3 - 185 61.66 1 1 122 106.9 18/5 1 B Kumar 2 1 1 0 - - - 0* 0.0 - - 18 119 1 119.00 1/63 6.61 - 2 HH Pandya 3 3 2 115 115.00 1 - 56 129.2 9/4 1 25 155 5 31.00 3/49 6.20 - 1 AM Rahane 1 1 - 1 1.00 - - 1 16.7 - - KL Rahul 3 3 - 24 8.00 - - 11 70.6 3/1 1 UT Yadav 1 0 - 0 - - - - - - 1 7 63 1 63.00 1/63 9.00 1 3 Yuvraj Singh 3 3 - 210 70.00 - 1 150 107.1 28/5 - 5 31 0 6.20 - -

England
MM Ali 3 3 - 85 28.33 1 - 55 130.8 9/1 1 20.1 122 0 6.05 - 1 JM Bairstow 1 1 - 56 56.00 1 - 56 87.5 5/1 1 JT Ball 3 0 - 0 - - - - - - 1 30 203 5 40.60 3/67 6.77 - 7 SW Billings 1 1 - 35 35.00 - - 35 60.3 5 2 JC Buttler 3 3 - 52 17.33 - - 31 86.7 3/2 5 AD Hales 2 2 - 23 11.50 - - 14 76.7 4 - EJG Morgan 3 3 - 173 57.66 - 1 102 114.6 10/9 - LE Plunkett 2 2 1 27 27.00 - - 26* 150.0 5 - 20 156 3 52.00 2/91 7.80 1 6 AU Rashid 1 0 - 0 - - - - - - 1 5 50 0 10.0 - - JE Root 2 2 - 132 66.00 2 - 78 88.0 12/1 - 3 22 0 7.33 - - JJ Roy 3 3 - 220 73.33 3 - 82 115.8 31/3 - BA Stokes 3 3 1 120 60.00 2 - 62 146.3 6/7 3 29 215 5 43.00 3/63 7.41 - 8 DJ Willey 3 2 2 15 - - - 10* 166.7 -/1 3 13 87 3 29.00 2/47 6.69 - 9 CR Woakes 3 3 1 48 24.00 - - 34 165.5 6/1 1 28 179 6 29.83 4/60 6.39 1 2


All-Time Series Records

Highest Score

  Name   Opp Venue Date
1 GA Gooch (Eng) 333 Ind Lord's 26 Jul 1990
2 KK Nair (Ind) 303* Eng Chennai 16 Dec 2016
3 AN Cook (Eng) 294 Ind Birmingham 10 Aug 2011
4 G Boycott (Eng) 246* Ind Leeds 8 Jun 1967
5 IR Bell (Eng) 235 Ind The Oval 18 Aug 2011
= V Kohli (Ind) 235 Eng Mumbai 8 Dec 2016
7 VG Kambli (Ind) 224 Eng Mumbai 19 Feb 1993
8 GR Viswanath (Ind) 222 Eng Chennai 13 Jan 1982
9 SM Gavaskar (Ind) 221 Eng The Oval 30 Aug 1979
10 WR Hammond (Eng) 217 Ind The Oval 15 Aug 1936
= R Dravid (Ind) 217 Eng The Oval 5 Sep 2002
12 D Lloyd (Eng) 214* Ind Birmingham 4 Jul 1974
13 IT Botham (Eng) 208 Ind The Oval 8 Jul 1982
14 MW Gatting (Eng) 207 Ind Chennai 13 Jan 1985
15 CA Pujara (Ind) 206* Eng Ahmedabad 15 Nov 2012
16 J Hardstaff jnr (Eng) 205* Ind Lord's 22 Jun 1946
17 MAK Pataudi (Ind) 203* Eng Delhi 8 Feb 1964
18 KP Pietersen (Eng) 202* Ind Lord's 21 Jul 2011
19 G Fowler (Eng) 201 Ind Chennai 13 Jan 1985
20 DI Gower (Eng) 200* Ind Birmingham 12 Jul 1979
21 KL Rahul (Ind) 199 Eng Chennai 16 Dec 2016
22 MP Vaughan (Eng) 197 Ind Nottingham 8 Aug 2002
23 MP Vaughan (Eng) 195 Ind The Oval 5 Sep 2002
24 SR Tendulkar (Ind) 193 Eng Leeds 22 Aug 2002
25 BK Kunderan (Ind) 192 Eng Chennai NS 10 Jan 1964
26 AN Cook (Eng) 190 Ind Kolkata 5 Dec 2012
27 VL Manjrekar (Ind) 189* Eng Delhi 13 Dec 1961
28 DL Amiss (Eng) 188 Ind Lord's 20 Jun 1974
29 RJ Shastri (Ind) 187 Eng The Oval 23 Aug 1990
30 KP Pietersen (Eng) 186 Ind Mumbai 23 Nov 2012
31 MH Mankad (Ind) 184 Eng Lord's 19 Jun 1952
32 MW Gatting (Eng) 183* Ind Birmingham 3 Jul 1986
33 M Azharuddin (Ind) 182 Eng Kolkata 29 Jan 1993
34 DL Amiss (Eng) 179 Ind Delhi 17 Dec 1976
= M Azharuddin (Ind) 179 Eng Manchester 9 Aug 1990
= G Gambhir (Ind) 179 Eng Mohali 19 Dec 2008
37 GA Hick (Eng) 178 Ind Mumbai 19 Feb 1993
38 SR Tendulkar (Ind) 177 Eng Nottingham 4 Jul 1996
39 AN Cook (Eng) 176 Ind Ahmedabad 15 Nov 2012
40 TW Graveney (Eng) 175 Ind Mumbai BS 14 Dec 1951

Best Bowling (Innings)

  Name   Opp Venue Date
1 FS Trueman (Eng) 8-31 Ind Manchester 17 Jul 1952
2 MH Mankad (Ind) 8-55 Eng Chennai 6 Feb 1952
3 BS Chandrasekhar (Ind) 8-79 Eng Delhi 20 Dec 1972
4 JK Lever (Eng) 7-46 Ind Delhi 17 Dec 1976
5 IT Botham (Eng) 7-48 Ind Mumbai 15 Feb 1980
= RA Jadeja (Ind) 7-48 Eng Chennai 16 Dec 2016
7 H Verity (Eng) 7-49 Ind Chennai 10 Feb 1934
= AV Bedser (Eng) 7-49 Ind Lord's 22 Jun 1946
9 AV Bedser (Eng) 7-52 Ind Manchester 20 Jul 1946
10 I Sharma (Ind) 7-74 Eng Lord's 17 Jul 2014
11 GOB Allen (Eng) 7-80 Ind The Oval 15 Aug 1936
12 L Amar Singh (Ind) 7-86 Eng Chennai 10 Feb 1934
13 A Kumble (Ind) 7-115 Eng Ahmedabad 11 Dec 2001
14 SCJ Broad (Eng) 6-25 Ind Manchester 7 Aug 2014
15 R Illingworth (Eng) 6-29 Ind Lord's 22 Jun 1967
16 L Amar Singh (Ind) 6-35 Eng Lord's 27 Jun 1936
17 BS Chandrasekhar (Ind) 6-38 Eng The Oval 19 Aug 1971
18 GG Arnold (Eng) 6-45 Ind Delhi 20 Dec 1972
19 SCJ Broad (Eng) 6-46 Ind Nottingham 29 Jul 2011
20 R Tattersall (Eng) 6-48 Ind Kanpur 12 Jan 1952
21 RGD Willis (Eng) 6-53 Ind Bengaluru 28 Jan 1977
22 R Ashwin (Ind) 6-55 Eng Mumbai 8 Dec 2016
23 MJ Hoggard (Eng) 6-57 Ind Nagpur (Old VCA) 1 Mar 2006
24 IT Botham (Eng) 6-58 Ind Mumbai 15 Feb 1980
= C Sharma (Ind) 6-58 Eng Birmingham 3 Jul 1986
26 L Sivaramakrishnan (Ind) 6-64 Eng Mumbai 28 Nov 1984
= A Kumble (Ind) 6-64 Eng Chennai 11 Feb 1993
28 GAR Lock (Eng) 6-65 Ind Chennai NS 10 Jan 1962
29 MM Ali (Eng) 6-67 Ind Southampton 27 Jul 2014
30 BS Bedi (Ind) 6-71 Eng Bengaluru 28 Jan 1977
31 FJ Titmus (Eng) 6-73 Ind Kanpur 15 Feb 1964
32 BS Chandrasekhar (Ind) 6-76 Eng Bengaluru 28 Jan 1977
33 A Kumble (Ind) 6-81 Eng Mohali 3 Dec 2001
= MS Panesar (Eng) 6-81 Ind Mumbai 23 Nov 2012
35 B Kumar (Ind) 6-82 Eng Lord's 17 Jul 2014
36 BS Chandrasekhar (Ind) 6-90 Eng Chennai 12 Jan 1973
37 SG Shinde (Ind) 6-91 Eng Delhi 2 Nov 1951
= Kapil Dev (Ind) 6-91 Eng Kolkata 1 Jan 1982
39 L Sivaramakrishnan (Ind) 6-99 Eng Delhi 12 Dec 1984
40 RGD Willis (Eng) 6-101 Ind Lord's 10 Jun 1982

Best Bowling (Match)

  Name   Opp Venue Date
1 IT Botham (Eng) 13-106 Ind Mumbai 15 Feb 1980
2 MH Mankad (Ind) 12-108 Eng Chennai 6 Feb 1952
3 R Ashwin (Ind) 12-167 Eng Mumbai 8 Dec 2016
4 L Sivaramakrishnan (Ind) 12-181 Eng Mumbai 28 Nov 1984
5 AV Bedser (Eng) 11-93 Ind Manchester 20 Jul 1946
6 AV Bedser (Eng) 11-145 Ind Lord's 22 Jun 1946
7 H Verity (Eng) 11-153 Ind Chennai 10 Feb 1934
8 NA Foster (Eng) 11-163 Ind Chennai 13 Jan 1985
9 MS Panesar (Eng) 11-210 Ind Mumbai 23 Nov 2012
10 JK Lever (Eng) 10-70 Ind Delhi 17 Dec 1976
11 GOB Allen (Eng) 10-78 Ind Lord's 27 Jun 1936
12 RA Jadeja (Ind) 10-154 Eng Chennai 16 Dec 2016
13 SA Durani (Ind) 10-177 Eng Chennai NS 10 Jan 1962
14 C Sharma (Ind) 10-188 Eng Birmingham 3 Jul 1986
15 A Kumble (Ind) 10-233 Eng Ahmedabad 11 Dec 2001
16 FS Trueman (Eng) 9-40 Ind Manchester 17 Jul 1952
17 CM Old (Eng) 9-88 Ind Lord's 20 Jun 1974
18 GG Arnold (Eng) 9-91 Ind Delhi 20 Dec 1972
19 MJ Hilton (Eng) 9-93 Ind Kanpur 12 Jan 1952
20 BS Chandrasekhar (Ind) 9-107 Eng Kolkata 30 Dec 1972

Most Runs

  Name Mat Inn Runs Avg 50 100 HS
1 SR Tendulkar (Ind) 32 53 2535 51.73 13 7 193 
2 SM Gavaskar (Ind) 38 67 2483 38.20 16 4 221 
3 AN Cook (Eng) 25 45 2104 50.09 8 6 294 
4 R Dravid (Ind) 21 37 1950 60.93 8 7 217 
5 GR Viswanath (Ind) 30 54 1880 37.60 12 4 222 
6 GA Gooch (Eng) 19 33 1725 55.64 8 5 333 
7 DB Vengsarkar (Ind) 26 43 1589 42.94 6 5 157 
8 KP Pietersen (Eng) 16 28 1581 58.55 6 6 202*
9 DI Gower (Eng) 24 37 1391 44.87 6 2 200*
10 KF Barrington (Eng) 14 21 1355 75.27 9 3 172 
= Kapil Dev (Ind) 27 39 1355 41.06 8 2 116 
12 IR Bell (Eng) 20 35 1343 41.96 4 4 235 
13 M Azharuddin (Ind) 15 24 1278 58.09 3 6 182 
14 IT Botham (Eng) 14 17 1201 70.64 5 5 208 
15 VL Manjrekar (Ind) 17 29 1181 43.74 5 3 189*
16 MS Dhoni (Ind) 21 37 1157 33.05 12 0 99 
17 MW Gatting (Eng) 16 27 1155 55.00 3 3 207 
18 FM Engineer (Ind) 18 33 1113 37.10 8 1 121 
19 JE Root (Eng) 11 19 1102 68.87 8 3 154*
20 G Boycott (Eng) 13 22 1084 57.05 2 4 246*

Most Wickets

  Name Mat Balls Wkts Avg S/R 5i/10m Best
1 BS Chandrasekhar (Ind) 23 6199 95 27.27 65.3 8/0 8-80
2 A Kumble (Ind) 19 6434 92 30.59 69.9 4/1 7-116
3 JM Anderson (Eng) 22 4935 86 28.17 57.4 3/0 5-43
4 BS Bedi (Ind) 22 7173 85 29.87 84.4 4/0 6-72
= Kapil Dev (Ind) 27 6343 85 37.34 74.6 4/0 6-92
6 DL Underwood (Eng) 20 4995 62 27.40 80.6 1/0 5-85
= RGD Willis (Eng) 17 2941 62 23.24 47.4 3/0 6-54
8 IT Botham (Eng) 14 3371 59 26.40 57.1 6/1 7-49
9 MH Mankad (Ind) 11 4102 54 23.12 76.0 3/1 8-56
= SCJ Broad (Eng) 15 2953 54 24.48 54.7 2/0 6-26
11 FS Trueman (Eng) 9 1784 53 14.84 33.7 2/0 8-32
12 JK Lever (Eng) 10 2116 45 22.11 47.0 3/1 7-47
= Harbhajan Singh (Ind) 14 3680 45 39.20 81.8 3/0 5-52
= R Ashwin (Ind) 11 3477 45 37.44 77.3 3/1 6-56
15 AV Bedser (Eng) 7 1849 44 13.11 42.0 4/2 7-50
16 CM Old (Eng) 11 1879 43 19.09 43.7 1/0 5-22
= Z Khan (Ind) 13 2744 43 29.02 63.8 1/0 5-76
18 EAS Prasanna (Ind) 13 3475 41 32.36 84.8 0/0 4-17
= GP Swann (Eng) 10 2570 41 32.68 62.7 2/0 6-107
20 H Verity (Eng) 6 1632 38 16.18 42.9 1/1 7-50

Highest Partnerships

England
  Batsmen   Bls Venue Date
1st GA Gooch - MA Atherton 225 Manchester 9 Aug 1990
2nd G Fowler - MW Gatting 241 Chennai 13 Jan 1985
3rd KP Pietersen - IR Bell 350 474 The Oval 18 Aug 2011
4th TS Worthington - WR Hammond 266 The Oval 15 Aug 1936
5th AW Greig - KWR Fletcher 254 469 Mumbai BS 6 Feb 1973
6th IT Botham - RW Taylor 171 Mumbai 15 Feb 1980
7th SCJ Broad - MJ Prior 162* 166 Lord's 21 Jul 2011
8th P Lever - R Illingworth 168 Manchester 5 Aug 1971
9th MJ Hoggard - C White 103 156 Nottingham 8 Aug 2002
10th JE Root - JM Anderson 198 320 Nottingham 9 Jul 2014
India
  Batsmen   Bls Venue Date
1st SM Gavaskar - CPS Chauhan 213 The Oval 30 Aug 1979
2nd G Gambhir - R Dravid 314 647 Mohali 19 Dec 2008
3rd GR Viswanath - Yashpal Sharma 316 Chennai 13 Jan 1982
4th SR Tendulkar - SC Ganguly 249 357 Leeds 22 Aug 2002
5th M Azharuddin - RJ Shastri 214 Kolkata 31 Dec 1984
6th R Ashwin - KK Nair 181 282 Chennai 16 Dec 2016
7th SMH Kirmani - RJ Shastri 235 Mumbai 28 Nov 1984
8th V Kohli - J Yadav 241 352 Mumbai 8 Dec 2016
9th Madan Lal - RJ Shastri 104 Delhi 23 Dec 1981
10th Mohammed Shami - B Kumar 111 229 Nottingham 9 Jul 2014

Highest Team Innings

  Team   Inn. Opp Venue Date
1 India 759-7d 2 Eng Chennai 16 Dec 2016
2 England 710-7d 2 Ind Birmingham 10 Aug 2011
3 India 664 1 Eng The Oval 9 Aug 2007
4 England 653-4d 1 Ind Lord's 26 Jul 1990
5 England 652-7d 2 Ind Chennai 13 Jan 1985
6 England 633-5d 1 Ind Birmingham 12 Jul 1979
7 India 631 2 Eng Mumbai 8 Dec 2016
8 England 629 1 Ind Lord's 20 Jun 1974
9 India 628-8d 1 Eng Leeds 22 Aug 2002
10 England 617 2 Ind Nottingham 8 Aug 2002
11 India 606-9d 1 Eng The Oval 23 Aug 1990
12 England 594 1 Ind The Oval 8 Jul 1982
13 England 591-6d 1 Ind The Oval 18 Aug 2011
= India 591 2 Eng Mumbai 19 Feb 1993
15 England 571-8d 2 Ind Manchester 25 Jul 1936
16 England 569-7d 1 Ind Southampton 27 Jul 2014
17 England 564 2 Ind Nottingham 4 Jul 1996
18 India 560-6d 1 Eng Chennai 11 Feb 1993
19 England 559-8d 1 Ind Kanpur 15 Feb 1964
20 India 553-8d 1 Eng Kanpur 31 Jan 1985

Lowest Completed Team Innings

  Team   Inn. Opp Venue Date
1 India 42 3 Eng Lord's 20 Jun 1974
2 India 58 2 Eng Manchester 17 Jul 1952
3 India 82 3 Eng Manchester 17 Jul 1952
4 India 83 4 Eng Chennai 14 Jan 1977
5 India 92 2 Eng Birmingham 13 Jul 1967
6 India 93 3 Eng Lord's 27 Jun 1936
7 India 94 3 Eng The Oval 15 Aug 2014
8 India 96 1 Eng Lord's 2 Aug 1979
9 India 98 2 Eng The Oval 14 Aug 1952
10 India 100 4 Eng Mumbai 18 Mar 2006
11 England 101 3 Ind The Oval 19 Aug 1971
12 England 102 4 Ind Mumbai 27 Nov 1981
= England 102 2 Ind Leeds 19 Jun 1986
14 India 110 3 Eng Lord's 22 Jun 1967
15 India 121 1 Eng Kanpur 12 Jan 1952
16 India 122 2 Eng Delhi 17 Dec 1976
17 India 128 2 Eng Lord's 10 Jun 1982
= England 128 4 Ind Leeds 19 Jun 1986
19 England 134 2 Ind Lord's 27 Jun 1936
20 India 140 1 Eng The Oval 20 Aug 1959


Copyright © 2016 HowzStat Cricket Database.